![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Imilac | Official | 1822 | Antofagasta, Chile | Pallasite, PMG | 920 kg | ![]() |
|||
Imilac 002 | Official | 2018 | Antofagasta, Chile | H6 | 24.3 g | 109 | ![]() |
||
Imilac 003 | Official | 2018 | Antofagasta, Chile | L5 | 65.3 g | 109 | ![]() |
||
Imilac 004 | Official | 2022 | Antofagasta, Chile | H4/5 | 37 g | 112† | ![]() |
||
Joel's Iron | Official | 1858 | Antofagasta, Chile | Iron, IIIAB | 1300 g | ![]() |
|||
La Yesera 001 | Official | 2003 | Antofagasta, Chile | H6 | 205 g | 88 | ![]() |
||
La Yesera 002 | Official | 2003 | Antofagasta, Chile | LL5 | 2.63 kg | 88 | ![]() |
||
La Yesera 003 | Official | 2003 | Antofagasta, Chile | L4 | 447 g | 100 | ![]() |
||
La Yesera 004 | Official | 2003 | Antofagasta, Chile | L6 | 1489 g | 100 | ![]() |
||
La Yesera 005 ** | Official | 2003 | Antofagasta, Chile | Iron, IVA | 2.19 kg | 105 | ![]() |
||
Las Bombas 001 | Official | 2017 | Antofagasta, Chile | L6 | 1005 g | 107 | ![]() |
||
Las Bombas 002 | Official | 2012 | Antofagasta, Chile | L5/6 | 170 g | 107 | ![]() |
||
Las Cruces ** | Official | 2001 | Antofagasta, Chile | Iron, IIIAB | 528 g | 101 | ![]() |
||
Las Salinas | Official | 1905 | Antofagasta, Chile | Iron, IIIAB | 3.52 kg | ![]() |
|||
Limón Verde 001 | Official | 2012 | Antofagasta, Chile | L4 | 2.72 kg | 103 | ![]() |
||
Limón Verde 002 | Official | 2012 | Antofagasta, Chile | L6-melt breccia | 2.74 kg | 103 | ![]() |
||
Limón Verde 003 | Official | 2012 | Antofagasta, Chile | H3-6 | 2.63 kg | 103 | ![]() |
||
Limón Verde 004 ** | Official | 2014 | Antofagasta, Chile | H6 | 6.85 kg | 104 | ![]() |
||
Limón Verde 005 | Official | 2015 | Antofagasta, Chile | L6§ | 387 g | 105 | ![]() |
||
Limón Verde 006 | Official | 2014 | Antofagasta, Chile | H5§ | 825 g | 106 | ![]() |
||
Limón Verde 007 | Official | 2017 | Antofagasta, Chile | L5 | 162 g | 108 | ![]() |
||
Limón Verde 008 ** | Official | 2019 | Antofagasta, Chile | CK5 | 3 g | 109 | ![]() |
||
Limón Verde 009 | Official | 2017 | Antofagasta, Chile | L5/6 | 60 g | 109 | ![]() |
||
Limón Verde 010 | Official | 2019 | Antofagasta, Chile | H5 | 7 g | 109 | ![]() |
||
Limón Verde 011 | Official | 2019 | Antofagasta, Chile | H5 | 21.9 g | 110 | ![]() |
||
Limón Verde 012 | Official | 2019 | Antofagasta, Chile | H6 | 5.2 g | 110 | ![]() |
||
Limón Verde 013 | Official | 2010 | Antofagasta, Chile | L6§ | 203 g | 110 | ![]() |
||
Limón Verde 014 | Official | 2010 | Antofagasta, Chile | H5§ | 338 g | 110 | ![]() |
||
Limón Verde 015 | Official | 2017 | Antofagasta, Chile | L6§ | 76 g | 110 | ![]() |
||
Limón Verde 016 | Official | 2021 | Antofagasta, Chile | L6 | 24 g | 111 | ![]() |
||
Limón Verde 017 ** | Official | 2022 | Antofagasta, Chile | L3 | 315 g | 112† | ![]() |
||
Limón Verde 018 | Official | 2022 | Antofagasta, Chile | H6 | 6.4 g | 112† | ![]() |
||
Limón Verde 019 | Official | 2022 | Antofagasta, Chile | H5 | 4.9 g | 112† | ![]() |
||
Limón Verde 020 | Official | 2022 | Antofagasta, Chile | L5 | 41.8 g | 112† | ![]() |
||
Limón Verde 021 | Official | 2018 | Antofagasta, Chile | H4 | 7 g | 112† | ![]() |
||
Limón Verde 022 | Official | 2018 | Antofagasta, Chile | H5 | 6 g | 112† | ![]() |
||
Limón Verde 023 | Official | 2022 | Antofagasta, Chile | L5 | 5.4 g | 112† | ![]() |
||
Limón Verde 024 ** | Official | 2022 | Antofagasta, Chile | H3 | 94 g | 112† | ![]() |
||
Limón Verde 025 | Official | 2022 | Antofagasta, Chile | L5 | 11.8 g | 112† | ![]() |
||
Limón Verde 026 | Official | 2022 | Antofagasta, Chile | H5 | 8.8 g | 112† | ![]() |
||
Limón Verde 028 ** | Official | 2022 | Antofagasta, Chile | LL3 | 0.73 g | 112† | ![]() |
||
Limón Verde 029 ** | Official | 2022 | Antofagasta, Chile | L3 | 174 g | 112† | ![]() |
||
Los Vientos 001 ** | LoV 001 | Official | 2009 | Antofagasta, Chile | Diogenite-pm | 73 g | 100 | ![]() |
|
Los Vientos 002 | LoV 002 | Official | 2010 | Antofagasta, Chile | L6 | 30.75 kg | 100 | ![]() |
|
Los Vientos 003 | LoV 003 | Official | 2011 | Antofagasta, Chile | H5 | 25.45 kg | 100 | ![]() |
|
Los Vientos 004 | LoV 004 | Official | 2011 | Antofagasta, Chile | H5 | 29.3 kg | 100 | ![]() |
|
Los Vientos 005 | LoV 005 | Official | 2010 | Antofagasta, Chile | H3 | 1431 g | 102 | ![]() |
|
Los Vientos 006 | LoV 006 | Official | 2009 | Antofagasta, Chile | H4§ | 230 g | 102 | ![]() |
|
Los Vientos 007 | LoV 007 | Official | 2010 | Antofagasta, Chile | H5/6 | 701 g | 102 | ![]() |
|
Los Vientos 008 | LoV 008 | Official | 2010 | Antofagasta, Chile | H5§ | 1617 g | 102 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 32 33 34 35 36 37 38 39 40 >>) Next page