![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Paposo 074 | Official | 2017 | Antofagasta, Chile | H6§ | 96.5 g | 110 | ![]() |
||
Paposo 075 | Official | 2018 | Antofagasta, Chile | L6§ | 8.01 kg | 110 | ![]() |
||
Paposo 076 | Official | 2019 | Antofagasta, Chile | L6§ | 60 g | 110 | ![]() |
||
Paposo 077 | Official | 2017 | Antofagasta, Chile | H5§ | 11.2 g | 110 | ![]() |
||
Paposo 078 | Official | 2017 | Antofagasta, Chile | H5§ | 56.6 g | 110 | ![]() |
||
Paposo 079 | Official | 2017 | Antofagasta, Chile | H5§ | 84 g | 110 | ![]() |
||
Paposo 080 | Official | 2019 | Antofagasta, Chile | H6§ | 110 g | 111† | ![]() |
||
Paposo 081 | Official | 2020 | Antofagasta, Chile | L6§ | 210 g | 111† | ![]() |
||
Quebrada Chimborazo 001 ** | QC 001 | Official | 2004 | Antofagasta, Chile | CBa | 598 g | 104 | ![]() |
|
Rencoret 001 | Official | 1996 | Antofagasta, Chile | H6 | 1992 g | 101 | ![]() |
||
Rica Aventura ** | Official | 1910 | Antofagasta, Chile | Iron, IVA | 5.4 kg | 57 | ![]() |
||
Salar de Atacama | Official | 2008 | Antofagasta, Chile | L6 | 223 g | 100 | ![]() |
||
Salar de Imilac | Official | 2000 | Antofagasta, Chile | H5 | 1005 g | 85 | ![]() |
||
San Cristobal | Official | 1882 | Antofagasta, Chile | Iron, IAB-ung | 5 kg | ![]() |
|||
San Juan 001 ** | SJ 001 | Official | 2001 | Antofagasta, Chile | L5 | 1229 g | 87 | ![]() |
|
San Juan 002 ** | SJ 002 | Official | 2002 | Antofagasta, Chile | H6 | 345 g | 87 | ![]() |
|
San Juan 003 | SJ 003 | Official | 2007 | Antofagasta, Chile | H5 | 210 g | 95 | ![]() |
|
San Juan 004 | SJ 004 | Official | 2007 | Antofagasta, Chile | L4 | 229 g | 95 | ![]() |
|
San Juan 005 | SJ 005 | Official | 2007 | Antofagasta, Chile | H6 | 186.1 g | 95 | ![]() |
|
San Juan 006 | SJ 006 | Official | 2007 | Antofagasta, Chile | H3.6 | 242 g | 95 | ![]() |
|
San Juan 007 | SJ 007 | Official | 2007 | Antofagasta, Chile | H6 | 399 g | 95 | ![]() |
|
San Juan 008 | SJ 008 | Official | 2007 | Antofagasta, Chile | LL6 | 103.8 g | 95 | ![]() |
|
San Juan 009 ** | SJ 009 | Official | 2007 | Antofagasta, Chile | CO3 | 45.6 g | 95 | ![]() |
|
San Juan 010 | SJ 010 | Official | 2007 | Antofagasta, Chile | H3.8 | 21.1 g | 95 | ![]() |
|
San Juan 011 | SJ 011 | Official | 2007 | Antofagasta, Chile | H4 | 33.7 g | 95 | ![]() |
|
San Juan 012 | SJ 012 | Official | 2007 | Antofagasta, Chile | H5 | 66.8 g | 95 | ![]() |
|
San Juan 013 | SJ 013 | Official | 2008 | Antofagasta, Chile | L3 | 145 g | 97 | ![]() |
|
San Juan 014 | SJ 014 | Official | 2008 | Antofagasta, Chile | L6 | 134 g | 97 | ![]() |
|
San Juan 015 | SJ 015 | Official | 2008 | Antofagasta, Chile | L6 | 349 g | 97 | ![]() |
|
San Juan 016 | SJ 016 | Official | 2008 | Antofagasta, Chile | H5 | 116 g | 97 | ![]() |
|
San Juan 017 | SJ 017 | Official | 2008 | Antofagasta, Chile | H6 | 56.4 g | 97 | ![]() |
|
San Juan 018 | SJ 018 | Official | 2008 | Antofagasta, Chile | L5 | 17.2 g | 97 | ![]() |
|
San Juan 019 | SJ 019 | Official | 2008 | Antofagasta, Chile | L6 | 181 g | 97 | ![]() |
|
San Juan 020 | SJ 020 | Official | 2008 | Antofagasta, Chile | H5 | 151 g | 97 | ![]() |
|
San Juan 021 | SJ 021 | Official | 2008 | Antofagasta, Chile | H4 | 174 g | 97 | ![]() |
|
San Juan 022 | SJ 022 | Official | 2008 | Antofagasta, Chile | L6 | 86.3 g | 97 | ![]() |
|
San Juan 023 | SJ 023 | Official | 2008 | Antofagasta, Chile | H5 | 539 g | 97 | ![]() |
|
San Juan 024 | SJ 024 | Official | 2008 | Antofagasta, Chile | L6 | 15.2 g | 97 | ![]() |
|
San Juan 025 | SJ 025 | Official | 2008 | Antofagasta, Chile | H5 | 419 g | 97 | ![]() |
|
San Juan 026 | SJ 026 | Official | 2008 | Antofagasta, Chile | L6 | 307 g | 97 | ![]() |
|
San Juan 027 | SJ 027 | Official | 2008 | Antofagasta, Chile | H3-5 | 199 g | 97 | ![]() |
|
San Juan 028 | SJ 028 | Official | 2008 | Antofagasta, Chile | H5 | 151 g | 97 | ![]() |
|
San Juan 029 | SJ 029 | Official | 2008 | Antofagasta, Chile | H3 | 399 g | 97 | ![]() |
|
San Juan 030 | SJ 030 | Official | 2008 | Antofagasta, Chile | H5 | 25.5 g | 97 | ![]() |
|
San Juan 031 | SJ 031 | Official | 2008 | Antofagasta, Chile | L3 | 218 g | 97 | ![]() |
|
San Juan 032 | SJ 032 | Official | 2008 | Antofagasta, Chile | H5/6 | 28.8 g | 97 | ![]() |
|
San Juan 033 | SJ 033 | Official | 2009 | Antofagasta, Chile | H6 | 357 g | 99 | ![]() |
|
San Juan 034 | SJ 034 | Official | 2009 | Antofagasta, Chile | L6 | 814 g | 99 | ![]() |
|
San Juan 035 | SJ 035 | Official | 2009 | Antofagasta, Chile | H5 | 10.3 g | 99 | ![]() |
|
San Juan 036 | SJ 036 | Official | 2009 | Antofagasta, Chile | L6 | 27.6 g | 99 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 38 39 40 41 42 43 44 45 46 ) Next page