![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Los Vientos 463 | LoV 463 | Official | 2017 | Antofagasta, Chile | H4 | 379 g | 111 | ![]() |
|
Pampa de Mejillones 005 | PdM 005 | Official | 2003 | Antofagasta, Chile | H4 | 222 g | 100 | ![]() |
|
Pampa de Mejillones 012 | PdM 012 | Official | 2006 | Antofagasta, Chile | H4 | 360 g | 100 | ![]() |
|
Paposo 043 | Official | 2016 | Antofagasta, Chile | H4 | 1614 g | 107 | ![]() |
||
San Juan 011 | SJ 011 | Official | 2007 | Antofagasta, Chile | H4 | 33.7 g | 95 | ![]() |
|
San Juan 021 | SJ 021 | Official | 2008 | Antofagasta, Chile | H4 | 174 g | 97 | ![]() |
|
San Juan 065 | SJ 065 | Official | 2010 | Antofagasta, Chile | H4 | 459 g | 102 | ![]() |
|
San Juan 067 | SJ 067 | Official | 2010 | Antofagasta, Chile | H4 | 450 g | 102 | ![]() |
|
Sierra Gorda 012 ** | Official | 2018 | Antofagasta, Chile | H4 | 1100 g | 108 | ![]() |
||
Sierra Gorda 026 | Official | 2017 | Antofagasta, Chile | H4 | 1800 g | 109 | ![]() |
||
Sierra Gorda 082 | Official | 2022 | Antofagasta, Chile | H4 | 174 g | 111 | ![]() |
||
Sierra Gorda 114 | Official | 2022 | Antofagasta, Chile | H4 | 5.8 g | 112† | ![]() |
||
Vaquillas 003 | Official | 2014 | Antofagasta, Chile | H4 | 512 g | 104 | ![]() |
||
Catalina 100 | Official | 2014 | Antofagasta, Chile | H4-5 | 61.1 g | 104 | ![]() |
||
Catalina 456 ** | Official | 2022 | Antofagasta, Chile | H4-5 | 1.93 g | 112† | ![]() |
||
Los Vientos 426 | LoV 426 | Official | 2017 | Antofagasta, Chile | H4-5 | 10 g | 110 | ![]() |
|
Calama 405 ** | Official | 2017 | Antofagasta, Chile | H4-6 | 49.1 g | 112† | ![]() |
||
El Médano 093 | EM 093 | Official | 2011 | Antofagasta, Chile | H4-6 | 51.8 g | 102 | ![]() |
|
Chug Chug 019 ** | Official | 2018 | Antofagasta, Chile | H4-an | 5 g | 109 | ![]() |
||
Calama 043 | Official | 2016 | Antofagasta, Chile | H4/5 | 535 g | 108 | ![]() |
||
Catalina 103 | Official | 2014 | Antofagasta, Chile | H4/5 | 363 g | 104 | ![]() |
||
Catalina 243 | Official | 2010 | Antofagasta, Chile | H4/5§ | 38.7 g | 106 | ![]() |
||
Catalina 292 | Official | 2017 | Antofagasta, Chile | H4/5 | 325 g | 107 | ![]() |
||
Catalina 297 | Official | 2018 | Antofagasta, Chile | H4/5 | 180 g | 107 | ![]() |
||
El Médano 053 | EM 053 | Official | 2011 | Antofagasta, Chile | H4/5 | 17.9 g | 101 | ![]() |
|
El Médano 102 | EM 102 | Official | 2011 | Antofagasta, Chile | H4/5 | 65 g | 102 | ![]() |
|
El Médano 140 | EM 140 | Official | 2011 | Antofagasta, Chile | H4/5 | 11.5 g | 102 | ![]() |
|
El Médano 420 | EM 420 | Official | 2018 | Antofagasta, Chile | H4/5 | 31 g | 108 | ![]() |
|
Imilac 004 | Official | 2022 | Antofagasta, Chile | H4/5 | 37 g | 112† | ![]() |
||
Los Vientos 177 | LoV 177 | Official | 2013 | Antofagasta, Chile | H4/5§ | 12 g | 106 | ![]() |
|
Los Vientos 362 | LoV 362 | Official | 2019 | Antofagasta, Chile | H4/5 | 29.1 g | 109 | ![]() |
|
Paposo 041 | Official | 2017 | Antofagasta, Chile | H4/5§ | 860 g | 107 | ![]() |
||
Paposo 048 | Official | 2018 | Antofagasta, Chile | H4/5 | 1089 g | 107 | ![]() |
||
Paposo 060 | Official | 2019 | Antofagasta, Chile | H4/5 | 6.28 kg | 109 | ![]() |
||
San Juan 094 | SJ 094 | Official | 2016 | Antofagasta, Chile | H4/5 | 115 g | 107 | ![]() |
|
San Juan 099 | SJ 099 | Official | 2018 | Antofagasta, Chile | H4/5 | 1224 g | 107 | ![]() |
|
Agua Buena 001 | Official | 2022 | Antofagasta, Chile | H5§ | 19.5 kg | 112† | ![]() |
||
Ayquina 001 | Official | 2018 | Antofagasta, Chile | H5 | 22 g | 112† | ![]() |
||
Calama 002 | Official | 2017 | Antofagasta, Chile | H5 | 2.6 kg | 106 | ![]() |
||
Calama 007 | Official | 2017 | Antofagasta, Chile | H5 | 10 g | 107 | ![]() |
||
Calama 012 | Official | 2017 | Antofagasta, Chile | H5 | 227 g | 107 | ![]() |
||
Calama 017 | Official | 2018 | Antofagasta, Chile | H5 | 668 g | 107 | ![]() |
||
Calama 021 | Official | 2017 | Antofagasta, Chile | H5 | 6.3 g | 107 | ![]() |
||
Calama 025 | Official | 2017 | Antofagasta, Chile | H5 | 10 g | 108 | ![]() |
||
Calama 026 | Official | 2018 | Antofagasta, Chile | H5§ | 79.8 g | 108 | ![]() |
||
Calama 027 | Official | 2018 | Antofagasta, Chile | H5 | 820 g | 108 | ![]() |
||
Calama 028 | Official | 2018 | Antofagasta, Chile | H5 | 1653 g | 108 | ![]() |
||
Calama 032 ** | Official | 2019 | Antofagasta, Chile | H5 | 28 g | 108 | ![]() |
||
Calama 037 | Official | 2015 | Antofagasta, Chile | H5 | 270 g | 108 | ![]() |
||
Calama 042 | Official | 2016 | Antofagasta, Chile | H5 | 117 g | 108 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 3 4 5 6 7 8 9 10 11 >>) Next page