![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Calama 046 | Official | 2017 | Antofagasta, Chile | H5 | 797 g | 108 | ![]() |
|
Calama 065 | Official | 2018 | Antofagasta, Chile | H5 | 40 g | 108 | ![]() |
|
Calama 069 | Official | 2018 | Antofagasta, Chile | H5 | 184 g | 108 | ![]() |
|
Calama 071 | Official | 2019 | Antofagasta, Chile | H5 | 141.8 g | 109 | ![]() |
|
Calama 072 | Official | 2019 | Antofagasta, Chile | H5 | 137 g | 109 | ![]() |
|
Calama 081 | Official | 2018 | Antofagasta, Chile | H5 | 42.3 g | 109 | ![]() |
|
Calama 083 | Official | 2019 | Antofagasta, Chile | H5 | 238 g | 109 | ![]() |
|
Calama 084 | Official | 2019 | Antofagasta, Chile | H5 | 114 g | 109 | ![]() |
|
Calama 086 | Official | 2019 | Antofagasta, Chile | H5 | 93.6 g | 109 | ![]() |
|
Calama 088 | Official | 2019 | Antofagasta, Chile | H5 | 37 g | 109 | ![]() |
|
Calama 093 | Official | 2018 | Antofagasta, Chile | H5 | 336 g | 109 | ![]() |
|
Calama 095 | Official | 2018 | Antofagasta, Chile | H5 | 340 g | 109 | ![]() |
|
Calama 096 | Official | 2018 | Antofagasta, Chile | H5 | 54 g | 109 | ![]() |
|
Calama 101 | Official | 2019 | Antofagasta, Chile | H5 | 40 g | 109 | ![]() |
|
Calama 109 | Official | 2019 | Antofagasta, Chile | H5 | 780 g | 109 | ![]() |
|
Calama 111 | Official | 2019 | Antofagasta, Chile | H5 | 54 g | 109 | ![]() |
|
Calama 115 | Official | 2018 | Antofagasta, Chile | H5 | 13.5 g | 109 | ![]() |
|
Calama 116 | Official | 2019 | Antofagasta, Chile | H5 | 3.85 g | 109 | ![]() |
|
Calama 119 | Official | 2019 | Antofagasta, Chile | H5 | 3.38 kg | 109 | ![]() |
|
Calama 120 | Official | 2019 | Antofagasta, Chile | H5 | 15.6 g | 109 | ![]() |
|
Calama 123 | Official | 2019 | Antofagasta, Chile | H5 | 362 g | 109 | ![]() |
|
Calama 124 | Official | 2019 | Antofagasta, Chile | H5 | 79 g | 109 | ![]() |
|
Calama 127 | Official | 2019 | Antofagasta, Chile | H5 | 164.6 g | 109 | ![]() |
|
Calama 128 | Official | 2019 | Antofagasta, Chile | H5 | 104.8 g | 109 | ![]() |
|
Calama 129 | Official | 2019 | Antofagasta, Chile | H5 | 50 g | 109 | ![]() |
|
Calama 130 | Official | 2019 | Antofagasta, Chile | H5 | 220 g | 109 | ![]() |
|
Calama 131 | Official | 2019 | Antofagasta, Chile | H5 | 80 g | 109 | ![]() |
|
Calama 132 | Official | 2019 | Antofagasta, Chile | H5 | 140.8 g | 110 | ![]() |
|
Calama 133 | Official | 2019 | Antofagasta, Chile | H5 | 17.6 g | 110 | ![]() |
|
Calama 134 | Official | 2019 | Antofagasta, Chile | H5 | 52.4 g | 110 | ![]() |
|
Calama 135 | Official | 2019 | Antofagasta, Chile | H5 | 5.9 g | 110 | ![]() |
|
Calama 136 | Official | 2019 | Antofagasta, Chile | H5 | 42.3 g | 110 | ![]() |
|
Calama 140 | Official | 2020 | Antofagasta, Chile | H5§ | 14.9 g | 110 | ![]() |
|
Calama 141 | Official | 2020 | Antofagasta, Chile | H5§ | 20.2 g | 110 | ![]() |
|
Calama 142 | Official | 2020 | Antofagasta, Chile | H5§ | 42.9 g | 110 | ![]() |
|
Calama 143 | Official | 2010 | Antofagasta, Chile | H5§ | 529 g | 110 | ![]() |
|
Calama 146 | Official | 2010 | Antofagasta, Chile | H5 | 719 g | 110 | ![]() |
|
Calama 147 | Official | 2010 | Antofagasta, Chile | H5§ | 377 g | 110 | ![]() |
|
Calama 148 | Official | 2010 | Antofagasta, Chile | H5§ | 249 g | 110 | ![]() |
|
Calama 153 | Official | 2019 | Antofagasta, Chile | H5 | 286 g | 110 | ![]() |
|
Calama 154 | Official | 2018 | Antofagasta, Chile | H5 | 348 g | 110 | ![]() |
|
Calama 155 | Official | 2018 | Antofagasta, Chile | H5 | 25 g | 110 | ![]() |
|
Calama 159 | Official | 2021 | Antofagasta, Chile | H5 | 2.18 kg | 110 | ![]() |
|
Calama 162 | Official | 2021 | Antofagasta, Chile | H5 | 157 g | 110 | ![]() |
|
Calama 163 | Official | 2021 | Antofagasta, Chile | H5 | 28 g | 110 | ![]() |
|
Calama 167 | Official | 2021 | Antofagasta, Chile | H5 | 154 g | 110 | ![]() |
|
Calama 171 | Official | 2021 | Antofagasta, Chile | H5 | 105 g | 110 | ![]() |
|
Calama 173 | Official | 2019 | Antofagasta, Chile | H5 | 554 g | 110 | ![]() |
|
Calama 177 | Official | 2021 | Antofagasta, Chile | H5 | 25 g | 110 | ![]() |
|
Calama 178 | Official | 2021 | Antofagasta, Chile | H5 | 12 g | 110 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
Select page: Previous page (<< 4 5 6 7 8 9 10 11 12 >>) Next page