![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Aguada de Varas 001 ** | AdV 001 | Official | 2007 | Antofagasta, Chile | L5 | 630 g | 104 | ![]() |
|
Altamira 002 | Official | 2015 | Antofagasta, Chile | L6 | 566 g | 107 | ![]() |
||
Baquedano | Official | 1932 | Antofagasta, Chile | Iron, IIIAB | 22 kg | ![]() |
|||
Baquedano 002 | Official | 2016 | Antofagasta, Chile | H6 | 197 g | 110 | ![]() |
||
Blanca Estela ** | Official | 2002 | Antofagasta, Chile | Iron, IAB complex | 15.6 kg | 93 | ![]() |
||
Cachiyuyal | Official | 1874 | Antofagasta, Chile | Iron, IIIE | 2.5 kg | ![]() |
|||
Calama 001 ** | Official | 2010 | Antofagasta, Chile | Ureilite | 270 g | 103 | ![]() |
||
Calama 002 | Official | 2017 | Antofagasta, Chile | H5 | 2.6 kg | 106 | ![]() |
||
Calama 003 | Official | 2017 | Antofagasta, Chile | L5 | 5.5 kg | 106 | ![]() |
||
Calama 004 | Official | 2017 | Antofagasta, Chile | L5 | 1100 g | 106 | ![]() |
||
Calama 005 ** | Official | 2017 | Antofagasta, Chile | CO3 | 380 g | 107 | ![]() |
||
Calama 006 | Official | 2017 | Antofagasta, Chile | L6 | 191 g | 107 | ![]() |
||
Calama 007 | Official | 2017 | Antofagasta, Chile | H5 | 10 g | 107 | ![]() |
||
Calama 008 ** | Official | 2017 | Antofagasta, Chile | L6 | 11.2 g | 107 | ![]() |
||
Calama 009 ** | Official | 2017 | Antofagasta, Chile | L6 | 13.5 kg | 107 | ![]() |
||
Calama 010 ** | Official | 2017 | Antofagasta, Chile | H6 | 1248 g | 107 | ![]() |
||
Calama 011 | Official | 2017 | Antofagasta, Chile | LL5 | 181 g | 107 | ![]() |
||
Calama 012 | Official | 2017 | Antofagasta, Chile | H5 | 227 g | 107 | ![]() |
||
Calama 013 | Official | 2018 | Antofagasta, Chile | L6 | 8.44 kg | 107 | ![]() |
||
Calama 014 ** | Official | 2018 | Antofagasta, Chile | Eucrite-mmict | 251 g | 107 | ![]() |
||
Calama 015 | Official | 2018 | Antofagasta, Chile | L6 | 373 g | 107 | ![]() |
||
Calama 016 | Official | 2018 | Antofagasta, Chile | H4 | 291 g | 107 | ![]() |
||
Calama 017 | Official | 2018 | Antofagasta, Chile | H5 | 668 g | 107 | ![]() |
||
Calama 018 | Official | 2018 | Antofagasta, Chile | L6 | 60 g | 107 | ![]() |
||
Calama 019 | Official | 2017 | Antofagasta, Chile | H4 | 12.5 g | 107 | ![]() |
||
Calama 020 | Official | 2017 | Antofagasta, Chile | LL5 | 144 g | 107 | ![]() |
||
Calama 021 | Official | 2017 | Antofagasta, Chile | H5 | 6.3 g | 107 | ![]() |
||
Calama 022 ** | Official | 2017 | Antofagasta, Chile | L6 | 32 kg | 107 | ![]() |
||
Calama 023 ** | Official | 2017 | Antofagasta, Chile | H6 | 284 g | 107 | ![]() |
||
Calama 024 ** | Official | 2017 | Antofagasta, Chile | H6 | 253 g | 107 | ![]() |
||
Calama 025 | Official | 2017 | Antofagasta, Chile | H5 | 10 g | 108 | ![]() |
||
Calama 026 | Official | 2018 | Antofagasta, Chile | H5§ | 79.8 g | 108 | ![]() |
||
Calama 027 | Official | 2018 | Antofagasta, Chile | H5 | 820 g | 108 | ![]() |
||
Calama 028 | Official | 2018 | Antofagasta, Chile | H5 | 1653 g | 108 | ![]() |
||
Calama 029 ** | Official | 2017 | Antofagasta, Chile | LL7 | 590 g | 108 | ![]() |
||
Calama 030 | Official | 2017 | Antofagasta, Chile | L5 | 4.5 kg | 108 | ![]() |
||
Calama 031 ** | Official | 2018 | Antofagasta, Chile | CO3 | 833 g | 108 | ![]() |
||
Calama 032 ** | Official | 2019 | Antofagasta, Chile | H5 | 28 g | 108 | ![]() |
||
Calama 033 ** | Official | 2019 | Antofagasta, Chile | H6 | 126.4 g | 108 | ![]() |
||
Calama 034 | Official | 2019 | Antofagasta, Chile | H3 | 10 g | 108 | ![]() |
||
Calama 035 | Official | 2011 | Antofagasta, Chile | L6 | 6.38 kg | 108 | ![]() |
||
Calama 036 | Official | 2015 | Antofagasta, Chile | L6 | 27.1 g | 108 | ![]() |
||
Calama 037 | Official | 2015 | Antofagasta, Chile | H5 | 270 g | 108 | ![]() |
||
Calama 038 | Official | 2015 | Antofagasta, Chile | H6 | 114 g | 108 | ![]() |
||
Calama 039 | Official | 2015 | Antofagasta, Chile | L6 | 450 g | 108 | ![]() |
||
Calama 040 | Official | 2016 | Antofagasta, Chile | H6 | 551 g | 108 | ![]() |
||
Calama 041 | Official | 2016 | Antofagasta, Chile | L6 | 184.7 g | 108 | ![]() |
||
Calama 042 | Official | 2016 | Antofagasta, Chile | H5 | 117 g | 108 | ![]() |
||
Calama 043 | Official | 2016 | Antofagasta, Chile | H4/5 | 535 g | 108 | ![]() |
||
Calama 044 | Official | 2016 | Antofagasta, Chile | L5/6 | 1301 g | 108 | ![]() |
||
Calama 045 | Official | 2016 | Antofagasta, Chile | H4 | 50.2 g | 108 | ![]() |
||
Calama 046 | Official | 2017 | Antofagasta, Chile | H5 | 797 g | 108 | ![]() |
||
Calama 047 | Official | 2017 | Antofagasta, Chile | L6 | 600 g | 108 | ![]() |
||
Calama 048 ** | Official | 2017 | Antofagasta, Chile | CO3 | 833 g | 108 | ![]() |
||
Calama 049 | Official | 2017 | Antofagasta, Chile | L6 | 391 g | 108 | ![]() |
||
Calama 050 | Official | 2018 | Antofagasta, Chile | L6 | 6 g | 108 | ![]() |
||
Calama 051 | Official | 2018 | Antofagasta, Chile | H4 | 22 g | 108 | ![]() |
||
Calama 052 | Official | 2018 | Antofagasta, Chile | L6 | 55 g | 108 | ![]() |
||
Calama 053 | Official | 2016 | Antofagasta, Chile | L4 | 691 g | 108 | ![]() |
||
Calama 054 | Official | 2015 | Antofagasta, Chile | H4 | 180 g | 108 | ![]() |
||
Calama 055 | Official | 2015 | Antofagasta, Chile | L6 | 34.3 g | 108 | ![]() |
||
Calama 056 | Official | 2015 | Antofagasta, Chile | L6 | 265 g | 108 | ![]() |
||
Calama 057 | Official | 2015 | Antofagasta, Chile | H6 | 225 g | 108 | ![]() |
||
Calama 058 ** | Official | 2016 | Antofagasta, Chile | CR2 | 140 g | 109 | ![]() |
||
Calama 059 | Official | 2017 | Antofagasta, Chile | L6 | 47 g | 108 | ![]() |
||
Calama 060 | Official | 2017 | Antofagasta, Chile | L6 | 184 g | 108 | ![]() |
||
Calama 061 | Official | 2017 | Antofagasta, Chile | L6 | 29 g | 108 | ![]() |
||
Calama 062 ** | Official | 2017 | Antofagasta, Chile | Iron, IIAB | 443 g | 109 | ![]() |
||
Calama 063 | Official | 2018 | Antofagasta, Chile | L6 | 377 g | 108 | ![]() |
||
Calama 064 | Official | 2018 | Antofagasta, Chile | L6 | 148 g | 108 | ![]() |
||
Calama 065 | Official | 2018 | Antofagasta, Chile | H5 | 40 g | 108 | ![]() |
||
Calama 066 | Official | 2018 | Antofagasta, Chile | H6 | 31 g | 108 | ![]() |
||
Calama 067 | Official | 2018 | Antofagasta, Chile | L6 | 112 g | 108 | ![]() |
||
Calama 068 | Official | 2018 | Antofagasta, Chile | H6 | 106 g | 108 | ![]() |
||
Calama 069 | Official | 2018 | Antofagasta, Chile | H5 | 184 g | 108 | ![]() |
||
Calama 070 | Official | 2019 | Antofagasta, Chile | L6 | 20 g | 109 | ![]() |
||
Calama 071 | Official | 2019 | Antofagasta, Chile | H5 | 141.8 g | 109 | ![]() |
||
Calama 072 | Official | 2019 | Antofagasta, Chile | H5 | 137 g | 109 | ![]() |
||
Calama 073 | Official | 2019 | Antofagasta, Chile | L6 | 1115 g | 109 | ![]() |
||
Calama 074 | Official | 2018 | Antofagasta, Chile | L5 | 17 g | 109 | ![]() |
||
Calama 075 ** | Official | 2019 | Antofagasta, Chile | H3 | 220 g | 109 | ![]() |
||
Calama 076 ** | Official | 2019 | Antofagasta, Chile | Diogenite | 443 g | 109 | ![]() |
||
Calama 077 ** | Official | 2017 | Antofagasta, Chile | H4 | 175.3 g | 109 | ![]() |
||
Calama 078 ** | Official | 2017 | Antofagasta, Chile | LL5 | 1686 g | 109 | ![]() |
||
Calama 079 ** | Official | 2017 | Antofagasta, Chile | H4 | 44.3 g | 109 | ![]() |
||
Calama 080 ** | Official | 2017 | Antofagasta, Chile | H4 | 148.5 g | 109 | ![]() |
||
Calama 081 | Official | 2018 | Antofagasta, Chile | H5 | 42.3 g | 109 | ![]() |
||
Calama 082 ** | Official | 2019 | Antofagasta, Chile | Diogenite-pm | 2.85 kg | 109 | ![]() |
||
Calama 083 | Official | 2019 | Antofagasta, Chile | H5 | 238 g | 109 | ![]() |
||
Calama 084 | Official | 2019 | Antofagasta, Chile | H5 | 114 g | 109 | ![]() |
||
Calama 085 ** | Official | 2017 | Antofagasta, Chile | H(L)3 | 1486 g | 109 | ![]() |
||
Calama 086 | Official | 2019 | Antofagasta, Chile | H5 | 93.6 g | 109 | ![]() |
||
Calama 087 ** | Official | 2018 | Antofagasta, Chile | CO3 | 36.1 g | 109 | ![]() |
||
Calama 088 | Official | 2019 | Antofagasta, Chile | H5 | 37 g | 109 | ![]() |
||
Calama 089 | Official | 2019 | Antofagasta, Chile | L5 | 67 g | 109 | ![]() |
||
Calama 090 | Official | 2018 | Antofagasta, Chile | L6 | 205 g | 109 | ![]() |
||
Calama 091 | Official | 2018 | Antofagasta, Chile | H6 | 405 g | 109 | ![]() |
||
Calama 092 | Official | 2018 | Antofagasta, Chile | H6 | 246 g | 109 | ![]() |
||
Calama 093 | Official | 2018 | Antofagasta, Chile | H5 | 336 g | 109 | ![]() |
||
Calama 094 | Official | 2018 | Antofagasta, Chile | L4 | 79 g | 109 | ![]() |
||
Calama 095 | Official | 2018 | Antofagasta, Chile | H5 | 340 g | 109 | ![]() |
||
Calama 096 | Official | 2018 | Antofagasta, Chile | H5 | 54 g | 109 | ![]() |
||
Calama 097 | Official | 2018 | Antofagasta, Chile | L6 | 40 g | 109 | ![]() |
||
Calama 098 | Official | 2018 | Antofagasta, Chile | H4 | 110 g | 109 | ![]() |
||
Calama 099 | Official | 2019 | Antofagasta, Chile | L5 | 68 g | 109 | ![]() |
||
Calama 100 | Official | 2019 | Antofagasta, Chile | L6 | 160 g | 109 | ![]() |
||
Calama 101 | Official | 2019 | Antofagasta, Chile | H5 | 40 g | 109 | ![]() |
||
Calama 102 | Official | 2019 | Antofagasta, Chile | L6 | 30 g | 109 | ![]() |
||
Calama 103 | Official | 2019 | Antofagasta, Chile | H6 | 12 g | 109 | ![]() |
||
Calama 104 | Official | 2019 | Antofagasta, Chile | L6 | 18 g | 109 | ![]() |
||
Calama 105 | Official | 2019 | Antofagasta, Chile | H3 | 18 g | 109 | ![]() |
||
Calama 106 | Official | 2019 | Antofagasta, Chile | L5 | 55 g | 109 | ![]() |
||
Calama 107 | Official | 2018 | Antofagasta, Chile | L5 | 191 g | 109 | ![]() |
||
Calama 108 | Official | 2018 | Antofagasta, Chile | H6 | 640 g | 109 | ![]() |
||
Calama 109 | Official | 2019 | Antofagasta, Chile | H5 | 780 g | 109 | ![]() |
||
Calama 110 | Official | 2019 | Antofagasta, Chile | LL5 | 53 g | 109 | ![]() |
||
Calama 111 | Official | 2019 | Antofagasta, Chile | H5 | 54 g | 109 | ![]() |
||
Calama 112 | Official | 2019 | Antofagasta, Chile | L6 | 28.4 g | 109 | ![]() |
||
Calama 113 | Official | 2019 | Antofagasta, Chile | L6 | 63 g | 109 | ![]() |
||
Calama 114 ** | Official | 2018 | Antofagasta, Chile | L6-melt breccia | 356 g | 109 | ![]() |
||
Calama 115 | Official | 2018 | Antofagasta, Chile | H5 | 13.5 g | 109 | ![]() |
||
Calama 116 | Official | 2019 | Antofagasta, Chile | H5 | 3.85 g | 109 | ![]() |
||
Calama 117 | Official | 2019 | Antofagasta, Chile | H6 | 61.4 g | 109 | ![]() |
||
Calama 118 | Official | 2019 | Antofagasta, Chile | L6 | 800 g | 109 | ![]() |
||
Calama 119 | Official | 2019 | Antofagasta, Chile | H5 | 3.38 kg | 109 | ![]() |
||
Calama 120 | Official | 2019 | Antofagasta, Chile | H5 | 15.6 g | 109 | ![]() |
||
Calama 121 | Official | 2019 | Antofagasta, Chile | L5 | 96.5 g | 109 | ![]() |
||
Calama 122 | Official | 2019 | Antofagasta, Chile | L6 | 173 g | 109 | ![]() |
||
Calama 123 | Official | 2019 | Antofagasta, Chile | H5 | 362 g | 109 | ![]() |
||
Calama 124 | Official | 2019 | Antofagasta, Chile | H5 | 79 g | 109 | ![]() |
||
Calama 125 | Official | 2019 | Antofagasta, Chile | L5 | 71.7 g | 109 | ![]() |
||
Calama 126 | Official | 2019 | Antofagasta, Chile | L5 | 13.1 g | 109 | ![]() |
||
Calama 127 | Official | 2019 | Antofagasta, Chile | H5 | 164.6 g | 109 | ![]() |
||
Calama 128 | Official | 2019 | Antofagasta, Chile | H5 | 104.8 g | 109 | ![]() |
||
Calama 129 | Official | 2019 | Antofagasta, Chile | H5 | 50 g | 109 | ![]() |
||
Calama 130 | Official | 2019 | Antofagasta, Chile | H5 | 220 g | 109 | ![]() |
||
Calama 131 | Official | 2019 | Antofagasta, Chile | H5 | 80 g | 109 | ![]() |
||
Calama 132 | Official | 2019 | Antofagasta, Chile | H5 | 140.8 g | 110 | ![]() |
||
Calama 133 | Official | 2019 | Antofagasta, Chile | H5 | 17.6 g | 110 | ![]() |
||
Calama 134 | Official | 2019 | Antofagasta, Chile | H5 | 52.4 g | 110 | ![]() |
||
Calama 135 | Official | 2019 | Antofagasta, Chile | H5 | 5.9 g | 110 | ![]() |
||
Calama 136 | Official | 2019 | Antofagasta, Chile | H5 | 42.3 g | 110 | ![]() |
||
Calama 137 ** | Official | 2019 | Antofagasta, Chile | H4 | 165.6 g | 110 | ![]() |
||
Calama 138 ** | Official | 2020 | Antofagasta, Chile | CO3 | 69 g | 110 | ![]() |
||
Calama 139 | Official | 2018 | Antofagasta, Chile | H4 | 17.6 g | 110 | ![]() |
||
Calama 140 | Official | 2020 | Antofagasta, Chile | H5§ | 14.9 g | 110 | ![]() |
||
Calama 141 | Official | 2020 | Antofagasta, Chile | H5§ | 20.2 g | 110 | ![]() |
||
Calama 142 | Official | 2020 | Antofagasta, Chile | H5§ | 42.9 g | 110 | ![]() |
||
Calama 143 | Official | 2010 | Antofagasta, Chile | H5§ | 529 g | 110 | ![]() |
||
Calama 144 | Official | 2010 | Antofagasta, Chile | L5§ | 1042 g | 110 | ![]() |
||
Calama 145 | Official | 2010 | Antofagasta, Chile | L6§ | 1026 g | 110 | ![]() |
||
Calama 146 | Official | 2010 | Antofagasta, Chile | H5 | 719 g | 110 | ![]() |
||
Calama 147 | Official | 2010 | Antofagasta, Chile | H5§ | 377 g | 110 | ![]() |
||
Calama 148 | Official | 2010 | Antofagasta, Chile | H5§ | 249 g | 110 | ![]() |
||
Calama 149 | Official | 2010 | Antofagasta, Chile | L6§ | 152 g | 110 | ![]() |
||
Calama 150 | Official | 2016 | Antofagasta, Chile | L6 | 131 g | 110 | ![]() |
||
Calama 151 | Official | 2016 | Antofagasta, Chile | L6 | 20 g | 110 | ![]() |
||
Calama 152 | Official | 2017 | Antofagasta, Chile | L6 | 15 g | 110 | ![]() |
||
Calama 153 | Official | 2019 | Antofagasta, Chile | H5 | 286 g | 110 | ![]() |
||
Calama 154 | Official | 2018 | Antofagasta, Chile | H5 | 348 g | 110 | ![]() |
||
Calama 155 | Official | 2018 | Antofagasta, Chile | H5 | 25 g | 110 | ![]() |
||
Calama 156 | Official | 2019 | Antofagasta, Chile | L5 | 278 g | 110 | ![]() |
||
Calama 157 | Official | 2019 | Antofagasta, Chile | L5 | 261 g | 110 | ![]() |
||
Calama 158 ** | Official | 2019 | Antofagasta, Chile | Ureilite | 17 g | 110 | ![]() |
||
Calama 159 | Official | 2021 | Antofagasta, Chile | H5 | 2.18 kg | 110 | ![]() |
||
Calama 160 | Official | 2021 | Antofagasta, Chile | L5 | 136 g | 110 | ![]() |
||
Calama 161 | Official | 2018 | Antofagasta, Chile | L6 | 585 g | 110 | ![]() |
||
Calama 162 | Official | 2021 | Antofagasta, Chile | H5 | 157 g | 110 | ![]() |
||
Calama 163 | Official | 2021 | Antofagasta, Chile | H5 | 28 g | 110 | ![]() |
||
Calama 164 | Official | 2021 | Antofagasta, Chile | H4 | 35 g | 110 | ![]() |
||
Calama 165 | Official | 2021 | Antofagasta, Chile | LL5 | 96 g | 110 | ![]() |
||
Calama 166 | Official | 2021 | Antofagasta, Chile | L5 | 21 g | 110 | ![]() |
||
Calama 167 | Official | 2021 | Antofagasta, Chile | H5 | 154 g | 110 | ![]() |
||
Calama 168 | Official | 2021 | Antofagasta, Chile | L5 | 245 g | 110 | ![]() |
||
Calama 170 ** | Official | 2021 | Antofagasta, Chile | H3 | 17.5 g | 110 | ![]() |
||
Calama 171 | Official | 2021 | Antofagasta, Chile | H5 | 105 g | 110 | ![]() |
||
Calama 172 ** | Official | 2021 | Antofagasta, Chile | L6-melt breccia | 95 g | 110 | ![]() |
||
Calama 173 | Official | 2019 | Antofagasta, Chile | H5 | 554 g | 110 | ![]() |
||
Calama 174 ** | Official | 2021 | Antofagasta, Chile | LL6 | 560 g | 110 | ![]() |
||
Calama 175 ** | Official | 2019 | Antofagasta, Chile | H4 | 184 g | 110 | ![]() |
||
Calama 176 | Official | 2018 | Antofagasta, Chile | H4 | 12.2 g | 110 | ![]() |
||
Calama 177 | Official | 2021 | Antofagasta, Chile | H5 | 25 g | 110 | ![]() |
||
Calama 178 | Official | 2021 | Antofagasta, Chile | H5 | 12 g | 110 | ![]() |
||
Calama 179 | Official | 2021 | Antofagasta, Chile | L5 | 130 g | 110 | ![]() |
||
Calama 180 | Official | 2021 | Antofagasta, Chile | L5 | 90 g | 110 | ![]() |
||
Calama 181 | Official | 2021 | Antofagasta, Chile | L5 | 110 g | 110 | ![]() |
||
Calama 182 | Official | 2021 | Antofagasta, Chile | H5 | 4.6 g | 110 | ![]() |
||
Calama 183 | Official | 2021 | Antofagasta, Chile | H5 | 240 g | 110 | ![]() |
||
Calama 184 | Official | 2021 | Antofagasta, Chile | H5 | 4.9 g | 110 | ![]() |
||
Calama 185 | Official | 2021 | Antofagasta, Chile | L6 | 3.3 g | 110 | ![]() |
||
Calama 186 | Official | 2021 | Antofagasta, Chile | H5 | 85 g | 110 | ![]() |
||
Calama 187 | Official | 2021 | Antofagasta, Chile | H5 | 262 g | 110 | ![]() |
||
Calama 188 | Official | 2021 | Antofagasta, Chile | L6 | 48 g | 110 | ![]() |
||
Calama 189 ** | Official | 2021 | Antofagasta, Chile | L5 | 25.6 g | 110 | ![]() |
||
Calama 190 | Official | 2021 | Antofagasta, Chile | H5 | 55.8 g | 110 | ![]() |
||
Calama 191 | Official | 2018 | Antofagasta, Chile | H5§ | 8.6 g | 110 | ![]() |
||
Calama 192 ** | Official | 2019 | Antofagasta, Chile | H6 | 99 g | 110 | ![]() |
||
Calama 193 | Discredited | 2019 | Antofagasta, Chile | H5 | 286 g | 110 | ![]() |
||
Calama 194 ** | Official | 2019 | Antofagasta, Chile | H3 | 137.5 g | 110 | ![]() |
||
Calama 195 | Official | 2021 | Antofagasta, Chile | H5 | 25 g | 110 | ![]() |
||
Calama 196 ** | Official | 2021 | Antofagasta, Chile | L6 | 28.4 g | 110 | ![]() |
||
Calama 197 | Official | 2021 | Antofagasta, Chile | H5 | 82 g | 110 | ![]() |
||
Calama 198 ** | Official | 2010 | Antofagasta, Chile | L6 | 145.7 g | 110 | ![]() |
||
Calama 199 ** | Official | 2020 | Antofagasta, Chile | CK3 | 295 g | 111 | ![]() |
||
Calama 200 ** | Official | 2021 | Antofagasta, Chile | H5 | 24 kg | 110 | ![]() |
||
Calama 201 | Official | 2021 | Antofagasta, Chile | H5 | 44.7 g | 110 | ![]() |
||
Calama 202 | Official | 2021 | Antofagasta, Chile | L6 | 16.4 g | 110 | ![]() |
||
Calama 203 | Official | 2021 | Antofagasta, Chile | L6 | 14.3 g | 110 | ![]() |
||
Calama 204 | Official | 2019 | Antofagasta, Chile | L6 | 4.4 g | 110 | ![]() |
||
Calama 205 | Official | 2019 | Antofagasta, Chile | L5 | 33 g | 110 | ![]() |
||
Calama 206 | Official | 2019 | Antofagasta, Chile | H5 | 257 g | 110 | ![]() |
||
Calama 207 | Official | 2021 | Antofagasta, Chile | L5 | 10.7 g | 110 | ![]() |
||
Calama 208 | Official | 2021 | Antofagasta, Chile | L5 | 814 g | 110 | ![]() |
||
Calama 209 | Official | 2021 | Antofagasta, Chile | L6 | 128 g | 110 | ![]() |
||
Calama 210 ** | Official | 2021 | Antofagasta, Chile | H5 | 125 g | 111 | ![]() |
||
Calama 211 | Official | 2021 | Antofagasta, Chile | L4 | 146 g | 110 | ![]() |
||
Calama 212 | Official | 2021 | Antofagasta, Chile | L5 | 11.5 g | 110 | ![]() |
||
Calama 213 | Official | 2021 | Antofagasta, Chile | H4 | 112 g | 110 | ![]() |
||
Calama 214 | Official | 2021 | Antofagasta, Chile | H5 | 79 g | 110 | ![]() |
||
Calama 215 | Official | 2021 | Antofagasta, Chile | H5 | 34 g | 110 | ![]() |
||
Calama 216 | Official | 2021 | Antofagasta, Chile | H5 | 19 g | 110 | ![]() |
||
Calama 217 ** | Official | 2019 | Antofagasta, Chile | L3 | 93 g | 110 | ![]() |
||
Calama 218 ** | Official | 2021 | Antofagasta, Chile | L3 | 50 g | 110 | ![]() |
||
Calama 219 | Official | 2021 | Antofagasta, Chile | H5 | 322 g | 111 | ![]() |
||
Calama 220 | Official | 2021 | Antofagasta, Chile | H4 | 478 g | 111 | ![]() |
||
Calama 221 | Official | 2021 | Antofagasta, Chile | L6 | 684 g | 111 | ![]() |
||
Calama 222 | Official | 2021 | Antofagasta, Chile | L6 | 132 g | 111 | ![]() |
||
Calama 223 | Official | 2021 | Antofagasta, Chile | H5 | 7.7 g | 111 | ![]() |
||
Calama 224 | Official | 2021 | Antofagasta, Chile | H5 | 14.5 g | 111 | ![]() |
||
Calama 225 | Official | 2021 | Antofagasta, Chile | L6 | 53 g | 111 | ![]() |
||
Calama 226 | Official | 2021 | Antofagasta, Chile | L5 | 10 g | 111 | ![]() |
||
Calama 227 | Official | 2021 | Antofagasta, Chile | L6 | 106 g | 111 | ![]() |
||
Calama 228 | Official | 2021 | Antofagasta, Chile | H6 | 31 g | 111 | ![]() |
||
Calama 229 | Official | 2021 | Antofagasta, Chile | L6 | 48.6 g | 111 | ![]() |
||
Calama 230 | Official | 2021 | Antofagasta, Chile | L6 | 40 g | 111 | ![]() |
||
Calama 231 | Official | 2021 | Antofagasta, Chile | L6 | 40 g | 111 | ![]() |
||
Calama 232 | Official | 2021 | Antofagasta, Chile | L6 | 17.5 g | 111 | ![]() |
||
Calama 233 | Official | 2021 | Antofagasta, Chile | L5 | 62.7 g | 111 | ![]() |
||
Calama 234 | Official | 2021 | Antofagasta, Chile | H5 | 9.6 g | 111 | ![]() |
||
Calama 235 | Official | 2021 | Antofagasta, Chile | H5 | 298 g | 111 | ![]() |
||
Calama 236 | Official | 2021 | Antofagasta, Chile | L6 | 65.9 g | 111 | ![]() |
||
Calama 237 | Official | 2021 | Antofagasta, Chile | L5 | 3.57 kg | 111 | ![]() |
||
Calama 238 | Official | 2021 | Antofagasta, Chile | H4 | 27.5 g | 111 | ![]() |
||
Calama 239 | Official | 2021 | Antofagasta, Chile | L5 | 367 g | 111 | ![]() |
||
Calama 240 | Official | 2018 | Antofagasta, Chile | L6§ | 287 g | 111 | ![]() |
||
Calama 241 | Official | 2021 | Antofagasta, Chile | H5 | 950 g | 111 | ![]() |
||
Calama 242 | Official | 2021 | Antofagasta, Chile | H5 | 64.7 g | 111 | ![]() |
||
Calama 243 | Official | 2021 | Antofagasta, Chile | L6 | 770 g | 111 | ![]() |
||
Calama 244 | Official | 2021 | Antofagasta, Chile | L5 | 834 g | 111 | ![]() |
||
Calama 245 | Official | 2018 | Antofagasta, Chile | H5 | 1380 g | 111 | ![]() |
||
Calama 246 | Official | 2018 | Antofagasta, Chile | H5 | 16.1 g | 111 | ![]() |
||
Calama 247 | Official | 2018 | Antofagasta, Chile | H4 | 127.5 g | 111 | ![]() |
||
Calama 248 | Official | 2018 | Antofagasta, Chile | L4 | 54 g | 111 | ![]() |
||
Calama 249 | Official | 2021 | Antofagasta, Chile | H6 | 25 g | 111 | ![]() |
||
Calama 250 | Official | 2022 | Antofagasta, Chile | H6 | 320 g | 111 | ![]() |
||
Calama 251 | Official | 2022 | Antofagasta, Chile | L5 | 32.5 g | 111 | ![]() |
||
Calama 252 | Official | 2022 | Antofagasta, Chile | H6 | 2 g | 111 | ![]() |
||
Calama 253 ** | Official | 2019 | Antofagasta, Chile | L3 | 369 g | 111 | ![]() |
||
Calama 254 | Official | 2022 | Antofagasta, Chile | L6 | 494 g | 111 | ![]() |
||
Calama 255 ** | Official | 2022 | Antofagasta, Chile | L3 | 12 g | 111 | ![]() |
||
Calama 256 | Provisional | 2022 | Antofagasta, Chile | Unknown | 75 g | ![]() |
|||
Calama 257 | Official | 2018 | Antofagasta, Chile | H6§ | 4.53 g | 111 | ![]() |
||
Calama 258 | Official | 2022 | Antofagasta, Chile | L5 | 7 g | 111 | ![]() |
||
Calama 259 | Official | 2022 | Antofagasta, Chile | L5 | 3 g | 111 | ![]() |
||
Calama 260 | Official | 2022 | Antofagasta, Chile | H5 | 20.7 g | 111 | ![]() |
||
Calama 261 | Official | 2018 | Antofagasta, Chile | L4 | 7.6 g | 111 | ![]() |
||
Calama 262 | Official | 2017 | Antofagasta, Chile | L5 | 88.7 g | 111 | ![]() |
||
Calama 263 | Official | 2022 | Antofagasta, Chile | H5 | 26.2 g | 111 | ![]() |
||
Calama 264 | Official | 2022 | Antofagasta, Chile | H5 | 6.3 g | 111 | ![]() |
||
Calama 265 | Official | 2022 | Antofagasta, Chile | L5 | 8.7 g | 111 | ![]() |
||
Calama 266 | Official | 2022 | Antofagasta, Chile | H5 | 30.4 g | 111 | ![]() |
||
Calama 267 | Provisional | 2022 | Antofagasta, Chile | Unknown | 45.4 g | ![]() |
|||
Calama 268 | Official | 2021 | Antofagasta, Chile | H5 | 5.7 g | 111 | ![]() |
||
Calama 269 | Official | 2021 | Antofagasta, Chile | L5 | 159.5 g | 111 | ![]() |
||
Calama 270 | Official | 2021 | Antofagasta, Chile | L6 | 20.1 g | 111 | ![]() |
||
Calama 271 | Official | 2021 | Antofagasta, Chile | H6 | 13.4 g | 111 | ![]() |
||
Calama 272 | Official | 2021 | Antofagasta, Chile | H5 | 1.9 g | 111 | ![]() |
||
Calama 273 | Official | 2021 | Antofagasta, Chile | L6 | 255 g | 111 | ![]() |
||
Calama 274 | Official | 2021 | Antofagasta, Chile | L5 | 38.5 g | 111 | ![]() |
||
Calama 275 | Official | 2021 | Antofagasta, Chile | H6 | 14.9 g | 111 | ![]() |
||
Calama 276 | Official | 2022 | Antofagasta, Chile | LL6 | 210 g | 111 | ![]() |
||
Calama 277 | Official | 2022 | Antofagasta, Chile | L6 | 288 g | 111 | ![]() |
||
Calama 278 | Official | 2022 | Antofagasta, Chile | H6 | 4.5 g | 111 | ![]() |
||
Calama 279 | Official | 2022 | Antofagasta, Chile | H5 | 2.08 kg | 112† | ![]() |
||
