![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Aridal 001 | Official | 2013 | Western Sahara | L6§ | 95.6 g | 104 | ![]() |
|
Aridal 002 | Official | 2013 | Western Sahara | L6 | 285 g | 104 | ![]() |
|
Aridal 003 | Official | 2013 | Western Sahara | L6§ | 165.5 g | 104 | ![]() |
|
Aridal 004 | Official | 2013 | Western Sahara | LL6 | 116 g | 104 | ![]() |
|
Aridal 005 | Official | 2013 | Western Sahara | L4 | 37.1 g | 104 | ![]() |
|
Aridal 006 | Official | 2013 | Western Sahara | H6§ | 325 g | 104 | ![]() |
|
Aridal 007 | Official | 2013 | Western Sahara | H5§ | 340 g | 104 | ![]() |
|
Aridal 008 | Official | 2013 | Western Sahara | H6 | 104.3 g | 104 | ![]() |
|
Aridal 009 | Official | 2013 | Western Sahara | L6 | 248 g | 104 | ![]() |
|
Aridal 010 ** | Official | 2013 | Western Sahara | Brachinite | 333 g | 104 | ![]() |
|
Aridal 011 ** | Official | 2012 | Rio de Oro, Western Sahara | LL5 | 568 g | 104 | ![]() |
|
Aridal 012 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 1953 g | 104 | ![]() |
|
Aridal 013 ** | Official | 2012 | Rio de Oro, Western Sahara | H5 | 1029 g | 104 | ![]() |
|
Aridal 014 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 2.94 kg | 104 | ![]() |
|
Aridal 015 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 1025 g | 104 | ![]() |
|
Aridal 016 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 2.21 kg | 104 | ![]() |
|
Aridal 017 ** | Official | 2016 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 590 g | 107 | ![]() |
|
Aridal 018 ** | Official | 2021 | Western Sahara | CVred3 | 9 g | 110 | ![]() |
|
Aridal 019 ** | Official | 2022 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 1368 g | 111 | ![]() |
|
Aridal 020 ** | Official | 2022 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 157.1 g | 112† | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.