![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Apache Junction ** | Official | before 2005 | Arizona, USA | Iron, IIIAB | 25 kg | 100 | ![]() |
|||
Arivaca ** | Official | 1999 | Arizona, USA | Eucrite-mmict | 30.1 g | 94 | ![]() |
|||
Arizona City ** | Official | 1988 | Arizona, USA | H4 | 94 g | 110 | ![]() |
|||
Ashfork | Official | 1901 | Arizona, USA | Iron, IAB-MG | 27 kg | ![]() |
||||
Aubrey Hills ** | Official | 2010 | Arizona, USA | H6 | 561 g | 101 | ![]() |
|||
Bagdad ** | Official | 1959 | Arizona, USA | Iron, IIIAB | 2.2 kg | 25 | ![]() |
|||
Barringer ** | Crater | 49000 ± 3000 a | Arizona, USA | Impact Crater | ![]() |
From EIDB | ||||
Big Horn Mountains | Official | 2006 | Arizona, USA | H4 | 91.9 g | 97 | ![]() |
|||
Bluebird | Official | 2002 | Arizona, USA | L6 | 3.65 kg | 89 | ![]() |
|||
Boulder Mine | Official | 2008 | Arizona, USA | L5 | 1560 g | 99 | ![]() |
|||
Bouse | Official | 2004 | Arizona, USA | L4-6 | 147.4 g | 91 | ![]() |
|||
Buck Mountain Wash | Official | 2004 | Arizona, USA | H3-5 | 798 g | 89 | ![]() |
|||
Buck Mountains 001 | BM 001 | Official | 2004 | Arizona, USA | H6 | 50 g | 90 | ![]() |
||
Buck Mountains 002 | BM 002 | Official | 2004 | Arizona, USA | L6 | 18.4 g | 90 | ![]() |
||
Buck Mountains 003 | BM 003 | Official | 2005 | Arizona, USA | L6 | 34.2 kg | 91 | ![]() |
||
Buck Mountains 004 ** | BM 004 | Official | 2005 | Arizona, USA | H3-6 | 145.8 g | 100 | ![]() |
||
Buck Mountains 005 ** | BM 005 | Official | 2007 | Arizona, USA | L6 | 860 g | 100 | ![]() |
||
Bullhead City ** | Official | 2012 | Arizona, USA | L6 | 4.97 kg | 104 | ![]() |
|||
Bumble Bee ** | Official | 2004 | Arizona, USA | H6 | 348 g | 104 | ![]() |
|||
Cactus Forest (a) ** | Official | 2017 | Arizona, USA | L4 | 63 g | 110 | ![]() |
|||
Camp Creek | Official | 2009 | Arizona, USA | H4 | 3.02 kg | 99 | ![]() |
|||
Canyon Diablo ** | Official | 1891 | Arizona, USA | Iron, IAB-MG | 30 t | 33 | ![]() |
|||
Cat Mountain ** | Official | 1981 | Arizona, USA | L5 | 2.7 kg | 75 | ![]() |
|||
Cave Creek ** | Official | 1992 | Arizona, USA | H4 | 1492 g | 78 | ![]() |
|||
Chandler | Official | 2009 | Arizona, USA | L6 | 350 g | 99 | ![]() |
|||
Clover Springs ** | Official | 1954 | Arizona, USA | Mesosiderite-A2 | 7.7 kg | 5 | ![]() |
|||
Coon Butte | Official | 1905 | Arizona, USA | L6 | 2.75 kg | ![]() |
||||
Cordes | Official | 1998 | Arizona, USA | H4 | 54.5 g | 91 | ![]() |
|||
Cottonwood ** | Official | 1955 | Arizona, USA | H5 | 800 g | 30 | ![]() |
|||
Coyote Mountains ** | Official | 1998 | Arizona, USA | H5 | 23 g | 84 | ![]() |
|||
Cragin Reservoir ** | Official | 2014 | Arizona, USA | H5 | 72 g | 106 | ![]() |
|||
Desert Willow | Official | 2007 | Arizona, USA | H4/5 | 11.3 g | 95 | ![]() |
|||
Diablo Pass | Official | 2004 | Arizona, USA | L6 | 247 g | 91 | ![]() |
|||
Dishchii'bikoh ** | Official | Yc | 2016 | Arizona, USA | LL7 | 79.5 g | 106 | ![]() |
||
Dos Cabezas ** | Official | 1998 | Arizona, USA | L5 | 755 g | 84 | ![]() |
|||
Dutch Flat ** | Official | 2002 | Arizona, USA | Iron, IIAB | 48.8 g | 88 | ![]() |
|||
El Mirage ** | Official | 1972 | Arizona, USA | Iron, IIAB | 598 g | 53 | ![]() |
|||
Fish Canyon ** | Official | 1992 | Arizona, USA | Iron, IAB complex | 27.3 g | 84 | ![]() |
|||
Fountain Hills ** | Official | 2002 | Arizona, USA | CBa | 60 g | 89 | ![]() |
|||
Franconia | Official | 2002 | Arizona, USA | H5 | 100 kg | 88 | ![]() |
|||
Galleta Flat | Official | 2009 | Arizona, USA | H4 | 392 g | 99 | ![]() |
|||
Gila Bend | Official | 2000 | Arizona, USA | L5 | 3.7 kg | 89 | ![]() |
|||
Gila Mountains ** | Official | 2012 | Arizona, USA | H4 | 3.85 kg | 103 | ![]() |
|||
Glendale ** | Official | Yc | 2018 | Arizona, USA | L6 | 85.2 g | 110 | ![]() |
||
Gold Basin ** | Official | 1995 | Arizona, USA | L4 | 61 kg | 82 | ![]() |
|||
Golden Gate Mountain ** | Official | 2011 | Arizona, USA | H4 | 16.7 g | 109 | ![]() |
|||
Golden Mile | Official | 2000 | Arizona, USA | H4 | 379 g | 86 | ![]() |
|||
Golden Rule ** | Official | 1999 | Arizona, USA | L5 | 798 g | 84 | ![]() |
|||
Grapevine Mesa ** | Official | 2021 | Arizona, USA | CBa | 550 g | 110 | ![]() |
|||
Greaterville ** | Official | 1995 | Arizona, USA | L4 | 48 g | 81 | ![]() |
Yc Confirmed fall.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 ) Next page