![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 880718 | A-880718 | Official | 1988 | Antarctica | CK5 | 30.2 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 881277 | A-881277 | Official | 1988 | Antarctica | CK5 | 129.6 g | J13(1) NIPR | ![]() |
||
Calate 016 ** | Official | 2016 | Antofagasta, Chile | CK5 | 2 g | 108 | ![]() |
|||
Chug Chug 161 ** | Official | 2022 | Antofagasta, Chile | CK5 | 12.6 g | 112† | ![]() |
|||
Dar al Gani 412 | DaG 412 | Official | 1998 | Al Jufrah, Libya | CK5 | 946 g | 84 | ![]() |
||
Dar al Gani 1067 ** | DaG 1067 | Official | 2006 | Al Jufrah, Libya | CK5 | 260 g | 104 | ![]() |
||
Dominion Range 14238 ** | DOM 14238 | Official | 2014 | Antarctica | CK5 | 10.5 g | 105 | 39(1) ANSMET | ||
El Médano 056 ** | EM 056 | Official | 2011 | Antofagasta, Chile | CK5 | 180 g | 101 | ![]() |
||
Elephant Moraine 83311 ** | EET 83311 | Official | 1983 | Antarctica | CK5 | 15.3 g | 76 | 10(2) ANSMET | ![]() |
|
Elephant Moraine 87507 ** | EET 87507 | Official | 1987 | Antarctica | CK5 | 36.2 g | 76 | 11(2) ANSMET | ![]() |
|
Elephant Moraine 87508 ** | EET 87508 | Official | 1987 | Antarctica | CK5 | 13.4 g | 76 | 11(2) ANSMET | ![]() |
|
Elephant Moraine 87514 ** | EET 87514 | Official | 1987 | Antarctica | CK5 | 33.6 g | 76 | 11(2) ANSMET | ![]() |
|
Elephant Moraine 87519 ** | EET 87519 | Official | 1987 | Antarctica | CK5 | 23.2 g | 76 | 11(2) ANSMET | ![]() |
|
Elephant Moraine 87525 ** | EET 87525 | Official | 1987 | Antarctica | CK5 | 10.3 g | 76 | 11(2) ANSMET | ![]() |
|
Elephant Moraine 87526 ** | EET 87526 | Official | 1987 | Antarctica | CK5 | 88.2 g | 76 | 11(2) ANSMET | ![]() |
|
Elephant Moraine 87527 ** | EET 87527 | Official | 1987 | Antarctica | CK5 | 5.8 g | 76 | 11(2) ANSMET | ![]() |
|
Elephant Moraine 87529 ** | EET 87529 | Official | 1987 | Antarctica | CK5 | 35.7 g | 76 | 11(2) ANSMET | ![]() |
|
Elephant Moraine 90001 ** | EET 90001 | Official | 1990 | Antarctica | CK5 | 53.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90002 ** | EET 90002 | Official | 1990 | Antarctica | CK5 | 28 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90003 ** | EET 90003 | Official | 1990 | Antarctica | CK5 | 30.8 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90004 ** | EET 90004 | Official | 1990 | Antarctica | CK5 | 56.7 g | 76 | 14(2) ANSMET | ![]() |
|
Elephant Moraine 90005 | EET 90005 | Official | 1990 | Antarctica | CK5 | 42.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90006 | EET 90006 | Official | 1990 | Antarctica | CK5 | 23.9 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90007 ** | EET 90007 | Official | 1990 | Antarctica | CK5 | 131 g | 76 | 14(2) ANSMET | ![]() |
|
Elephant Moraine 90008 | EET 90008 | Official | 1990 | Antarctica | CK5 | 40 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90009 | EET 90009 | Official | 1990 | Antarctica | CK5 | 30.1 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90010 | EET 90010 | Official | 1990 | Antarctica | CK5 | 10 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90013 | EET 90013 | Official | 1990 | Antarctica | CK5 | 36.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90014 | EET 90014 | Official | 1990 | Antarctica | CK5 | 20.8 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90015 ** | EET 90015 | Official | 1990 | Antarctica | CK5 | 86.8 g | 76 | 14(2) ANSMET | ![]() |
|
Elephant Moraine 90016 | EET 90016 | Official | 1990 | Antarctica | CK5 | 45.1 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90017 | EET 90017 | Official | 1990 | Antarctica | CK5 | 15.6 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90018 ** | EET 90018 | Official | 1990 | Antarctica | CK5 | 31.4 g | 76 | 14(2) ANSMET | ![]() |
|
Elephant Moraine 90022 ** | EET 90022 | Official | 1990 | Antarctica | CK5 | 15.5 g | 76 | 14(2) ANSMET | ![]() |
|
Elephant Moraine 90023 | EET 90023 | Official | 1990 | Antarctica | CK5 | 31.5 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90025 ** | EET 90025 | Official | 1990 | Antarctica | CK5 | 45.8 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90026 ** | EET 90026 | Official | 1990 | Antarctica | CK5 | 61.5 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90027 | EET 90027 | Official | 1990 | Antarctica | CK5 | 6.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90028 | EET 90028 | Official | 1990 | Antarctica | CK5 | 31.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90035 | EET 90035 | Official | 1990 | Antarctica | CK5 | 1.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90036 | EET 90036 | Official | 1990 | Antarctica | CK5 | 21.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90038 | EET 90038 | Official | 1990 | Antarctica | CK5 | 5.5 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90039 | EET 90039 | Official | 1990 | Antarctica | CK5 | 5.8 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90040 | EET 90040 | Official | 1990 | Antarctica | CK5 | 13.1 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90041 | EET 90041 | Official | 1990 | Antarctica | CK5 | 2.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90042 | EET 90042 | Official | 1990 | Antarctica | CK5 | 14.2 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90044 | EET 90044 | Official | 1990 | Antarctica | CK5 | 11.5 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90045 | EET 90045 | Official | 1990 | Antarctica | CK5 | 6.6 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90046 | EET 90046 | Official | 1990 | Antarctica | CK5 | 5.3 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90048 | EET 90048 | Official | 1990 | Antarctica | CK5 | 12.4 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90049 | EET 90049 | Official | 1990 | Antarctica | CK5 | 18 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90050 | EET 90050 | Official | 1990 | Antarctica | CK5 | 4.1 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90052 | EET 90052 | Official | 1990 | Antarctica | CK5 | 10.7 g | 76 | 15(1) ANSMET | ![]() |
|
Elephant Moraine 90234 ** | EET 90234 | Official | 1990 | Antarctica | CK5 | 8.5 g | 76 | 15(2) ANSMET | ![]() |
|
Elephant Moraine 90428 ** | EET 90428 | Official | 1990 | Antarctica | CK5 | 7.3 g | 76 | 15(2) ANSMET | ![]() |
|
Elephant Moraine 90991 | EET 90991 | Official | 1990 | Antarctica | CK5 | 6.6 g | 79 | 17(3) ANSMET | ![]() |
|
Elephant Moraine 92002 ** | EET 92002 | Official | 1992 | Antarctica | CK5 | 1041 g | 76 | 16(2) ANSMET | ![]() |
|
Elephant Moraine 13002 ** | EET 13002 | Official | 2014 | Antarctica | CK5 | 12.8 g | 105 | KOREAMET | ![]() |
|
Elephant Moraine 14007 ** | EET 14007 | Official | 2014 | Antarctica | CK5 | 11.4 g | 107 | KOREAMET | ![]() |
|
Elephant Moraine 16006 ** | EET 16006 | Official | 2016 | Antarctica | CK5 | 50.2 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16029 ** | EET 16029 | Official | 2016 | Antarctica | CK5 | 3.2 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16048 ** | EET 16048 | Official | 2016 | Antarctica | CK5 | 0.9 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16049 ** | EET 16049 | Official | 2016 | Antarctica | CK5 | 39.6 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16170 ** | EET 16170 | Official | 2016 | Antarctica | CK5 | 10.7 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16172 ** | EET 16172 | Official | 2016 | Antarctica | CK5 | 1.2 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16178 ** | EET 16178 | Official | 2016 | Antarctica | CK5 | 1.52 g | 109 | 43(1) ANSMET | ![]() |
|
Elephant Moraine 16201 ** | EET 16201 | Official | 2016 | Antarctica | CK5 | 1 g | 106 | 40(2) ANSMET | ||
Elephant Moraine 16203 ** | EET 16203 | Official | 2016 | Antarctica | CK5 | 1.1 g | 106 | 40(2) ANSMET | ||
Grosvenor Mountains 17059 ** | GRO 17059 | Official | 2017 | Antarctica | CK5 | 102.4 g | 107 | 41(2) ANSMET | ||
Laghouat 001 ** | Official | 2021 | Laghouat, Algeria | CK5 | 538 g | 111 | ![]() |
|||
LaPaz Icefield 03784 ** | LAP 03784 | Official | 2003 | Antarctica | CK5 | 50.9 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 031158 ** | LAP 031158 | Official | 2003 | Antarctica | CK5 | 4.4 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 04572 ** | LAP 04572 | Official | 2004 | Antarctica | CK5 | 6.6 g | 94 | 30(2) ANSMET | ||
LaPaz Icefield 10030 ** | LAP 10030 | Official | 2010 | Antarctica | CK5 | 50.8 g | 100 | 34(2) ANSMET | ||
Larkman Nunatak 06868 ** | LAR 06868 | Official | 2006 | Antarctica | CK5 | 15.4 g | 94 | 31(1) ANSMET | ||
Larkman Nunatak 06871 ** | LAR 06871 | Official | 2006 | Antarctica | CK5 | 25.7 g | 94 | 31(1) ANSMET | ||
Larkman Nunatak 06874 ** | LAR 06874 | Official | 2006 | Antarctica | CK5 | 42.2 g | 94 | 31(1) ANSMET | ||
Larkman Nunatak 12265 ** | LAR 12265 | Official | 2012 | Antarctica | CK5 | 14.3 g | 104 | 38(1) ANSMET | ||
Limón Verde 008 ** | Official | 2019 | Antofagasta, Chile | CK5 | 3 g | 109 | ![]() |
|||
Lucerne Valley 094 | LV 094 | Official | 2008 | California, USA | CK5 | 3.5 g | 100 | ![]() |
||
Lucerne Valley 095 | LV 095 | Official | 2008 | California, USA | CK5 | 1.1 g | 100 | ![]() |
||
Lucerne Valley 099 | LV 099 | Official | 2008 | California, USA | CK5 | 3.2 g | 100 | ![]() |
||
Lucerne Valley 100 ** | LV 100 | Official | 2008 | California, USA | CK5 | 0.8 g | 100 | ![]() |
||
Miller Range 07305 ** | MIL 07305 | Official | 2007 | Antarctica | CK5 | 2.5 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19892 |
Miller Range 090294 ** | MIL 090294 | Official | 2009 | Antarctica | CK5 | 10 g | 101 | 35(2) ANSMET | ![]() |
Field number: 20537 |
Miller Range 091007 ** | MIL 091007 | Official | 2009 | Antarctica | CK5 | 5.6 g | 101 | 35(2) ANSMET | ![]() |
Field number: 18854 |
Miller Range 13062 ** | MIL 13062 | Official | 2013 | Antarctica | CK5 | 15.5 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22687 |
Miller Range 13077 ** | MIL 13077 | Official | 2013 | Antarctica | CK5 | 0.4 g | 105 | 39(2) ANSMET | ![]() |
Field number: 21119 |
Miller Range 13320 ** | MIL 13320 | Official | 2013 | Antarctica | CK5 | 1.4 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21348 |
Miller Range 13323 ** | MIL 13323 | Official | 2013 | Antarctica | CK5 | 3.7 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21724 |
Miller Range 13331 ** | MIL 13331 | Official | 2013 | Antarctica | CK5 | 2.4 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22480 |
Miller Range 15307 ** | MIL 15307 | Official | 2015 | Antarctica | CK5 | 37.6 g | 108 | 42(1) ANSMET | ![]() |
|
Northwest Africa 060 | NWA 060 | Official | 2000 | (Northwest Africa) | CK5 | 604 g | 85 | |||
Northwest Africa 1112 ** | NWA 1112 | Official | 2001 | (Northwest Africa) | CK5 | 49 g | 88 | |||
Northwest Africa 1563 | NWA 1563 | Official | 2000 | (Northwest Africa) | CK5 | 2.95 kg | 87 | |||
Northwest Africa 1905 | NWA 1905 | Official | 2002 | (Northwest Africa) | CK5 | 994 g | 88 | |||
Northwest Africa 1907 ** | NWA 1907 | Official | 2003 | (Northwest Africa) | CK5 | 476 g | 88 | |||
Northwest Africa 2208 | NWA 2208 | Official | 2005 | (Northwest Africa) | CK5 | 243 g | 95 | |||
Northwest Africa 3116 ** | NWA 3116 | Official | 2002 | Morocco | CK5 | 27 g | 89 | |||
Northwest Africa 3155 ** | NWA 3155 | Official | 2004 | (Northwest Africa) | CK5 | 878 g | 91 | |||
Northwest Africa 4811 | NWA 4811 | Official | 2006 | (Northwest Africa) | CK5 | 79 g | 93 | |||
Northwest Africa 4813 | NWA 4813 | Official | 2006 | (Northwest Africa) | CK5 | 255 g | 93 | |||
Northwest Africa 4820 | NWA 4820 | Official | 2006 | (Northwest Africa) | CK5 | 168 g | 94 | |||
Northwest Africa 4897 | NWA 4897 | Official | 2007 | (Northwest Africa) | CK5 | 25 g | 93 | |||
Northwest Africa 5246 ** | NWA 5246 | Official | 2007 | (Northwest Africa) | CK5 | 211 g | 111 | |||
Northwest Africa 5339 | NWA 5339 | Official | 2007 | (Northwest Africa) | CK5 | 30.3 g | 102 | |||
Northwest Africa 5378 ** | NWA 5378 | Official | 2008 | (Northwest Africa) | CK5 | 87 g | 111 | |||
Northwest Africa 5475 ** | NWA 5475 | Official | 2008 | (Northwest Africa) | CK5 | 178 g | 106 | |||
Northwest Africa 5557 | NWA 5557 | Official | 2008 | (Northwest Africa) | CK5 | 23.5 g | 101 | |||
Northwest Africa 5704 ** | NWA 5704 | Official | 2009 | (Northwest Africa) | CK5 | 221 g | 106 | |||
Northwest Africa 6009 ** | NWA 6009 | Official | 2009 | (Northwest Africa) | CK5 | 75 g | 106 | |||
Northwest Africa 6026 ** | NWA 6026 | Official | 2009 | (Northwest Africa) | CK5 | 244 g | 110 | |||
Northwest Africa 6155 | NWA 6155 | Official | 2010 | (Northwest Africa) | CK5 | 53 g | 99 | |||
Northwest Africa 6200 | NWA 6200 | Official | 2009 | Morocco | CK5 | 149 g | 100 | |||
Northwest Africa 6353 | NWA 6353 | Official | 2010 | (Northwest Africa) | CK5 | 168.3 g | 100 | |||
Northwest Africa 6708 ** | NWA 6708 | Official | 2011 | (Northwest Africa) | CK5 | 117.9 g | 106 | |||
Northwest Africa 6826 ** | NWA 6826 | Official | 2009 | (Northwest Africa) | CK5 | 1309 g | 108 | |||
Northwest Africa 6973 ** | NWA 6973 | Official | 2011 | (Northwest Africa) | CK5 | 89 g | 108 | |||
Northwest Africa 7252 ** | NWA 7252 | Official | 2007 | Morocco | CK5 | 276 g | 100 | |||
Northwest Africa 7302 ** | NWA 7302 | Official | 2009 | Morocco | CK5 | 2.13 kg | 103 | |||
Northwest Africa 7420 ** | NWA 7420 | Official | 2012 | (Northwest Africa) | CK5 | 99.8 g | 102 | |||
Northwest Africa 7472 ** | NWA 7472 | Official | 2012 | (Northwest Africa) | CK5 | 122.3 g | 102 | |||
Northwest Africa 7569 | NWA 7569 | Official | 2012 | (Northwest Africa) | CK5 | 41 g | 101 | |||
Northwest Africa 7704 | NWA 7704 | Official | 2011 | (Northwest Africa) | CK5 | 56 g | 102 | |||
Northwest Africa 7754 | NWA 7754 | Official | 2012 | (Northwest Africa) | CK5 | 305 g | 102 | |||
Northwest Africa 7801 ** | NWA 7801 | Official | 2011 | (Northwest Africa) | CK5 | 337 g | 104 | |||
Northwest Africa 7898 ** | NWA 7898 | Official | 2012 | Morocco | CK5 | 180 g | 102 | |||
Northwest Africa 8214 ** | NWA 8214 | Official | 2013 | (Northwest Africa) | CK5 | 380 g | 103 | |||
Northwest Africa 8221 ** | NWA 8221 | Official | 2013 | (Northwest Africa) | CK5 | 485 g | 104 | |||
Northwest Africa 8380 ** | NWA 8380 | Official | 2014 | (Northwest Africa) | CK5 | 109.9 g | 103 | |||
Northwest Africa 8385 ** | NWA 8385 | Official | 2014 | Morocco | CK5 | 122.5 g | 103 | |||
Northwest Africa 8429 ** | NWA 8429 | Official | 2014 | (Northwest Africa) | CK5 | 113 g | 104 | |||
Northwest Africa 8501 ** | NWA 8501 | Official | 2001 | (Northwest Africa) | CK5 | 29 g | 103 | |||
Northwest Africa 8621 ** | NWA 8621 | Official | 2014 | Morocco | CK5 | 22 g | 103 | |||
Northwest Africa 8672 ** | NWA 8672 | Official | 2014 | (Northwest Africa) | CK5 | 109 g | 103 | |||
Northwest Africa 8721 ** | NWA 8721 | Official | 2014 | Morocco | CK5 | 152.1 g | 104 | |||
Northwest Africa 8747 ** | NWA 8747 | Official | 2014 | (Northwest Africa) | CK5 | 93.5 g | 106 | |||
Northwest Africa 8751 ** | NWA 8751 | Official | 2014 | (Northwest Africa) | CK5 | 234 g | 106 | |||
Northwest Africa 10217 ** | NWA 10217 | Official | 2015 | Morocco | CK5 | 271 g | 104 | |||
Northwest Africa 10330 ** | NWA 10330 | Official | 2015 | (Northwest Africa) | CK5 | 89 g | 104 | |||
Northwest Africa 10610 ** | NWA 10610 | Official | 2015 | (Northwest Africa) | CK5 | 34.7 g | 105 | |||
Northwest Africa 10651 ** | NWA 10651 | Official | 2016 | (Northwest Africa) | CK5 | 100.8 g | 105 | |||
Northwest Africa 10719 ** | NWA 10719 | Official | 2015 | Mauritania | CK5 | 397 g | 105 | |||
Northwest Africa 10723 ** | NWA 10723 | Official | 2016 | (Northwest Africa) | CK5 | 70 g | 105 | |||
Northwest Africa 10896 ** | NWA 10896 | Official | 2015 | (Northwest Africa) | CK5 | 66.4 g | 105 | |||
Northwest Africa 11169 ** | NWA 11169 | Official | 2016 | (Northwest Africa) | CK5 | 19 g | 106 | |||
Northwest Africa 11172 ** | NWA 11172 | Official | 2016 | (Northwest Africa) | CK5 | 51.5 g | 106 | |||
Northwest Africa 11299 ** | NWA 11299 | Official | 2017 | (Northwest Africa) | CK5 | 970 g | 106 | |||
Northwest Africa 11435 ** | NWA 11435 | Official | 2017 | (Northwest Africa) | CK5 | 312 g | 106 | |||
Northwest Africa 11706 ** | NWA 11706 | Official | 2016 | Morocco | CK5 | 116 g | 107 | |||
Northwest Africa 11764 ** | NWA 11764 | Official | 2014 | (Northwest Africa) | CK5 | 113 g | 107 | |||
Northwest Africa 11836 ** | NWA 11836 | Official | 2018 | (Northwest Africa) | CK5 | 70 g | 107 | |||
Northwest Africa 12192 ** | NWA 12192 | Official | 2018 | Algeria | CK5 | 42.7 g | 107 | |||
Northwest Africa 12286 ** | NWA 12286 | Official | 2018 | (Northwest Africa) | CK5 | 795 g | 107 | |||
Northwest Africa 12524 ** | NWA 12524 | Official | 2018 | (Northwest Africa) | CK5 | 349 g | 109 | |||
Northwest Africa 12567 ** | NWA 12567 | Official | 2017 | (Northwest Africa) | CK5 | 405 g | 108 | |||
Northwest Africa 12683 ** | NWA 12683 | Official | 2016 | (Northwest Africa) | CK5 | 111 g | 108 | |||
Northwest Africa 12737 ** | NWA 12737 | Official | 2019 | (Northwest Africa) | CK5 | 966 g | 108 | |||
Northwest Africa 12779 ** | NWA 12779 | Official | 2017 | Morocco | CK5 | 76 g | 108 | |||
Northwest Africa 12925 ** | NWA 12925 | Official | 2018 | (Northwest Africa) | CK5 | 3.8 kg | 108 | |||
Northwest Africa 13261 ** | NWA 13261 | Official | 2019 | (Northwest Africa) | CK5 | 1185 g | 109 | |||
Northwest Africa 13449 ** | NWA 13449 | Official | 2019 | (Northwest Africa) | CK5 | 842 g | 109 | |||
Northwest Africa 13453 ** | NWA 13453 | Official | 2019 | (Northwest Africa) | CK5 | 106 g | 109 | |||
Northwest Africa 13483 ** | NWA 13483 | Official | 2019 | Algeria | CK5 | 350 g | 109 | |||
Northwest Africa 13505 ** | NWA 13505 | Official | 2019 | (Northwest Africa) | CK5 | 92.8 g | 109 | |||
Northwest Africa 13528 ** | NWA 13528 | Official | 2014 | (Northwest Africa) | CK5 | 5.8 g | 109 | |||
Northwest Africa 13544 ** | NWA 13544 | Official | 2020 | (Northwest Africa) | CK5 | 2.5 kg | 109 | |||
Northwest Africa 13675 ** | NWA 13675 | Official | 2020 | (Northwest Africa) | CK5 | 24 g | 110 | |||
Northwest Africa 13681 ** | NWA 13681 | Official | 2014 | (Northwest Africa) | CK5 | 245 g | 110 | |||
Northwest Africa 13684 ** | NWA 13684 | Official | 2020 | Mauritania | CK5 | 170 g | 110 | |||
Northwest Africa 13702 ** | NWA 13702 | Official | 2020 | Morocco | CK5 | 34.5 g | 110 | |||
Northwest Africa 13747 ** | NWA 13747 | Official | 2020 | (Northwest Africa) | CK5 | 643 g | 110 | |||
Northwest Africa 13956 ** | NWA 13956 | Official | 2020 | Algeria | CK5 | 98.4 g | 110 | |||
Northwest Africa 13998 ** | NWA 13998 | Official | 2009 | (Northwest Africa) | CK5 | 31 g | 110 | |||
Northwest Africa 14033 ** | NWA 14033 | Official | 2021 | (Northwest Africa) | CK5 | 193 g | 110 | |||
Northwest Africa 14062 ** | NWA 14062 | Official | 2021 | (Northwest Africa) | CK5 | 72 g | 110 | |||
Northwest Africa 14096 ** | NWA 14096 | Official | 2021 | (Northwest Africa) | CK5 | 93.4 g | 110 | |||
Northwest Africa 14128 ** | NWA 14128 | Official | 2021 | (Northwest Africa) | CK5 | 346 g | 110 | |||
Northwest Africa 14172 ** | NWA 14172 | Official | 2020 | Mali | CK5 | 230 g | 110 | |||
Northwest Africa 14210 ** | NWA 14210 | Official | 2020 | (Northwest Africa) | CK5 | 1200 g | 110 | |||
Northwest Africa 14412 ** | NWA 14412 | Official | 2020 | (Northwest Africa) | CK5 | 340 g | 110 | |||
Northwest Africa 14546 ** | NWA 14546 | Official | 2021 | Mauritania | CK5 | 3 kg | 111 | |||
Northwest Africa 14630 ** | NWA 14630 | Official | 2020 | (Northwest Africa) | CK5 | 117 g | 111 | |||
Northwest Africa 14632 ** | NWA 14632 | Official | 2021 | (Northwest Africa) | CK5 | 575 g | 111 | |||
Northwest Africa 14809 ** | NWA 14809 | Official | 2021 | Algeria | CK5 | 31 g | 111 | |||
Northwest Africa 14858 ** | NWA 14858 | Official | 2022 | (Northwest Africa) | CK5 | 1528 g | 111 | |||
Northwest Africa 15108 ** | NWA 15108 | Official | 2022 | (Northwest Africa) | CK5 | 47 g | 111 | |||
Northwest Africa 15137 ** | NWA 15137 | Official | 2022 | Niger | CK5 | 434 g | 111 | |||
Northwest Africa 15302 ** | NWA 15302 | Official | 2018 | (Northwest Africa) | CK5 | 36.4 g | 111 | |||
Northwest Africa 15345 ** | NWA 15345 | Official | 2022 | (Northwest Africa) | CK5 | 1000 g | 111 | |||
Northwest Africa 15424 ** | NWA 15424 | Official | 2022 | (Northwest Africa) | CK5 | 943 g | 111 | |||
Northwest Africa 15503 ** | NWA 15503 | Official | 2022 | (Northwest Africa) | CK5 | 1620 g | 112† | |||
Northwest Africa 15530 ** | NWA 15530 | Official | 2022 | (Northwest Africa) | CK5 | 771 g | 112† | |||
Northwest Africa 15599 ** | NWA 15599 | Official | 2022 | (Northwest Africa) | CK5 | 106 g | 112† | |||
Northwest Africa 15661 ** | NWA 15661 | Official | 2022 | (Northwest Africa) | CK5 | 1124 g | 112† | |||
Northwest Africa 15873 ** | NWA 15873 | Official | 2022 | (Northwest Africa) | CK5 | 548 g | 112† | |||
Northwest Africa 15908 ** | NWA 15908 | Official | 2023 | (Northwest Africa) | CK5 | 67.7 g | 112† | |||
Northwest Africa 16089 ** | NWA 16089 | Official | 2021 | (Northwest Africa) | CK5 | 182 g | 112† | |||
Northwest Africa 16220 ** | NWA 16220 | Official | 2019 | Niger | CK5 | 500 g | 112† | |||
Northwest Africa 16222 ** | NWA 16222 | Official | 2022 | Morocco | CK5 | 20 g | 112† | |||
Queen Alexandra Range 93007 ** | QUE 93007 | Official | 1993 | Antarctica | CK5 | 3.1 g | 79 | 17(3) ANSMET | ![]() |
Field number: 10425 |
Queen Alexandra Range 99680 ** | QUE 99680 | Official | 1999 | Antarctica | CK5 | 15.7 g | 87 | 25(2) ANSMET | ![]() |
Field number: 12579 |
Queen Alexandra Range 99681 ** | QUE 99681 | Official | 1999 | Antarctica | CK5 | 4 g | 87 | 25(2) ANSMET | ![]() |
Field number: 12568 |
Reggane 005 ** | Official | 2023 | Tamanghasset, Algeria | CK5 | 8.12 kg | 112† | ![]() |
|||
Roberts Massif 03522 ** | RBT 03522 | Official | 2003 | Antarctica | CK5 | 282 g | 89 | 28(1) ANSMET | ||
Yamato 82102 | Y-82102 | Official | 1982 or 1983 | Antarctica | CK5 | 316 g | NIPR | ![]() |
||
Yamato 82103 | Y-82103 | Official | 1982 or 1983 | Antarctica | CK5 | 87.7 g | NIPR | ![]() |
||
Yamato 82104 | Y-82104 | Official | 1982 or 1983 | Antarctica | CK5 | 9.8 g | NIPR | ![]() |
||
Yamato 82105 | Y-82105 | Official | 1982 or 1983 | Antarctica | CK5 | 45.4 g | NIPR | ![]() |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.