![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 87127 | A-87127 | Official | 1987 | Antarctica | CK6 | 19.1 g | J10(1) NIPR | ![]() |
||
Asuka 87131 | A-87131 | Official | 1987 | Antarctica | CK6 | 5.3 g | 110 | J28 NIPR | ||
Asuka 881452 | A-881452 | Official | 1988 | Antarctica | CK6 | 12.8 g | J13(1) NIPR | ![]() |
||
Asuka 881725 | A-881725 | Official | 1988 | Antarctica | CK6 | 33.3 g | J13(1) NIPR | ![]() |
||
Asuka 12267 | A 12267 | Official | 2012 | Antarctica | CK6 | 17.2 g | 107 | J26 NIPR-RBINS | ||
Bi'r Tazit | Official | 1998 | Murzuq, Libya | CK6 | 46 g | 96 | ![]() |
|||
Dhofar 2096 ** | Dho 2096 | Official | 2014 | Zufar, Oman | CK6 | 25.9 g | 108 | ![]() |
||
Dominion Range 19035 ** | DOM 19035 | Official | 2019 | Antarctica | CK6 | 18.5 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Grosvenor Mountains 17139 ** | GRO 17139 | Official | 2017 | Antarctica | CK6 | 8.4 g | 110 | 44(1) ANSMET | ![]() |
|
Khawr al Fazra 006 ** | KaF 006 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | CK6 | 59 g | 103 | ![]() |
||
Larkman Nunatak 06507 ** | LAR 06507 | Official | 2006 | Antarctica | CK6 | 12.1 g | 98 | 33(1) ANSMET | ||
Larkman Nunatak 06636 ** | LAR 06636 | Official | 2006 | Antarctica | CK6 | 6.3 g | 98 | 32(2) ANSMET | ||
Larkman Nunatak 06869 ** | LAR 06869 | Official | 2006 | Antarctica | CK6 | 18.4 g | 94 | 31(1) ANSMET | ||
Larkman Nunatak 06872 ** | LAR 06872 | Official | 2006 | Antarctica | CK6 | 31 g | 94 | 31(1) ANSMET | ||
Larkman Nunatak 06873 ** | LAR 06873 | Official | 2006 | Antarctica | CK6 | 15.5 g | 94 | 31(1) ANSMET | ||
Lewis Cliff 87009 ** | LEW 87009 | Official | 1987 | Antarctica | CK6 | 50.5 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4413 |
Miller Range 090154 ** | MIL 090154 | Official | 2009 | Antarctica | CK6 | 16.3 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20347 |
Miller Range 090521 ** | MIL 090521 | Official | 2009 | Antarctica | CK6 | 2.7 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20706 |
Miller Range 090982 ** | MIL 090982 | Official | 2009 | Antarctica | CK6 | 1.1 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20898 |
Miller Range 13247 ** | MIL 13247 | Official | 2013 | Antarctica | CK6 | 5.5 g | 106 | 40(1) ANSMET | ![]() |
Field number: 24394 |
Northwest Africa 2388 ** | NWA 2388 | Official | 2004 | (Northwest Africa) | CK6 | 81 g | 89 | |||
Northwest Africa 5907 ** | NWA 5907 | Official | 2008 | (Northwest Africa) | CK6 | 160.9 g | 105 | |||
Northwest Africa 6302 | NWA 6302 | Official | 2009 | (Northwest Africa) | CK6 | 54.4 g | 102 | |||
Northwest Africa 6703 ** | NWA 6703 | Official | 2011 | (Northwest Africa) | CK6 | 11.5 g | 106 | |||
Northwest Africa 7615 ** | NWA 7615 | Official | 2012 | Morocco | CK6 | 1100 g | 102 | |||
Northwest Africa 7696 | NWA 7696 | Official | 2012 | (Northwest Africa) | CK6 | 120 g | 102 | |||
Northwest Africa 7701 | NWA 7701 | Official | 2010 | (Northwest Africa) | CK6 | 55 g | 102 | |||
Northwest Africa 7884 ** | NWA 7884 | Official | 2013 | (Northwest Africa) | CK6 | 45 g | 102 | |||
Northwest Africa 8096 ** | NWA 8096 | Official | 2013 | (Northwest Africa) | CK6 | 95 g | 104 | |||
Northwest Africa 8164 ** | NWA 8164 | Official | 2013 | (Northwest Africa) | CK6 | 62 g | 102 | |||
Northwest Africa 8447 ** | NWA 8447 | Official | 2014 | (Northwest Africa) | CK6 | 36.2 g | 103 | |||
Northwest Africa 8500 ** | NWA 8500 | Official | 2001 | (Northwest Africa) | CK6 | 30 g | 103 | |||
Northwest Africa 8504 ** | NWA 8504 | Official | 2013 | (Northwest Africa) | CK6 | 140 g | 103 | |||
Northwest Africa 8597 ** | NWA 8597 | Official | 2014 | (Northwest Africa) | CK6 | 208 g | 103 | |||
Northwest Africa 8670 ** | NWA 8670 | Official | 2014 | (Northwest Africa) | CK6 | 53 g | 103 | |||
Northwest Africa 10040 ** | NWA 10040 | Official | 2013 | Morocco | CK6 | 1000 g | 104 | |||
Northwest Africa 10104 ** | NWA 10104 | Official | 2014 | (Northwest Africa) | CK6 | 182.6 g | 104 | |||
Northwest Africa 10116 ** | NWA 10116 | Official | 2015 | (Northwest Africa) | CK6 | 136 g | 104 | |||
Northwest Africa 10209 ** | NWA 10209 | Official | 2015 | (Northwest Africa) | CK6 | 137 g | 104 | |||
Northwest Africa 10374 ** | NWA 10374 | Official | 2015 | (Northwest Africa) | CK6 | 9.6 g | 104 | |||
Northwest Africa 10449 ** | NWA 10449 | Official | 2015 | (Northwest Africa) | CK6 | 12.6 g | 104 | |||
Northwest Africa 10551 ** | NWA 10551 | Official | 2015 | Morocco | CK6 | 118 g | 105 | |||
Northwest Africa 10671 ** | NWA 10671 | Official | 2016 | (Northwest Africa) | CK6 | 394 g | 105 | |||
Northwest Africa 10724 ** | NWA 10724 | Official | 2016 | (Northwest Africa) | CK6 | 7 g | 105 | |||
Northwest Africa 10839 ** | NWA 10839 | Official | 2016 | (Northwest Africa) | CK6 | 457 g | 105 | |||
Northwest Africa 10888 ** | NWA 10888 | Official | 2016 | (Northwest Africa) | CK6 | 147.4 g | 105 | |||
Northwest Africa 11203 ** | NWA 11203 | Official | 2016 | (Northwest Africa) | CK6 | 195.8 g | 106 | |||
Northwest Africa 11282 ** | NWA 11282 | Official | 2017 | (Northwest Africa) | CK6 | 52 g | 106 | |||
Northwest Africa 11283 ** | NWA 11283 | Official | 2017 | (Northwest Africa) | CK6 | 69 g | 106 | |||
Northwest Africa 11535 ** | NWA 11535 | Official | 2017 | (Northwest Africa) | CK6 | 264 g | 106 | |||
Northwest Africa 11565 ** | NWA 11565 | Official | 2017 | (Northwest Africa) | CK6 | 400 g | 107 | |||
Northwest Africa 11636 ** | NWA 11636 | Official | 2017 | (Northwest Africa) | CK6 | 152.5 g | 107 | |||
Northwest Africa 11765 ** | NWA 11765 | Official | 2014 | (Northwest Africa) | CK6 | 15 g | 107 | |||
Northwest Africa 11773 ** | NWA 11773 | Official | 2014 | (Northwest Africa) | CK6 | 890 g | 107 | |||
Northwest Africa 12003 ** | NWA 12003 | Official | 2018 | Morocco | CK6 | 47 g | 108 | |||
Northwest Africa 12200 ** | NWA 12200 | Official | 2018 | Mauritania | CK6 | 76 g | 107 | |||
Northwest Africa 12671 ** | NWA 12671 | Official | 2018 | (Northwest Africa) | CK6 | 680 g | 108 | |||
Northwest Africa 12882 ** | NWA 12882 | Official | 2017 | (Northwest Africa) | CK6 | 1214 g | 108 | |||
Northwest Africa 12922 ** | NWA 12922 | Official | 2019 | (Northwest Africa) | CK6 | 20.3 g | 108 | |||
Northwest Africa 13019 ** | NWA 13019 | Official | 2016 | (Northwest Africa) | CK6 | 40.6 g | 109 | |||
Northwest Africa 13074 ** | NWA 13074 | Official | 2016 | (Northwest Africa) | CK6 | 40 g | 109 | |||
Northwest Africa 13156 ** | NWA 13156 | Official | 2019 | (Northwest Africa) | CK6 | 184 g | 109 | |||
Northwest Africa 13212 ** | NWA 13212 | Official | 2019 | (Northwest Africa) | CK6 | 18.7 g | 109 | |||
Northwest Africa 13466 ** | NWA 13466 | Official | 2019 | (Northwest Africa) | CK6 | 677 g | 109 | |||
Northwest Africa 13488 ** | NWA 13488 | Official | 2020 | Tarfaya, Morocco | CK6 | 39.3 g | 109 | |||
Northwest Africa 13557 ** | NWA 13557 | Official | 2020 | (Northwest Africa) | CK6 | 20 g | 109 | |||
Northwest Africa 13578 ** | NWA 13578 | Official | 2020 | Algeria | CK6 | 6.44 kg | 110 | |||
Northwest Africa 13723 ** | NWA 13723 | Official | 2019 | (Northwest Africa) | CK6 | 81.9 g | 110 | |||
Northwest Africa 13913 ** | NWA 13913 | Official | 2020 | (Northwest Africa) | CK6 | 42 g | 110 | |||
Northwest Africa 14032 ** | NWA 14032 | Official | 2021 | (Northwest Africa) | CK6 | 71.6 g | 110 | |||
Northwest Africa 14689 ** | NWA 14689 | Official | 2021 | Guelmim, Morocco | CK6 | 88 g | 111 | |||
Northwest Africa 14810 ** | NWA 14810 | Official | 2021 | (Northwest Africa) | CK6 | 32 g | 111 | |||
Northwest Africa 15060 ** | NWA 15060 | Official | 2022 | (Northwest Africa) | CK6 | 71 g | 111 | |||
Northwest Africa 15327 ** | NWA 15327 | Official | 2021 | (Northwest Africa) | CK6 | 2 kg | 111 | |||
Northwest Africa 15596 ** | NWA 15596 | Official | 2022 | (Northwest Africa) | CK6 | 84 g | 112† | |||
Northwest Africa 15685 ** | NWA 15685 | Official | 2022 | (Northwest Africa) | CK6 | 1122 g | 112† | |||
Northwest Africa 15758 ** | NWA 15758 | Official | 2022 | (Northwest Africa) | CK6 | 1012 g | 112† | |||
Northwest Africa 16026 ** | NWA 16026 | Official | 2022 | (Northwest Africa) | CK6 | 159.5 g | 112† | |||
San Juan 085 ** | SJ 085 | Official | 2017 | Antofagasta, Chile | CK6 | 18 g | 107 | ![]() |
||
Sueilila 006 ** | Official | 2022 | Rio de Oro, Western Sahara | CK6 | 1500 g | 111 | ![]() |
|||
Yamato 82191 | Y-82191 | Official | 1982 or 1983 | Antarctica | CK6 | 147.5 g | NIPR | ![]() |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.