![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Elephant Moraine 90986 ** | EET 90986 | Official | 1990 | Antarctica | CM2 | 1.2 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92005 ** | EET 92005 | Official | 1992 | Antarctica | CM2 | 5.4 g | 79 | 17(1) ANSMET | ![]() |
||
Elephant Moraine 92007 ** | EET 92007 | Official | 1992 | Antarctica | CM2 | 0.6 g | 79 | 17(1) ANSMET | ![]() |
||
Elephant Moraine 92008 ** | EET 92008 | Official | 1992 | Antarctica | CM2 | 1.5 g | 79 | 17(1) ANSMET | ![]() |
||
Elephant Moraine 92009 ** | EET 92009 | Official | 1992 | Antarctica | CM2 | 0.2 g | 79 | 17(1) ANSMET | ![]() |
||
Elephant Moraine 92010 ** | EET 92010 | Official | 1992 | Antarctica | CM2 | 1 g | 79 | 17(1) ANSMET | ![]() |
||
Elephant Moraine 92103 ** | EET 92103 | Official | 1992 | Antarctica | CM2 | 1.5 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 96005 ** | EET 96005 | Official | 1996 | Antarctica | CM2 | 1.36 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96006 ** | EET 96006 | Official | 1996 | Antarctica | CM2 | 42.2 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96007 | EET 96007 | Official | 1996 | Antarctica | CM2 | 5.1 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96010 ** | EET 96010 | Official | 1996 | Antarctica | CM2 | 16.3 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96011 ** | EET 96011 | Official | 1996 | Antarctica | CM2 | 5.3 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96012 | EET 96012 | Official | 1996 | Antarctica | CM2 | 9.4 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96013 ** | EET 96013 | Official | 1996 | Antarctica | CM2 | 2.13 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96014 ** | EET 96014 | Official | 1996 | Antarctica | CM2 | 2.34 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96016 | EET 96016 | Official | 1996 | Antarctica | CM2 | 132.1 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96017 | EET 96017 | Official | 1996 | Antarctica | CM2 | 19.9 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96018 ** | EET 96018 | Official | 1996 | Antarctica | CM2 | 5.9 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96019 | EET 96019 | Official | 1996 | Antarctica | CM2 | 18.9 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96029 ** | EET 96029 | Official | 1996 | Antarctica | CM2 | 843 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96096 ** | EET 96096 | Official | 1996 | Antarctica | CM2 | 12.7 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96097 ** | EET 96097 | Official | 1996 | Antarctica | CM2 | 12.9 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96098 ** | EET 96098 | Official | 1996 | Antarctica | CM2 | 15.3 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96226 ** | EET 96226 | Official | 1996 | Antarctica | CM2 | 2.1 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 99437 ** | EET 99437 | Official | 1999 | Antarctica | CM2 | 6 g | 85 | 24(1) ANSMET | ![]() |
||
Elephant Moraine 14013 ** | EET 14013 | Official | 2014 | Antarctica | CM2 | 0.3 g | 107 | KOREAMET | ![]() |
||
Elephant Moraine 14068 ** | EET 14068 | Official | 2014 | Antarctica | CM2 | 185.6 g | 107 | KOREAMET | ![]() |
||
Elephant Moraine 16050 ** | EET 16050 | Official | 2016 | Antarctica | CM2 | 0.5 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16079 ** | EET 16079 | Official | 2016 | Antarctica | CM2 | 3.5 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16097 ** | EET 16097 | Official | 2016 | Antarctica | CM2 | 4.1 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16127 ** | EET 16127 | Official | 2016 | Antarctica | CM2 | 1.7 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16128 ** | EET 16128 | Official | 2016 | Antarctica | CM2 | 1.2 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16171 ** | EET 16171 | Official | 2016 | Antarctica | CM2 | 0.7 g | 106 | 40(2) ANSMET | |||
Erakot | Official | Y | 1940 | Madhya Pradesh, India | CM2 | 113 g | ![]() |
||||
Graves Nunataks 98005 ** | GRA 98005 | Official | 1998 | Antarctica | CM2 | 203 g | 84 | 22(2) ANSMET | ![]() |
||
Graves Nunataks 98074 ** | GRA 98074 | Official | 1998 | Antarctica | CM2 | 51.9 g | 84 | 23(1) ANSMET | ![]() |
||
Graves Nunataks 06131 ** | GRA 06131 | Official | 2006 | Antarctica | CM2 | 7.3 g | 94 | 30(2) ANSMET | |||
Graves Nunataks 06158 ** | GRA 06158 | Official | 2006 | Antarctica | CM2 | 1.3 g | 94 | 31(1) ANSMET | |||
Graves Nunataks 06172 ** | GRA 06172 | Official | 2006 | Antarctica | CM2 | 21.1 g | 94 | 30(2) ANSMET | |||
Grosvenor Mountains 85202 ** | GRO 85202 | Official | 1985 | Antarctica | CM2 | 27.2 g | 76 | 9(3) ANSMET | ![]() |
||
Grosvenor Mountains 17004 ** | GRO 17004 | Official | 2017 | Antarctica | CM2 | 52.9 g | 107 | 41(2) ANSMET | |||
Grove Mountains 020005 ** | GRV 020005 | Official | 2002 | Antarctica | CM2 | 0.4 g | 89 | CARE | ![]() |
||
Grove Mountains 020017 ** | GRV 020017 | Official | 2002 | Antarctica | CM2 | 2.2 g | 89 | CARE | ![]() |
||
Grove Mountains 020025 ** | GRV 020025 | Official | 2002 | Antarctica | CM2 | 3.6 g | 89 | CARE | ![]() |
||
Grove Mountains 021536 ** | GRV 021536 | Official | 2003 | Antarctica | CM2 | 1.45 g | 93 | CARE | ![]() |
||
Grove Mountains 021580 | GRV 021580 | Official | 2003 | Antarctica | CM2 | 0.48 g | 96 | CARE | ![]() |
||
Grove Mountains 050179 ** | GRV 050179 | Official | 2006 | Antarctica | CM2 | 5 g | 93 | CARE | ![]() |
||
Grove Mountains 050384 ** | GRV 050384 | Official | 2006 | Antarctica | CM2 | 0.76 g | 95 | CARE | ![]() |
||
Grove Mountains 13051 ** | GRV 13051 | Official | 2014 | Antarctica | CM2 | 3.47 g | 103 | CARE | ![]() |
||
Hamadat Zegher 001 ** | HZ 001 | Official | 2018 | Awbari, Libya | CM2 | 39 g | 108 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 >>) Next page