![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Cliff 90500 ** | LEW 90500 | Official | 1990 | Antarctica | CM2 | 295 g | 76 | 14(2) ANSMET | ![]() |
Field number: 6177 | |
Lonewolf Nunataks 94101 ** | LON 94101 | Official | 1994 | Antarctica | CM2 | 2.8 kg | 79 | 18(2) ANSMET | ![]() |
||
Lonewolf Nunataks 94102 ** | LON 94102 | Official | 1994 | Antarctica | CM2 | 942 g | 79 | 18(2) ANSMET | ![]() |
||
Lookout Hill ** | Official | 1976 | Western Australia, Australia | CM2 | 16.6 g | 57 | ![]() |
||||
MacAlpine Hills 88100 ** | MAC 88100 | Official | 1988 | Antarctica | CM2 | 177.3 g | 76 | 12(3) ANSMET | Field number: 5745 | ||
MacAlpine Hills 88101 ** | MAC 88101 | Official | 1988 | Antarctica | CM2 | 20.9 g | 76 | 13(2) ANSMET | ![]() |
Field number: 5483 | |
MacAlpine Hills 88176 ** | MAC 88176 | Official | 1988 | Antarctica | CM2 | 37.9 g | 76 | 13(2) ANSMET | ![]() |
Field number: 5555 | |
MacAlpine Hills 02535 ** | MAC 02535 | Official | 2002 | Antarctica | CM2 | 14.4 g | 88 | 27(1) ANSMET | ![]() |
Field number: 14230 | |
MacAlpine Hills 02552 ** | MAC 02552 | Official | 2002 | Antarctica | CM2 | 0.3 g | 88 | 27(1) ANSMET | ![]() |
Field number: 14475 | |
MacAlpine Hills 02606 ** | MAC 02606 | Official | 2002 | Antarctica | CM2 | 7.2 g | 88 | 27(1) ANSMET | ![]() |
Field number: 14548 | |
MacAlpine Hills 02658 ** | MAC 02658 | Official | 2002 | Antarctica | CM2 | 1.27 g | 89 | 27(3) ANSMET | ![]() |
Field number: 14146 | |
MacAlpine Hills 02701 ** | MAC 02701 | Official | 2002 | Antarctica | CM2 | 10.1 g | 89 | 27(3) ANSMET | ![]() |
Field number: 14115 | |
MacAlpine Hills 02755 ** | MAC 02755 | Official | 2002 | Antarctica | CM2 | 3.52 g | 89 | 28(1) ANSMET | ![]() |
Field number: 14191 | |
MacAlpine Hills 02779 ** | MAC 02779 | Official | 2002 | Antarctica | CM2 | 0.3 g | 89 | 28(1) ANSMET | ![]() |
Field number: 14251 | |
MacAlpine Hills 02854 ** | MAC 02854 | Official | 2002 | Antarctica | CM2 | 0.14 g | 89 | 28(1) ANSMET | ![]() |
Field number: 14712 | |
MacAlpine Hills 041219 ** | MAC 041219 | Official | 2004 | Antarctica | CM2 | 0.5 g | 92 | 29(2) ANSMET | ![]() |
Field number: 15819 | |
MacKay Glacier 92500 ** | MCY 92500 | Official | 1992 | Antarctica | CM2 | 23.4 g | 76 | 16(2) ANSMET | ![]() |
||
MacKay Glacier 92502 ** | MCY 92502 | Official | 1992 | Antarctica | CM2 | 0.7 g | 79 | 17(1) ANSMET | ![]() |
||
MacKay Glacier 05229 ** | MCY 05229 | Official | 2005 | Antarctica | CM2 | 9.7 g | 92 | 29(2) ANSMET | |||
MacKay Glacier 05230 ** | MCY 05230 | Official | 2005 | Antarctica | CM2 | 60.1 g | 92 | 29(2) ANSMET | |||
MacKay Glacier 05242 ** | MCY 05242 | Official | 2005 | Antarctica | CM2 | 2 g | 92 | 29(2) ANSMET | |||
MacKay Glacier 05245 ** | MCY 05245 | Official | 2005 | Antarctica | CM2 | 1.3 g | 92 | 29(2) ANSMET | |||
MacKay Glacier 05251 ** | MCY 05251 | Official | 2005 | Antarctica | CM2 | 25.3 g | 92 | 29(2) ANSMET | |||
MacKay Glacier 14001 ** | MCY 14001 | Official | 2015 | Antarctica | CM2 | 1.3 g | 108 | PNRA | ![]() |
||
MacKay Glacier 14004 ** | MCY 14004 | Official | 2015 | Antarctica | CM2 | 2.1 g | 108 | PNRA | ![]() |
||
MacKay Glacier 14014 ** | MCY 14014 | Official | 2015 | Antarctica | CM2 | 2.1 g | 108 | PNRA | ![]() |
||
Maribo ** | Official | Y | 2009 | Region Sjaelland, Denmark | CM2 | 25.8 g | 96 | ![]() |
|||
Meteorite Hills 00431 ** | MET 00431 | Official | 2000 | Antarctica | CM2 | 23.4 g | 86 | 24(2) ANSMET | ![]() |
||
Meteorite Hills 00432 ** | MET 00432 | Official | 2000 | Antarctica | CM2 | 38.9 g | 86 | 24(2) ANSMET | ![]() |
||
Meteorite Hills 00433 ** | MET 00433 | Official | 2000 | Antarctica | CM2 | 10.9 g | 86 | 24(2) ANSMET | ![]() |
||
Meteorite Hills 00434 ** | MET 00434 | Official | 2000 | Antarctica | CM2 | 6.1 g | 86 | 24(2) ANSMET | ![]() |
||
Meteorite Hills 00435 ** | MET 00435 | Official | 2000 | Antarctica | CM2 | 2.4 g | 86 | 24(2) ANSMET | ![]() |
||
Meteorite Hills 00630 ** | MET 00630 | Official | 2000 | Antarctica | CM2 | 10.8 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00632 ** | MET 00632 | Official | 2000 | Antarctica | CM2 | 9.1 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00633 ** | MET 00633 | Official | 2000 | Antarctica | CM2 | 20.4 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00635 ** | MET 00635 | Official | 2000 | Antarctica | CM2 | 2.27 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00639 ** | MET 00639 | Official | 2000 | Antarctica | CM2 | 13.4 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00781 ** | MET 00781 | Official | 2000 | Antarctica | CM2 | 5.4 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00810 ** | MET 00810 | Official | 2000 | Antarctica | CM2 | 5.9 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 001012 ** | MET 001012 | Official | 2000 | Antarctica | CM2 | 7.1 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 001087 ** | MET 001087 | Official | 2000 | Antarctica | CM2 | 1.6 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 01071 ** | MET 01071 | Official | 2001 | Antarctica | CM2 | 4.5 g | 87 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 01072 ** | MET 01072 | Official | 2001 | Antarctica | CM2 | 38.5 g | 87 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 01075 ** | MET 01075 | Official | 2001 | Antarctica | CM2 | 29.9 g | 87 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 01076 ** | MET 01076 | Official | 2001 | Antarctica | CM2 | 9.2 g | 87 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 01077 ** | MET 01077 | Official | 2001 | Antarctica | CM2 | 18.9 g | 87 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 01078 ** | MET 01078 | Official | 2001 | Antarctica | CM2 | 19.5 g | 87 | 25(2) ANSMET | ![]() |
||
Mighei | Official | Y | 1889 | Nikolayev, Ukraine | CM2 | 8 kg | ![]() |
||||
Miller Range 05086 ** | MIL 05086 | Official | 2005 | Antarctica | CM2 | 1.7 g | 92 | 30(1) ANSMET | ![]() |
Field number: 18151 | |
Miller Range 05112 ** | MIL 05112 | Official | 2005 | Antarctica | CM2 | 2.8 g | 92 | 29(2) ANSMET | ![]() |
Field number: 18057 |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page