![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Elephant Moraine 92136 | EET 92136 | Official | 1992 | Antarctica | CR2 | 8.2 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92138 | EET 92138 | Official | 1992 | Antarctica | CR2 | 1.2 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92143 | EET 92143 | Official | 1992 | Antarctica | CR2 | 9.8 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92144 | EET 92144 | Official | 1992 | Antarctica | CR2 | 12.6 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92147 | EET 92147 | Official | 1992 | Antarctica | CR2 | 1.5 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92149 | EET 92149 | Official | 1992 | Antarctica | CR2 | 25 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92150 | EET 92150 | Official | 1992 | Antarctica | CR2 | 18.8 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92152 | EET 92152 | Official | 1992 | Antarctica | CR2 | 38.8 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92156 | EET 92156 | Official | 1992 | Antarctica | CR2 | 0.4 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92159 | EET 92159 | Official | 1992 | Antarctica | CR2 | 67.6 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92161 | EET 92161 | Official | 1992 | Antarctica | CR2 | 51.2 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92162 | EET 92162 | Official | 1992 | Antarctica | CR2 | 31.6 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92163 | EET 92163 | Official | 1992 | Antarctica | CR2 | 33.4 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92164 | EET 92164 | Official | 1992 | Antarctica | CR2 | 36.5 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92165 | EET 92165 | Official | 1992 | Antarctica | CR2 | 34.7 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92166 | EET 92166 | Official | 1992 | Antarctica | CR2 | 44.7 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92168 | EET 92168 | Official | 1992 | Antarctica | CR2 | 17.7 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92169 | EET 92169 | Official | 1992 | Antarctica | CR2 | 21.5 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92171 | EET 92171 | Official | 1992 | Antarctica | CR2 | 24 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92174 | EET 92174 | Official | 1992 | Antarctica | CR2 | 63.9 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92175 | EET 92175 | Official | 1992 | Antarctica | CR2 | 41 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92176 | EET 92176 | Official | 1992 | Antarctica | CR2 | 25.6 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92177 | EET 92177 | Official | 1992 | Antarctica | CR2 | 11.4 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92178 | EET 92178 | Official | 1992 | Antarctica | CR2 | 19.5 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92179 | EET 92179 | Official | 1992 | Antarctica | CR2 | 21.5 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92180 | EET 92180 | Official | 1992 | Antarctica | CR2 | 14.7 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92183 | EET 92183 | Official | 1992 | Antarctica | CR2 | 7.7 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92185 | EET 92185 | Official | 1992 | Antarctica | CR2 | 10 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92188 | EET 92188 | Official | 1992 | Antarctica | CR2 | 0.3 g | 79 | 18(2) ANSMET | ![]() |
||
Elephant Moraine 92189 | EET 92189 | Official | 1992 | Antarctica | CR2 | 11.1 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92190 | EET 92190 | Official | 1992 | Antarctica | CR2 | 13.4 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 96259 ** | EET 96259 | Official | 1996 | Antarctica | CR2 | 12.1 g | 83 | 21(2) ANSMET | ![]() |
||
Elephant Moraine 96286 ** | EET 96286 | Official | 1996 | Antarctica | CR2 | 12.9 g | 83 | 21(2) ANSMET | ![]() |
||
Erg Chech 003 ** | EC 003 | Official | 2021 | Adrar, Algeria | CR2 | 1100 g | 110 | ![]() |
|||
Erg Chech 008 ** | EC 008 | Official | 2022 | Adrar, Algeria | CR2 | 700 g | 111 | ![]() |
|||
Graves Nunataks 95229 ** | GRA 95229 | Official | 1995 | Antarctica | CR2 | 128.9 g | 82 | 20(2) ANSMET | ![]() |
||
Graves Nunataks 06100 ** | GRA 06100 | Official | 2006 | Antarctica | CR2 | 422 g | 94 | 30(2) ANSMET | |||
Grosvenor Mountains 03116 ** | GRO 03116 | Official | 2003 | Antarctica | CR2 | 108.3 g | 92 | 29(2) ANSMET | |||
Grosvenor Mountains 17060 ** | GRO 17060 | Official | 2017 | Antarctica | CR2 | 216 g | 110 | 44(1) ANSMET | ![]() |
||
Grosvenor Mountains 17063 ** | GRO 17063 | Official | 2017 | Antarctica | CR2 | 388 g | 107 | 41(2) ANSMET | |||
Grosvenor Mountains 17064 ** | GRO 17064 | Official | 2017 | Antarctica | CR2 | 226 g | 107 | 41(2) ANSMET | |||
Grove Mountains 021710 ** | GRV 021710 | Official | 2003 | Antarctica | CR2 | 443 g | 89 | CARE | ![]() |
||
Grove Mountains 021769 | GRV 021769 | Official | 2003 | Antarctica | CR2 | 0.66 g | 96 | CARE | ![]() |
||
Kaidun ** | Official | Y | 1980 | Hadhramaut, Yemen | CR2 | 2 kg | 60 | ![]() |
|||
LaPaz Icefield 02342 ** | LAP 02342 | Official | 2002 | Antarctica | CR2 | 42.4 g | 89 | 27(3) ANSMET | ![]() |
||
LaPaz Icefield 04516 ** | LAP 04516 | Official | 2004 | Antarctica | CR2 | 26.3 g | 94 | 30(2) ANSMET | |||
LaPaz Icefield 04592 ** | LAP 04592 | Official | 2004 | Antarctica | CR2 | 13.1 g | 94 | 30(2) ANSMET | |||
LaPaz Icefield 04720 ** | LAP 04720 | Official | 2004 | Antarctica | CR2 | 58.8 g | 94 | 31(1) ANSMET | |||
LaPaz Icefield 04721 ** | LAP 04721 | Official | 2004 | Antarctica | CR2 | 35 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 12247 ** | LAR 12247 | Official | 2012 | Antarctica | CR2 | 137.4 g | 105 | 39(2) ANSMET |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 ) Next page