![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Los Vientos 043 ** | LoV 043 | Official | 2012 | Antofagasta, Chile | CR2 | 4.6 g | 102 | ![]() |
||
MacAlpine Hills 87320 ** | MAC 87320 | Official | 1987 | Antarctica | CR2 | 16.2 g | 76 | 12(1) ANSMET | ![]() |
Field number: 4651 |
Meteorite Hills 00426 ** | MET 00426 | Official | 2000 | Antarctica | CR2 | 31.3 g | 86 | 24(2) ANSMET | ![]() |
|
Miller Range 07513 ** | MIL 07513 | Official | 2007 | Antarctica | CR2 | 10.5 g | 99 | 33(2) ANSMET | ![]() |
Field number: 18717 |
Miller Range 07525 ** | MIL 07525 | Official | 2007 | Antarctica | CR2 | 12.2 g | 101 | 34(1) ANSMET | ![]() |
Field number: 19087 |
Miller Range 090001 ** | MIL 090001 | Official | 2009 | Antarctica | CR2 | 6.29 kg | 99 | 33(2) ANSMET | ![]() |
Field number: 20895 |
Miller Range 090657 ** | MIL 090657 | Official | 2009 | Antarctica | CR2 | 133.1 g | 101 | 35(2) ANSMET | ![]() |
Field number: 20428 |
Miller Range 11231 ** | MIL 11231 | Official | 2011 | Antarctica | CR2 | 3.7 g | 103 | 37(2) ANSMET | ![]() |
Field number: 23239 |
Miller Range 15328 ** | MIL 15328 | Official | 2015 | Antarctica | CR2 | 321 g | 106 | 40(1) ANSMET | ![]() |
Field number: 23047 |
Northwest Africa 530 | NWA 530 | Official | 2000 | (Northwest Africa) | CR2 | 122 g | 85 | |||
Northwest Africa 721 ** | NWA 721 | Official | 2001 | Morocco | CR2 | 194 g | 100 | |||
Northwest Africa 801 ** | NWA 801 | Official | 2001 | (Northwest Africa) | CR2 | 5 kg | 92 | |||
Northwest Africa 852 | NWA 852 | Official | 2001 | Souss-Massa-Draâ, Morocco | CR2 | 174 g | 86 | ![]() |
||
Northwest Africa 1083 | NWA 1083 | Official | 2001 | (Northwest Africa) | CR2 | 60.8 g | 88 | |||
Northwest Africa 1177 | NWA 1177 | Official | 2002 | (Northwest Africa) | CR2 | 10 g | 87 | |||
Northwest Africa 1180 ** | NWA 1180 | Official | 2000 | (Northwest Africa) | CR2 | 1705 g | 86 | |||
Northwest Africa 1190 | NWA 1190 | Official | 2001 | (Northwest Africa) | CR2§ | 22.9 g | 87 | |||
Northwest Africa 1567 | NWA 1567 | Official | 2002 | (Northwest Africa) | CR2 | 22 g | 87 | |||
Northwest Africa 1616 | NWA 1616 | Official | 2001 | (Northwest Africa) | CR2 | 45.1 g | 100 | |||
Northwest Africa 1776 | NWA 1776 | Official | 2002 | (Northwest Africa) | CR2 | 80 g | 87 | |||
Northwest Africa 2196 | NWA 2196 | Official | (Northwest Africa) | CR2 | 141.7 g | 89 | ||||
Northwest Africa 2340 ** | NWA 2340 | Official | 2004 | (Northwest Africa) | CR2 | 4.6 g | 91 | |||
Northwest Africa 3105 ** | NWA 3105 | Official | 2001 | Morocco | CR2 | 89.2 g | 89 | |||
Northwest Africa 4895 ** | NWA 4895 | Official | 2007 | (Northwest Africa) | CR2 | 305 g | 110 | |||
Northwest Africa 5310 | NWA 5310 | Official | 2006 | (Northwest Africa) | CR2 | 25 g | 95 | |||
Northwest Africa 5972 | NWA 5972 | Official | 2009 | Morocco | CR2 | 615 g | 100 | |||
Northwest Africa 6043 | NWA 6043 | Official | 2009 | (Northwest Africa) | CR2 | 1220 g | 102 | |||
Northwest Africa 6427 | NWA 6427 | Official | 2010 | Morocco | CR2 | 169 g | 99 | |||
Northwest Africa 6429 | NWA 6429 | Official | 2010 | Morocco | CR2 | 253 g | 99 | |||
Northwest Africa 6440 ** | NWA 6440 | Official | 2009 | Morocco | CR2 | 19.1 g | 100 | |||
Northwest Africa 6507 ** | NWA 6507 | Official | 2009 | (Northwest Africa) | CR2 | 5.1 g | 100 | |||
Northwest Africa 6957 ** | NWA 6957 | Official | 2011 | (Northwest Africa) | CR2 | 256 g | 102 | |||
Northwest Africa 6992 ** | NWA 6992 | Official | 2011 | Algeria | CR2 | 237 g | 100 | |||
Northwest Africa 7020 ** | NWA 7020 | Official | 2011 | (Northwest Africa) | CR2 | 715 g | 102 | |||
Northwest Africa 7184 ** | NWA 7184 | Official | 2009 | (Northwest Africa) | CR2 | 775 g | 102 | |||
Northwest Africa 7265 ** | NWA 7265 | Official | 2012 | (Northwest Africa) | CR2 | 130 g | 102 | |||
Northwest Africa 7502 ** | NWA 7502 | Official | 2012 | (Northwest Africa) | CR2 | 882 g | 102 | |||
Northwest Africa 7655 ** | NWA 7655 | Official | 2012 | Morocco | CR2 | 250 g | 102 | |||
Northwest Africa 7837 ** | NWA 7837 | Official | 2012 | Morocco | CR2 | 586 g | 102 | |||
Northwest Africa 8004 ** | NWA 8004 | Official | 2013 | (Northwest Africa) | CR2 | 12.4 g | 102 | |||
Northwest Africa 8236 | NWA 8236 | Official | 2013 | (Northwest Africa) | CR2 | 71 g | 104 | |||
Northwest Africa 8725 ** | NWA 8725 | Official | 2014 | (Northwest Africa) | CR2 | 694 g | 104 | |||
Northwest Africa 10052 ** | NWA 10052 | Official | 2014 | Morocco | CR2 | 44.4 g | 104 | |||
Northwest Africa 10189 ** | NWA 10189 | Official | 2012 | Morocco | CR2 | 82 g | 109 | |||
Northwest Africa 10256 ** | NWA 10256 | Official | 2015 | (Northwest Africa) | CR2 | 707 g | 104 | |||
Northwest Africa 10324 ** | NWA 10324 | Official | 2015 | Morocco | CR2 | 141.6 g | 104 | |||
Northwest Africa 10591 ** | NWA 10591 | Official | 2015 | Morocco | CR2 | 199.5 g | 105 | |||
Northwest Africa 10996 ** | NWA 10996 | Official | 2015 | (Northwest Africa) | CR2 | 198 g | 105 | |||
Northwest Africa 11353 ** | NWA 11353 | Official | 2017 | Morocco | CR2 | 739 g | 106 | |||
Northwest Africa 12197 ** | NWA 12197 | Official | 2018 | Western Sahara | CR2 | 487 g | 107 |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 ) Next page