![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Acfer 082 | Official | 1990 | Tamanghasset, Algeria | CV3 | 208 g | 71 | ![]() |
||||
Acfer 086 | Official | 1990 | Tamanghasset, Algeria | CV3 | 173 g | 71 | ![]() |
||||
Acfer 272 | Official | 1991 | Tamanghasset, Algeria | CV3 | 63 g | 73 | ![]() |
||||
Acfer 328 ** | Official | 2001 | Tamanghasset, Algeria | CV3 | 180.1 g | 87 | ![]() |
||||
Acfer 402 ** | Official | 2019 | Tamanghasset, Algeria | CV3 | 620 g | 109 | ![]() |
||||
Allan Hills A81258 ** | ALHA81258 | Official | 1981 | Antarctica | CV3 | 1.1 g | 76 | 8(1) ANSMET | ![]() |
||
Allan Hills 84028 ** | ALH 84028 | Official | 1984 | Antarctica | CV3 | 736 g | 76 | 8(2) ANSMET | ![]() |
||
Allan Hills 84037 ** | ALH 84037 | Official | 1984 | Antarctica | CV3 | 3 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 85006 ** | ALH 85006 | Official | 1985 | Antarctica | CV3 | 49 g | 76 | 9(3) ANSMET | ![]() |
||
Allende ** | Official | Y | 1969 | Chihuahua, Mexico | CV3 | 2 t | 45 | ![]() |
|||
Arch ** | Official | 1972 | New Mexico, USA | CV3 | 986 g | 55 | ![]() |
||||
Asuka 87344 | A-87344 | Official | 1987 | Antarctica | CV3 | 22.2 g | J10(1) NIPR | ![]() |
|||
Asuka 880835 | A-880835 | Official | 1988 | Antarctica | CV3 | 58.5 g | J12(1) NIPR | ![]() |
|||
Asuka 881317 | A-881317 | Official | 1988 | Antarctica | CV3 | 57.3 g | J13(1) NIPR | ![]() |
|||
Asuka 10183 | A 10183 | Official | 2010 | Antarctica | CV3 | 8.5 g | 103 | J23 NIPR-RBINS | |||
Asuka 12373 | A 12373 | Official | 2012 | Antarctica | CV3 | 31.4 g | 107 | J26 NIPR-RBINS | |||
Axtell ** | Official | 1943 | Texas, USA | CV3 | 6.2 kg | 77 | ![]() |
||||
Bali | Official | Y | 1907 | Nana-Mambere, Central African Republic | CV3 | 1000 g | ![]() |
||||
Bukhara ** | Official | Y | 2001 | Bukhara, Uzbekistan | CV3 | 5.3 kg | 89 | ![]() |
|||
Catalina 300 ** | Official | 2018 | Antofagasta, Chile | CV3 | 380 g | 107 | ![]() |
||||
Dar al Gani 521 | DaG 521 | Official | 1997 | Al Jufrah, Libya | CV3 | 1567 g | 83 | ![]() |
|||
Dar al Gani 526 | DaG 526 | Official | 1997 | Al Jufrah, Libya | CV3 | 49 g | 83 | ![]() |
|||
Dar al Gani 533 | DaG 533 | Official | 1997 | Al Jufrah, Libya | CV3 | 35 g | 83 | ![]() |
|||
Dar al Gani 535 | DaG 535 | Official | 1997 | Al Jufrah, Libya | CV3 | 19 g | 83 | ![]() |
|||
Dar al Gani 731 | DaG 731 | Official | 1999 | Al Jufrah, Libya | CV3 | 144 g | 85 | ![]() |
|||
Dar al Gani 1040 ** | DaG 1040 | Official | 2001 | Al Jufrah, Libya | CV3 | 781 g | 89 | ![]() |
|||
Dar al Gani 1053 ** | DaG 1053 | Official | 2006 | Al Jufrah, Libya | CV3 | 98 g | 100 | ![]() |
|||
Dar al Gani 1063 ** | DaG 1063 | Official | 2002 | Al Jufrah, Libya | CV3 | 410 g | 102 | ![]() |
|||
Denman 002 ** | Official | 1991 | South Australia, Australia | CV3 | 30 g | 74 | ![]() |
||||
Dhofar 1073 | Dho 1073 | Official | Zufar, Oman | CV3 | 2.72 g | 88 | ![]() |
||||
Dhofar 1612 ** | Dho 1612 | Official | 2010 | Zufar, Oman | CV3 | 124 g | 99 | ![]() |
|||
Dhofar 1734 ** | Dho 1734 | Official | 2001 | Zufar, Oman | CV3 | 279 g | 102 | ![]() |
|||
Dhofar 2037 ** | Dho 2037 | Official | 2009 | Zufar, Oman | CV3 | 400 g | 104 | ![]() |
|||
Dominion Range 08476 ** | DOM 08476 | Official | 2008 | Antarctica | CV3 | 25.1 g | 101 | 34(1) ANSMET | |||
Dominion Range 10102 ** | DOM 10102 | Official | 2010 | Antarctica | CV3 | 61.1 g | 100 | 34(2) ANSMET | |||
Dominion Range 10257 ** | DOM 10257 | Official | 2010 | Antarctica | CV3 | 11.7 g | 103 | 37(1) ANSMET | |||
Dominion Range 10351 ** | DOM 10351 | Official | 2010 | Antarctica | CV3 | 38.4 g | 100 | 34(2) ANSMET | |||
Efremovka ** | Official | 1962 | Pavlodar, Kazakhstan | CV3 | 21 kg | 25 | ![]() |
||||
El Atchane 018 ** | Official | 2020 | Ouargla, Algeria | CV3 | 3.64 kg | 110 | ![]() |
||||
Elephant Moraine 92128 ** | EET 92128 | Official | 1992 | Antarctica | CV3 | 1.2 g | 79 | 17(3) ANSMET | ![]() |
||
Frontier Mountain 97002 ** | FRO 97002 | Official | 1997 | Antarctica | CV3 | 0.3 g | 84 | PNRA | ![]() |
||
Frontier Mountain 97003 ** | FRO 97003 | Official | 1997 | Antarctica | CV3 | 0.2 g | 84 | PNRA | ![]() |
||
Graves Nunataks 06101 ** | GRA 06101 | Official | 2006 | Antarctica | CV3 | 3.56 kg | 94 | 30(2) ANSMET | |||
Graves Nunataks 06130 ** | GRA 06130 | Official | 2006 | Antarctica | CV3 | 13.6 g | 94 | 30(2) ANSMET | |||
Grosnaja | Official | Y | 1861 | Chechenskaya Respublika, Russia | CV3 | 3.5 kg | ![]() |
||||
Grosvenor Mountains 95652 ** | GRO 95652 | Official | 1995 | Antarctica | CV3 | 93.3 g | 82 | 21(1) ANSMET | ![]() |
||
Grove Mountains 021865 ** | GRV 021865 | Official | 2003 | Antarctica | CV3 | 1.28 g | 95 | CARE | ![]() |
||
Grove Mountains 021992 ** | GRV 021992 | Official | 2003 | Antarctica | CV3 | 1.1 g | 95 | CARE | ![]() |
||
Grove Mountains 022459 ** | GRV 022459 | Official | 2003 | Antarctica | CV3 | 1.1 g | 89 | CARE | ![]() |
||
Grove Mountains 023154 ** | GRV 023154 | Official | 2003 | Antarctica | CV3 | 1.2 g | 95 | CARE | ![]() |
||
Grove Mountains 023155 | GRV 023155 | Official | 2003 | Antarctica | CV3 | 0.41 g | 96 | CARE | ![]() |
||
Grove Mountains 023158 ** | GRV 023158 | Official | 2003 | Antarctica | CV3 | 1.18 g | 95 | CARE | ![]() |
||
Grove Mountains 023159 ** | GRV 023159 | Official | 2003 | Antarctica | CV3 | 1.31 g | 95 | CARE | ![]() |
||
Jiddat al Harasis 818 ** | JaH 818 | Official | 2012 | Al Wusta, Oman | CV3 | 19.4 g | 106 | ![]() |
|||
Jiddat al Harasis 935 ** | JaH 935 | Official | 2012 | Al Wusta, Oman | CV3 | 19.4 g | 104 | ![]() |
|||
Kaba | Official | Y | 1857 | Hajdu-Bihar, Hungary | CV3 | 3 kg | ![]() |
||||
Khatyrka ** | Official | 2011 | Chukotskiy avtonomnyy okrug, Russia | CV3 | 0.1 g | 100 | ![]() |
||||
Khawr al Fazra 005 ** | KaF 005 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | CV3 | 43.7 g | 103 | ![]() |
|||
LaPaz Icefield 02206 ** | LAP 02206 | Official | 2002 | Antarctica | CV3 | 1285 g | 88 | 26(2) ANSMET | ![]() |
||
LaPaz Icefield 02228 ** | LAP 02228 | Official | 2002 | Antarctica | CV3 | 336 g | 88 | 26(2) ANSMET | ![]() |
||
LaPaz Icefield 04843 ** | LAP 04843 | Official | 2004 | Antarctica | CV3 | 108.6 g | 91 | 29(1) ANSMET | |||
Larkman Nunatak 04364 ** | LAR 04364 | Official | 2004 | Antarctica | CV3 | 5.8 g | 94 | 30(2) ANSMET | |||
Larkman Nunatak 06317 ** | LAR 06317 | Official | 2006 | Antarctica | CV3 | 167.2 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 06628 ** | LAR 06628 | Official | 2006 | Antarctica | CV3 | 27 g | 96 | 31(2) ANSMET | |||
Larkman Nunatak 06867 ** | LAR 06867 | Official | 2006 | Antarctica | CV3 | 6.5 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 12002 ** | LAR 12002 | Official | 2012 | Antarctica | CV3 | 4.86 kg | 102 | 36(2) ANSMET | |||
Larkman Nunatak 12049 ** | LAR 12049 | Official | 2012 | Antarctica | CV3 | 23.1 g | 102 | 36(2) ANSMET | |||
Larkman Nunatak 12100 ** | LAR 12100 | Official | 2012 | Antarctica | CV3 | 24.6 g | 102 | 36(2) ANSMET | |||
Larkman Nunatak 12154 ** | LAR 12154 | Official | 2012 | Antarctica | CV3 | 47.2 g | 105 | 39(2) ANSMET | |||
Leoville ** | Official | 1961 | Kansas, USA | CV3 | 8.1 kg | 49 | ![]() |
||||
Lewis Cliff 86006 ** | LEW 86006 | Official | 1986 | Antarctica | CV3 | 0.8 g | 76 | 10(2) ANSMET | ![]() |
Field number: 3478 | |
MacAlpine Hills 02528 ** | MAC 02528 | Official | 2002 | Antarctica | CV3 | 5.6 g | 89 | 27(3) ANSMET | ![]() |
Field number: 14280 | |
MacKay Glacier 05219 ** | MCY 05219 | Official | 2005 | Antarctica | CV3 | 145 g | 92 | 29(2) ANSMET | |||
Meteorite Hills 00429 ** | MET 00429 | Official | 2000 | Antarctica | CV3 | 30.5 g | 87 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 00430 ** | MET 00430 | Official | 2000 | Antarctica | CV3 | 151.7 g | 87 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 00634 ** | MET 00634 | Official | 2000 | Antarctica | CV3 | 3.06 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00742 ** | MET 00742 | Official | 2000 | Antarctica | CV3 | 1.19 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00747 ** | MET 00747 | Official | 2000 | Antarctica | CV3 | 5 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00761 ** | MET 00761 | Official | 2000 | Antarctica | CV3 | 6 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 01074 ** | MET 01074 | Official | 2001 | Antarctica | CV3 | 46.2 g | 87 | 25(2) ANSMET | ![]() |
||
Meteorite Hills 01080 ** | MET 01080 | Official | 2001 | Antarctica | CV3 | 3.4 g | 87 | 25(2) ANSMET | ![]() |
||
Miller Range 07002 ** | MIL 07002 | Official | 2007 | Antarctica | CV3 | 758 g | 96 | 31(2) ANSMET | ![]() |
Field number: 18651 | |
Miller Range 07277 ** | MIL 07277 | Official | 2007 | Antarctica | CV3 | 34.1 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17371 | |
Miller Range 07385 ** | MIL 07385 | Official | 2007 | Antarctica | CV3 | 3.8 g | 101 | 34(1) ANSMET | ![]() |
Field number: 18391 | |
Miller Range 07403 ** | MIL 07403 | Official | 2007 | Antarctica | CV3 | 0.5 g | 99 | 33(2) ANSMET | ![]() |
Field number: 18627 | |
Miller Range 07590 ** | MIL 07590 | Official | 2007 | Antarctica | CV3 | 1.8 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17956 | |
Miller Range 07597 ** | MIL 07597 | Official | 2007 | Antarctica | CV3 | 1 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17987 | |
Miller Range 07669 ** | MIL 07669 | Official | 2007 | Antarctica | CV3 | 15.8 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18385 | |
Miller Range 07678 ** | MIL 07678 | Official | 2007 | Antarctica | CV3 | 7.7 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17540 | |
Miller Range 07681 ** | MIL 07681 | Official | 2007 | Antarctica | CV3 | 20.7 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17993 | |
Miller Range 07683 ** | MIL 07683 | Official | 2007 | Antarctica | CV3 | 3.1 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17950 | |
Miller Range 07684 ** | MIL 07684 | Official | 2007 | Antarctica | CV3 | 1.3 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18116 | |
Miller Range 07685 ** | MIL 07685 | Official | 2007 | Antarctica | CV3 | 9.7 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18351 | |
Miller Range 07690 ** | MIL 07690 | Official | 2007 | Antarctica | CV3 | 4.9 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17980 | |
Miller Range 07691 ** | MIL 07691 | Official | 2007 | Antarctica | CV3 | 4 g | 98 | 33(1) ANSMET | ![]() |
Field number: 19753 | |
Miller Range 07694 ** | MIL 07694 | Official | 2007 | Antarctica | CV3 | 12.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 18399 | |
Miller Range 07696 ** | MIL 07696 | Official | 2007 | Antarctica | CV3 | 16.4 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18322 | |
Miller Range 07699 ** | MIL 07699 | Official | 2007 | Antarctica | CV3 | 2 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17546 | |
Miller Range 07671 ** | MIL 07671 | Official | 2007 | Antarctica | CV3 | 19.4 g | 96 | 32(1) ANSMET | ![]() |
Field number: 17972 | |
Miller Range 07686 ** | MIL 07686 | Official | 2007 | Antarctica | CV3 | 13.4 g | 96 | 32(1) ANSMET | ![]() |
Field number: 17967 | |
Miller Range 07697 ** | MIL 07697 | Official | 2007 | Antarctica | CV3 | 15.5 g | 96 | 32(1) ANSMET | ![]() |
Field number: 17963 | |
Miller Range 07698 ** | MIL 07698 | Official | 2007 | Antarctica | CV3 | 25.1 g | 96 | 32(1) ANSMET | ![]() |
Field number: 18340 | |
Miller Range 090072 ** | MIL 090072 | Official | 2009 | Antarctica | CV3 | 282 g | 99 | 33(2) ANSMET | ![]() |
Field number: 20145 | |
Miller Range 090170 ** | MIL 090170 | Official | 2009 | Antarctica | CV3 | 2.5 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20338 | |
Miller Range 090171 ** | MIL 090171 | Official | 2009 | Antarctica | CV3 | 10.4 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20348 | |
Miller Range 090172 ** | MIL 090172 | Official | 2009 | Antarctica | CV3 | 0.6 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20310 | |
Miller Range 090173 ** | MIL 090173 | Official | 2009 | Antarctica | CV3 | 2.1 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20312 | |
Miller Range 090174 ** | MIL 090174 | Official | 2009 | Antarctica | CV3 | 0.8 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20304 | |
Miller Range 090175 ** | MIL 090175 | Official | 2009 | Antarctica | CV3 | 2.4 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20307 | |
Miller Range 090176 ** | MIL 090176 | Official | 2009 | Antarctica | CV3 | 3.6 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20301 | |
Miller Range 090177 ** | MIL 090177 | Official | 2009 | Antarctica | CV3 | 1.1 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20305 | |
Miller Range 090178 ** | MIL 090178 | Official | 2009 | Antarctica | CV3 | 0.7 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20335 | |
Miller Range 090179 ** | MIL 090179 | Official | 2009 | Antarctica | CV3 | 1.2 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20349 | |
Miller Range 090184 ** | MIL 090184 | Official | 2009 | Antarctica | CV3 | 0.7 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20322 | |
Miller Range 090354 ** | MIL 090354 | Official | 2009 | Antarctica | CV3 | 0.8 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20523 | |
Miller Range 090444 ** | MIL 090444 | Official | 2009 | Antarctica | CV3 | 1.1 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20973 | |
Miller Range 090646 ** | MIL 090646 | Official | 2009 | Antarctica | CV3 | 11.4 g | 101 | 35(2) ANSMET | ![]() |
Field number: 20404 | |
Miller Range 090677 ** | MIL 090677 | Official | 2009 | Antarctica | CV3 | 3.9 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20444 | |
Miller Range 090981 ** | MIL 090981 | Official | 2009 | Antarctica | CV3 | 38.5 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20692 | |
Miller Range 091010 ** | MIL 091010 | Official | 2009 | Antarctica | CV3 | 51.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 20249 | |
Miller Range 11097 ** | MIL 11097 | Official | 2011 | Antarctica | CV3 | 69.6 g | 102 | 36(1) ANSMET | ![]() |
Field number: 22586 | |
Miller Range 11206 ** | MIL 11206 | Official | 2011 | Antarctica | CV3 | 40 g | 101 | 35(2) ANSMET | ![]() |
Field number: 21483 | |
Miller Range 13032 ** | MIL 13032 | Official | 2013 | Antarctica | CV3 | 0.6 g | 106 | 40(1) ANSMET | ![]() |
Field number: 22690 | |
Miller Range 13067 ** | MIL 13067 | Official | 2013 | Antarctica | CV3 | 2.5 g | 105 | 39(2) ANSMET | ![]() |
Field number: 21128 | |
Miller Range 13117 ** | MIL 13117 | Official | 2013 | Antarctica | CV3 | 0.8 g | 105 | 39(2) ANSMET | ![]() |
Field number: 23713 | |
Miller Range 13118 ** | MIL 13118 | Official | 2013 | Antarctica | CV3 | 0.7 g | 105 | 39(2) ANSMET | ![]() |
Field number: 23740 | |
Miller Range 13241 ** | MIL 13241 | Official | 2013 | Antarctica | CV3 | 0.6 g | 106 | 40(1) ANSMET | ![]() |
Field number: 24344 | |
Miller Range 13328 ** | MIL 13328 | Official | 2013 | Antarctica | CV3 | 69 g | 104 | 38(2) ANSMET | ![]() |
Field number: 21722 | |
Miller Range 15123 ** | MIL 15123 | Official | 2015 | Antarctica | CV3 | 55.7 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15148 ** | MIL 15148 | Official | 2015 | Antarctica | CV3 | 3.92 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15192 ** | MIL 15192 | Official | 2015 | Antarctica | CV3 | 12.4 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15227 ** | MIL 15227 | Official | 2015 | Antarctica | CV3 | 2.51 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15229 ** | MIL 15229 | Official | 2015 | Antarctica | CV3 | 2.89 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15230 ** | MIL 15230 | Official | 2015 | Antarctica | CV3 | 30.1 g | 105 | 39(2) ANSMET | ![]() |
Field number: 23013 | |
Miller Range 15240 ** | MIL 15240 | Official | 2015 | Antarctica | CV3 | 5.4 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15247 ** | MIL 15247 | Official | 2015 | Antarctica | CV3 | 7.4 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15254 ** | MIL 15254 | Official | 2015 | Antarctica | CV3 | 21.5 g | 107 | 41(2) ANSMET | ![]() |
Field number: 23335 | |
Miller Range 15255 ** | MIL 15255 | Official | 2015 | Antarctica | CV3 | 7.5 g | 107 | 41(2) ANSMET | ![]() |
Field number: 23397 | |
Miller Range 15257 ** | MIL 15257 | Official | 2015 | Antarctica | CV3 | 11.3 g | 107 | 41(2) ANSMET | ![]() |
Field number: 23383 | |
Miller Range 15264 ** | MIL 15264 | Official | 2015 | Antarctica | CV3 | 4.54 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15265 ** | MIL 15265 | Official | 2015 | Antarctica | CV3 | 5.6 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15268 ** | MIL 15268 | Official | 2015 | Antarctica | CV3 | 4.02 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15306 ** | MIL 15306 | Official | 2015 | Antarctica | CV3 | 9 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15363 ** | MIL 15363 | Official | 2015 | Antarctica | CV3 | 21.5 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15381 ** | MIL 15381 | Official | 2015 | Antarctica | CV3 | 181 g | 105 | 39(2) ANSMET | ![]() |
Field number: 24037 | |
Miller Range 15472 ** | MIL 15472 | Official | 2015 | Antarctica | CV3 | 2.32 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15480 ** | MIL 15480 | Official | 2015 | Antarctica | CV3 | 10.8 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15511 ** | MIL 15511 | Official | 2015 | Antarctica | CV3 | 10.3 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15516 ** | MIL 15516 | Official | 2015 | Antarctica | CV3 | 3.29 g | 108 | 42(1) ANSMET | ![]() |
||
Miller Range 15524 ** | MIL 15524 | Official | 2015 | Antarctica | CV3 | 1.4 g | 106 | 40(2) ANSMET | ![]() |
Field number: 23604 | |
Miller Range 15555 ** | MIL 15555 | Official | 2015 | Antarctica | CV3 | 4.48 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15565 ** | MIL 15565 | Official | 2015 | Antarctica | CV3 | 0.9 g | 106 | 40(2) ANSMET | ![]() |
Field number: 23622 | |
Mokoia | Official | Y | 1908 | Taranaki, New Zealand | CV3 | 4.5 kg | ![]() |
||||
Nagjir 001 ** | Official | 2021 | Rio de Oro, Western Sahara | CV3 | 4.8 kg | 110 | ![]() |
||||
Northeast Africa 041 ** | NEA 041 | Official | 2023 | Libya | CV3 | 196.9 g | 112† | ||||
Northwest Africa 710 | NWA 710 | Official | 2000 | (Northwest Africa) | CV3 | 54 g | 85 | ||||
Northwest Africa 723 | NWA 723 | Official | 2000 | Bechar, Algeria | CV3 | 395 g | 85 | ![]() |
|||
Northwest Africa 760 | NWA 760 | Official | 2000 | (Northwest Africa) | CV3 | 1581 g | 85 | ||||
Northwest Africa 779 | NWA 779 | Official | 1999 | Meknès-Tafilalet, Morocco | CV3 | 200 g | 87 | ![]() |
|||
Northwest Africa 989 | NWA 989 | Official | 2001 | (Northwest Africa) | CV3 | 146 g | 86 | ||||
Northwest Africa 1763 | NWA 1763 | Official | 2001 | (Northwest Africa) | CV3 | 57.1 g | 87 | ||||
Northwest Africa 1807 ** | NWA 1807 | Official | 2002 | (Northwest Africa) | CV3 | 274 g | 91 | ||||
Northwest Africa 1924 ** | NWA 1924 | Official | 2001 | (Northwest Africa) | CV3 | 255 g | 92 | ||||
Northwest Africa 1934 | NWA 1934 | Official | 2003 | (Northwest Africa) | CV3 | 8 kg | 88 | ||||
Northwest Africa 1938 | NWA 1938 | Official | 2003 | (Northwest Africa) | CV3 | 20.6 g | 88 | ||||
Northwest Africa 1940 | NWA 1940 | Official | 2003 | (Northwest Africa) | CV3 | 1131 g | 88 | ||||
Northwest Africa 2044 ** | NWA 2044 | Official | 2003 | (Northwest Africa) | CV3 | 661 g | 92 | ||||
Northwest Africa 2086 | NWA 2086 | Official | 2003 | (Northwest Africa) | CV3 | 780 g | 89 | ||||
Northwest Africa 2105 | NWA 2105 | Official | 2003 | (Northwest Africa) | CV3 | 168 g | 95 | ||||
Northwest Africa 2110 | NWA 2110 | Official | 2003 | (Northwest Africa) | CV3 | 28 g | 89 | ||||
Northwest Africa 2140 | NWA 2140 | Official | 2003 | (Northwest Africa) | CV3 | 314 g | 95 | ||||
Northwest Africa 2141 | NWA 2141 | Official | 2003 | (Northwest Africa) | CV3 | 145 g | 95 | ||||
Northwest Africa 2180 ** | NWA 2180 | Official | 2002 | (Northwest Africa) | CV3 | 369 g | 91 | ||||
Northwest Africa 2269 ** | NWA 2269 | Official | 2002 | Tindouf, Algeria | CV3 | 184 g | 89 | ![]() |
|||
Northwest Africa 2364 | NWA 2364 | Official | 2004 | (Northwest Africa) | CV3 | 1493 g | 89 | ||||
Northwest Africa 2502 | NWA 2502 | Official | 2004 | Morocco | CV3 | 590 g | 89 | ||||
Northwest Africa 2549 | NWA 2549 | Official | 2003 | (Northwest Africa) | CV3 | 17 g | 89 | ||||
Northwest Africa 2570 ** | NWA 2570 | Official | 2004 | (Northwest Africa) | CV3 | 12.4 g | 91 | ||||
Northwest Africa 2636 ** | NWA 2636 | Official | 2004 | (Northwest Africa) | CV3 | 51 g | 106 | ||||
Northwest Africa 2637 ** | NWA 2637 | Official | 2004 | (Northwest Africa) | CV3 | 71.5 g | 107 | ||||
Northwest Africa 2697 | NWA 2697 | Official | 2004 | (Northwest Africa) | CV3 | 9.42 kg | 90 | ||||
Northwest Africa 2802 | NWA 2802 | Official | 2005 | (Northwest Africa) | CV3 | 30 g | 90 | ||||
Northwest Africa 2837 | NWA 2837 | Official | 2005 | (Northwest Africa) | CV3 | 41 g | 90 | ||||
Northwest Africa 2900 ** | NWA 2900 | Official | 2004 | (Northwest Africa) | CV3 | 1375 g | 90 | ||||
Northwest Africa 2901 ** | NWA 2901 | Official | 2004 | (Northwest Africa) | CV3 | 308 g | 90 | ||||
Northwest Africa 3004 ** | NWA 3004 | Official | 2002 | (Northwest Africa) | CV3 | 175 g | 88 | ||||
Northwest Africa 3095 | NWA 3095 | Official | 2003 | Morocco | CV3 | 470 g | 89 | ||||
Northwest Africa 3104 | NWA 3104 | Official | 2003 | (Northwest Africa) | CV3 | 10 kg | 89 | ||||
Northwest Africa 3118 ** | NWA 3118 | Official | 2003 | Morocco | CV3 | 5.9 kg | 89 | ||||
Northwest Africa 3144 ** | NWA 3144 | Official | 2004 | (Northwest Africa) | CV3 | 1053 g | 109 | ||||
Northwest Africa 3192 | NWA 3192 | Official | 2005 | Algeria | CV3 | 22.5 g | 99 | ||||
Northwest Africa 3214 ** | NWA 3214 | Official | 2005 | (Northwest Africa) | CV3 | 435 g | 91 | ||||
Northwest Africa 3304 ** | NWA 3304 | Official | 2006 | (Northwest Africa) | CV3 | 415 g | 100 | ||||
Northwest Africa 4241 | NWA 4241 | Official | 2004 | (Northwest Africa) | CV3 | 15 g | 95 | ||||
Northwest Africa 4245 | NWA 4245 | Official | 2004 | (Northwest Africa) | CV3 | 21 g | 95 | ||||
Northwest Africa 4379 | NWA 4379 | Official | 2005 | (Northwest Africa) | CV3 | 494 g | 92 | ||||
Northwest Africa 4414 ** | NWA 4414 | Official | 2006 | (Northwest Africa) | CV3 | 1304 g | 108 | ||||
Northwest Africa 4435 | NWA 4435 | Official | 2006 | (Northwest Africa) | CV3 | 42.6 g | 94 | ||||
Northwest Africa 4442 | NWA 4442 | Official | 2005 | (Northwest Africa) | CV3 | 1528 g | 94 | ||||
Northwest Africa 4446 | NWA 4446 | Official | 2005 | (Northwest Africa) | CV3 | 4.39 kg | 94 | ||||
Northwest Africa 4466 ** | NWA 4466 | Official | 2006 | (Northwest Africa) | CV3 | 71.3 g | 91 | ||||
Northwest Africa 4476 ** | NWA 4476 | Official | 2005 | (Northwest Africa) | CV3 | 533 g | 91 | ||||
Northwest Africa 4502 ** | NWA 4502 | Official | 2005 | Algeria | CV3 | 100 kg | 101 | ||||
Northwest Africa 4539 | NWA 4539 | Official | 2006 | (Northwest Africa) | CV3 | 483 g | 94 | ||||
Northwest Africa 4543 | NWA 4543 | Official | 2006 | (Northwest Africa) | CV3 | 3.39 kg | 94 | ||||
Northwest Africa 4579 | NWA 4579 | Official | 2006 | (Northwest Africa) | CV3 | 15 g | 99 | ||||
Northwest Africa 4586 | NWA 4586 | Official | 2005 | (Northwest Africa) | CV3 | 22 g | 99 | ||||
Northwest Africa 4611 ** | NWA 4611 | Official | 2006 | (Northwest Africa) | CV3 | 242 g | 100 | ||||
Northwest Africa 4669 ** | NWA 4669 | Official | 2006 | (Northwest Africa) | CV3 | 369 g | 107 | ||||
