![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 2901 ** | NWA 2901 | Official | 2004 | (Northwest Africa) | CV3 | 308 g | 90 | |||
Northwest Africa 3144 ** | NWA 3144 | Official | 2004 | (Northwest Africa) | CV3 | 1053 g | 109 | |||
Northwest Africa 4241 | NWA 4241 | Official | 2004 | (Northwest Africa) | CV3 | 15 g | 95 | |||
Northwest Africa 4245 | NWA 4245 | Official | 2004 | (Northwest Africa) | CV3 | 21 g | 95 | |||
Northwest Africa 5080 | NWA 5080 | Official | 2004 | (Northwest Africa) | CV3 | 235 g | 96 | |||
Northwest Africa 6361 ** | NWA 6361 | Official | 2004 | Morocco | CV3 | 300 g | 99 | |||
Northwest Africa 7256 ** | NWA 7256 | Official | 2004 | Morocco | CV3 | 4.93 kg | 100 | |||
Northwest Africa 8605 | NWA 8605 | Official | 2004 | (Northwest Africa) | CV3 | 400 g | 103 | |||
Roberts Massif 04133 ** | RBT 04133 | Official | 2004 | Antarctica | CV3 | 459 g | 94 | 31(1) ANSMET | ||
Roberts Massif 04143 ** | RBT 04143 | Official | 2004 | Antarctica | CV3 | 89.6 g | 94 | 30(2) ANSMET | ||
Roberts Massif 04302 ** | RBT 04302 | Official | 2004 | Antarctica | CV3 | 11.6 g | 92 | 29(2) ANSMET | ||
Sayh al Uhaymir 131 | SaU 131 | Official | 2004 | Al Wusta, Oman | CV3 | 168 g | 88 | ![]() |
||
Grove Mountains 021865 ** | GRV 021865 | Official | 2003 | Antarctica | CV3 | 1.28 g | 95 | CARE | ![]() |
|
Grove Mountains 021992 ** | GRV 021992 | Official | 2003 | Antarctica | CV3 | 1.1 g | 95 | CARE | ![]() |
|
Grove Mountains 022459 ** | GRV 022459 | Official | 2003 | Antarctica | CV3 | 1.1 g | 89 | CARE | ![]() |
|
Grove Mountains 023154 ** | GRV 023154 | Official | 2003 | Antarctica | CV3 | 1.2 g | 95 | CARE | ![]() |
|
Grove Mountains 023155 | GRV 023155 | Official | 2003 | Antarctica | CV3 | 0.41 g | 96 | CARE | ![]() |
|
Grove Mountains 023158 ** | GRV 023158 | Official | 2003 | Antarctica | CV3 | 1.18 g | 95 | CARE | ![]() |
|
Grove Mountains 023159 ** | GRV 023159 | Official | 2003 | Antarctica | CV3 | 1.31 g | 95 | CARE | ![]() |
|
Northwest Africa 1934 | NWA 1934 | Official | 2003 | (Northwest Africa) | CV3 | 8 kg | 88 | |||
Northwest Africa 1938 | NWA 1938 | Official | 2003 | (Northwest Africa) | CV3 | 20.6 g | 88 | |||
Northwest Africa 1940 | NWA 1940 | Official | 2003 | (Northwest Africa) | CV3 | 1131 g | 88 | |||
Northwest Africa 2044 ** | NWA 2044 | Official | 2003 | (Northwest Africa) | CV3 | 661 g | 92 | |||
Northwest Africa 2086 | NWA 2086 | Official | 2003 | (Northwest Africa) | CV3 | 780 g | 89 | |||
Northwest Africa 2105 | NWA 2105 | Official | 2003 | (Northwest Africa) | CV3 | 168 g | 95 | |||
Northwest Africa 2110 | NWA 2110 | Official | 2003 | (Northwest Africa) | CV3 | 28 g | 89 | |||
Northwest Africa 2140 | NWA 2140 | Official | 2003 | (Northwest Africa) | CV3 | 314 g | 95 | |||
Northwest Africa 2141 | NWA 2141 | Official | 2003 | (Northwest Africa) | CV3 | 145 g | 95 | |||
Northwest Africa 2549 | NWA 2549 | Official | 2003 | (Northwest Africa) | CV3 | 17 g | 89 | |||
Northwest Africa 3095 | NWA 3095 | Official | 2003 | Morocco | CV3 | 470 g | 89 | |||
Northwest Africa 3104 | NWA 3104 | Official | 2003 | (Northwest Africa) | CV3 | 10 kg | 89 | |||
Northwest Africa 3118 ** | NWA 3118 | Official | 2003 | Morocco | CV3 | 5.9 kg | 89 | |||
Northwest Africa 5397 | NWA 5397 | Official | 2003 | (Northwest Africa) | CV3 | 26 g | 101 | |||
Northwest Africa 8026 ** | NWA 8026 | Official | 2003 | (Northwest Africa) | CV3 | 1954 g | 103 | |||
Ramlat as Sahmah 221 ** | RaS 221 | Official | 2003 | Al Wusta, Oman | CV3 | 48.3 g | 93 | ![]() |
||
Tungsten Mountain 011 | TM 011 | Official | 2003 | Nevada, USA | CV3 | 186.5 g | 97 | ![]() |
||
Dar al Gani 1063 ** | DaG 1063 | Official | 2002 | Al Jufrah, Libya | CV3 | 410 g | 102 | ![]() |
||
LaPaz Icefield 02206 ** | LAP 02206 | Official | 2002 | Antarctica | CV3 | 1285 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 02228 ** | LAP 02228 | Official | 2002 | Antarctica | CV3 | 336 g | 88 | 26(2) ANSMET | ![]() |
|
MacAlpine Hills 02528 ** | MAC 02528 | Official | 2002 | Antarctica | CV3 | 5.6 g | 89 | 27(3) ANSMET | ![]() |
Field number: 14280 |
Northwest Africa 1807 ** | NWA 1807 | Official | 2002 | (Northwest Africa) | CV3 | 274 g | 91 | |||
Northwest Africa 2180 ** | NWA 2180 | Official | 2002 | (Northwest Africa) | CV3 | 369 g | 91 | |||
Northwest Africa 2269 ** | NWA 2269 | Official | 2002 | Tindouf, Algeria | CV3 | 184 g | 89 | ![]() |
||
Northwest Africa 3004 ** | NWA 3004 | Official | 2002 | (Northwest Africa) | CV3 | 175 g | 88 | |||
Northwest Africa 8331 ** | NWA 8331 | Official | 2002 | Morocco | CV3 | 43 g | 103 | |||
Northwest Africa 10777 ** | NWA 10777 | Official | 2002 | Morocco | CV3 | 9 g | 105 | |||
Sahara 02503 | Official | 2002 | (Sahara) | CV3 | 741 g | 89 | ||||
Sayh al Uhaymir 085 ** | SaU 085 | Official | 2002 | Al Wusta, Oman | CV3 | 112 g | 87 | ![]() |
||
Shişr 164 | Official | 2002 | Zufar, Oman | CV3 | 353 g | 96 | ![]() |
|||
Acfer 328 ** | Official | 2001 | Tamanghasset, Algeria | CV3 | 180.1 g | 87 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 6 7 8 9 10 11 12 ) Next page