![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 14575 ** | NWA 14575 | Official | 2014 | Morocco | CV3 | 39.9 g | 111† | |||
Oued Awlitis 002 ** | OA 002 | Official | 2014 | Rio de Oro, Western Sahara | CV3 | 2.49 kg | 104 | ![]() |
||
Uruq al Hadd 008 ** | UaH 008 | Official | 2014 | Zufar, Oman | CV3 | 664 g | 104 | ![]() |
||
Khawr al Fazra 005 ** | KaF 005 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | CV3 | 43.7 g | 103 | ![]() |
||
Miller Range 13032 ** | MIL 13032 | Official | 2013 | Antarctica | CV3 | 0.6 g | 106 | 40(1) ANSMET | ![]() |
Field number: 22690 |
Miller Range 13067 ** | MIL 13067 | Official | 2013 | Antarctica | CV3 | 2.5 g | 105 | 39(2) ANSMET | ![]() |
Field number: 21128 |
Miller Range 13117 ** | MIL 13117 | Official | 2013 | Antarctica | CV3 | 0.8 g | 105 | 39(2) ANSMET | ![]() |
Field number: 23713 |
Miller Range 13118 ** | MIL 13118 | Official | 2013 | Antarctica | CV3 | 0.7 g | 105 | 39(2) ANSMET | ![]() |
Field number: 23740 |
Miller Range 13241 ** | MIL 13241 | Official | 2013 | Antarctica | CV3 | 0.6 g | 106 | 40(1) ANSMET | ![]() |
Field number: 24344 |
Miller Range 13328 ** | MIL 13328 | Official | 2013 | Antarctica | CV3 | 69 g | 104 | 38(2) ANSMET | ![]() |
Field number: 21722 |
Northwest Africa 7810 ** | NWA 7810 | Official | 2013 | (Northwest Africa) | CV3 | 213 g | 104 | |||
Northwest Africa 7887 ** | NWA 7887 | Official | 2013 | (Northwest Africa) | CV3 | 13 g | 102 | |||
Northwest Africa 7929 | NWA 7929 | Official | 2013 | (Northwest Africa) | CV3 | 26 g | 102 | |||
Northwest Africa 7930 | NWA 7930 | Official | 2013 | (Northwest Africa) | CV3 | 22 g | 102 | |||
Northwest Africa 7932 ** | NWA 7932 | Official | 2013 | Morocco | CV3 | 160 g | 102 | |||
Northwest Africa 8050 ** | NWA 8050 | Official | 2013 | (Northwest Africa) | CV3 | 720 g | 104 | |||
Northwest Africa 8053 ** | NWA 8053 | Official | 2013 | (Northwest Africa) | CV3 | 545 g | 104 | |||
Northwest Africa 8160 ** | NWA 8160 | Official | 2013 | Morocco | CV3 | 5.3 kg | 102 | |||
Northwest Africa 8288 ** | NWA 8288 | Official | 2013 | (Northwest Africa) | CV3 | 123.3 g | 103 | |||
Northwest Africa 8289 ** | NWA 8289 | Official | 2013 | (Northwest Africa) | CV3 | 333 g | 103 | |||
Northwest Africa 8323 ** | NWA 8323 | Official | 2013 | (Northwest Africa) | CV3 | 251 g | 103 | |||
Northwest Africa 8335 ** | NWA 8335 | Official | 2013 | (Northwest Africa) | CV3 | 117 g | 106 | |||
Northwest Africa 8376 | NWA 8376 | Official | 2013 | (Northwest Africa) | CV3 | 201 g | 103 | |||
Northwest Africa 8377 ** | NWA 8377 | Official | 2013 | (Northwest Africa) | CV3 | 421 g | 103 | |||
Northwest Africa 8406 ** | NWA 8406 | Official | 2013 | (Northwest Africa) | CV3 | 944 g | 107 | |||
Northwest Africa 8478 ** | NWA 8478 | Official | 2013 | (Northwest Africa) | CV3 | 64.6 g | 103 | |||
Northwest Africa 8481 ** | NWA 8481 | Official | 2013 | (Northwest Africa) | CV3 | 181.1 g | 103 | |||
Northwest Africa 8483 ** | NWA 8483 | Official | 2013 | (Northwest Africa) | CV3 | 61.5 g | 103 | |||
Northwest Africa 8613 ** | NWA 8613 | Official | 2013 | (Northwest Africa) | CV3 | 316 g | 103 | |||
Northwest Africa 8616 ** | NWA 8616 | Official | 2013 | (Northwest Africa) | CV3 | 150 g | 103 | |||
Northwest Africa 10091 ** | NWA 10091 | Official | 2013 | Morocco | CV3 | 35.5 g | 104 | |||
Northwest Africa 10101 ** | NWA 10101 | Official | 2013 | (Northwest Africa) | CV3 | 520 g | 104 | |||
Northwest Africa 10105 ** | NWA 10105 | Discredited | 2013 | (Northwest Africa) | CV3 | 150 g | 107 | |||
Northwest Africa 10143 ** | NWA 10143 | Official | 2013 | (Northwest Africa) | CV3 | 21.1 g | 104 | |||
Northwest Africa 10918 ** | NWA 10918 | Official | 2013 | (Northwest Africa) | CV3 | 61.9 g | 105 | |||
Northwest Africa 11087 ** | NWA 11087 | Official | 2013 | (Northwest Africa) | CV3 | 46 g | 106 | |||
Northwest Africa 11554 ** | NWA 11554 | Official | 2013 | Morocco | CV3 | 39 g | 106 | |||
Northwest Africa 11768 ** | NWA 11768 | Official | 2013 | (Northwest Africa) | CV3 | 183 g | 107 | |||
Asuka 12373 | A 12373 | Official | 2012 | Antarctica | CV3 | 31.4 g | 107 | J26 NIPR-RBINS | ||
Jiddat al Harasis 818 ** | JaH 818 | Official | 2012 | Al Wusta, Oman | CV3 | 19.4 g | 106 | ![]() |
||
Jiddat al Harasis 935 ** | JaH 935 | Official | 2012 | Al Wusta, Oman | CV3 | 19.4 g | 104 | ![]() |
||
Larkman Nunatak 12002 ** | LAR 12002 | Official | 2012 | Antarctica | CV3 | 4.86 kg | 102 | 36(2) ANSMET | ||
Larkman Nunatak 12049 ** | LAR 12049 | Official | 2012 | Antarctica | CV3 | 23.1 g | 102 | 36(2) ANSMET | ||
Larkman Nunatak 12100 ** | LAR 12100 | Official | 2012 | Antarctica | CV3 | 24.6 g | 102 | 36(2) ANSMET | ||
Larkman Nunatak 12154 ** | LAR 12154 | Official | 2012 | Antarctica | CV3 | 47.2 g | 105 | 39(2) ANSMET | ||
Northwest Africa 7275 ** | NWA 7275 | Official | 2012 | (Northwest Africa) | CV3 | 197 g | 101 | |||
Northwest Africa 7332 ** | NWA 7332 | Official | 2012 | Morocco | CV3 | 59.3 g | 101 | |||
Northwest Africa 7454 ** | NWA 7454 | Official | 2012 | (Northwest Africa) | CV3 | 6 kg | 102 | |||
Northwest Africa 7479 ** | NWA 7479 | Official | 2012 | Morocco | CV3 | 1004 g | 101 | |||
Northwest Africa 7572 | NWA 7572 | Official | 2012 | (Northwest Africa) | CV3 | 56 g | 102 |
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page