![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Caleta el Cobre 001 | CeC 001 | Official | 2010 | Antofagasta, Chile | H6 | 9 g | 100 | ![]() |
|
Caleta el Cobre 002 | CeC 002 | Official | 2010 | Antofagasta, Chile | H6 | 18 g | 100 | ![]() |
|
Caleta el Cobre 003 | CeC 003 | Official | 2010 | Antofagasta, Chile | H5 | 338 g | 100 | ![]() |
|
Caleta el Cobre 004 | CeC 004 | Official | 2010 | Antofagasta, Chile | H5 | 254 g | 100 | ![]() |
|
Caleta el Cobre 005 | CeC 005 | Official | 2010 | Antofagasta, Chile | H5 | 193 g | 100 | ![]() |
|
Caleta el Cobre 006 | CeC 006 | Official | 2010 | Antofagasta, Chile | L6 | 179 g | 100 | ![]() |
|
Caleta el Cobre 007 | CeC 007 | Official | 2010 | Antofagasta, Chile | L6 | 24 g | 100 | ![]() |
|
Caleta el Cobre 008 | CeC 008 | Official | 2010 | Antofagasta, Chile | H6 | 15 g | 100 | ![]() |
|
Caleta el Cobre 009 | CeC 009 | Official | 2010 | Antofagasta, Chile | L4 | 95 g | 100 | ![]() |
|
Caleta el Cobre 010 | CeC 010 | Official | 2010 | Antofagasta, Chile | L4 | 47 g | 100 | ![]() |
|
Caleta el Cobre 011 | CeC 011 | Official | 2010 | Antofagasta, Chile | L6 | 32 g | 100 | ![]() |
|
Caleta el Cobre 012 | CeC 012 | Official | 2010 | Antofagasta, Chile | L4 | 17 g | 100 | ![]() |
|
Caleta el Cobre 013 | CeC 013 | Official | 2010 | Antofagasta, Chile | L4 | 105 g | 100 | ![]() |
|
Caleta el Cobre 014 | CeC 014 | Official | 2010 | Antofagasta, Chile | H4 | 20 g | 100 | ![]() |
|
Caleta el Cobre 015 | CeC 015 | Official | 2010 | Antofagasta, Chile | L6 | 115 g | 100 | ![]() |
|
Caleta el Cobre 016 | CeC 016 | Official | 2010 | Antofagasta, Chile | H5 | 34 g | 100 | ![]() |
|
Caleta el Cobre 017 | CeC 017 | Official | 2010 | Antofagasta, Chile | H5 | 41 g | 100 | ![]() |
|
Caleta el Cobre 018 | CeC 018 | Official | 2010 | Antofagasta, Chile | H5 | 6 g | 100 | ![]() |
|
Caleta el Cobre 019 | CeC 019 | Official | 2010 | Antofagasta, Chile | H6 | 1.1 g | 100 | ![]() |
|
Caleta el Cobre 020 | CeC 020 | Official | 2011 | Antofagasta, Chile | H5 | 633 g | 102 | ![]() |
|
Caleta el Cobre 021 | CeC 021 | Official | 2011 | Antofagasta, Chile | L4 | 37.3 g | 102 | ![]() |
|
Caleta el Cobre 022 ** | CeC 022 | Official | 2016 | Antofagasta, Chile | Martian (nakhlite) | 474 g | 107 | ![]() |
|
Caleta el Cobre 023 | CeC 023 | Official | 2018 | Antofagasta, Chile | L4/5§ | 1500 g | 107 | ![]() |
|
Caleta el Cobre 024 ** | CeC 024 | Official | 2018 | Antofagasta, Chile | EL6 | 15.9 kg | 107 | ![]() |
|
Caleta el Cobre 025 ** | CeC 025 | Official | 2018 | Antofagasta, Chile | EH3 | 777 g | 107 | ![]() |
|
Caleta el Cobre 026 | CeC 026 | Official | 2017 | Antofagasta, Chile | LL6§ | 234 g | 108 | ![]() |
|
Caleta el Cobre 027 | CeC 027 | Official | 2018 | Antofagasta, Chile | L6 | 62.9 kg | 108 | ![]() |
|
Caleta el Cobre 028 ** | CeC 028 | Official | 2018 | Antofagasta, Chile | EL6 | 104.9 kg | 108 | ![]() |
|
Caleta el Cobre 029 | CeC 029 | Official | 2018 | Antofagasta, Chile | H5§ | 30.9 g | 108 | ![]() |
|
Caleta el Cobre 030 ** | CeC 030 | Official | 2019 | Antofagasta, Chile | Iron, ungrouped | 173 g | 108 | ![]() |
|
Caleta el Cobre 031 ** | CeC 031 | Official | 2018 | Antofagasta, Chile | L3 | 1500 g | 108 | ![]() |
|
Caleta el Cobre 032 ** | CeC 032 | Official | 2018 | Antofagasta, Chile | L4 | 343 g | 108 | ![]() |
|
Caleta el Cobre 033 ** | CeC 033 | Official | 2018 | Antofagasta, Chile | CO3 | 955 g | 108 | ![]() |
|
Caleta el Cobre 034 | CeC 034 | Official | 2018 | Antofagasta, Chile | L6§ | 440 g | 108 | ![]() |
|
Caleta el Cobre 035 | CeC 035 | Official | 2018 | Antofagasta, Chile | L6-melt breccia§ | 583 g | 108 | ![]() |
|
Caleta el Cobre 036 ** | CeC 036 | Official | 2018 | Antofagasta, Chile | L6§ | 550 g | 108 | ![]() |
|
Caleta el Cobre 037 ** | CeC 037 | Official | 2018 | Antofagasta, Chile | L6-melt breccia | 1607 g | 109 | ![]() |
|
Caleta el Cobre 038 | CeC 038 | Official | 2018 | Antofagasta, Chile | LL6§ | 3.32 kg | 109 | ![]() |
|
Caleta el Cobre 039 | CeC 039 | Official | 2018 | Antofagasta, Chile | L6 | 680 g | 109 | ![]() |
|
Caleta el Cobre 040 | CeC 040 | Official | 2018 | Antofagasta, Chile | H5 | 14.12 kg | 109 | ![]() |
|
Caleta el Cobre 041 ** | CeC 041 | Official | 2018 | Antofagasta, Chile | L3 | 1046 g | 109 | ![]() |
|
Caleta el Cobre 042 | CeC 042 | Official | 2018 | Antofagasta, Chile | H6§ | 1247 g | 110 | ![]() |
|
Caleta el Cobre 043 | CeC 043 | Official | 2018 | Antofagasta, Chile | H5§ | 2.94 kg | 110 | ![]() |
|
Caleta el Cobre 044 | CeC 044 | Official | 2018 | Antofagasta, Chile | H5§ | 3.34 kg | 110 | ![]() |
|
Caleta el Cobre 045 ** | CeC 045 | Official | 2018 | Antofagasta, Chile | L6-melt breccia§ | 1801 g | 110 | ![]() |
|
Caleta el Cobre 046 | CeC 046 | Official | 2018 | Antofagasta, Chile | L6§ | 547 g | 110 | ![]() |
|
Caleta el Cobre 047 | CeC 047 | Official | 2019 | Antofagasta, Chile | H5§ | 310 g | 110 | ![]() |
|
Caleta el Cobre 048 | CeC 048 | Official | 2019 | Antofagasta, Chile | L6 | 1790 g | 110 | ![]() |
|
Caleta el Cobre 049 | CeC 049 | Official | 2019 | Antofagasta, Chile | L6 | 1520 g | 110 | ![]() |
|
Caleta el Cobre 050 ** | CeC 050 | Official | 2020 | Antofagasta, Chile | Achondrite-ung | 1590 g | 109 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page