![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Blackhawk Mountain ** | Official | 2012 | California, USA | H4 | 20.2 g | 103 | ![]() |
|||
Blackhawk Mountain (b) ** | Official | 2016 | California, USA | L6 | 52.4 g | 108 | ![]() |
|||
Borrego | Official | 1930 | California, USA | L6 | 2.13 kg | 86 | ![]() |
|||
Bruceville | Official | 1998 | California, USA | L6 | 83 kg | 85 | ![]() |
|||
Buckhorn Lake | Official | 2008 | California, USA | H4 | 14.1 g | 103 | ![]() |
|||
Canyon City | Official | 1875 | California, USA | Iron, IIIAB | 8.6 kg | ![]() |
||||
Cargo Muchacho Mountains | Official | 2000 | California, USA | CO3 | 2.86 kg | 97 | ![]() |
|||
Cargo Muchacho Mountains (b) ** | Official | 2009 | California, USA | H4 | 21.3 g | 110 | ![]() |
|||
Cargo Muchacho Mountains (c) ** | Official | 2020 | California, USA | L4 | 219 g | 110 | ![]() |
|||
Chicago Valley | Official | 2004 | California, USA | L5 | 26 g | 91 | ![]() |
|||
Chocolate Mountains | Official | 2004 | California, USA | Ureilite | 699 g | 98 | ![]() |
|||
Chuckwalla ** | Official | 1992 | California, USA | Iron, IAB-MG | 1802 g | 87 | ![]() |
|||
Cleghorn Lakes ** | Official | 2018 | California, USA | LL3 | 1100 g | 109 | ![]() |
|||
Coyote Dry Lake 001 | CyDL 001 | Official | 1995 | California, USA | H5 | 338 g | 89 | ![]() |
||
Coyote Dry Lake 002 | CyDL 002 | Official | 1998 | California, USA | H5-6 | 106.7 g | 89 | ![]() |
||
Coyote Dry Lake 003 | CyDL 003 | Official | 1998 | California, USA | H5 | 256 g | 89 | ![]() |
||
Coyote Dry Lake 024 | CyDL 024 | Official | 1999 | California, USA | H5 | 2.43 kg | 89 | ![]() |
||
Coyote Dry Lake 033 | CyDL 033 | Official | 1999 | California, USA | H5 | 5.22 kg | 89 | ![]() |
||
Coyote Dry Lake 040 | CyDL 040 | Official | 1999 | California, USA | H4 | 344 g | 89 | ![]() |
||
Coyote Dry Lake 054 | CyDL 054 | Official | 1999 | California, USA | H5 | 393 g | 89 | ![]() |
||
Coyote Dry Lake 061 | CyDL 061 | Official | 1999 | California, USA | H5 | 2.13 kg | 89 | ![]() |
||
Coyote Dry Lake 063 | CyDL 063 | Official | 1999 | California, USA | H4 | 67.6 g | 89 | ![]() |
||
Coyote Dry Lake 064 | CyDL 064 | Official | 1999 | California, USA | H5 | 1364 g | 89 | ![]() |
||
Coyote Dry Lake 067 | CyDL 067 | Official | 1999 | California, USA | L6 | 412 g | 89 | ![]() |
||
Coyote Dry Lake 080 | CyDL 080 | Official | 1999 | California, USA | H5 | 278 g | 89 | ![]() |
||
Coyote Dry Lake 105 | CyDL 105 | Official | 1999 | California, USA | H5 | 61.5 g | 89 | ![]() |
||
Coyote Dry Lake 110 | CyDL 110 | Official | 1999 | California, USA | H4 | 68 g | 89 | ![]() |
||
Coyote Dry Lake 115 | CyDL 115 | Official | 1999 | California, USA | H5-6 | 1369 g | 89 | ![]() |
||
Coyote Dry Lake 116 | CyDL 116 | Official | 1999 | California, USA | H6 | 4.4 g | 89 | ![]() |
||
Coyote Dry Lake 117 | CyDL 117 | Official | 1999 | California, USA | H3 | 162 g | 89 | ![]() |
||
Coyote Dry Lake 119 | CyDL 119 | Official | 1999 | California, USA | H5 | 3.2 g | 89 | ![]() |
||
Coyote Dry Lake 120 | CyDL 120 | Official | 1999 | California, USA | H5 | 18.5 g | 89 | ![]() |
||
Coyote Dry Lake 121 | CyDL 121 | Official | 1999 | California, USA | H4 | 14.2 g | 89 | ![]() |
||
Coyote Dry Lake 129 | CyDL 129 | Official | 2000 | California, USA | H5 | 140 g | 89 | ![]() |
||
Coyote Dry Lake 130 | CyDL 130 | Official | 2000 | California, USA | H4 | 6.1 g | 89 | ![]() |
||
Coyote Dry Lake 132 | CyDL 132 | Official | 2000 | California, USA | H4 | 17.4 g | 89 | ![]() |
||
Coyote Dry Lake 134 | CyDL 134 | Official | 2000 | California, USA | H5 | 117.5 g | 89 | ![]() |
||
Coyote Dry Lake 138 | CyDL 138 | Official | 2000 | California, USA | H5 | 18.3 g | 89 | ![]() |
||
Coyote Dry Lake 139 | CyDL 139 | Official | 2000 | California, USA | H4 | 10.4 g | 89 | ![]() |
||
Coyote Dry Lake 142 | CyDL 142 | Official | 2000 | California, USA | H4 | 32.2 g | 89 | ![]() |
||
Coyote Dry Lake 151 | CyDL 151 | Official | 2001 | California, USA | H6 | 90 g | 89 | ![]() |
||
Coyote Dry Lake 152 | CyDL 152 | Official | 2001 | California, USA | H5 | 10.8 g | 89 | ![]() |
||
Coyote Dry Lake 153 | CyDL 153 | Official | 2001 | California, USA | H5 | 13.9 g | 89 | ![]() |
||
Coyote Dry Lake 155 | CyDL 155 | Official | 2001 | California, USA | H4 | 17 g | 89 | ![]() |
||
Coyote Dry Lake 159 | CyDL 159 | Official | 2001 | California, USA | H5 | 17.7 g | 89 | ![]() |
||
Coyote Dry Lake 160 | CyDL 160 | Official | 2002 | California, USA | H5 | 76.9 g | 89 | ![]() |
||
Coyote Dry Lake 162 | CyDL 162 | Official | 2002 | California, USA | H5 | 9.9 g | 89 | ![]() |
||
Coyote Dry Lake 163 | CyDL 163 | Official | 2002 | California, USA | H5 | 16.7 g | 89 | ![]() |
||
Coyote Dry Lake 164 | CyDL 164 | Official | 2002 | California, USA | H5 | 43 g | 89 | ![]() |
||
Coyote Dry Lake 165 | CyDL 165 | Official | 2002 | California, USA | L6 | 42.6 g | 89 | ![]() |
||
Coyote Dry Lake 175 | CyDL 175 | Official | 2002 | California, USA | H6 | 36.4 g | 89 | ![]() |
||
Coyote Dry Lake 176 | CyDL 176 | Official | 2003 | California, USA | H6 | 187.6 g | 89 | ![]() |
||
Coyote Dry Lake 194 | CyDL 194 | Official | 2004 | California, USA | L6 | 1.47 g | 89 | ![]() |
||
Coyote Dry Lake 221 | CyDL 221 | Official | 2003 | California, USA | H4 | 54.3 g | 89 | ![]() |
||
Coyote Dry Lake 222 | CyDL 222 | Official | 2004 | California, USA | L5 | 22.5 g | 89 | ![]() |
||
Coyote Dry Lake 223 | CyDL 223 | Official | 2004 | California, USA | L6 | 512 g | 89 | ![]() |
||
Coyote Dry Lake 230 | CyDL 230 | Official | 2004 | California, USA | H6 | 16.4 g | 89 | ![]() |
||
Coyote Dry Lake 235 | CyDL 235 | Official | 2004 | California, USA | LL6 | 81.4 g | 89 | ![]() |
||
Coyote Dry Lake 249 | CyDL 249 | Official | 2004 | California, USA | H4 | 71.8 g | 89 | ![]() |
||
Coyote Dry Lake 274 | CyDL 274 | Official | 2006 | California, USA | H4 | 7.5 g | 93 | ![]() |
||
Coyote Dry Lake 275 | CyDL 275 | Official | 2006 | California, USA | H4 | 16.2 g | 93 | ![]() |
||
Coyote Dry Lake 276 | CyDL 276 | Official | 2006 | California, USA | H6 | 47.2 g | 93 | ![]() |
||
Coyote Dry Lake 277 | CyDL 277 | Official | 2006 | California, USA | H5 | 21.3 g | 93 | ![]() |
||
Coyote Dry Lake 318 | CyDL 318 | Official | 2009 | California, USA | H5 | 7.2 g | 99 | ![]() |
||
Coyote Dry Lake 319 ** | CyDL 319 | Official | 2006 | California, USA | H5 | 3.4 g | 103 | ![]() |
||
Coyote Dry Lake 334 ** | CyDL 334 | Official | 2013 | California, USA | LL3 | 13.6 g | 104 | ![]() |
||
Coyote Dry Lake 338 | CyDL 338 | Official | 2013 | California, USA | H6 | 282 g | 103 | ![]() |
||
Coyote Dry Lake 339 | CyDL 339 | Official | 2013 | California, USA | H4 | 11.4 g | 104 | ![]() |
||
Coyote Dry Lake 341 | CyDL 341 | Official | 2013 | California, USA | H4 | 9.7 g | 104 | ![]() |
||
Coyote Dry Lake 349 ** | CyDL 349 | Official | 2015 | California, USA | H6 | 4 kg | 107 | ![]() |
||
Coyote Dry Lake 351 | CyDL 351 | Official | 2021 | California, USA | H5 | 292 g | 110 | ![]() |
||
Creston ** | Official | Yc | 2015 | California, USA | L6 | 688 g | 104 | ![]() |
||
Cuddeback Dry Lake 001 | CdDL 001 | Official | 1999 | California, USA | L6 | 32.5 g | 86 | ![]() |
||
Cuddeback Dry Lake 002 | CdDL 002 | Official | 2000 | California, USA | L6 | 95 g | 86 | ![]() |
||
Cuddeback Dry Lake 003 | CdDL 003 | Official | 2000 | California, USA | L6 | 7.5 g | 86 | ![]() |
||
Cuddeback Dry Lake 004 | CdDL 004 | Official | 2000 | California, USA | H6 | 40 g | 86 | ![]() |
||
Cuddeback Dry Lake 005 | CdDL 005 | Official | 2000 | California, USA | H5 | 35 g | 86 | ![]() |
||
Cuddeback Dry Lake 006 | CdDL 006 | Official | 2000 | California, USA | H6 | 0.5 g | 86 | ![]() |
||
Cuddeback Dry Lake 007 | CdDL 007 | Official | 2000 | California, USA | L4 | 96.7 g | 86 | ![]() |
||
Cuddeback Dry Lake 008 | CdDL 008 | Official | 2000 | California, USA | L6 | 18 g | 86 | ![]() |
||
Cuddeback Dry Lake 009 | CdDL 009 | Official | 2000 | California, USA | H5 | 19 g | 86 | ![]() |
||
Cuddeback Dry Lake 010 | CdDL 010 | Official | 2000 | California, USA | L5 | 10.5 g | 86 | ![]() |
||
Cuddeback Dry Lake 011 | CdDL 011 | Official | 2000 | California, USA | L6 | 10.7 g | 86 | ![]() |
||
Cuddeback Dry Lake 012 | CdDL 012 | Official | 2002 | California, USA | H5 | 0.72 g | 88 | ![]() |
||
Cuddeback Dry Lake 013 | CdDL 013 | Official | 2008 | California, USA | H4 | 1.6 g | 99 | ![]() |
||
Cuddeback Dry Lake 014 | CdDL 014 | Provisional | 2005 | California, USA | Unknown | 19.9 g | ![]() |
|||
Cuddeback Dry Lake 015 | CdDL 015 | Provisional | 2007 | California, USA | Unknown | 8 g | ![]() |
|||
Cuddeback Dry Lake 016 | CdDL 016 | Provisional | 2007 | California, USA | Unknown | 16.8 g | ![]() |
|||
Cuddeback Dry Lake 017 | CdDL 017 | Official | 2008 | California, USA | H6 | 23.1 g | 99 | ![]() |
||
Cuddeback Dry Lake 018 | CdDL 018 | Official | 2008 | California, USA | H4 | 8.5 g | 99 | ![]() |
||
Cuddeback Dry Lake 019 | CdDL 019 | Official | 2008 | California, USA | L6 | 10.1 g | 99 | ![]() |
||
Cuddeback Dry Lake 020 | CdDL 020 | Provisional | 2008 | California, USA | Unknown | 3.1 g | ![]() |
|||
Cuddeback Dry Lake 021 | CdDL 021 | Official | 2004 | California, USA | L6 | 31.7 g | 98 | ![]() |
||
Cuddeback Dry Lake 022 | CdDL 022 | Provisional | 2010 | California, USA | Unknown | 4.17 g | ![]() |
|||
Cuddeback Dry Lake 023 | CdDL 023 | Official | 1986 | California, USA | H5 | 123 g | 99 | ![]() |
||
Cuddeback Dry Lake 024 | CdDL 024 | Provisional | 2008 | California, USA | Unknown | 27.7 g | ![]() |
|||
Cuddeback Dry Lake 025 | CdDL 025 | Provisional | 2008 | California, USA | Unknown | 4.1 g | ![]() |
|||
Cuddeback Dry Lake 026 | CdDL 026 | Provisional | 2008 | California, USA | Unknown | 2.7 g | ![]() |
|||
Cuddeback Dry Lake 027 | CdDL 027 | Provisional | 2008 | California, USA | Unknown | 1.2 g | ![]() |
|||
Cuddeback Dry Lake 028 | CdDL 028 | Official | 2008 | California, USA | L5 | 19.5 g | 99 | ![]() |
||
Cuddeback Dry Lake 029 | CdDL 029 | Official | 2008 | California, USA | H4 | 22.2 g | 99 | ![]() |
||
Dale Dry Lake ** | Official | 1957 | California, USA | L3.7 | 300 g | 30 | ![]() |
|||
Danby Dry Lake ** | Official | 2000 | California, USA | H6 | 8.99 kg | 86 | ![]() |
|||
El Mirage Dry Lake 001 | EMDL 001 | Official | 2000 | California, USA | H5 | 1.5 g | 86 | ![]() |
||
El Mirage Dry Lake 002 | EMDL 002 | Official | 2001 | California, USA | H4 | 13 g | 86 | ![]() |
||
El Mirage Dry Lake 003 | EMDL 003 | Official | 2010 | California, USA | H6 | 6.9 g | 100 | ![]() |
||
El Mirage Dry Lake 004 | EMDL 004 | Official | 2011 | California, USA | LL6 | 271 g | 100 | ![]() |
||
Emerson Dry Lake | Official | 2006 | California, USA | L6 | 32 g | 102 | ![]() |
|||
Essex | Official | 2002 | California, USA | H5 | 5 kg | 88 | ![]() |
|||
Goldstone Dry Lake | Official | 1999 | California, USA | H6 | 1.1 g | 86 | ![]() |
|||
Goose Lake | Official | 1938 | California, USA | Iron, IAB-sLL | 1.17 t | ![]() |
||||
Grass Flat ** | Official | 1979 | California, USA | Iron, IAB-MG | 2.12 kg | 112† | ![]() |
|||
Halloran Spring ** | Official | 2019 | California, USA | Iron, IIIAB | 18.15 kg | 109 | ![]() |
|||
Harper Dry Lake 001 | HrDL 001 | Official | 1999 | California, USA | LL3 | 13 g | 87 | ![]() |
||
Harper Dry Lake 002 | HrDL 002 | Official | 1999 | California, USA | H6 | 12 g | 87 | ![]() |
||
Harper Dry Lake 003 | HrDL 003 | Official | 1999 | California, USA | L6 | 95 g | 87 | ![]() |
||
Harper Dry Lake 004 | HrDL 004 | Official | 1999 | California, USA | LL3 | 37 g | 87 | ![]() |
||
Harper Dry Lake 005 | HrDL 005 | Official | 1999 | California, USA | H6 | 24 g | 87 | ![]() |
||
Harper Dry Lake 006 | HrDL 006 | Official | 1999 | California, USA | H6 | 26 g | 87 | ![]() |
||
Harper Dry Lake 007 | HrDL 007 | Official | 2000 | California, USA | H5 | 166.7 g | 87 | ![]() |
||
Harper Dry Lake 008 | HrDL 008 | Official | 2000 | California, USA | H6 | 12.5 g | 87 | ![]() |
||
Harper Dry Lake 017 | HrDL 017 | Official | 2007 | California, USA | H6 | 16.4 g | 93 | ![]() |
||
Harper Dry Lake 018 | HrDL 018 | Official | 2007 | California, USA | H6 | 39.7 g | 99 | ![]() |
||
Harper Dry Lake 019 | HrDL 019 | Official | 2007 | California, USA | L6 | 118.7 g | 93 | ![]() |
||
Harper Dry Lake 020 | HrDL 020 | Provisional | 2007 | California, USA | Unknown | 4.3 g | ![]() |
|||
Harper Dry Lake 021 | HrDL 021 | Provisional | 2007 | California, USA | Unknown | 1.2 g | ![]() |
|||
Harper Dry Lake 022 | HrDL 022 | Provisional | 2007 | California, USA | Unknown | 16.5 g | ![]() |
|||
Harper Dry Lake 023 | HrDL 023 | Provisional | 2007 | California, USA | Unknown | 69 g | ![]() |
|||
Harper Dry Lake 024 | HrDL 024 | Provisional | 2007 | California, USA | Unknown | 15.3 g | ![]() |
|||
Harper Dry Lake 025 | HrDL 025 | Provisional | 2007 | California, USA | Unknown | 20.2 g | ![]() |
|||
Harper Dry Lake 026 | HrDL 026 | Provisional | 2007 | California, USA | Unknown | 4.2 g | ![]() |
|||
Harper Dry Lake 027 | HrDL 027 | Provisional | 2008 | California, USA | Unknown | 0.9 g | ![]() |
|||
Harper Dry Lake 028 | HrDL 028 | Provisional | 2008 | California, USA | Unknown | 22.1 g | ![]() |
|||
Harper Dry Lake 029 | HrDL 029 | Official | 2008 | California, USA | H6 | 11.6 g | 99 | ![]() |
||
Harper Dry Lake 030 | HrDL 030 | Provisional | 2009 | California, USA | Unknown | 30 g | ![]() |
|||
Harper Dry Lake 031 | HrDL 031 | Provisional | 2009 | California, USA | Unknown | 15.2 g | ![]() |
|||
Harper Dry Lake 032 | HrDL 032 | Provisional | 2009 | California, USA | Unknown | 3.6 g | ![]() |
|||
Harper Dry Lake 033 | HrDL 033 | Provisional | 2009 | California, USA | Unknown | 15.1 g | ![]() |
|||
Harper Dry Lake 034 | HrDL 034 | Provisional | 2009 | California, USA | Unknown | 2.5 g | ![]() |
|||
Harper Dry Lake 035 | HrDL 035 | Provisional | 2009 | California, USA | Unknown | 1.9 g | ![]() |
|||
Harper Dry Lake 036 | HrDL 036 | Official | 2010 | California, USA | L6 | 85.5 g | 101 | ![]() |
||
Harper Dry Lake 037 | HrDL 037 | Official | 2014 | California, USA | L6 | 4.4 g | 104 | ![]() |
||
Hinkley ** | Official | 2021 | California, USA | H4 | 12.6 g | 110 | ![]() |
|||
Imperial | Official | 1908 | California, USA | H4 | 4 g | ![]() |
||||
Indio ** | Official | 2013 | California, USA | H5 | 566 g | 105 | ![]() |
|||
Ivanpah | Official | 1880 | California, USA | Iron, IIIAB | 58 kg | ![]() |
||||
Ivanpah Dry Lake ** | Official | 2014 | California, USA | H4 | 1128 g | 104 | ![]() |
|||
Johannesburg | Official | 2012 | California, USA | H4 | 63 g | 101 | ![]() |
|||
Lake Los Angeles ** | Official | 2013 | California, USA | H6 | 445 g | 103 | ![]() |
|||
Lake Los Angeles (b) ** | Official | 2014 | California, USA | L6 | 177.3 g | 103 | ![]() |
|||
Littlerock ** | Official | 1979 | California, USA | H6 | 19.05 kg | 58 | ![]() |
|||
Los Angeles ** | Official | 1999 | California, USA | Martian (shergottite) | 698 g | 84 | ||||
Lucerne Valley 001 ** | LV 001 | Official | 1963 | California, USA | L6 | 15.8 g | 83 | ![]() |
||
Lucerne Valley 002 ** | LV 002 | Official | 1963 | California, USA | LL4 | 5.8 g | 84 | ![]() |
||
Lucerne Valley 003 | LV 003 | Official | 1963 | California, USA | H6 | 7.5 g | 83 | ![]() |
||
Lucerne Valley 004 | LV 004 | Official | 1963 | California, USA | L6 | 37.4 g | 83 | ![]() |
||
Lucerne Valley 005 | LV 005 | Official | 1963 | California, USA | L6 | 3.1 g | 83 | ![]() |
||
Lucerne Valley 006 | LV 006 | Official | 1963 | California, USA | H4 | 26.9 g | 83 | ![]() |
||
Lucerne Valley 007 | LV 007 | Official | 1963 | California, USA | OC | 4.8 g | 83 | ![]() |
||
Lucerne Valley 008 | LV 008 | Official | 1964 | California, USA | H4 | 2 g | 83 | ![]() |
||
Lucerne Valley 009 | LV 009 | Official | 1965 | California, USA | H4 | 3 g | 83 | ![]() |
||
Lucerne Valley 010 | LV 010 | Official | 1965 | California, USA | H4 | 6.4 g | 83 | ![]() |
||
Lucerne Valley 011 | LV 011 | Official | 1968 | California, USA | L6 | 3.8 g | 83 | ![]() |
||
Lucerne Valley 012 | LV 012 | Official | 1968 | California, USA | H6 | 1.2 g | 83 | ![]() |
||
Lucerne Valley 013 ** | LV 013 | Official | 1992 | California, USA | L5 | 14 g | 85 | ![]() |
||
Lucerne Valley 014 | LV 014 | Official | 1998 | California, USA | L5 | 3.4 g | 83 | ![]() |
||
Lucerne Valley 015 | LV 015 | Official | 1998 | California, USA | LL6 | 12.5 g | 83 | ![]() |
||
Lucerne Valley 016 | LV 016 | Official | 1998 | California, USA | L5 | 4.1 g | 83 | ![]() |
||
Lucerne Valley 017 ** | LV 017 | Official | 1999 | California, USA | L6 | 12.8 g | 84 | ![]() |
||
Lucerne Valley 018 | LV 018 | Official | 2002 | California, USA | H6 | 0.97 g | 88 | ![]() |
||
Lucerne Valley 019 | LV 019 | Official | 2002 | California, USA | L6 | 3.91 g | 88 | ![]() |
||
Lucerne Valley 020 | LV 020 | Official | 2002 | California, USA | H6 | 18.4 g | 88 | ![]() |
||
Lucerne Valley 021 | LV 021 | Official | 2002 | California, USA | H6 | 3.92 g | 88 | ![]() |
||
Lucerne Valley 022 | LV 022 | Official | 2002 | California, USA | LL4 | 16.5 g | 88 | ![]() |
||
Lucerne Valley 023 | LV 023 | Official | 2002 | California, USA | L6 | 7.6 g | 88 | ![]() |
||
Lucerne Valley 024 | LV 024 | Official | 2003 | California, USA | L6 | 2.71 g | 88 | ![]() |
||
Lucerne Valley 025 | LV 025 | Official | 2003 | California, USA | H4 | 21 g | 89 | ![]() |
||
Lucerne Valley 026 | LV 026 | Official | 2003 | California, USA | L5 | 5.6 g | 89 | ![]() |
||
Lucerne Valley 027 | LV 027 | Official | 2003 | California, USA | L6 | 3.1 g | 89 | ![]() |
||
Lucerne Valley 028 ** | LV 028 | Official | 2003 | California, USA | CK4 | 3 g | 90 | ![]() |
||
Lucerne Valley 029 | LV 029 | Official | 2003 | California, USA | CK4 | 10.1 g | 90 | ![]() |
||
Lucerne Valley 030 | LV 030 | Official | 2004 | California, USA | CK4 | 4.12 g | 90 | ![]() |
||
Lucerne Valley 031 | LV 031 | Official | 2004 | California, USA | CK4 | 3.22 g | 90 | ![]() |
||
Lucerne Valley 032 | LV 032 | Official | 2004 | California, USA | CK4 | 11.9 g | 90 | ![]() |
||
Lucerne Valley 035 | LV 035 | Official | 2004 | California, USA | CK4 | 0.92 g | 90 | ![]() |
||
Lucerne Valley 036 | LV 036 | Official | 2004 | California, USA | CK4 | 2.48 g | 90 | ![]() |
||
Lucerne Valley 037 | LV 037 | Official | 2004 | California, USA | CK4 | 0.9 g | 90 | ![]() |
||
Lucerne Valley 040 | LV 040 | Official | 2004 | California, USA | L6 | 5.2 g | 89 | ![]() |
||
Lucerne Valley 041 | LV 041 | Official | 2004 | California, USA | L6 | 0.84 g | 89 | ![]() |
||
Lucerne Valley 042 | LV 042 | Official | 2004 | California, USA | L6 | 2.17 g | 89 | ![]() |
||
Lucerne Valley 043 | LV 043 | Official | 2004 | California, USA | L4 | 1.75 g | 89 | ![]() |
||
Lucerne Valley 044 | LV 044 | Official | 2004 | California, USA | L6 | 106.2 g | 89 | ![]() |
||
Lucerne Valley 045 | LV 045 | Official | 2004 | California, USA | L6 | 38.6 g | 89 | ![]() |
||
Lucerne Valley 046 | LV 046 | Official | 2004 | California, USA | L6 | 10.3 g | 89 | ![]() |
||
Lucerne Valley 047 | LV 047 | Official | 2004 | California, USA | L6 | 30.4 g | 89 | ![]() |
||
Lucerne Valley 048 | LV 048 | Official | 2004 | California, USA | H4 | 2.29 g | 89 | ![]() |
||
Lucerne Valley 049 | LV 049 | Official | 2004 | California, USA | L6 | 9.2 g | 89 | ![]() |
||
Lucerne Valley 050 | LV 050 | Official | 2005 | California, USA | H4 | 6.9 g | 90 | ![]() |
||
Lucerne Valley 051 | LV 051 | Official | 2003 | California, USA | L5 | 6 g | 91 | ![]() |
||
Lucerne Valley 057 | LV 057 | Official | 2005 | California, USA | L6 | 13.2 g | 93 | ![]() |
||
Lucerne Valley 058 | LV 058 | Official | 2006 | California, USA | L6 | 0.85 g | 93 | ![]() |
||
Lucerne Valley 089 | LV 089 | Official | 2007 | California, USA | L5 | 2.6 g | 99 | ![]() |
||
Lucerne Valley 090 | LV 090 | Official | 2007 | California, USA | L5 | 30.7 g | 99 | ![]() |
||
Lucerne Valley 091 | LV 091 | Official | 2007 | California, USA | H4 | 12.7 g | 99 | ![]() |
||
Lucerne Valley 092 | LV 092 | Official | 2007 | California, USA | H5 | 0.6 g | 99 | ![]() |
||
Lucerne Valley 093 | LV 093 | Official | 2007 | California, USA | L6 | 3.93 g | 99 | ![]() |
||
Lucerne Valley 094 | LV 094 | Official | 2008 | California, USA | CK5 | 3.5 g | 100 | ![]() |
||
Lucerne Valley 095 | LV 095 | Official | 2008 | California, USA | CK5 | 1.1 g | 100 | ![]() |
||
Lucerne Valley 096 | LV 096 | Official | 2008 | California, USA | L5 | 7.3 g | 99 | ![]() |
||
Lucerne Valley 097 | LV 097 | Official | 2008 | California, USA | CK4 | 6.5 g | 99 | ![]() |
||
Lucerne Valley 098 | LV 098 | Official | 2008 | California, USA | CK4 | 1.5 g | 100 | ![]() |
||
Lucerne Valley 099 | LV 099 | Official | 2008 | California, USA | CK5 | 3.2 g | 100 | ![]() |
||
Lucerne Valley 100 ** | LV 100 | Official | 2008 | California, USA | CK5 | 0.8 g | 100 | ![]() |
||
Lucerne Valley 101 | LV 101 | Official | 2008 | California, USA | CK4 | 4 g | 99 | ![]() |
||
Lucerne Valley 120 | LV 120 | Official | 2010 | California, USA | L6 | 43.1 g | 99 | ![]() |
||
Lucerne Valley 122 | LV 122 | Official | 2012 | California, USA | H5 | 2.3 g | 102 | ![]() |
||
Lucerne Valley 123 | LV 123 | Official | 2014 | California, USA | H4 | 6.3 g | 104 | ![]() |
||
Lucerne Valley 124 | LV 124 | Official | 2014 | California, USA | H5 | 6.4 g | 104 | ![]() |
||
Muroc | Official | 1936 | California, USA | L | 18.4 g | ![]() |
||||
Muroc Dry Lake | Official | 1936 | California, USA | L6 | 223 g | ![]() |
||||
Needles | Official | 1962 | California, USA | Iron, IID | 45.3 kg | ![]() |
||||
Neenach ** | Official | 1948 | California, USA | L6 | 13.8 kg | 8 | ![]() |
|||
North Edwards ** | Official | 1976 | California, USA | L6 | 3 kg | 109 | ![]() |
|||
Nova 062 ** | Official | 2016 | California, USA | L5 | 1500 g | 109 | ||||
Nova 063 ** | Official | 2016 | California, USA | H5 | 18.3 g | 109 | ||||
Nova 064 ** | Official | 2016 | California, USA | H5 | 70.9 g | 109 | ||||
Novato ** | Official | Y | 2012 | California, USA | L6 | 314 g | 103 | ![]() |
||
Ocotillo ** | Official | 1990 | California, USA | Iron, IAB-MG | 28.57 kg | 73 | ![]() |
|||
Old Dominion Mine | Official | 2000 | California, USA | H4 | 42 g | 86 | ![]() |
|||
Old Woman ** | Official | 1976 | California, USA | Iron, IIAB | 2.75 t | 55 | ![]() |
|||
Oroville | Official | 1893 | California, USA | Iron, IIIAB | 24.5 kg | ![]() |
||||
Owens Valley | Official | 1913 | California, USA | Iron, IIIAB | 192.8 kg | ![]() |
||||
Paymaster Mine | Official | 2004 | California, USA | L5 | 159 g | 91 | ![]() |
|||
Pinto Mountains ** | Official | 1954 | California, USA | L6 | 17.9 kg | 8 | ![]() |
|||
Rabbit Dry Lake | Official | 2000 | California, USA | L6 | 20 g | 85 | ![]() |
|||
Randsburg | Official | 2005 | California, USA | L5 | 112.9 g | 91 | ![]() |
|||
Red Canyon Lake ** | Official | Y | 2007 | California, USA | H5 | 18.4 g | 99 | ![]() |
||
Red Rock ** | Official | 1976 | California, USA | Iron, IIIAB | 47.6 kg | 62 | ![]() |
|||
Ridgecrest ** | Official | 1958 | California, USA | H5 | 9.7 g | 88 | ![]() |
|||
Robbers Roost ** | Official | 2020 | California, USA | H4 | 161 g | 110 | ![]() |
|||
Rosamond ** | Official | 2012 | California, USA | LL3 | 11.1 g | 102 | ![]() |
|||
Rosamond Dry Lake | Official | 1940 | California, USA | L | 850 g | ![]() |
||||
San Bernardino Wash ** | Official | 2010 | California, USA | L5 | 258 g | 100 | ![]() |
|||
San Emigdio | Official | 1887 | California, USA | H4 | 36 kg | ![]() |
||||
San Juan Capistrano ** | Official | Y | 1973 | California, USA | H6 | 56 g | 53 | ![]() |
||
Sheephole Valley ** | Official | 1999 | California, USA | H4 | 62.1 g | 84 | ![]() |
|||
Sheephole Valley 002 | SV 002 | Official | 1999 | California, USA | L4 | 4.4 g | 86 | ![]() |
||
Shingle Springs | Official | 1869 | California, USA | Iron, ungrouped | 39 kg | ![]() |
||||
Silurian Dry Lake | Official | 2000 | California, USA | LL6 | 43.8 g | 86 | ![]() |
|||
Silver Dry Lake 001 | SvDL 001 | Official | 2000 | California, USA | L4 | 219 g | 85 | ![]() |
||
Silver Dry Lake 002 | SvDL 002 | Official | 2000 | California, USA | H6 | 16.5 g | 86 | ![]() |
||
Somesbar ** | Official | 1977 | California, USA | H6 | 60 g | 59 | ![]() |
|||
Stewart Valley 001 ** | StV 001 | Official | 2001 | California, USA | H6 | 75.6 g | 100 | ![]() |
||
Stewart Valley 002 ** | StV 002 | Official | 2001 | California, USA | L6 | 28.9 g | 100 | ![]() |
||
