![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Abajo ** | Official | 1982 | Chihuahua, Mexico | H5 | 331 g | 62 | ![]() |
||
Ahumada | Official | 1909 | Chihuahua, Mexico | Pallasite, PMG | 52.6 kg | ![]() |
|||
Aldama (a) ** | Official | 1985 | Chihuahua, Mexico | Iron, IIIAB | 11 kg | 67 | ![]() |
||
Allende ** | Official | Y | 1969 | Chihuahua, Mexico | CV3 | 2 t | 45 | ![]() |
|
Buenaventura ** | Official | 1969 | Chihuahua, Mexico | Iron, IIIAB | 113.6 kg | 55 | ![]() |
||
Carichic ** | Official | 1983 | Chihuahua, Mexico | H5 | 17 kg | 62 | ![]() |
||
Casas Grandes | Official | 1867 | Chihuahua, Mexico | Iron, IIIAB | 1.55 t | ![]() |
|||
Chihuahua City | Official | 1929 | Chihuahua, Mexico | Iron, IC | 54 kg | ![]() |
|||
Chupaderos | Official | 1852 | Chihuahua, Mexico | Iron, IIIAB | 24.3 t | ![]() |
|||
El Carmen ** | Official | 1987 | Chihuahua, Mexico | H6 | 629 g | 66 | ![]() |
||
El Pozo ** | Official | 1998 | Chihuahua, Mexico | L5 | 460 g | 84 | ![]() |
||
Escalón ** | Official | 1979 | Chihuahua, Mexico | H4 | 54.3 g | 77 | ![]() |
||
Guadalupe y Calvo ** | Official | 1971 | Chihuahua, Mexico | Iron, IIAB | 58.63 kg | 71 | ![]() |
||
Huizopa | Official | 1907 | Chihuahua, Mexico | Iron, IVA | 140 kg | ![]() |
|||
Juanita de Angeles ** | Official | 1992 | Chihuahua, Mexico | H5 | 85 kg | 78 | ![]() |
||
Morito | Official | 1600 | Chihuahua, Mexico | Iron, IIIAB | 10.1 t | ![]() |
|||
Salaices ** | Official | 1971 | Chihuahua, Mexico | H4 | 24.5 kg | 51 | ![]() |
||
San Juan de Allende ** | Official | 1995 | Chihuahua, Mexico | L3 | 200 g | 107 | ![]() |
||
Sierra Blanca | Official | 1784 | Chihuahua, Mexico | Iron, IAB? | 405 g | ![]() |
|||
Tarahumara ** | Official | 1994 | Chihuahua, Mexico | Iron, IIE | 2.5 kg | 80 | ![]() |
||
Torreon de Mata ** | Official | 1983 | Chihuahua, Mexico | L6 | 610 g | 62 | ![]() |
||
Tres Castillos ** | Official | 1992 | Chihuahua, Mexico | Iron, ungrouped | 150 kg | 77 | ![]() |
||
Tule | Pseudo | 1889 | Chihuahua, Mexico | Pseudometeorite | 49 g | ![]() |
|||
Uruachic ** | Official | 1989 | Chihuahua, Mexico | Iron, IIIAB | 13 kg | 73 | ![]() |
||
Villa Coronado ** | Official | 1983 | Chihuahua, Mexico | H5 | 2.9 kg | 62 | ![]() |
||
Villa Natamoros ** | Official | 1987 | Chihuahua, Mexico | L3.7 | 156 g | 67 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.