![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Daraj 001 ** | Official | 1986 | Gharyan, Libya | H5 | 30 kg | 67 | ![]() |
|
Daraj 002 | Official | 1986 | Gharyan, Libya | L4 | 4 kg | 67 | ![]() |
|
Daraj 003 | Provisional | 1986 | Gharyan, Libya | L6 | ![]() |
|||
Daraj 004 | Official | 1986 | Gharyan, Libya | H5 | 1470 g | 67 | ![]() |
|
Daraj 005 | Official | 1986 | Gharyan, Libya | L6 | 500 g | 67 | ![]() |
|
Daraj 006 | Provisional | 1986 or 1987 | Ghadamis, Libya | H4 | 100 g | ![]() |
||
Daraj 007 | Provisional | 1986 | Gharyan, Libya | L6 | 492 g | ![]() |
||
Daraj 008 | Official | 1986 | Gharyan, Libya | H4 | 1270 g | 67 | ![]() |
|
Daraj 009 | Provisional | 1986 | Gharyan, Libya | H5 | 50 g | ![]() |
||
Daraj 010 | Provisional | 1986 | Gharyan, Libya | L4 | ![]() |
|||
Daraj 011 | Official | 1986 | Ghadamis, Libya | H3 | 2.6 kg | 67 | ![]() |
|
Daraj 012 | Official | 1986 | Ghadamis, Libya | H4 | 250 g | 67 | ![]() |
|
Daraj 013 | Official | 1986 | Gharyan, Libya | H5 | 352 g | 67 | ![]() |
|
Daraj 014 | Official | 1986 | Gharyan, Libya | L6 | 395 g | 67 | ![]() |
|
Daraj 015 | Official | 1986 | Gharyan, Libya | H4 | 2.1 kg | 67 | ![]() |
|
Daraj 016 | Provisional | 1986 | Gharyan, Libya | H6 | 82 g | ![]() |
||
Daraj 017 | Provisional | 1986 | Gharyan, Libya | L4 | ![]() |
|||
Daraj 018 | Provisional | 1986 | Gharyan, Libya | L6 | 161 g | ![]() |
||
Daraj 019 | Provisional | 1986 | Gharyan, Libya | H5 | 10 g | ![]() |
||
Daraj 020 | Official | 1986 | Gharyan, Libya | H5 | 355 g | 67 | ![]() |
|
Daraj 101 | Official | 1986 or 1987 | Gharyan, Libya | H5 | 2.8 kg | 67 | ![]() |
|
Daraj 102 | Official | 1986 or 1987 | Gharyan, Libya | H5 | 777 g | 67 | ![]() |
|
Daraj 103 | Provisional | 1986 or 1987 | Gharyan, Libya | H5 | 598 g | ![]() |
||
Daraj 104 | Provisional | 1986 or 1987 | Gharyan, Libya | H5 | 800 g | ![]() |
||
Daraj 105 | Official | 1986 or 1987 | Gharyan, Libya | H5 | 1539 g | 67 | ![]() |
|
Daraj 106 | Provisional | 1986 or 1987 | Gharyan, Libya | H5 | 900 g | ![]() |
||
Daraj 107 | Official | 1986 or 1987 | Gharyan, Libya | L6 | 770 g | 67 | ![]() |
|
Daraj 108 | Official | 1986 or 1987 | Gharyan, Libya | LL4-6 | 453 g | 67 | ![]() |
|
Daraj 109 | Official | 1986 or 1987 | Gharyan, Libya | LL4-6 | 280 g | 67 | ![]() |
|
Daraj 110 | Official | 1986 or 1987 | Gharyan, Libya | H4 | 700 g | 67 | ![]() |
|
Daraj 111 | Official | 1986 or 1987 | Gharyan, Libya | L6 | 292 g | 67 | ![]() |
|
Daraj 112 | Official | 1986 or 1987 | Gharyan, Libya | L5/6 | 215 g | 67 | ![]() |
|
Daraj 113 | Official | 1986 or 1987 | Gharyan, Libya | H4 | 226 g | 67 | ![]() |
|
Daraj 114 | Official | 1986 or 1987 | Gharyan, Libya | H4 | 85 g | 89 | ![]() |
|
Daraj 115 | Official | 1986 or 1987 | Gharyan, Libya | H6 | 417 g | 67 | ![]() |
|
Daraj 116 | Official | 1986 or 1987 | Gharyan, Libya | L5/6 | 2.3 kg | 67 | ![]() |
|
Daraj 117 | Provisional | 1986 or 1988 | Gharyan, Libya | H6 | 182 g | ![]() |
||
Daraj 118 | Official | 1986 or 1988 | Gharyan, Libya | H5 | 570 g | 67 | ![]() |
|
Daraj 119 | Official | 1986 or 1988 | Gharyan, Libya | L4 | 418 g | 67 | ![]() |
|
Daraj 120 | Official | 1986 or 1988 | Gharyan, Libya | H5 | 231 g | 67 | ![]() |
|
Daraj 121 | Official | 1986 | Ghadamis, Libya | H3 | 304 g | 67 | ![]() |
|
Daraj 122 | Provisional | 1986 | Ghadamis, Libya | H3 | 110 g | ![]() |
||
Daraj 123 | Provisional | 1986 or 1988 | Gharyan, Libya | H6 | 32 g | ![]() |
||
Daraj 125 | Official | 1986 or 1987 | Gharyan, Libya | H5 | 405 g | 67 | ![]() |
|
Daraj 127 | Official | 1986 or 1987 | Gharyan, Libya | H5 | 242 g | 67 | ![]() |
|
Daraj 128 | Official | 1986 or 1987 | Gharyan, Libya | L6 | 234 g | 67 | ![]() |
|
Daraj 130 | Official | 1986 or 1987 | Gharyan, Libya | H4 | 483 g | 67 | ![]() |
|
Daraj 131 | Official | 1986 or 1987 | Gharyan, Libya | LL6 | 151 g | 89 | ![]() |
|
Daraj 132 | Official | 1986 or 1987 | Gharyan, Libya | H6 | 475 g | 67 | ![]() |
|
Daraj 133 | Official | 1986 or 1987 | Gharyan, Libya | H4 | 313 g | 67 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page