![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dominion Range 85500 | DOM 85500 | Official | 1985 or 1986 | Antarctica | H5 | 59.8 g | 76 | 9(3) ANSMET | ![]() |
|
Dominion Range 85501 | DOM 85501 | Official | 1985 or 1986 | Antarctica | H5 | 126.2 g | 76 | 10(1) ANSMET | ![]() |
|
Dominion Range 85502 | DOM 85502 | Official | 1985 or 1986 | Antarctica | L6 | 302 g | 76 | 10(1) ANSMET | ![]() |
|
Dominion Range 85503 | DOM 85503 | Official | 1985 or 1986 | Antarctica | L6 | 720 g | 76 | 10(1) ANSMET | ![]() |
|
Dominion Range 85504 | DOM 85504 | Official | 1985 or 1986 | Antarctica | L4 | 120.6 g | 76 | 10(1) ANSMET | ![]() |
|
Dominion Range 85505 ** | DOM 85505 | Official | 1985 or 1986 | Antarctica | LL5 | 31.4 g | 76 | 10(2) ANSMET | ![]() |
|
Dominion Range 85506 ** | DOM 85506 | Official | 1985 or 1986 | Antarctica | LL5 | 58.8 g | 76 | 10(2) ANSMET | ![]() |
|
Dominion Range 85507 | DOM 85507 | Official | 1985 or 1986 | Antarctica | H5 | 189.9 g | 76 | 10(2) ANSMET | ![]() |
|
Dominion Range 85508 | DOM 85508 | Official | 1985 or 1986 | Antarctica | H6 | 14 g | 76 | 10(2) ANSMET | ![]() |
|
Dominion Range 85509 | DOM 85509 | Official | 1985 or 1986 | Antarctica | L6¶ | 76.1 g | 76 | 10(2) ANSMET | ![]() |
|
Dominion Range 85510 | DOM 85510 | Official | 1985 or 1986 | Antarctica | L6¶ | 31.7 g | 76 | 10(2) ANSMET | ![]() |
|
Dominion Range 03180 | DOM 03180 | Official | 2002 | Antarctica | H5¶ | 220 g | 91 | 28(2) ANSMET | ||
Dominion Range 03181 ** | DOM 03181 | Official | 2003 | Antarctica | L3 | 5.36 kg | 91 | 29(1) ANSMET | ||
Dominion Range 03182 ** | DOM 03182 | Official | 2003 | Antarctica | CM2 | 19.8 g | 89 | 28(1) ANSMET | ||
Dominion Range 03183 ** | DOM 03183 | Official | 2003 | Antarctica | CM2 | 124.5 g | 89 | 28(1) ANSMET | ||
Dominion Range 03184 | DOM 03184 | Official | 2003 | Antarctica | LL5¶ | 1.85 g | 89 | 28(1) ANSMET | ||
Dominion Range 03185 | DOM 03185 | Official | 2002 | Antarctica | LL5¶ | 928 g | 91 | 28(2) ANSMET | ||
Dominion Range 03186 | DOM 03186 | Official | 2002 | Antarctica | L5¶ | 1494 g | 91 | 28(2) ANSMET | ||
Dominion Range 03187 | DOM 03187 | Official | 2002 | Antarctica | LL5¶ | 846 g | 91 | 28(2) ANSMET | ||
Dominion Range 03188 | DOM 03188 | Official | 2002 | Antarctica | L5¶ | 701 g | 91 | 28(2) ANSMET | ||
Dominion Range 03189 | DOM 03189 | Official | 2002 | Antarctica | L5¶ | 1005 g | 91 | 28(2) ANSMET | ||
Dominion Range 03190 | DOM 03190 | Official | 2002 | Antarctica | L5¶ | 504 g | 91 | 28(2) ANSMET | ||
Dominion Range 03191 | DOM 03191 | Official | 2002 | Antarctica | H5¶ | 594 g | 91 | 28(2) ANSMET | ||
Dominion Range 03192 | DOM 03192 | Official | 2002 | Antarctica | L5¶ | 227 g | 91 | 28(2) ANSMET | ||
Dominion Range 03193 | DOM 03193 | Official | 2002 | Antarctica | H5¶ | 299 g | 91 | 28(2) ANSMET | ||
Dominion Range 03194 | DOM 03194 | Official | 2002 | Antarctica | LL5¶ | 213 g | 91 | 28(2) ANSMET | ||
Dominion Range 03195 | DOM 03195 | Official | 2002 | Antarctica | LL6¶ | 226 g | 91 | 28(2) ANSMET | ||
Dominion Range 03196 | DOM 03196 | Official | 2002 | Antarctica | LL6¶ | 142.3 g | 91 | 28(2) ANSMET | ||
Dominion Range 03197 | DOM 03197 | Official | 2002 | Antarctica | LL5¶ | 188.6 g | 91 | 28(2) ANSMET | ||
Dominion Range 03198 | DOM 03198 | Official | 2002 | Antarctica | LL5¶ | 262 g | 91 | 28(2) ANSMET | ||
Dominion Range 03199 | DOM 03199 | Official | 2002 | Antarctica | H5¶ | 143.9 g | 91 | 28(2) ANSMET | ||
Dominion Range 03200 | DOM 03200 | Official | 2002 | Antarctica | L5¶ | 147.8 g | 91 | 28(2) ANSMET | ||
Dominion Range 03201 ** | DOM 03201 | Official | 2002 | Antarctica | L3 | 114.6 g | 91 | 28(2) ANSMET | ||
Dominion Range 03202 | DOM 03202 | Official | 2002 | Antarctica | L5¶ | 116.3 g | 91 | 28(2) ANSMET | ||
Dominion Range 03203 | DOM 03203 | Official | 2002 | Antarctica | L5¶ | 116.2 g | 91 | 28(2) ANSMET | ||
Dominion Range 03204 | DOM 03204 | Official | 2002 | Antarctica | L5¶ | 93.2 g | 91 | 28(2) ANSMET | ||
Dominion Range 03205 | DOM 03205 | Official | 2002 | Antarctica | H5¶ | 67.6 g | 91 | 28(2) ANSMET | ||
Dominion Range 03206 | DOM 03206 | Official | 2002 | Antarctica | H4¶ | 70.2 g | 91 | 28(2) ANSMET | ||
Dominion Range 03207 | DOM 03207 | Official | 2002 | Antarctica | H5¶ | 65.7 g | 91 | 28(2) ANSMET | ||
Dominion Range 03208 | DOM 03208 | Official | 2002 | Antarctica | LL5¶ | 110.5 g | 91 | 28(2) ANSMET | ||
Dominion Range 03209 | DOM 03209 | Official | 2002 | Antarctica | H5¶ | 78.8 g | 91 | 28(2) ANSMET | ||
Dominion Range 03210 | DOM 03210 | Official | 2002 | Antarctica | L5¶ | 45.8 g | 91 | 28(2) ANSMET | ||
Dominion Range 03211 | DOM 03211 | Official | 2002 | Antarctica | L5¶ | 79.9 g | 91 | 28(2) ANSMET | ||
Dominion Range 03212 | DOM 03212 | Official | 2002 | Antarctica | L5¶ | 47 g | 91 | 28(2) ANSMET | ||
Dominion Range 03213 | DOM 03213 | Official | 2002 | Antarctica | LL5¶ | 50.3 g | 91 | 28(2) ANSMET | ||
Dominion Range 03214 | DOM 03214 | Official | 2002 | Antarctica | H5¶ | 44.4 g | 91 | 28(2) ANSMET | ||
Dominion Range 03215 | DOM 03215 | Official | 2002 | Antarctica | H5¶ | 17.3 g | 91 | 28(2) ANSMET | ||
Dominion Range 03216 | DOM 03216 | Official | 2002 | Antarctica | H5¶ | 15.5 g | 91 | 28(2) ANSMET | ||
Dominion Range 03217 | DOM 03217 | Official | 2002 | Antarctica | LL5 | 28.8 g | 91 | 28(2) ANSMET | ||
Dominion Range 03218 | DOM 03218 | Official | 2002 | Antarctica | H5¶ | 25.1 g | 91 | 28(2) ANSMET |
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page