![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MacAlpine Hills 02556 ** | MAC 02556 | Official | 2002 | Antarctica | E3 | 1.41 g | 89 | 27(3) ANSMET | ![]() |
Field number: 14491 |
Northwest Africa 305 | NWA 305 | Official | 2000 | (Northwest Africa) | E3 | 210 g | 86 | |||
Yamato 791854 | Y-791854 | Official | 1979 | Antarctica | E3 | 0.87 g | NIPR | ![]() |
||
Yamato 792960 | Y-792960 | Official | 1979 | Antarctica | E3 | 17.7 g | NIPR | ![]() |
||
Yamato 792961 | Y-792961 | Official | 1979 | Antarctica | E3 | 9.5 g | NIPR | ![]() |
||
Yamato 792962 | Y-792962 | Official | 1979 | Antarctica | E3 | 5.9 g | NIPR | ![]() |
||
Yamato 792963 | Y-792963 | Official | 1979 | Antarctica | E3 | 5.9 g | NIPR | ![]() |
||
Yamato 792964 | Y-792964 | Official | 1979 | Antarctica | E3 | 4.42 g | NIPR | ![]() |
||
Yamato 792965 | Y-792965 | Official | 1979 | Antarctica | E3 | 5.2 g | NIPR | ![]() |
||
Yamato 792966 | Y-792966 | Official | 1979 | Antarctica | E3 | 3.65 g | NIPR | ![]() |
||
Yamato 792967 | Y-792967 | Official | 1979 | Antarctica | E3 | 2.65 g | NIPR | ![]() |
||
Yamato 792968 | Y-792968 | Official | 1979 | Antarctica | E3 | 2.68 g | NIPR | ![]() |
||
Yamato 792969 | Y-792969 | Official | 1979 | Antarctica | E3 | 2.57 g | NIPR | ![]() |
||
Yamato 792970 | Y-792970 | Official | 1979 | Antarctica | E3 | 2.32 g | NIPR | ![]() |
||
Yamato 792971 | Y-792971 | Official | 1979 | Antarctica | E3 | 2.51 g | NIPR | ![]() |
||
Yamato 792972 | Y-792972 | Official | 1979 | Antarctica | E3 | 2.25 g | NIPR | ![]() |
||
Yamato 792973 | Y-792973 | Official | 1979 | Antarctica | E3 | 2.04 g | NIPR | ![]() |
||
Yamato 792974 | Y-792974 | Official | 1979 | Antarctica | E3 | 1.91 g | NIPR | ![]() |
||
Yamato 792975 | Y-792975 | Official | 1979 | Antarctica | E3 | 3.31 g | NIPR | ![]() |
||
Yamato 792976 | Y-792976 | Official | 1979 | Antarctica | E3 | 1.63 g | NIPR | ![]() |
||
Yamato 792977 | Y-792977 | Official | 1979 | Antarctica | E3 | 2.16 g | NIPR | ![]() |
||
Yamato 792978 | Y-792978 | Official | 1979 | Antarctica | E3 | 1.25 g | NIPR | ![]() |
||
Yamato 792979 | Y-792979 | Official | 1979 | Antarctica | E3 | 3.24 g | NIPR | ![]() |
||
Yamato 792980 | Y-792980 | Official | 1979 | Antarctica | E3 | 2.69 g | NIPR | ![]() |
||
Yamato 792981 | Y-792981 | Official | 1979 | Antarctica | E3 | 2.07 g | NIPR | ![]() |
||
Yamato 792982 | Y-792982 | Official | 1979 | Antarctica | E3 | 2.15 g | NIPR | ![]() |
||
Yamato 792983 | Y-792983 | Official | 1979 | Antarctica | E3 | 1.71 g | NIPR | ![]() |
||
Yamato 792984 | Y-792984 | Official | 1979 | Antarctica | E3 | 1.28 g | NIPR | ![]() |
||
Yamato 792985 | Y-792985 | Official | 1979 | Antarctica | E3 | 1.62 g | NIPR | ![]() |
||
Yamato 792986 | Y-792986 | Official | 1979 | Antarctica | E3 | 0.97 g | NIPR | ![]() |
||
Yamato 792987 | Y-792987 | Official | 1979 | Antarctica | E3 | 1.66 g | NIPR | ![]() |
||
Yamato 792988 | Y-792988 | Official | 1979 | Antarctica | E3 | 1.18 g | NIPR | ![]() |
||
Yamato 792989 | Y-792989 | Official | 1979 | Antarctica | E3 | 1.3 g | NIPR | ![]() |
||
Yamato 792990 | Y-792990 | Official | 1979 | Antarctica | E3 | 1.62 g | NIPR | ![]() |
||
Yamato 792991 | Y-792991 | Official | 1979 | Antarctica | E3 | 1.77 g | NIPR | ![]() |
||
Yamato 792992 | Y-792992 | Official | 1979 | Antarctica | E3 | 1.29 g | NIPR | ![]() |
||
Yamato 792993 | Y-792993 | Official | 1979 | Antarctica | E3 | 1.45 g | NIPR | ![]() |
||
Yamato 792994 | Y-792994 | Official | 1979 | Antarctica | E3 | 1.55 g | NIPR | ![]() |
||
Yamato 792995 | Y-792995 | Official | 1979 | Antarctica | E3 | 2.16 g | NIPR | ![]() |
||
Yamato 792996 | Y-792996 | Official | 1979 | Antarctica | E3 | 0.68 g | NIPR | ![]() |
||
Yamato 792997 | Y-792997 | Official | 1979 | Antarctica | E3 | 2.44 g | NIPR | ![]() |
||
Yamato 792998 | Y-792998 | Official | 1979 | Antarctica | E3 | 1.94 g | NIPR | ![]() |
||
Yamato 792999 | Y-792999 | Official | 1979 | Antarctica | E3 | 1.58 g | NIPR | ![]() |
||
Yamato 793000 | Y-793000 | Official | 1979 | Antarctica | E3 | 2 g | NIPR | ![]() |
||
Yamato 793001 | Y-793001 | Official | 1979 | Antarctica | E3 | 1.1 g | NIPR | ![]() |
||
Yamato 793002 | Y-793002 | Official | 1979 | Antarctica | E3 | 1.61 g | NIPR | ![]() |
||
Yamato 793003 | Y-793003 | Official | 1979 | Antarctica | E3 | 1.62 g | NIPR | ![]() |
||
Yamato 793004 | Y-793004 | Official | 1979 | Antarctica | E3 | 0.94 g | NIPR | ![]() |
||
Yamato 793005 | Y-793005 | Official | 1979 | Antarctica | E3 | 1.23 g | NIPR | ![]() |
||
Yamato 793006 | Y-793006 | Official | 1979 | Antarctica | E3 | 1.35 g | NIPR | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 ) Next page