![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Al Haggounia 001 ** | Official | 2006 | Saguia el Hamra, Western Sahara | EL-melt rock | 3 t | 92 | ![]() |
|||
Miller Range 090807 ** | MIL 090807 | Official | 2009 | Antarctica | EL-melt rock | 9.1 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20675 |
Miller Range 090978 ** | MIL 090978 | Official | 2009 | Antarctica | EL-melt rock | 7.5 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20180 |
Northwest Africa 002 ** | NWA 002 | Official | 1999 | Souss-Massa-Draâ, Morocco | EL-melt rock | 234 g | 84 | ![]() |
||
Northwest Africa 1067 ** | NWA 1067 | Official | 2001 | (Northwest Africa) | EL-melt rock | 118 g | 87 | |||
Northwest Africa 2736 ** | NWA 2736 | Official | 2004 | (Northwest Africa) | EL-melt rock | 171.5 g | 90 | |||
Northwest Africa 2828 ** | NWA 2828 | Official | 2005 | (Northwest Africa) | EL-melt rock | 8.67 kg | 91 | |||
Northwest Africa 2965 ** | NWA 2965 | Official | 2005 | (Northwest Africa) | EL-melt rock | 100 kg | 91 | |||
Northwest Africa 4232 ** | NWA 4232 | Official | 2005 | (Northwest Africa) | EL-melt rock | 124 g | 92 | |||
Northwest Africa 4295 ** | NWA 4295 | Official | 2006 | Morocco | EL-melt rock | 312 g | 109 | |||
Northwest Africa 4450 ** | NWA 4450 | Official | 2006 | (Northwest Africa) | EL-melt rock | 10 kg | 110 | |||
Northwest Africa 4561 ** | NWA 4561 | Official | 2006 | (Northwest Africa) | EL-melt rock | 200 kg | 94 | |||
Northwest Africa 4844 ** | NWA 4844 | Official | 2006 | (Northwest Africa) | EL-melt rock | 1200 g | 108 | |||
Northwest Africa 4919 ** | NWA 4919 | Official | 2007 | (Northwest Africa) | EL-melt rock | 7.1 g | 111 | |||
Northwest Africa 6153 ** | NWA 6153 | Official | 2010 | (Northwest Africa) | EL-melt rock | 37.4 g | 100 | |||
Northwest Africa 6258 ** | NWA 6258 | Official | 2009 | (Northwest Africa) | EL-melt rock | 1088 g | 102 | |||
Northwest Africa 7401 ** | NWA 7401 | Official | 2012 | Morocco | EL-melt rock | 996 g | 101 | |||
Northwest Africa 12962 ** | NWA 12962 | Official | 2019 | (Northwest Africa) | EL-melt rock | 253 g | 108 | |||
Northwest Africa 13210 ** | NWA 13210 | Official | 2019 | (Northwest Africa) | EL-melt rock | 1150 g | 109 | |||
Northwest Africa 13996 ** | NWA 13996 | Official | 2018 | (Northwest Africa) | EL-melt rock | 163 g | 110 | |||
Northwest Africa 14163 ** | NWA 14163 | Official | 2019 | Morocco | EL-melt rock | 139 g | 110 | |||
Northwest Africa 14235 ** | NWA 14235 | Official | 2019 | (Northwest Africa) | EL-melt rock | 165 g | 110 | |||
Northwest Africa 14248 ** | NWA 14248 | Official | 2015 | Morocco | EL-melt rock | 3 kg | 110 | |||
Northwest Africa 14437 ** | NWA 14437 | Official | 2019 | (Northwest Africa) | EL-melt rock | 671 g | 112† | |||
Northwest Africa 15504 ** | NWA 15504 | Official | 2013 | (Northwest Africa) | EL-melt rock | 47.5 g | 112† |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.