|
Name | Abbrev | Status | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Allan Hills 85119 ** | ALH 85119 | Official | 1985 | Antarctica | EL3 | 20.6 g | 76 | 10(2) ANSMET | ||
Asuka 881314 | A-881314 | Official | 1988 | Antarctica | EL3 | 24.2 g | J13(1) NIPR | |||
Asuka 882067 | A-882067 | Official | 1988 | Antarctica | EL3 | 15.6 g | J15(1) NIPR | |||
Elephant Moraine 90299 ** | EET 90299 | Official | 1990 | Antarctica | EL3 | 8.1 g | 76 | 15(2) ANSMET | ||
Elephant Moraine 90992 ** | EET 90992 | Official | 1990 | Antarctica | EL3 | 5.7 g | 79 | 17(3) ANSMET | ||
LaPaz Icefield 03930 ** | LAP 03930 | Official | 2003 | Antarctica | EL3 | 8.8 g | 91 | 29(1) ANSMET | ||
Larkman Nunatak 12156 ** | LAR 12156 | Official | 2012 | Antarctica | EL3 | 59.2 g | 106 | 40(1) ANSMET | ||
Loulan Yizhi 043 ** | Official | 2019 | Xinjiang, China | EL3 | 10.6 g | 110 | ||||
MacAlpine Hills 88136 ** | MAC 88136 | Official | 1988 | Antarctica | EL3 | 74.4 g | 76 | 13(2) ANSMET | Field number: 5726 | |
MacAlpine Hills 88180 ** | MAC 88180 | Official | 1988 | Antarctica | EL3 | 26.6 g | 76 | 13(2) ANSMET | Field number: 5567 | |
MacAlpine Hills 88184 ** | MAC 88184 | Official | 1988 | Antarctica | EL3 | 20.6 g | 76 | 13(2) ANSMET | Field number: 6170 | |
MacAlpine Hills 02635 ** | MAC 02635 | Official | 2002 | Antarctica | EL3 | 17.9 g | 88 | 27(1) ANSMET | Field number: 14780 | |
MacAlpine Hills 02837 ** | MAC 02837 | Official | 2002 | Antarctica | EL3 | 188.6 g | 88 | 27(1) ANSMET | Field number: 14702 | |
MacAlpine Hills 02839 ** | MAC 02839 | Official | 2002 | Antarctica | EL3 | 110.4 g | 88 | 27(1) ANSMET | Field number: 14701 | |
Northwest Africa 3132 ** | NWA 3132 | Official | 2003 | (Northwest Africa) | EL3 | 125.4 g | 88 | |||
Northwest Africa 6508 ** | NWA 6508 | Official | 2009 | Morocco | EL3 | 146 g | 101 | |||
Northwest Africa 7406 ** | NWA 7406 | Official | 2010 | Morocco | EL3 | 356 g | 104 | |||
Northwest Africa 8785 ** | NWA 8785 | Official | 2014 | (Northwest Africa) | EL3 | 63.5 g | 105 | |||
Northwest Africa 12308 ** | NWA 12308 | Official | 2018 | Morocco | EL3 | 57.8 g | 108 | |||
Northwest Africa 12821 ** | NWA 12821 | Official | 2019 | (Northwest Africa) | EL3 | 541 g | 108 | |||
Northwest Africa 15359 ** | NWA 15359 | Official | 2022 | (Northwest Africa) | EL3 | 525 g | 111 | |||
Ooldea 004 ** | Official | 2013 | South Australia, Australia | EL3 | 1506 g | 108 | ||||
Pecora Escarpment 91020 ** | PCA 91020 | Official | 1991 | Antarctica | EL3 | 1749 g | 76 | 16(1) ANSMET | ||
Queen Alexandra Range 93351 ** | QUE 93351 | Official | 1993 | Antarctica | EL3 | 4.7 g | 79 | 19(1) ANSMET | Field number: 8485 | |
Queen Alexandra Range 94321 ** | QUE 94321 | Official | 1994 | Antarctica | EL3 | 1.3 g | 79 | 19(1) ANSMET | Field number: 10850 | |
Queen Alexandra Range 94594 ** | QUE 94594 | Official | 1994 | Antarctica | EL3 | 12.2 g | 79 | 19(1) ANSMET | Field number: 10234 | |
Ramlat Fasad 546 ** | RF 546 | Official | 2017 | Zufar, Oman | EL3 | 32.6 g | 113† | |||
Watson 007 ** | Official | 2009 | South Australia, Australia | EL3 | 19.5 g | 99 |
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.