|
Name | Abbrev | Status | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 12245 | A 12245 | Official | 2012 | Antarctica | EL4 | 14.1 g | 107 | J26 NIPR-RBINS | ||
Dar al Gani 734 ** | DaG 734 | Official | 1997 | Al Jufrah, Libya | EL4 | 1378 g | 84 | |||
Dar al Gani 1031 ** | DaG 1031 | Official | 1998 | Al Jufrah, Libya | EL4 | 20.2 g | 88 | |||
El-Shaikh Fadl 019 ** | ESF 019 | Official | 2010 | Al Bahr al Ahmar, Egypt | EL4 | 695 g | 112 | |||
Frontier Mountain 03005 ** | FRO 03005 | Official | 2004 | Antarctica | EL4 | 20.7 g | 89 | PNRA | ||
Hammadah al Hamra 317 ** | HaH 317 | Official | 2001 | Ghadamis, Libya | EL4 | 105 g | 87 | |||
Jiddat al Harasis 514 ** | JaH 514 | Official | 2008 | Zufar, Oman | EL4 | 20.2 g | 100 | |||
Larkman Nunatak 06626 ** | LAR 06626 | Official | 2006 | Antarctica | EL4 | 22.4 g | 98 | 32(2) ANSMET | ||
Larkman Nunatak 06659 ** | LAR 06659 | Official | 2006 | Antarctica | EL4 | 20.2 g | 98 | 32(2) ANSMET | ||
MacAlpine Hills 02747 ** | MAC 02747 | Official | 2002 | Antarctica | EL4 | 140.7 g | 89 | 28(1) ANSMET | ||
Northwest Africa 4780 | NWA 4780 | Official | 2006 | Morocco | EL4 | 1100 g | 95 | |||
Northwest Africa 5409 | NWA 5409 | Official | 2006 | (Northwest Africa) | EL4 | 97.5 g | 97 | |||
Northwest Africa 10194 ** | NWA 10194 | Official | 2008 | (Northwest Africa) | EL4 | 11 g | 104 | |||
Northwest Africa 10952 ** | NWA 10952 | Official | 2005 | (Northwest Africa) | EL4 | 17.21 kg | 105 | |||
Northwest Africa 13046 ** | NWA 13046 | Official | 2019 | (Northwest Africa) | EL4 | 22 g | 111 | |||
Northwest Africa 14141 ** | NWA 14141 | Official | 2021 | (Northwest Africa) | EL4 | 525 g | 110 | |||
Northwest Africa 15989 ** | NWA 15989 | Official | 2023 | (Northwest Africa) | EL4 | 224 g | 112 | |||
Pecora Escarpment 01006 ** | PCA 01006 | Official | 2002 | Antarctica | EL4 | 0.75 g | 89 | PSF | ||
Queen Alexandra Range 94368 ** | QUE 94368 | Official | 1994 | Antarctica | EL4 | 1.2 g | 79 | 19(1) ANSMET | Field number: 10809 | |
Ramlat Fasad 539 ** | RF 539 | Official | 2016 | Zufar, Oman | EL4 | 1.94 g | 113† | |||
Sayh al Uhaymir 188 ** | SaU 188 | Official | 2002 | Al Wusta, Oman | EL4 | 127.9 g | 88 | |||
Yamato 002371 | Y-002371 | Official | 2000 | Antarctica | EL4 | 1.92 g | 105 | J25 NIPR | ||
Yamato 003084 | Y-003084 | Official | 2000 | Antarctica, Antarctica | EL4 | 2.05 g | 113† | J29 NIPR |
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.