![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Acfer 356 | Official | 2002 | Tamanghasset, Algeria | EL6 | 120 g | 88 | ![]() |
||||
Allan Hills A81021 ** | ALHA81021 | Official | 1981 | Antarctica | EL6 | 695 g | 76 | 6(1) ANSMET | ![]() |
||
Allan Hills A81260 ** | ALHA81260 | Official | 1981 | Antarctica | EL6 | 124.1 g | 76 | 8(1) ANSMET | ![]() |
||
Allan Hills 83018 ** | ALH 83018 | Official | 1983 | Antarctica | EL6 | 3.7 g | 76 | 10(2) ANSMET | ![]() |
||
Asuka 881247 | A-881247 | Official | 1988 | Antarctica | EL6 | 22.5 g | J13(1) NIPR | ![]() |
|||
Asuka 881612 | A-881612 | Official | 1988 | Antarctica | EL6 | 19.2 g | J13(1) NIPR | ![]() |
|||
Asuka 881930 | A-881930 | Official | 1988 | Antarctica | EL6 | 19.2 g | J15(1) NIPR | ![]() |
|||
Asuka 882039 ** | A-882039 | Official | 1988 | Antarctica | EL6 | 384 g | 95 | J15(1) NIPR | ![]() |
||
Asuka 12077 | A 12077 | Official | 2012 | Antarctica | EL6 | 185.4 g | 107 | J26 NIPR-RBINS | |||
Asuka 12081 | A 12081 | Official | 2012 | Antarctica | EL6 | 1.18 g | 105 | J25 NIPR-RBINS | |||
Asuka 12122 | A 12122 | Official | 2012 | Antarctica | EL6 | 23.3 g | 105 | J25 NIPR-RBINS | |||
Atlanta | Official | 1938 | Louisiana, USA | EL6 | 5.5 kg | ![]() |
|||||
Blithfield | Official | 1910 | Ontario, Canada | EL6 | 1830 g | ![]() |
|||||
Caleta el Cobre 024 ** | CeC 024 | Official | 2018 | Antofagasta, Chile | EL6 | 15.9 kg | 107 | ![]() |
|||
Caleta el Cobre 028 ** | CeC 028 | Official | 2018 | Antofagasta, Chile | EL6 | 104.9 kg | 108 | ![]() |
|||
Daniel's Kuil | Official | Y | 1868 | Northern Cape, South Africa | EL6 | 1064 g | ![]() |
||||
Dominion Range 10088 ** | DOM 10088 | Official | 2010 | Antarctica | EL6 | 34 g | 103 | 37(1) ANSMET | |||
Eagle ** | Official | Y | 1947 or 1946 | Nebraska, USA | EL6 | 10 kg | 67 | ![]() |
|||
El Atchane 012 ** | Official | 2002 | Ouargla, Algeria | EL6 | 331 g | 88 | ![]() |
||||
El Médano 394 ** | EM 394 | Official | 2018 | Antofagasta, Chile | EL6 | 3.08 kg | 107 | ![]() |
|||
El Médano 444 ** | EM 444 | Official | 2017 | Antofagasta, Chile | EL6 | 167 g | 109 | ![]() |
|||
Elephant Moraine 90102 ** | EET 90102 | Official | 1990 | Antarctica | EL6 | 17 g | 76 | 15(2) ANSMET | ![]() |
||
Elephant Moraine 92063 ** | EET 92063 | Official | 1992 | Antarctica | EL6 | 74.6 g | 79 | 19(1) ANSMET | ![]() |
||
Elephant Moraine 92093 ** | EET 92093 | Official | 1992 | Antarctica | EL6 | 0.4 g | 79 | 19(1) ANSMET | ![]() |
||
Forrest 033 | Official | 1991 | Western Australia, Australia | EL6 | 31.3 g | 77 | ![]() |
||||
Grosvenor Mountains 95626 ** | GRO 95626 | Official | 1995 | Antarctica | EL6 | 52.2 g | 82 | 21(1) ANSMET | ![]() |
||
Hvittis | Official | Y | 1901 | Turku Ja Pori, Finland | EL6 | 14 kg | ![]() |
||||
Jajh deh Kot Lalu | Official | Y | 1926 | Sind, Pakistan | EL6 | 973 g | ![]() |
||||
Khairpur | Official | Y | 1873 | Punjab, Pakistan | EL6 | 13.6 kg | ![]() |
||||
LaPaz Icefield 10014 ** | LAP 10014 | Official | 2010 | Antarctica | EL6 | 1489 g | 104 | 38(1) ANSMET | |||
LaPaz Icefield 10130 ** | LAP 10130 | Official | 2010 | Antarctica | EL6 | 353 g | 102 | 36(1) ANSMET | |||
Larkman Nunatak 12279 ** | LAR 12279 | Official | 2012 | Antarctica | EL6 | 76.9 g | 106 | 40(1) ANSMET | |||
Lewis Cliff 87119 ** | LEW 87119 | Official | 1987 | Antarctica | EL6 | 12 g | 76 | 12(1) ANSMET | ![]() |
Field number: 4215 | |
Lewis Cliff 88135 ** | LEW 88135 | Official | 1988 | Antarctica | EL6 | 16 g | 76 | 14(2) ANSMET | ![]() |
Field number: 4495 | |
Lewis Cliff 88714 ** | LEW 88714 | Official | 1988 | Antarctica | EL6 | 22.6 g | 76 | 15(1) ANSMET | ![]() |
Field number: 5654 | |
Lonewolf Nunataks 94100 ** | LON 94100 | Official | 1994 | Antarctica | EL6 | 1947 g | 79 | 18(2) ANSMET | ![]() |
||
MacKay Glacier 14005 ** | MCY 14005 | Official | 2015 | Antarctica | EL6 | 172.1 g | 107 | PNRA | ![]() |
||
Meteorite Hills 00951 ** | MET 00951 | Official | 2000 | Antarctica | EL6 | 25 g | 88 | 26(2) ANSMET | ![]() |
||
Miller Range 090320 ** | MIL 090320 | Official | 2009 | Antarctica | EL6 | 3.6 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20514 | |
Miller Range 090441 ** | MIL 090441 | Official | 2009 | Antarctica | EL6 | 15.3 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20976 | |
Miller Range 090780 ** | MIL 090780 | Official | 2009 | Antarctica | EL6 | 145.1 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20556 | |
Neuschwanstein ** | Official | Y | 2002 | Bayern, Germany | EL6 | 6.19 kg | 87 | ![]() |
|||
North West Forrest (E6) ** | Official | 1971 | Western Australia, Australia | EL6 | 4.4 kg | 54 | ![]() |
||||
Northwest Africa 717 | NWA 717 | Official | 2001 | (Northwest Africa) | EL6 | 105 g | 93 | ||||
Northwest Africa 1910 ** | NWA 1910 | Official | 2003 | (Northwest Africa) | EL6 | 305 g | 88 | ||||
Northwest Africa 1949 ** | NWA 1949 | Official | 2003 | (Northwest Africa) | EL6 | 1400 g | 88 | ||||
Northwest Africa 2036 ** | NWA 2036 | Official | Souss-Massa-Draâ, Morocco | EL6 | 390 g | 88 | ![]() |
||||
Northwest Africa 2212 | NWA 2212 | Official | 2002 | (Northwest Africa) | EL6 | 322 g | 91 | ||||
Northwest Africa 2213 | NWA 2213 | Official | 2002 | (Northwest Africa) | EL6 | 125 g | 91 | ||||
Northwest Africa 2645 ** | NWA 2645 | Official | 2004 | (Northwest Africa) | EL6 | 166 g | 89 | ||||
Northwest Africa 2763 | NWA 2763 | Official | 2004 | (Northwest Africa) | EL6 | 69 g | 90 | ||||
Northwest Africa 3102 ** | NWA 3102 | Official | 2003 | (Northwest Africa) | EL6 | 68.2 g | 89 | ||||
Northwest Africa 3134 ** | NWA 3134 | Official | 2004 | Morocco | EL6 | 970 g | 89 | ||||
Northwest Africa 4043 | NWA 4043 | Official | 2004 | (Northwest Africa) | EL6 | 40.1 g | 90 | ||||
Northwest Africa 4282 | NWA 4282 | Official | 2006 | 1, (Northwest Africa) | EL6 | 2 kg | 91 | ||||
Northwest Africa 4415 ** | NWA 4415 | Official | 2006 | (Northwest Africa) | EL6 | 10 g | 94 | ||||
Northwest Africa 4416 ** | NWA 4416 | Official | 2006 | (Northwest Africa) | EL6 | 259 g | 94 | ||||
Northwest Africa 4643 ** | NWA 4643 | Official | 2006 | (Northwest Africa) | EL6 | 995 g | 101 | ||||
Northwest Africa 4650 ** | NWA 4650 | Official | 2006 | Algeria | EL6 | 339 g | 93 | ||||
Northwest Africa 4945 ** | NWA 4945 | Official | 2007 | (Northwest Africa) | EL6 | 3.15 kg | 100 | ||||
Northwest Africa 4946 ** | NWA 4946 | Official | 2007 | (Northwest Africa) | EL6 | 4.54 kg | 100 | ||||
Northwest Africa 5007 ** | NWA 5007 | Official | 2006 | (Northwest Africa) | EL6 | 21 g | 105 | ||||
Northwest Africa 5009 ** | NWA 5009 | Official | 2006 | (Northwest Africa) | EL6 | 85 g | 105 | ||||
Northwest Africa 5886 ** | NWA 5886 | Official | 2008 | (Northwest Africa) | EL6 | 11 g | 106 | ||||
Northwest Africa 5954 | NWA 5954 | Official | 2005 | (Northwest Africa) | EL6 | 540 g | 99 | ||||
Northwest Africa 6542 ** | NWA 6542 | Official | 2005 | (Northwest Africa) | EL6 | 15.8 g | 99 | ||||
Northwest Africa 6680 ** | NWA 6680 | Official | 2010 | (Northwest Africa) | EL6 | 195 g | 100 | ||||
Northwest Africa 6734 ** | NWA 6734 | Official | 2004 | (Northwest Africa) | EL6 | 50.3 g | 100 | ||||
Northwest Africa 6905 | NWA 6905 | Official | 2008 | (Northwest Africa) | EL6 | 113.6 g | 102 | ||||
Northwest Africa 6906 | NWA 6906 | Official | 2008 | (Northwest Africa) | EL6 | 140 g | 102 | ||||
Northwest Africa 7116 ** | NWA 7116 | Official | 2011 | (Northwest Africa) | EL6 | 12.1 g | 100 | ||||
Northwest Africa 7602 ** | NWA 7602 | Official | 2012 | (Northwest Africa) | EL6 | 71 g | 102 | ||||
Northwest Africa 7620 ** | NWA 7620 | Official | 2011 | (Northwest Africa) | EL6 | 147 g | 102 | ||||
Northwest Africa 7723 ** | NWA 7723 | Official | 2012 | (Northwest Africa) | EL6 | 300 g | 102 | ||||
Northwest Africa 7766 ** | NWA 7766 | Official | 2011 | (Northwest Africa) | EL6 | 71.9 g | 102 | ||||
Northwest Africa 8240 ** | NWA 8240 | Official | 2013 | (Northwest Africa) | EL6 | 55.1 g | 103 | ||||
Northwest Africa 8341 ** | NWA 8341 | Official | 2012 | (Northwest Africa) | EL6 | 280 g | 103 | ||||
Northwest Africa 8403 ** | NWA 8403 | Official | 2014 | (Northwest Africa) | EL6 | 11.77 kg | 103 | ||||
Northwest Africa 8459 ** | NWA 8459 | Official | 2013 | (Northwest Africa) | EL6 | 2.65 kg | 103 | ||||
Northwest Africa 8460 ** | NWA 8460 | Official | 2013 | (Northwest Africa) | EL6 | 155 g | 103 | ||||
Northwest Africa 8467 ** | NWA 8467 | Official | 2013 | (Northwest Africa) | EL6 | 165 g | 103 | ||||
Northwest Africa 8468 ** | NWA 8468 | Official | 2013 | (Northwest Africa) | EL6 | 204 g | 103 | ||||
Northwest Africa 8469 ** | NWA 8469 | Official | 2013 | (Northwest Africa) | EL6 | 137 g | 103 | ||||
Northwest Africa 8552 ** | NWA 8552 | Official | 2013 | (Northwest Africa) | EL6 | 256 g | 103 | ||||
Northwest Africa 8553 ** | NWA 8553 | Official | 2013 | (Northwest Africa) | EL6 | 78.2 g | 103 | ||||
Northwest Africa 10010 ** | NWA 10010 | Official | 2014 | (Northwest Africa) | EL6 | 24.2 g | 104 | ||||
Northwest Africa 10031 ** | NWA 10031 | Official | 2014 | Morocco | EL6 | 115 g | 104 | ||||
Northwest Africa 10032 ** | NWA 10032 | Official | 2014 | Morocco | EL6 | 158 g | 104 | ||||
Northwest Africa 10033 ** | NWA 10033 | Official | 2014 | Morocco | EL6 | 123 g | 104 | ||||
Northwest Africa 10034 ** | NWA 10034 | Official | 2014 | Morocco | EL6 | 78 g | 104 | ||||
Northwest Africa 10035 ** | NWA 10035 | Official | 2014 | Morocco | EL6 | 143 g | 104 | ||||
Northwest Africa 10037 ** | NWA 10037 | Official | 2014 | Morocco | EL6 | 43 g | 104 | ||||
Northwest Africa 10477 ** | NWA 10477 | Official | 2015 | (Northwest Africa) | EL6 | 96 g | 105 | ||||
Northwest Africa 10570 | NWA 10570 | Official | 2015 | (Northwest Africa) | EL6 | 296 g | 105 | ||||
Northwest Africa 10770 ** | NWA 10770 | Official | 2015 | Western Sahara | EL6 | 171 g | 105 | ||||
Northwest Africa 10773 ** | NWA 10773 | Official | 2015 | Western Sahara | EL6 | 3.12 kg | 105 | ||||
Northwest Africa 11413 ** | NWA 11413 | Official | 2014 | Morocco, Laayoun, (Northwest Africa) | EL6 | 28 g | 106 | ||||
Northwest Africa 11414 ** | NWA 11414 | Official | 2014 | Morocco, Laayoun, (Northwest Africa) | EL6 | 53 g | 106 | ||||
Northwest Africa 11415 ** | NWA 11415 | Official | 2014 | Morocco, Laayoun, (Northwest Africa) | EL6 | 78 g | 106 | ||||
Northwest Africa 11416 ** | NWA 11416 | Official | 2014 | Morocco, Laayoun, (Northwest Africa) | EL6 | 62 g | 106 |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page