![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 13294 ** | NWA 13294 | Official | 2018 | (Northwest Africa) | Eucrite | 26.4 g | 109 | ||||
Northwest Africa 13335 ** | NWA 13335 | Official | 2019 | Morocco | Eucrite | 406 g | 109 | ||||
Northwest Africa 13344 ** | NWA 13344 | Official | 2020 | (Northwest Africa) | Eucrite | 7.7 g | 109 | ||||
Northwest Africa 13415 ** | NWA 13415 | Official | 2019 | (Northwest Africa) | Eucrite | 286 g | 109 | ||||
Northwest Africa 13439 ** | NWA 13439 | Official | 2018 | Morocco | Eucrite | 660 g | 109 | ||||
Northwest Africa 13457 ** | NWA 13457 | Official | 2020 | (Northwest Africa) | Eucrite | 11.78 kg | 109 | ||||
Northwest Africa 13470 ** | NWA 13470 | Official | 2020 | (Northwest Africa) | Eucrite | 104 g | 109 | ||||
Northwest Africa 13492 ** | NWA 13492 | Official | 2019 | (Northwest Africa) | Eucrite | 129.5 g | 109 | ||||
Northwest Africa 13493 ** | NWA 13493 | Official | 2019 | (Northwest Africa) | Eucrite | 111.6 g | 109 | ||||
Northwest Africa 13494 ** | NWA 13494 | Official | 2020 | (Northwest Africa) | Eucrite | 64.3 g | 109 | ||||
Northwest Africa 13497 ** | NWA 13497 | Official | 2020 | (Northwest Africa) | Eucrite | 528 g | 109 | ||||
Northwest Africa 13499 ** | NWA 13499 | Official | 2020 | Algeria | Eucrite | 177.7 g | 109 | ||||
Northwest Africa 13545 ** | NWA 13545 | Official | 2020 | (Northwest Africa) | Eucrite | 2.7 kg | 109 | ||||
Northwest Africa 13549 ** | NWA 13549 | Official | 2020 | (Northwest Africa) | Eucrite | 25 g | 109 | ||||
Northwest Africa 13583 ** | NWA 13583 | Official | 2019 | Tunisia | Eucrite | 78 kg | 109 | ||||
Northwest Africa 13628 ** | NWA 13628 | Official | 2020 | (Northwest Africa) | Eucrite | 67 g | 109 | ||||
Northwest Africa 13651 ** | NWA 13651 | Official | 2020 | (Northwest Africa) | Eucrite | 376 g | 110 | ||||
Northwest Africa 13659 ** | NWA 13659 | Official | 2017 | Morocco | Eucrite | 142.9 g | 110 | ||||
Northwest Africa 13668 ** | NWA 13668 | Official | 2018 | Algeria | Eucrite | 110 g | 110 | ||||
Northwest Africa 13742 ** | NWA 13742 | Official | 2020 | Mauritania | eucrite | 272 g | 110 | ||||
Northwest Africa 13782 ** | NWA 13782 | Official | 2018 | (Northwest Africa) | Eucrite | 1860 g | 110 | ||||
Northwest Africa 13787 ** | NWA 13787 | Official | 2021 | (Northwest Africa) | Eucrite | 1475 g | 110 | ||||
Northwest Africa 13851 ** | NWA 13851 | Official | 2021 | (Northwest Africa) | Eucrite | 265 g | 110 | ||||
Northwest Africa 13873 ** | NWA 13873 | Official | 2021 | (Northwest Africa) | Eucrite | 166 g | 110 | ||||
Northwest Africa 13918 ** | NWA 13918 | Official | 2013 | Morocco | Eucrite | 68.8 g | 110 | ||||
Northwest Africa 13940 ** | NWA 13940 | Official | 2021 | Morocco | Eucrite | 3.45 kg | 110 | ||||
Northwest Africa 13946 ** | NWA 13946 | Official | 2021 | (Northwest Africa) | Eucrite | 575 g | 110 | ||||
Northwest Africa 13995 ** | NWA 13995 | Official | 2021 | Algeria | Eucrite | 12 kg | 110 | ||||
Northwest Africa 14059 ** | NWA 14059 | Official | 2019 | (Northwest Africa) | Eucrite | 18.5 g | 110 | ||||
Northwest Africa 14089 ** | NWA 14089 | Official | 2020 | Algeria | Eucrite | 683 g | 110 | ||||
Northwest Africa 14091 ** | NWA 14091 | Official | 2013 | Algeria | Eucrite | 37 g | 110 | ||||
Northwest Africa 14111 ** | NWA 14111 | Official | 2021 | Tindouf, Algeria | Eucrite | 4.77 kg | 110 | ||||
Northwest Africa 14131 ** | NWA 14131 | Official | 2021 | (Northwest Africa) | Eucrite | 5.5 kg | 110 | ||||
Northwest Africa 14244 ** | NWA 14244 | Official | 2015 | Morocco | Eucrite | 15.4 g | 110 | ||||
Northwest Africa 14245 ** | NWA 14245 | Official | 2020 | Morocco | Eucrite | 69.2 g | 110 | ||||
Northwest Africa 14246 ** | NWA 14246 | Official | 2021 | Morocco | Eucrite | 67.8 g | 110 | ||||
Northwest Africa 14252 ** | NWA 14252 | Official | 2019 | (Northwest Africa) | Eucrite | 240 g | 110 | ||||
Northwest Africa 14257 ** | NWA 14257 | Official | 2013 | Morocco | Eucrite | 68.8 g | 110 | ||||
Northwest Africa 14318 ** | NWA 14318 | Official | 2021 | (Northwest Africa) | Eucrite | 1019 g | 110 | ||||
Northwest Africa 14329 ** | NWA 14329 | Official | 2021 | (Northwest Africa) | Eucrite | 583 g | 110 | ||||
Northwest Africa 14418 ** | NWA 14418 | Official | 2020 | (Northwest Africa) | Eucrite | 482 g | 110 | ||||
Northwest Africa 14519 ** | NWA 14519 | Official | 2021 | (Northwest Africa) | Eucrite | 2.39 kg | 110 | ||||
Northwest Africa 14522 ** | NWA 14522 | Official | 2020 | Morocco | Eucrite | 5.5 kg | 110 | ||||
Northwest Africa 14530 ** | NWA 14530 | Official | 2021 | (Northwest Africa) | Eucrite | 211 g | 110 | ||||
Northwest Africa 14538 ** | NWA 14538 | Official | 2018 | Morocco | Eucrite | 30 g | 110 | ||||
Northwest Africa 14645 ** | NWA 14645 | Official | 2021 | (Northwest Africa) | Eucrite | 471 g | 111 | ||||
Northwest Africa 14646 ** | NWA 14646 | Official | 2021 | (Northwest Africa) | Eucrite | 218 g | 111 | ||||
Northwest Africa 14690 ** | NWA 14690 | Official | 2021 | Western Sahara | Eucrite | 195 g | 111 | ||||
Northwest Africa 14692 ** | NWA 14692 | Official | 2021 | Algeria | Eucrite | 646 g | 111 | ||||
Northwest Africa 14693 ** | NWA 14693 | Official | 2021 | Morocco | Eucrite | 210 g | 111 | ||||
Northwest Africa 14694 ** | NWA 14694 | Official | 2021 | Morocco | Eucrite | 740 g | 111 | ||||
Northwest Africa 14864 ** | NWA 14864 | Official | 2022 | (Northwest Africa) | Eucrite | 111 g | 111 | ||||
Northwest Africa 15008 ** | NWA 15008 | Official | 2022 | (Northwest Africa) | Eucrite | 254 g | 111 | ||||
Northwest Africa 15257 ** | NWA 15257 | Official | 2022 | (Northwest Africa) | Eucrite | 920 g | 111 | ||||
Northwest Africa 15289 ** | NWA 15289 | Official | 2019 | (Northwest Africa) | Eucrite | 6.97 kg | 111 | ||||
Northwest Africa 15356 ** | NWA 15356 | Official | 2021 | (Northwest Africa) | Eucrite | 260 g | 111 | ||||
Northwest Africa 15405 ** | NWA 15405 | Official | 2022 | (Northwest Africa) | Eucrite | 200 g | 111 | ||||
Northwest Africa 15417 ** | NWA 15417 | Official | 2022 | (Northwest Africa) | Eucrite | 370 g | 111 | ||||
Northwest Africa 15438 ** | NWA 15438 | Official | 2021 | Algeria | Eucrite | 969 g | 111 | ||||
Northwest Africa 15454 ** | NWA 15454 | Official | 2022 | (Northwest Africa) | Eucrite | 530 g | 111 | ||||
Northwest Africa 15456 ** | NWA 15456 | Official | 2022 | (Northwest Africa) | Eucrite | 616 g | 111 | ||||
Northwest Africa 15467 ** | NWA 15467 | Official | 2022 | (Northwest Africa) | Eucrite | 351 g | 111 | ||||
Orlando ** | Official | Y | 2004 | Florida, USA | Eucrite | 180 g | 90 | ![]() |
|||
Qiquanhu ** | Official | Yp | 2021 | Xinjiang, China | Eucrite | 847 g | 111 | ![]() |
|||
Qulumat al Harsha 003 ** | QaH 003 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | Eucrite | 3.85 g | 103 | ![]() |
|||
Ramlat as Sahmah 511 ** | RaS 511 | Official | 2013 | Al Wusta, Oman | Eucrite | 10.4 g | 104 | ![]() |
|||
Río Cuarto 001 ** | Official | Cordoba, Argentina | Eucrite | 62.7 g | 91 | ![]() |
|||||
Sahara 98110 | Official | 1998 | (Sahara) | Eucrite | 31 g | 83 | |||||
Sahara 02501 ** | Official | 2002 | (Sahara) | Eucrite | 3.96 kg | 88 | |||||
Sayh al Uhaymir 406 ** | SaU 406 | Official | 2005 | Al Wusta, Oman | Eucrite | 30.9 g | 91 | ![]() |
|||
Serra Pelada ** | Official | Yc | 2017 | Para, Brazil | Eucrite | 12 kg | 106 | ![]() |
|||
Skoura ** | Official | 1998 | Souss-Massa, Morocco | Eucrite | 14.8 g | 106 | ![]() |
||||
Talsint 002 ** | Official | 2020 | Morocco | Eucrite | 9.37 kg | 110 | ![]() |
||||
Tata 002 ** | Official | 2021 | Morocco | Eucrite | 59 g | 110 | ![]() |
||||
Tazzarine ** | Official | 1998 | Souss-Massa, Morocco | Eucrite | 93.7 g | 106 | ![]() |
||||
Thiel Mountains 07014 ** | TIL 07014 | Official | 2007 | Antarctica | Eucrite | 3.67 kg | 103 | KOREAMET | ![]() |
||
Thumrayt 003 ** | Official | 2019 | Zufar, Oman | Eucrite | 588 g | 111 | ![]() |
||||
Tindouf 006 ** | Official | 2020 | Tindouf, Algeria | Eucrite | 310 g | 110 | ![]() |
||||
Viksdalen ** | Official | 1992 | Sogn Og Fjordane, Norway | Eucrite | 470 g | 86 | ![]() |
||||
Yamato 791049 | Y-791049 | Official | 1979 | Antarctica | Eucrite | 8.7 g | J7(1) NIPR | ![]() |
|||
Yamato 793591 | Y-793591 | Official | 1979 | Antarctica | Eucrite | 662 g | NIPR | ![]() |
|||
Yamato 793593 | Y-793593 | Official | 1979 | Antarctica | Eucrite | 84.7 g | NIPR | ![]() |
|||
Yamato 793600 | Y-793600 | Official | 1979 | Antarctica | Eucrite | 54.2 g | NIPR | ![]() |
|||
Yamato 82010 | Y-82010 | Official | 1982 | Antarctica | Eucrite | 7.4 g | NIPR | ![]() |
|||
Yamato 82197 | Y-82197 | Official | 1982 or 1983 | Antarctica | Eucrite | 5.3 g | NIPR | ![]() |
|||
Yamato 82209 | Y-82209 | Official | 1982 or 1983 | Antarctica | Eucrite | 46.7 g | NIPR | ![]() |
|||
Yamato 8413 | Y-8413 | Official | 1984 | Antarctica | Eucrite | 0.66 g | NIPR | ![]() |
|||
Yamato 86006 | Y-86006 | Official | 1986 | Antarctica | Eucrite | 6.5 g | NIPR | ![]() |
|||
Yamato 980066 ** | Y-980066 | Official | 1998 | Antarctica | Eucrite | 55.9 g | J16 NIPR | ||||
Yamato 980068 ** | Y-980068 | Official | 1998 | Antarctica | Eucrite | 34.4 g | J16 NIPR | ||||
Yamato 980113 | Y-980113 | Official | 1998 | Antarctica | Eucrite | 37.3 g | J16 NIPR | ||||
Yamato 980189 | Y-980189 | Official | 1998 | Antarctica | Eucrite | 1.22 g | 107 | J26 NIPR | |||
Yamato 980255 ** | Y-980255 | Official | 1998 | Antarctica | Eucrite | 100.7 g | J16 NIPR | ||||
Yamato 980310 ** | Y-980310 | Official | 1998 | Antarctica | Eucrite | 17.2 g | J16 NIPR | ||||
Yamato 980315 | Y-980315 | Official | 1998 | Antarctica | Eucrite | 1.3 g | 107 | J26 NIPR | |||
Yamato 980326 ** | Y-980326 | Official | 1998 | Antarctica | Eucrite | 4.46 g | J16 NIPR | ||||
Yamato 980337 | Y-980337 | Official | 1998 | Antarctica | Eucrite | 0.43 g | 107 | J26 NIPR | |||
Yamato 980356 ** | Y-980356 | Official | 1998 | Antarctica | Eucrite | 40.3 g | J16 NIPR | ||||
Yamato 980357 ** | Y-980357 | Official | 1998 | Antarctica | Eucrite | 13.8 g | J16 NIPR | ||||
Yamato 980433 ** | Y-980433 | Official | 1998 | Antarctica | Eucrite | 1498 g | J13(1) NIPR |
Yc Confirmed fall.
Yp Probable fall.
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 ) Next page