![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Abadla ** | Official | 2015 | Bechar, Algeria | Eucrite-cm | 222 g | 105 | ![]() |
||||
Acfer 353 | Official | 2001 | Tamanghasset, Algeria | Eucrite-cm | 11.94 kg | 88 | ![]() |
||||
Asuka 881394 | A-881394 | Official | 1988 | Antarctica | Eucrite-cm | 70.9 g | NIPR | ![]() |
|||
Binda | Official | 1912 | New South Wales, Australia | Eucrite-cm | 5.4 kg | ![]() |
|||||
Dhofar 007 | Dho 007 | Official | 1999 | Zufar, Oman | Eucrite-cm | 21.27 kg | 84 | ![]() |
|||
Lake Carnegie ** | Official | 1992 | Western Australia, Australia | Eucrite-cm | 12.1 g | 100 | ![]() |
||||
Medanitos ** | Official | Y | 1953 | Catamarca, Argentina | Eucrite-cm | 31 g | 10 | ![]() |
|||
Moama ** | Official | 1940 | New South Wales, Australia | Eucrite-cm | 3.42 kg | 53 | ![]() |
||||
Moore County | Official | Y | 1913 | North Carolina, USA | Eucrite-cm | 1880 g | ![]() |
||||
Nagaria | Official | Y | 1875 | Uttar Pradesh, India | Eucrite-cm | 20 g | ![]() |
||||
Northwest Africa 1240 ** | NWA 1240 | Official | 2001 | (Northwest Africa) | Eucrite-cm | 98 g | 86 | ||||
Northwest Africa 1646 ** | NWA 1646 | Official | 2002 | (Northwest Africa) | Eucrite-cm | 259 g | 87 | ||||
Northwest Africa 1828 ** | NWA 1828 | Official | 2002 | (Northwest Africa) | Eucrite-cm | 16.1 g | 88 | ||||
Northwest Africa 1908 ** | NWA 1908 | Official | 2002 | (Northwest Africa) | Eucrite-cm | 980 g | 88 | ||||
Northwest Africa 2064 ** | NWA 2064 | Official | 2003 | (Northwest Africa) | Eucrite-cm | 94.4 g | 88 | ||||
Northwest Africa 2426 ** | NWA 2426 | Official | 2016 | (Northwest Africa) | Eucrite-cm | 630 g | 107 | ||||
Northwest Africa 6731 ** | NWA 6731 | Official | 2007 | (Northwest Africa) | Eucrite-cm | 13.7 g | 101 | ||||
Northwest Africa 7330 ** | NWA 7330 | Official | 2012 | Morocco | Eucrite-cm | 111.1 g | 101 | ||||
Northwest Africa 7357 ** | NWA 7357 | Official | 2019 | Morocco | Eucrite-cm | 271 g | 109 | ||||
Northwest Africa 7367 ** | NWA 7367 | Official | 2012 | Morocco | Eucrite-cm | 35.6 g | 101 | ||||
Northwest Africa 7651 ** | NWA 7651 | Official | 2012 | Morocco | Eucrite-cm | 2.48 kg | 102 | ||||
Northwest Africa 7913 ** | NWA 7913 | Official | 2013 | Morocco | Eucrite-cm | 95 g | 102 | ||||
Northwest Africa 8339 ** | NWA 8339 | Official | 2013 | (Northwest Africa) | Eucrite-cm | 111.4 g | 103 | ||||
Northwest Africa 8383 ** | NWA 8383 | Official | 2013 | (Northwest Africa) | Eucrite-cm | 24.9 g | 103 | ||||
Northwest Africa 8475 ** | NWA 8475 | Official | 2013 | (Northwest Africa) | Eucrite-cm | 34 g | 103 | ||||
Northwest Africa 8564 ** | NWA 8564 | Official | 2014 | (Northwest Africa) | Eucrite-cm | 1335 g | 103 | ||||
Northwest Africa 8690 ** | NWA 8690 | Official | 2014 | Morocco | Eucrite-cm | 227 g | 103 | ||||
Northwest Africa 8730 ** | NWA 8730 | Official | 2014 | (Northwest Africa) | Eucrite-cm | 51.8 g | 104 | ||||
Northwest Africa 10062 ** | NWA 10062 | Official | 2014 | (Northwest Africa) | Eucrite-cm | 602 g | 104 | ||||
Northwest Africa 10163 ** | NWA 10163 | Official | 2014 | (Northwest Africa) | Eucrite-cm | 56 g | 104 | ||||
Northwest Africa 10319 ** | NWA 10319 | Official | 2006 | Morocco, (Northwest Africa) | Eucrite-cm | 7 g | 104 | ||||
Northwest Africa 10320 ** | NWA 10320 | Official | 2006 | Morocco, (Northwest Africa) | Eucrite-cm | 73.2 g | 104 | ||||
Northwest Africa 10423 ** | NWA 10423 | Official | 2015 | Morocco | Eucrite-cm | 21 g | 104 | ||||
Northwest Africa 10424 ** | NWA 10424 | Official | 2015 | Morocco | Eucrite-cm | 58 g | 104 | ||||
Northwest Africa 10476 ** | NWA 10476 | Official | 2015 | (Northwest Africa) | Eucrite-cm | 46 g | 105 | ||||
Northwest Africa 10642 ** | NWA 10642 | Official | 2015 | Morocco, (Northwest Africa) | Eucrite-cm | 51 g | 105 | ||||
Northwest Africa 10894 ** | NWA 10894 | Official | 2016 | Mauritania | Eucrite-cm | 2.52 kg | 105 | ||||
Northwest Africa 12963 ** | NWA 12963 | Official | 2019 | (Northwest Africa) | Eucrite-cm | 185 g | 108 | ||||
Northwest Africa 13219 ** | NWA 13219 | Official | 2019 | Niger | Eucrite-cm | 113 g | 109 | ||||
Northwest Africa 13836 ** | NWA 13836 | Official | 2020 | (Northwest Africa) | Eucrite-cm | 1.85 g | 110 | ||||
Northwest Africa 14321 ** | NWA 14321 | Official | 2021 | (Northwest Africa) | Eucrite-cm | 2.2 kg | 110 | ||||
Northwest Africa 14342 ** | NWA 14342 | Official | 2020 | (Northwest Africa) | Eucrite-cm | 161 g | 110 | ||||
Northwest Africa 14644 ** | NWA 14644 | Official | 2021 | (Northwest Africa) | Eucrite-cm | 231 g | 111 | ||||
Northwest Africa 15331 ** | NWA 15331 | Official | 2019 | (Nothwest Africa) | Eucrite-cm | 216 g | 111 | ||||
Northwest Africa 15391 ** | NWA 15391 | Official | 2022 | (Northwest Africa) | Eucrite-cm | 4.6 g | 111 | ||||
Northwest Africa 15517 ** | NWA 15517 | Official | 2015 | Morocco | Eucrite-cm | 4.6 g | 112† | ||||
Pomozdino ** | Official | 1964 | Respublika Komi, Russia | Eucrite-cm | 327 g | 31 | ![]() |
||||
Serra de Magé | Official | Y | 1923 | Pernambuco, Brazil | Eucrite-cm | 1800 g | ![]() |
||||
Talampaya ** | Official | Y | 1995 | Argentina | Eucrite-cm | 1421 g | 83 | ||||
Tiros ** | Official | Yp | 2020 | Minas Gerais, Brazil | Eucrite-cm | 400 g | 109 | ![]() |
|||
Umm as Samim 024 ** | UaS 024 | Official | 2010 | Al Wusta, Oman | Eucrite-cm | 407 g | 101 | ![]() |
|||
Vissannapeta ** | Official | Y | 1997 | Andhra Pradesh, India | Eucrite-cm | 1304 g | 84 | ![]() |
|||
Yamato 791195 ** | Y-791195 | Official | 1979 | Antarctica | Eucrite-cm | 100.3 g | J7(1) NIPR | ![]() |
|||
Yamato 86763 | Y-86763 | Official | 1986 | Antarctica | Eucrite-cm | 10.4 g | NIPR | ![]() |
|||
Yamato 980318 ** | Y-980318 | Official | 1998 | Antarctica | Eucrite-cm | 166.8 g | J10(2) NIPR | ![]() |
Yp Probable fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.