![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Yamato 74450 | Y-74450 | Official | 1974 | Antarctica | Eucrite-pmict | 236 g | NIPR | ![]() |
||
Yamato 75011 | Y-75011 | Official | 1975 | Antarctica | Eucrite-pmict | 121.5 g | NIPR | ![]() |
||
Yamato 75015 | Y-75015 | Official | 1975 | Antarctica | Eucrite-pmict | 166.6 g | NIPR | ![]() |
||
Yamato 75295 | Y-75295 | Official | 1975 or 1976 | Antarctica | Eucrite-pmict | 8.8 g | NIPR | ![]() |
||
Yamato 75296 | Y-75296 | Official | 1975 or 1976 | Antarctica | Eucrite-pmict | 8.6 g | NIPR | ![]() |
||
Yamato 75307 | Y-75307 | Official | 1975 or 1976 | Antarctica | Eucrite-pmict | 7.9 g | NIPR | ![]() |
||
Yamato 790006 ** | Y-790006 | Official | 1979 | Antarctica | Eucrite-pmict | 29.4 g | J6(1) NIPR | ![]() |
||
Yamato 790007 ** | Y-790007 | Official | 1979 | Antarctica | Eucrite-pmict | 80.4 g | J6(1) NIPR | ![]() |
||
Yamato 790020 ** | Y-790020 | Official | 1979 | Antarctica | Eucrite-pmict | 86.3 g | J6(1) NIPR | ![]() |
||
Yamato 790113 ** | Y-790113 | Official | 1979 | Antarctica | Eucrite-pmict | 19 g | J6(1) NIPR | ![]() |
||
Yamato 790114 ** | Y-790114 | Official | 1979 | Antarctica | Eucrite-pmict | 23.9 g | J6(1) NIPR | ![]() |
||
Yamato 790122 ** | Y-790122 | Official | 1979 | Antarctica | Eucrite-pmict | 109.5 g | J6(1) NIPR | ![]() |
||
Yamato 790260 ** | Y-790260 | Official | 1979 | Antarctica | Eucrite-pmict | 434 g | J6(1) NIPR | ![]() |
||
Yamato 790266 ** | Y-790266 | Official | 1979 | Antarctica | Eucrite-pmict | 208 g | J6(1) NIPR | ![]() |
||
Yamato 790447 ** | Y-790447 | Official | 1979 | Antarctica | Eucrite-pmict | 3.03 g | J6(1) NIPR | ![]() |
||
Yamato 791439 ** | Y-791439 | Official | 1979 | Antarctica | Eucrite-pmict | 31.1 g | J7(1) NIPR | ![]() |
||
Yamato 791826 ** | Y-791826 | Official | 1979 | Antarctica | Eucrite-pmict | 115.4 g | J9(1) NIPR | ![]() |
||
Yamato 791834 ** | Y-791834 | Official | 1979 | Antarctica | Eucrite-pmict | 11.4 g | J9(1) NIPR | ![]() |
||
Yamato 791960 ** | Y-791960 | Official | 1979 | Antarctica | Eucrite-pmict | 242 g | J9(1) NIPR | ![]() |
||
Yamato 791962 ** | Y-791962 | Official | 1979 | Antarctica | Eucrite-pmict | 300 g | J9(1) NIPR | ![]() |
||
Yamato 792769 | Y-792769 | Official | 1979 | Antarctica | Eucrite-pmict | 4.23 kg | NIPR | ![]() |
||
Yamato 793164 | Y-793164 | Official | 1979 | Antarctica | Eucrite-pmict | 123.9 g | NIPR | ![]() |
||
Yamato 793331 | Y-793331 | Official | 1979 | Antarctica | Eucrite-pmict | 4.41 g | NIPR | ![]() |
||
Yamato 793547 | Y-793547 | Official | 1979 | Antarctica | Eucrite-pmict | 54 g | NIPR | ![]() |
||
Yamato 793549 | Y-793549 | Official | 1979 | Antarctica | Eucrite-pmict | 13.9 g | NIPR | ![]() |
||
Yamato 794002 | Y-794002 | Official | 1979 | Antarctica | Eucrite-pmict | 105.9 g | NIPR | ![]() |
||
Yamato 82009 | Y-82009 | Official | 1982 | Antarctica | Eucrite-pmict | 6.3 g | NIPR | ![]() |
||
Yamato 82015 | Y-82015 | Official | 1982 | Antarctica | Eucrite-pmict | 3.85 g | NIPR | ![]() |
||
Yamato 82052 | Y-82052 | Official | 1982 | Antarctica | Eucrite-pmict | 70.3 g | NIPR | ![]() |
||
Yamato 82082 | Y-82082 | Official | 1982 | Antarctica | Eucrite-pmict | 662 g | NIPR | ![]() |
||
Yamato 82210 | Y-82210 | Official | 1982 or 1983 | Antarctica | Eucrite-pmict | 36.7 g | NIPR | ![]() |
||
Yamato 86048 | Y-86048 | Official | 1986 | Antarctica | Eucrite-pmict | 6.1 g | NIPR | ![]() |
||
Yamato 86762 | Y-86762 | Official | 1986 | Antarctica | Eucrite-pmict | 27.3 g | NIPR | ![]() |
||
Yamato 982690 | Y-982690 | Official | 1998 | Antarctica | Eucrite-pmict | 3.93 g | 101 | J21 NIPR | ||
Yamato 983293 | Y-983293 | Official | 1998 | Antarctica | Eucrite-pmict | 14.1 g | 101 | J21 NIPR | ||
Yamato 983760 | Y-983760 | Official | 1998 | Antarctica | Eucrite-pmict | 14.7 g | 102 | J22 NIPR | ||
Yamato 984119 ** | Y-984119 | Official | 1998 | Antarctica | Eucrite-pmict | 18.2 g | 101 | J21 NIPR | ||
Yamato 984136 | Y-984136 | Official | 1998 | Antarctica | Eucrite-pmict | 11.5 g | 101 | J21 NIPR | ||
Yamato 000509 | Y-000509 | Official | 2000 | Antarctica | Eucrite-pmict | 10.4 g | 102 | J22 NIPR | ||
Yamato 000665 | Y-000665 | Official | 2000 | Antarctica | Eucrite-pmict | 45.1 g | 102 | J22 NIPR | ||
Yamato 001248 | Y-001248 | Official | 2000 | Antarctica | Eucrite-pmict | 9.6 g | 102 | J22 NIPR | ||
Yamato 001366 | Y-001366 | Official | 2000 | Antarctica | Eucrite-pmict | 37 g | 102 | J22 NIPR |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 3 4 5 6 7 )