![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 14966 ** | NWA 14966 | Official | 2021 | (Northwest Africa) | Eucrite-unbr | 150 g | 111† | ||||
Northwest Africa 14980 ** | NWA 14980 | Official | 2021 | (Northwest Africa) | Eucrite-unbr | 196 g | 111† | ||||
Pecora Escarpment 82501 ** | PCA 82501 | Official | 1982 | Antarctica | Eucrite-unbr | 54.4 g | 76 | 6(2) ANSMET | ![]() |
||
Pecora Escarpment 82502 ** | PCA 82502 | Official | 1982 | Antarctica | Eucrite-unbr | 890 g | 76 | 6(2) ANSMET | ![]() |
||
Pecora Escarpment 91078 ** | PCA 91078 | Official | 1991 | Antarctica | Eucrite-unbr | 20.9 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91081 ** | PCA 91081 | Official | 1991 | Antarctica | Eucrite-unbr | 37.8 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91083 | PCA 91083 | Official | 1991 | Antarctica | Eucrite-unbr | 26.9 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91245 ** | PCA 91245 | Official | 1991 | Antarctica | Eucrite-unbr | 17.8 g | 76 | 16(2) ANSMET | ![]() |
||
Queen Alexandra Range 94484 ** | QUE 94484 | Official | 1994 | Antarctica | Eucrite-unbr | 5.6 g | 79 | 19(1) ANSMET | ![]() |
Field number: 5107 | |
Queen Alexandra Range 97014 ** | QUE 97014 | Official | 1997 | Antarctica | Eucrite-unbr | 142.3 g | 83 | 22(1) ANSMET | ![]() |
Field number: 11387 | |
Queen Alexandra Range 97053 ** | QUE 97053 | Official | 1997 | Antarctica | Eucrite-unbr | 75.1 g | 83 | 22(1) ANSMET | ![]() |
Field number: 9823 | |
Queen Alexandra Range 99658 ** | QUE 99658 | Official | 1999 | Antarctica | Eucrite-unbr | 8.8 g | 86 | 25(1) ANSMET | ![]() |
Field number: 11459 | |
Reckling Peak A80224 ** | RKPA80224 | Official | 1980 | Antarctica | Eucrite-unbr | 8 g | 76 | 4(2) ANSMET | ![]() |
||
Sayh al Uhaymir 562 ** | SaU 562 | Official | 2008 | Al Wusta, Oman | Eucrite-unbr | 772 g | 102 | ![]() |
|||
Tirhert ** | Official | Y | 2014 | Guelmim-Es-Semara, Morocco | Eucrite-unbr | 8 kg | 103 | ![]() |
|||
Yamato 982469 | Y-982469 | Official | 1998 | Antarctica | Eucrite-unbr | 6.8 g | 101 | J21 NIPR | |||
Yamato 983366 | Y-983366 | Official | 1998 | Antarctica | Eucrite-unbr | 138.9 g | 101 | J21 NIPR |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 )