![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Grove Mountains 021481 | GRV 021481 | Official | 2003 | Antarctica | H3 | 17.2 g | 89 | CARE | ![]() |
|
Grove Mountains 021528 | GRV 021528 | Official | 2003 | Antarctica | H3 | 2.49 g | 95 | CARE | ![]() |
|
Grove Mountains 021603 | GRV 021603 | Official | 2003 | Antarctica | H3 | 4.36 kg | 89 | CARE | ![]() |
|
Grove Mountains 022410 | GRV 022410 | Official | 2003 | Antarctica | H3 | 4.25 g | 96 | CARE | ![]() |
|
Grove Mountains 022552 | GRV 022552 | Official | 2003 | Antarctica | H3 | 0.55 g | 96 | CARE | ![]() |
|
Grove Mountains 022907 | GRV 022907 | Official | 2003 | Antarctica | H3 | 35.9 g | 96 | CARE | ![]() |
|
Grove Mountains 022921 | GRV 022921 | Official | 2003 | Antarctica | H3 | 2.43 g | 96 | CARE | ![]() |
|
Grove Mountains 022923 | GRV 022923 | Official | 2003 | Antarctica | H3 | 3.47 g | 95 | CARE | ![]() |
|
Grove Mountains 024063 | GRV 024063 | Official | 2003 | Antarctica | H3 | 0.68 g | 96 | CARE | ![]() |
|
Grove Mountains 050009 | GRV 050009 | Official | 2006 | Antarctica | H3 | 2.58 g | 95 | CARE | ![]() |
|
Grove Mountains 050016 | GRV 050016 | Official | 2006 | Antarctica | H3 | 0.63 g | 95 | CARE | ![]() |
|
Grove Mountains 050025 | GRV 050025 | Official | 2006 | Antarctica | H3 | 1.77 g | 93 | CARE | ![]() |
|
Grove Mountains 050115 | GRV 050115 | Official | 2006 | Antarctica | H3 | 4.59 g | 93 | CARE | ![]() |
|
Grove Mountains 050165 | GRV 050165 | Official | 2006 | Antarctica | H3 | 3.08 g | 93 | CARE | ![]() |
|
Grove Mountains 050189 | GRV 050189 | Official | 2006 | Antarctica | H3 | 22 g | 93 | CARE | ![]() |
|
Grove Mountains 050200 | GRV 050200 | Official | 2006 | Antarctica | H3 | 84 g | 93 | CARE | ![]() |
|
Grove Mountains 050404 | GRV 050404 | Official | 2006 | Antarctica | H3 | 10.6 g | 93 | CARE | ![]() |
|
Grove Mountains 051564 | GRV 051564 | Official | 2006 | Antarctica | H3 | 47.9 g | 95 | CARE | ![]() |
|
Grove Mountains 052191 | GRV 052191 | Official | 2006 | Antarctica | H3 | 1.19 g | 95 | CARE | ![]() |
|
Grove Mountains 052346 | GRV 052346 | Official | 2006 | Antarctica | H3 | 1.75 g | 96 | CARE | ![]() |
|
Grove Mountains 052722 | GRV 052722 | Official | 2006 | Antarctica | H3 | 2.2 g | 96 | CARE | ![]() |
|
Grove Mountains 053167 | GRV 053167 | Official | 2006 | Antarctica | H3 | 3.12 g | 93 | CARE | ![]() |
|
Grove Mountains 053645 | GRV 053645 | Official | 2006 | Antarctica | H3 | 4.91 g | 96 | CARE | ![]() |
|
Grove Mountains 053695 | GRV 053695 | Official | 2006 | Antarctica | H3 | 12.1 g | 95 | CARE | ![]() |
|
Grove Mountains 054472 | GRV 054472 | Official | 2006 | Antarctica | H3 | 197.7 g | 96 | CARE | ![]() |
|
Grove Mountains 090135 | GRV 090135 | Official | 2010 | Antarctica | H3 | 4.19 g | 104 | CARE | ![]() |
|
Grove Mountains 090308 | GRV 090308 | Official | 2010 | Antarctica | H3 | 16.5 g | 104 | CARE | ![]() |
|
Grove Mountains 090309 | GRV 090309 | Official | 2010 | Antarctica | H3 | 7.7 g | 104 | CARE | ![]() |
|
Grove Mountains 090310 | GRV 090310 | Official | 2010 | Antarctica | H3 | 17.2 g | 104 | CARE | ![]() |
|
Grove Mountains 090313 | GRV 090313 | Official | 2010 | Antarctica | H3 | 8 g | 104 | CARE | ![]() |
|
Grove Mountains 090324 | GRV 090324 | Official | 2010 | Antarctica | H3 | 5.7 g | 104 | CARE | ![]() |
|
Grove Mountains 090340 | GRV 090340 | Official | 2010 | Antarctica | H3 | 2.57 g | 104 | CARE | ![]() |
|
Grove Mountains 090625 | GRV 090625 | Official | 2010 | Antarctica | H3 | 0.78 g | 108 | CARE | ![]() |
|
Hammadah al Hamra 335 | HaH 335 | Official | 2004 | Gharyan, Libya | H3 | 111 g | 89 | ![]() |
||
Happy (a) | Official | 1971 | Texas, USA | H3 | 2.86 kg | ![]() |
||||
Hongshagang | Official | 2013 | Gansu, China | H3 | 128 g | 102 | ![]() |
|||
Hughes 051 | Official | 1993 | South Australia, Australia | H3 | 12.8 g | 84 | ![]() |
|||
Huntsman (b) ** | Official | 1977 | Nebraska, USA | H3 | 10.22 kg | 109 | ![]() |
|||
Jiddat al Harasis 488 | JaH 488 | Official | 2008 | Al Wusta, Oman | H3 | 22 g | 97 | ![]() |
||
Jiddat al Harasis 933 | JaH 933 | Official | 2013 | Al Wusta, Oman | H3 | 189 g | 104 | ![]() |
||
Jiddat al Harasis 937 ** | JaH 937 | Official | 2013 | Al Wusta, Oman | H3 | 1565 g | 106 | ![]() |
||
Jiddat al Harasis 957 | JaH 957 | Official | 2013 | Al Wusta, Oman | H3 | 189 g | 105 | ![]() |
||
Jiddat al Harasis 964 | JaH 964 | Official | 2012 | Al Wusta, Oman | H3 | 137 g | 105 | ![]() |
||
Jiddat al Harasis 966 | JaH 966 | Official | 2014 | Al Wusta, Oman | H3 | 875 g | 105 | ![]() |
||
Kerman 029 ** | Official | 2016 | Kerman, Iran | H3 | 170 g | 105 | ![]() |
|||
Kerman 227 ** | Official | 2017 | Kerman, Iran | H3 | 955 g | 109 | ![]() |
|||
Kerman 231 ** | Official | 2017 | Kerman, Iran | H3 | 405 g | 109 | ![]() |
|||
Korra Korrabes ** | Official | 1996 | Namaland, Namibia | H3 | 140 kg | 85 | ![]() |
|||
LaPaz Icefield 031097 ** | LAP 031097 | Official | 2003 | Antarctica | H3 | 2.1 g | 91 | 29(1) ANSMET | ||
Larkman Nunatak 04382 ** | LAR 04382 | Official | 2004 | Antarctica | H3 | 43.7 g | 94 | 30(2) ANSMET |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page