|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Abar al' Uj 001 | AaU 001 | Official | 2008 | Ash Sharqiyah, Saudi Arabia | H3.8 | 194.3 g | 98 | ||||
Acfer 023 | Official | 1989 | Tamanghasset, Algeria | H3.8 | 118 g | 71 | |||||
Acfer 028 | Official | 1989 | Tamanghasset, Algeria | H3.8 | 3.13 kg | 72 | |||||
Acfer 119 | Official | 1990 | Tamanghasset, Algeria | H3.8 | 121 g | 74 | |||||
Acfer 159 | Official | 1990 | Tamanghasset, Algeria | H3.8 | 123 g | 71 | |||||
Asuka 880624 | A-880624 | Official | 1988 | Antarctica | H3.8 | 91.7 g | 87 | J11(1) NIPR | |||
Asuka 880724 | A-880724 | Official | 1988 | Antarctica | H3.8 | 78.2 g | 87 | J11(1) NIPR | |||
Asuka 880729 | A-880729 | Official | 1988 | Antarctica | H3.8 | 240 g | 87 | J11(1) NIPR | |||
Asuka 880746 | A-880746 | Official | 1988 | Antarctica | H3.8 | 240 g | 87 | J11(1) NIPR | |||
Asuka 880788 | A-880788 | Official | 1988 | Antarctica | H3.8 | 220 g | 87 | J11(1) NIPR | |||
Asuka 880869 | A-880869 | Official | 1988 | Antarctica | H3.8 | 114.3 g | J12(1) NIPR | ||||
Asuka 880951 | A-880951 | Official | 1988 | Antarctica | H3.8 | 52.9 g | J12(1) NIPR | ||||
Asuka 881341 | A-881341 | Official | 1988 | Antarctica | H3.8 | 32.4 g | J13(1) NIPR | ||||
Asuka 881386 | A-881386 | Official | 1988 | Antarctica | H3.8 | 21.6 g | J13(1) NIPR | ||||
Asuka 881387 | A-881387 | Official | 1988 | Antarctica | H3.8 | 24.4 g | J13(1) NIPR | ||||
Asuka 881400 | A-881400 | Official | 1988 | Antarctica | H3.8 | 698 g | J13(1) NIPR | ||||
Asuka 881539 | A-881539 | Official | 1988 | Antarctica | H3.8 | 1896 g | J13(1) NIPR | ||||
Asuka 881558 | A-881558 | Official | 1988 | Antarctica | H3.8 | 31.8 g | J13(1) NIPR | ||||
Asuka 881597 | A-881597 | Official | 1988 | Antarctica | H3.8 | 21.3 g | J13(1) NIPR | ||||
Dengli ** | Official | 1976 | Ashkhabad, Turkmenistan | H3.8 | 244 g | 72 | |||||
Devgaon ** | Official | Y | 2001 | Madhya Pradesh, India | H3.8 | 12 kg | 88 | ||||
Dhajala ** | Official | Y | 1976 | Gujarat, India | H3.8 | 45 kg | 55 | ||||
Dhofar 189 | Dho 189 | Official | 2000 | Zufar, Oman | H3.8 | 120 g | 85 | ||||
Dhofar 993 | Dho 993 | Official | 2004 | Zufar, Oman | H3.8 | 114.5 g | 89 | ||||
Flagler | Official | 1972 | Colorado, USA | H3.8 | 4.1 kg | 89 | |||||
Frontier Mountain 93045 | FRO 93045 | Official | 1993 | Antarctica | H3.8 | 0.64 g | 84 | EUR-PNRA | |||
Graves Nunataks 98023 ** | GRA 98023 | Official | 1998 | Antarctica | H3.8 | 136.7 g | 84 | 23(1) ANSMET | |||
Graves Nunataks 98024 ** | GRA 98024 | Official | 1998 | Antarctica | H3.8 | 59.1 g | 84 | 23(1) ANSMET | |||
Graves Nunataks 98050 ** | GRA 98050 | Official | 1998 | Antarctica | H3.8 | 337 g | 84 | 23(1) ANSMET | |||
Graves Nunataks 98087 ** | GRA 98087 | Official | 1998 | Antarctica | H3.8 | 22.3 g | 84 | 23(1) ANSMET | |||
Lewis Cliff 86526 ** | LEW 86526 | Official | 1986 | Antarctica | H3.8 | 14.1 g | 76 | 14(1) ANSMET | Field number: 4959 | ||
Lewis Cliff 88367 ** | LEW 88367 | Official | 1988 | Antarctica | H3.8 | 14 g | 76 | 14(2) ANSMET | Field number: 4525 | ||
Lewis Cliff 88503 ** | LEW 88503 | Official | 1988 | Antarctica | H3.8 | 7.4 g | 76 | 15(2) ANSMET | Field number: 5232 | ||
Lost Creek ** | Official | 1916 | Kansas, USA | H3.8 | 4.02 kg | 86 | |||||
Meteorite Hills 00570 ** | MET 00570 | Official | 2000 | Antarctica | H3.8 | 157 g | 93 | 26(1) ANSMET | |||
Meteorite Hills 01182 ** | MET 01182 | Official | 2001 | Antarctica | H3.8 | 69.9 g | 88 | 27(1) ANSMET | |||
Mount DeWitt 96601 ** | DEW 96601 | Official | 1996 | Antarctica | H3.8 | 17.4 g | 83 | 21(2) ANSMET | |||
Northwest Africa 046 | NWA 046 | Official | 1999 | Bechar, Algeria | H3.8 | 422 g | 85 | ||||
Northwest Africa 085 | NWA 085 | Official | 2000 | (Northwest Africa) | H3.8 | 1804 g | 85 | ||||
Northwest Africa 096 | NWA 096 | Official | 2000 | (Northwest Africa) | H3.8 | 2.51 kg | 85 | ||||
Northwest Africa 314 | NWA 314 | Official | 2001 | (Northwest Africa) | H3.8 | 70.5 g | 86 | ||||
Northwest Africa 493 | NWA 493 | Official | 2000 | (Northwest Africa) | H3.8 | 346 g | 85 | ||||
Northwest Africa 532 | NWA 532 | Official | 2000 | (Northwest Africa) | H3.8 | 2.83 kg | 85 | ||||
Northwest Africa 541 | NWA 541 | Official | 2000 | Meknès-Tafilalet, Morocco | H3.8 | 174 g | 85 | ||||
Northwest Africa 716 | NWA 716 | Official | 2000 | (Northwest Africa) | H3.8 | 312 g | 85 | ||||
Northwest Africa 742 | NWA 742 | Official | 2000 | (Northwest Africa) | H3.8 | 17 g | 86 | ||||
Northwest Africa 821 | NWA 821 | Official | 2000 | Meknès-Tafilalet, Morocco | H3.8 | 5.1 g | 87 | ||||
Northwest Africa 855 | NWA 855 | Official | 2000 | (Northwest Africa) | H3.8 | 14.6 kg | 86 | ||||
Northwest Africa 906 | NWA 906 | Official | 2001 | (Northwest Africa) | H3.8 | 1031 g | 86 | ||||
Northwest Africa 925 | NWA 925 | Official | 2001 | (Northwest Africa) | H3.8 | 897 g | 87 | ||||
Northwest Africa 946 | NWA 946 | Official | 2001 | (Northwest Africa) | H3.8 | 424 g | 86 | ||||
Northwest Africa 1390 | NWA 1390 | Official | 2000 | (Northwest Africa) | H3.8 | 270 g | 89 | ||||
Northwest Africa 1395 | NWA 1395 | Official | 2000 | (Northwest Africa) | H3.8 | 734 g | 89 | ||||
Northwest Africa 1588 | NWA 1588 | Official | 2000 | (Northwest Africa) | H3.8 | 300 g | 87 | ||||
Northwest Africa 1709 ** | NWA 1709 | Official | 2002 | (Northwest Africa) | H3.8 | 9 g | 94 | ||||
Northwest Africa 2946 | NWA 2946 | Official | 2005 | (Northwest Africa) | H3.8 | 149 g | 91 | ||||
Northwest Africa 3338 | NWA 3338 | Official | 2001 | Morocco | H3.8 | 62.6 g | 91 | ||||
Northwest Africa 4717 | NWA 4717 | Official | 2006 | (Northwest Africa) | H3.8 | 1318 g | 93 | ||||
Northwest Africa 5316 | NWA 5316 | Official | 2007 | (Northwest Africa) | H3.8 | 1500 g | 95 | ||||
Northwest Africa 5955 | NWA 5955 | Official | 2005 | (Northwest Africa) | H3.8 | 1400 g | 99 | ||||
Northwest Africa 6866 ** | NWA 6866 | Official | 2011 | (Northwest Africa) | H3.8 | 966 g | 102 | ||||
Northwest Africa 6930 ** | NWA 6930 | Official | 2011 | (Northwest Africa) | H3.8 | 151 g | 102 | ||||
Northwest Africa 7298 ** | NWA 7298 | Official | 2005 | (Northwest Africa) | H3.8 | 35.1 g | 101 | ||||
Northwest Africa 7777 ** | NWA 7777 | Official | 2012 | Morocco | H3.8 | 1352 g | 102 | ||||
Outpost Nunatak A80301 ** | OTTA80301 | Official | 1980 | Antarctica | H3.8 | 35.5 g | 76 | 5(1) ANSMET | |||
Raguli ** | Official | 1972 | Stavropol'skiy kray, Russia | H3.8 | 4.24 kg | 55 | |||||
Reckling Peak A80205 ** | RKPA80205 | Official | 1980 | Antarctica | H3.8 | 53.8 g | 76 | 5(1) ANSMET | |||
Roosevelt County 001 | RC 001 | Official | 1968 | New Mexico, USA | H3.8 | 462 g | 63 | ||||
Sahara 99067 | Official | 1999 | (Sahara) | H3.8 | 207 g | 87 | |||||
San Juan 010 | SJ 010 | Official | 2007 | Antofagasta, Chile | H3.8 | 21.1 g | 95 | ||||
Thumb Butte | Official | 2008 | Arizona, USA | H3.8 | 105 g | 100 | |||||
Tungsten Mountain 541 | TM 541 | Official | 2007 | Nevada, USA | H3.8 | 5.7 g | 98 | ||||
Wisconsin Range 91627 ** | WIS 91627 | Official | 1991 | Antarctica | H3.8 | 107 g | 76 | 16(1) ANSMET | |||
Yamato 74142 | Y-74142 | Official | 1974 | Antarctica | H3.8 | 29.5 g | J2(1) NIPR | ||||
Yamato 791047 | Y-791047 | Official | 1979 | Antarctica | H3.8 | 163.4 g | J7(1) NIPR | ||||
Yamato 791340 | Y-791340 | Official | 1979 | Antarctica | H3.8 | 34.2 g | J7(1) NIPR | ||||
Yamato 793275 | Y-793275 | Official | 1979 | Antarctica | H3.8 | 52.6 g | NIPR | ||||
Yamato 794009 | Y-794009 | Official | 1979 | Antarctica | H3.8 | 54.2 g | NIPR |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.