![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 15261 ** | NWA 15261 | Official | 2021 | (Northwest Africa) | H4 | 836 g | 111 | ||
Northwest Africa 15265 ** | NWA 15265 | Official | 2021 | (Northwest Africa) | H4 | 876 g | 111 | ||
Northwest Africa 15268 ** | NWA 15268 | Official | 2021 | (Northwest Africa) | H4 | 845 g | 111 | ||
Northwest Africa 15270 ** | NWA 15270 | Official | 2021 | (Northwest Africa) | H4 | 10.35 kg | 111 | ||
Northwest Africa 15284 ** | NWA 15284 | Official | 2021 | (Northwest Africa) | H4 | 364 g | 111 | ||
Northwest Africa 15306 ** | NWA 15306 | Official | 2021 | Niger | H4 | 2.98 kg | 111 | ||
Northwest Africa 15313 ** | NWA 15313 | Official | 2021 | (Northwest Africa) | H4 | 2.1 kg | 111 | ||
Northwest Africa 15532 ** | NWA 15532 | Official | 2021 | (Northwest Africa) | H4 | 4.95 kg | 111 | ||
Northwest Africa 15547 ** | NWA 15547 | Official | 2021 | (Northwest Africa) | H4 | 7.28 kg | 112† | ||
Northwest Africa 15551 ** | NWA 15551 | Official | 2021 | (Northwest Africa) | H4 | 588 g | 112† | ||
Northwest Africa 15556 ** | NWA 15556 | Official | 2021 | (Northwest Africa) | H4 | 5.97 kg | 112† | ||
Utting (b) ** | Official | 2021 | Arizona, USA | H4 | 96.6 g | 110 | ![]() |
||
Erg Tellis 001 ** | Official | 2021 | Adrar, Algeria | H4 | 6.79 kg | 110 | ![]() |
||
Adrar Sottouf 001 ** | Official | 2020 | Dakhla, Western Sahara | H4 | 830 g | 110 | ![]() |
||
Boura 001 ** | Official | 2020 | Adrar, Algeria | H4 | 7 kg | 110 | ![]() |
||
Los Vientos 452 | LoV 452 | Official | 2020 | Antofagasta, Chile | H4 | 329 g | 110 | ![]() |
|
Northwest Africa 13653 ** | NWA 13653 | Official | 2020 | (Northwest Africa) | H4 | 525 g | 110 | ||
Northwest Africa 13666 ** | NWA 13666 | Official | 2020 | (Northwest Africa) | H4 | 455 g | 110 | ||
Northwest Africa 14003 ** | NWA 14003 | Official | 2020 | (Northwest Africa) | H4 | 1950 g | 110 | ||
Northwest Africa 14070 ** | NWA 14070 | Official | 2020 | (Northwest Africa) | H4 | 880 g | 110 | ||
Northwest Africa 14079 ** | NWA 14079 | Official | 2020 | (Northwest Africa) | H4 | 370 g | 110 | ||
Northwest Africa 14275 ** | NWA 14275 | Official | 2020 | Algeria | H4 | 789 g | 110 | ||
Northwest Africa 14301 | NWA 14301 | Official | 2020 | (Northwest Africa) | H4 | 430 g | 111 | ||
Northwest Africa 14377 ** | NWA 14377 | Official | 2020 | (Northwest Africa) | H4 | 112 g | 110 | ||
Northwest Africa 14384 ** | NWA 14384 | Official | 2020 | (Northwest Africa) | H4 | 290 g | 110 | ||
Northwest Africa 14923 ** | NWA 14923 | Official | 2020 | (Northwest Africa) | H4 | 3 kg | 111 | ||
Northwest Africa 15122 ** | NWA 15122 | Official | 2020 | (Northwest Africa) | H4 | 1154 g | 111 | ||
Northwest Africa 15124 ** | NWA 15124 | Official | 2020 | (Northwest Africa) | H4 | 430 g | 111 | ||
Northwest Africa 15128 ** | NWA 15128 | Official | 2020 | (Northwest Africa) | H4 | 134 g | 111 | ||
Robbers Roost ** | Official | 2020 | California, USA | H4 | 161 g | 110 | ![]() |
||
Utting ** | Official | 2020 | Arizona, USA | H4 | 2.2 kg | 109 | ![]() |
||
Calama 137 ** | Official | 2019 | Antofagasta, Chile | H4 | 165.6 g | 110 | ![]() |
||
Calama 175 ** | Official | 2019 | Antofagasta, Chile | H4 | 184 g | 110 | ![]() |
||
El Médano 489 | EM 489 | Official | 2019 | Antofagasta, Chile | H4 | 20.7 g | 110 | ![]() |
|
El Médano 497 ** | EM 497 | Official | 2019 | Antofagasta, Chile | H4 | 38.8 g | 111 | ![]() |
|
Kumtag 063 ** | Official | 2019 | Xinjiang, China | H4 | 7.1 kg | 109 | ![]() |
||
Los Vientos 451 | LoV 451 | Official | 2019 | Antofagasta, Chile | H4 | 1215 g | 110 | ![]() |
|
Northwest Africa 12583 | NWA 12583 | Official | 2019 | Morocco | H4 | 875 g | 108 | ||
Northwest Africa 12648 ** | NWA 12648 | Official | 2019 | (Northwest Africa) | H4 | 536 g | 108 | ||
Northwest Africa 13083 | NWA 13083 | Official | 2019 | (Northwest Africa) | H4 | 895 g | 109 | ||
Northwest Africa 13199 ** | NWA 13199 | Official | 2019 | (Northwest Africa) | H4 | 1425 g | 109 | ||
Northwest Africa 13231 ** | NWA 13231 | Official | 2019 | (Northwest Africa) | H4 | 380 g | 109 | ||
Northwest Africa 13320 | NWA 13320 | Official | 2019 | Morocco | H4 | 435 g | 109 | ||
Northwest Africa 13421 ** | NWA 13421 | Official | 2019 | (Northwest Africa) | H4 | 11.34 kg | 109 | ||
Northwest Africa 13423 ** | NWA 13423 | Official | 2019 | (Northwest Africa) | H4 | 3.42 kg | 109 | ||
Northwest Africa 13425 ** | NWA 13425 | Official | 2019 | (Northwest Africa) | H4 | 2.6 kg | 109 | ||
Northwest Africa 13431 ** | NWA 13431 | Official | 2019 | (Northwest Africa) | H4 | 308 g | 109 | ||
Northwest Africa 13536 ** | NWA 13536 | Official | 2019 | (Northwest Africa) | H4 | 280 g | 109 | ||
Northwest Africa 13576 | NWA 13576 | Official | 2019 | Morocco | H4 | 400 g | 109 | ||
Northwest Africa 13665 ** | NWA 13665 | Official | 2019 | (Northwest Africa) | H4 | 70 g | 110 |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 >>) Next page