![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dominion Range 14440 | DOM 14440 | Official | 2014 | Antarctica | H4 | 15.9 g | 106 | 40(2) ANSMET | ||
Dominion Range 14453 | DOM 14453 | Official | 2014 | Antarctica | H4 | 7.1 g | 107 | 41(1) ANSMET | ||
Dominion Range 14461 | DOM 14461 | Official | 2014 | Antarctica | H4 | 346 g | 107 | 41(1) ANSMET | ||
Elephant Moraine 13045 | EET 13045 | Official | 2014 | Antarctica | H4 | 1.8 g | 105 | KOREAMET | ||
Elephant Moraine 13047 | EET 13047 | Official | 2014 | Antarctica | H4 | 3.47 g | 105 | KOREAMET | ||
Grove Mountains 13023 | GRV 13023 | Official | 2014 | Antarctica | H4 | 8.8 g | 103 | CARE | ![]() |
|
Grove Mountains 13032 | GRV 13032 | Official | 2014 | Antarctica | H4 | 0.18 g | 103 | CARE | ![]() |
|
Grove Mountains 13035 | GRV 13035 | Official | 2014 | Antarctica | H4 | 166.2 g | 103 | CARE | ![]() |
|
Grove Mountains 13052 | GRV 13052 | Official | 2014 | Antarctica | H4 | 4.68 g | 103 | CARE | ![]() |
|
Grove Mountains 13058 | GRV 13058 | Official | 2014 | Antarctica | H4 | 2.15 g | 103 | CARE | ![]() |
|
Grove Mountains 13070 | GRV 13070 | Official | 2014 | Antarctica | H4 | 2 g | 103 | CARE | ![]() |
|
Grove Mountains 13076 | GRV 13076 | Official | 2014 | Antarctica | H4 | 1.74 g | 103 | CARE | ![]() |
|
Grove Mountains 13078 | GRV 13078 | Official | 2014 | Antarctica | H4 | 1.5 g | 103 | CARE | ![]() |
|
Grove Mountains 13083 | GRV 13083 | Official | 2014 | Antarctica | H4 | 1.77 g | 103 | CARE | ![]() |
|
Grove Mountains 13109 | GRV 13109 | Official | 2014 | Antarctica | H4 | 1.38 g | 103 | CARE | ![]() |
|
Grove Mountains 13110 | GRV 13110 | Official | 2014 | Antarctica | H4 | 0.96 g | 103 | CARE | ![]() |
|
Grove Mountains 13113 | GRV 13113 | Official | 2014 | Antarctica | H4 | 0.92 g | 103 | CARE | ![]() |
|
Grove Mountains 13117 | GRV 13117 | Official | 2014 | Antarctica | H4 | 0.34 g | 103 | CARE | ![]() |
|
Grove Mountains 13118 | GRV 13118 | Official | 2014 | Antarctica | H4 | 0.48 g | 103 | CARE | ![]() |
|
Grove Mountains 13120 | GRV 13120 | Official | 2014 | Antarctica | H4 | 0.38 g | 103 | CARE | ![]() |
|
Grove Mountains 13125 | GRV 13125 | Official | 2014 | Antarctica | H4 | 0.27 g | 103 | CARE | ![]() |
|
Grove Mountains 13132 | GRV 13132 | Official | 2014 | Antarctica | H4 | 0.26 g | 103 | CARE | ![]() |
|
Grove Mountains 13138 | GRV 13138 | Official | 2014 | Antarctica | H4 | 0.5 g | 103 | CARE | ![]() |
|
Grove Mountains 13143 | GRV 13143 | Official | 2014 | Antarctica | H4 | 0.15 g | 103 | CARE | ![]() |
|
Grove Mountains 13145 | GRV 13145 | Official | 2014 | Antarctica | H4 | 1.68 g | 103 | CARE | ![]() |
|
Grove Mountains 130153 | GRV 130153 | Official | 2014 | Antarctica | H4 | 0.71 g | 111† | CARE | ![]() |
|
Grove Mountains 130161 | GRV 130161 | Official | 2014 | Antarctica | H4 | 1.36 g | 111† | CARE | ![]() |
|
Grove Mountains 130175 | GRV 130175 | Official | 2014 | Antarctica | H4 | 1.57 g | 111† | CARE | ![]() |
|
Grove Mountains 130179 | GRV 130179 | Official | 2014 | Antarctica | H4 | 0.67 g | 111† | CARE | ![]() |
|
Grove Mountains 130180 | GRV 130180 | Official | 2014 | Antarctica | H4 | 0.56 g | 111† | CARE | ![]() |
|
Grove Mountains 130188 | GRV 130188 | Official | 2014 | Antarctica | H4 | 0.62 g | 111† | CARE | ![]() |
|
Grove Mountains 130191 | GRV 130191 | Official | 2014 | Antarctica | H4 | 0.55 g | 111† | CARE | ![]() |
|
Grove Mountains 130197 | GRV 130197 | Official | 2014 | Antarctica | H4 | 0.59 g | 111† | CARE | ![]() |
|
Grove Mountains 130205 | GRV 130205 | Official | 2014 | Antarctica | H4 | 2 g | 111† | CARE | ![]() |
|
Grove Mountains 130239 | GRV 130239 | Official | 2014 | Antarctica | H4 | 0.26 g | 111† | CARE | ![]() |
|
Grove Mountains 130261 | GRV 130261 | Official | 2014 | Antarctica | H4 | 1.5 g | 111† | CARE | ![]() |
|
Grove Mountains 130274 | GRV 130274 | Official | 2014 | Antarctica | H4 | 0.1 g | 111† | CARE | ![]() |
|
Grove Mountains 130276 | GRV 130276 | Official | 2014 | Antarctica | H4 | 1 g | 111† | CARE | ![]() |
|
Grove Mountains 130284 | GRV 130284 | Official | 2014 | Antarctica | H4 | 0.3 g | 111† | CARE | ![]() |
|
Grove Mountains 130296 | GRV 130296 | Official | 2014 | Antarctica | H4 | 1 g | 111† | CARE | ![]() |
|
Grove Mountains 130304 | GRV 130304 | Official | 2014 | Antarctica | H4 | 1 g | 111† | CARE | ![]() |
|
Grove Mountains 130306 | GRV 130306 | Official | 2014 | Antarctica | H4 | 1 g | 111† | CARE | ![]() |
|
Grove Mountains 130308 | GRV 130308 | Official | 2014 | Antarctica | H4 | 1 g | 111† | CARE | ![]() |
|
Grove Mountains 130310 | GRV 130310 | Official | 2014 | Antarctica | H4 | 0.5 g | 111† | CARE | ![]() |
|
Grove Mountains 130313 | GRV 130313 | Official | 2014 | Antarctica | H4 | 0.35 g | 111† | CARE | ![]() |
|
Grove Mountains 130318 | GRV 130318 | Official | 2014 | Antarctica | H4 | 0.2 g | 111† | CARE | ![]() |
|
Grove Mountains 130320 | GRV 130320 | Official | 2014 | Antarctica | H4 | 0.17 g | 111† | CARE | ![]() |
|
Grove Mountains 130323 | GRV 130323 | Official | 2014 | Antarctica | H4 | 1.13 g | 111† | CARE | ![]() |
|
Grove Mountains 130330 | GRV 130330 | Official | 2014 | Antarctica | H4 | 0.48 g | 111† | CARE | ![]() |
|
Grove Mountains 130338 | GRV 130338 | Official | 2014 | Antarctica | H4 | 0.24 g | 111† | CARE | ![]() |
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
Select page: Previous page (<< 3 4 5 6 7 8 9 10 11 >>) Next page