![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Erofeevka | Official | 1937 | Tselinograd, Kazakhstan | H4 | 1772 g | ![]() |
||||
Errachidia 008 ** | Official | 2021 | Centre-South, Morocco | H4 | 2 kg | 111 | ![]() |
|||
Escalón ** | Official | 1979 | Chihuahua, Mexico | H4 | 54.3 g | 77 | ![]() |
|||
Eustis | Official | 1918 | Florida, USA | H4 | 502 g | ![]() |
||||
Farmville | Official | Y | 1934 | North Carolina, USA | H4 | 56 kg | ![]() |
|||
Fayetteville | Official | Y | 1934 | Arkansas, USA | H4 | 2.36 kg | ![]() |
|||
Feid Chair | Official | Y | 1875 | El Tarf, Algeria | H4 | 380 g | ![]() |
|||
Forest Vale | Official | Y | 1942 | New South Wales, Australia | H4 | 26 kg | ![]() |
|||
Forrest 005 | Official | 1970 | Western Australia, Australia | H4 | 36 g | 68 | ![]() |
|||
Forrest 007 | Official | 1979 | Western Australia, Australia | H4 | 910 g | 68 | ![]() |
|||
Forrest 015 ** | Official | 1990 | Western Australia, Australia | H4 | 82 g | 75 | ![]() |
|||
Forrest 017 | Official | 1992 | Western Australia, Australia | H4 | 4.6 g | 77 | ![]() |
|||
Forrest 031 | Official | 1992 | Western Australia, Australia | H4 | 0.83 g | 77 | ![]() |
|||
Forrest 037 | Official | 1991 | Western Australia, Australia | H4 | 10 g | 77 | ![]() |
|||
Foster ** | Official | 1975 | Texas, USA | H4 | 1992 g | 71 | ![]() |
|||
Gail ** | Official | 1948 | Texas, USA | H4 | 4.65 kg | 8 | ![]() |
|||
Galkiv ** | Official | Y | 1995 | Chernigov, Ukraine | H4 | 5 kg | 81 | ![]() |
||
Galleta Flat | Official | 2009 | Arizona, USA | H4 | 392 g | 99 | ![]() |
|||
Gandom Beryan 002 | Official | 2016 | Kerman, Iran | H4 | 1070 g | 106 | ![]() |
|||
Gandom Beryan 013 ** | Official | 2017 | Kerman, Iran | H4 | 78.8 g | 109 | ![]() |
|||
Garnett | Official | 1938 | Kansas, USA | H4 | 4.79 kg | ![]() |
||||
Gaylord ** | Official | 1983 | Kansas, USA | H4 | 8.48 kg | 66 | ![]() |
|||
Ghéizel ** | Official | 1988 | Ajdabiya, Libya | H4 | 375 g | 69 | ![]() |
|||
Gila Mountains ** | Official | 2012 | Arizona, USA | H4 | 3.85 kg | 103 | ![]() |
|||
Gladstone (stone) | Official | 1936 | New Mexico, USA | H4 | 57.3 kg | ![]() |
||||
Glasatovo | Official | Y | 1918 | Tverskaya oblast', Russia | H4 | 152 kg | ![]() |
|||
Gobabeb ** | Official | 1969 | Swakopmund, Namibia | H4 | 27 kg | 53 | ![]() |
|||
Golden Gate Mountain ** | Official | 2011 | Arizona, USA | H4 | 16.7 g | 109 | ![]() |
|||
Golden Mile | Official | 2000 | Arizona, USA | H4 | 379 g | 86 | ![]() |
|||
Goronyo | Official | 2001 | Sokoto, Nigeria | H4 | 11 kg | 90 | ![]() |
|||
Grady (c) | Official | 1970 | New Mexico, USA | H4 | 5.7 kg | ![]() |
||||
Grass Valley | Official | 2011 | Nevada, USA | H4 | 19.9 g | 102 | ![]() |
|||
Great Sand Sea 037 | GSS 037 | Official | 2007 | Al Wadi al Jadid, Egypt | H4 | 66.9 g | 98 | ![]() |
||
Great Sand Sea 042 | GSS 042 | Official | 1996 | Al Wadi al Jadid, Egypt | H4 | 3 g | 108 | ![]() |
||
Greener Reservoir | Official | 2004 | Utah, USA | H4 | 45 g | 89 | ![]() |
|||
Gresia ** | Official | 1990 | Teleorman, Romania | H4 | 26.9 kg | 102 | ![]() |
|||
Grüneberg | Official | Y | 1841 | Zielona Gora, Poland | H4 | 1000 g | ![]() |
|||
Gruñidora ** | Official | 1998 | Zacatecas, Mexico | H4 | 130 g | 83 | ![]() |
|||
Gruver | Official | 1934 | Texas, USA | H4 | 13.1 kg | ![]() |
||||
Gruz'ke ** | Official | 2007 | Kirovograd, Ukraine | H4 | 3.42 kg | 108 | ![]() |
|||
Hale Center (no. 2) | Official | 1936 | Texas, USA | H4 | 695 g | ![]() |
||||
Hamadat Murzùq 002 | HM 002 | Official | 1999 | Awbari, Libya | H4 | 538 g | 85 | ![]() |
||
Hamburg ** | Official | Yc | 2018 | Michigan, USA | H4 | 1000 g | 107 | ![]() |
||
Hammadah al Hamra 021 | HaH 021 | Official | 1990 | Gharyan, Libya | H4 | 127 g | 73 | ![]() |
||
Hammadah al Hamra 027 | HaH 027 | Official | 1990 | Gharyan, Libya | H4 | 44 g | 71 | ![]() |
||
Hammadah al Hamra 044 | HaH 044 | Official | 1994 | Ghadamis, Libya | H4 | 989 g | 80 | ![]() |
||
Hammadah al Hamra 049 | HaH 049 | Official | 1994 | Ash Shati', Libya | H4 | 395 g | 80 | ![]() |
||
Hammadah al Hamra 086 | HaH 086 | Official | 1995 | Ash Shati', Libya | H4 | 515 g | 80 | ![]() |
||
Hammadah al Hamra 100 | HaH 100 | Official | 1995 | Ash Shati', Libya | H4 | 175 g | 80 | ![]() |
||
Hammadah al Hamra 118 | HaH 118 | Official | 1995 | Ash Shati', Libya | H4 | 4.38 kg | 80 | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 7 8 9 10 11 12 13 14 15 >>) Next page