![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Calama 098 | Official | 2018 | Antofagasta, Chile | H4 | 110 g | 109 | ![]() |
|||
Calama 137 ** | Official | 2019 | Antofagasta, Chile | H4 | 165.6 g | 110 | ![]() |
|||
Calama 139 | Official | 2018 | Antofagasta, Chile | H4 | 17.6 g | 110 | ![]() |
|||
Calama 164 | Official | 2021 | Antofagasta, Chile | H4 | 35 g | 110 | ![]() |
|||
Calama 175 ** | Official | 2019 | Antofagasta, Chile | H4 | 184 g | 110 | ![]() |
|||
Calama 176 | Official | 2018 | Antofagasta, Chile | H4 | 12.2 g | 110 | ![]() |
|||
Calama 213 | Official | 2021 | Antofagasta, Chile | H4 | 112 g | 110 | ![]() |
|||
Calama 220 | Official | 2021 | Antofagasta, Chile | H4 | 478 g | 111 | ![]() |
|||
Calama 238 | Official | 2021 | Antofagasta, Chile | H4 | 27.5 g | 111 | ![]() |
|||
Calama 247 | Official | 2018 | Antofagasta, Chile | H4 | 127.5 g | 111 | ![]() |
|||
Calama 327 | Official | 2022 | Antofagasta, Chile | H4 | 4.6 g | 112† | ![]() |
|||
Calama 350 | Official | 2022 | Antofagasta, Chile | H4 | 27.4 g | 112† | ![]() |
|||
Calama 358 | Official | 2021 | Antofagasta, Chile | H4 | 186.9 g | 112† | ![]() |
|||
Calama 377 | Official | 2017 | Antofagasta, Chile | H4 | 149.7 g | 112† | ![]() |
|||
Caleta el Cobre 014 | CeC 014 | Official | 2010 | Antofagasta, Chile | H4 | 20 g | 100 | ![]() |
||
Caleta el Cobre 063 | CeC 063 | Official | 2018 | Antofagasta, Chile | H4 | 305 g | 110 | ![]() |
||
Camel Donga 045 | Official | 1993 | Western Australia, Australia | H4 | 26.9 g | 97 | ![]() |
|||
Camp Creek | Official | 2009 | Arizona, USA | H4 | 3.02 kg | 99 | ![]() |
|||
Cañellas | Official | Y | 1861 | Cataluna, Spain | H4 | 945 g | ![]() |
|||
Cargo Muchacho Mountains (b) ** | Official | 2009 | California, USA | H4 | 21.3 g | 110 | ![]() |
|||
Cashion ** | Official | 1936 | Oklahoma, USA | H4 | 5.9 kg | 8 | ![]() |
|||
Catalina 005 | Official | 2010 | Antofagasta, Chile | H4 | 228 g | 102 | ![]() |
|||
Catalina 007 | Official | 2010 | Antofagasta, Chile | H4 | 11.9 g | 102 | ![]() |
|||
Catalina 013 | Official | 2010 | Antofagasta, Chile | H4 | 428 g | 102 | ![]() |
|||
Catalina 014 | Official | 2010 | Antofagasta, Chile | H4 | 191 g | 102 | ![]() |
|||
Catalina 016 | Official | 2010 | Antofagasta, Chile | H4§ | 647 g | 102 | ![]() |
|||
Catalina 019 | Official | 2010 | Antofagasta, Chile | H4 | 3.19 kg | 102 | ![]() |
|||
Catalina 024 | Official | 2009 | Antofagasta, Chile | H4 | 312 g | 102 | ![]() |
|||
Catalina 032 | Official | 2010 | Antofagasta, Chile | H4 | 1107 g | 102 | ![]() |
|||
Catalina 053 | Official | 2009 | Antofagasta, Chile | H4 | 692 g | 102 | ![]() |
|||
Catalina 065 | Official | 2009 | Antofagasta, Chile | H4 | 268 g | 102 | ![]() |
|||
Catalina 067 | Official | 2012 | Antofagasta, Chile | H4 | 20.5 g | 102 | ![]() |
|||
Catalina 068 | Official | 2009 | Antofagasta, Chile | H4 | 314 g | 102 | ![]() |
|||
Catalina 073 | Official | 2009 | Antofagasta, Chile | H4 | 178 g | 102 | ![]() |
|||
Catalina 089 | Official | 2013 | Antofagasta, Chile | H4 | 5.9 g | 103 | ![]() |
|||
Catalina 090 | Official | 2013 | Antofagasta, Chile | H4 | 16 g | 103 | ![]() |
|||
Catalina 093 | Official | 2014 | Antofagasta, Chile | H4 | 237 g | 104 | ![]() |
|||
Catalina 095 | Official | 2014 | Antofagasta, Chile | H4 | 1016 g | 104 | ![]() |
|||
Catalina 115 | Official | 2010 | Antofagasta, Chile | H4 | 215 g | 104 | ![]() |
|||
Catalina 120 | Official | 2010 | Antofagasta, Chile | H4 | 254 g | 104 | ![]() |
|||
Catalina 121 | Official | 2010 | Antofagasta, Chile | H4§ | 42 g | 104 | ![]() |
|||
Catalina 196 | Official | 2012 | Antofagasta, Chile | H4 | 41.1 g | 106 | ![]() |
|||
Catalina 202 | Official | 2015 | Antofagasta, Chile | H4 | 20 g | 106 | ![]() |
|||
Catalina 234 ** | Official | 2010 | Antofagasta, Chile | H4 | 205 g | 106 | ![]() |
|||
Catalina 236 | Official | 2016 | Antofagasta, Chile | H4 | 75.2 g | 106 | ![]() |
|||
Catalina 281 | Official | 2016 | Antofagasta, Chile | H4 | 171 g | 107 | ![]() |
|||
Catalina 344 ** | Official | 2016 | Antofagasta, Chile | H4 | 232 g | 109 | ![]() |
|||
Catalina 378 | Official | 2018 | Antofagasta, Chile | H4 | 221 g | 110 | ![]() |
|||
Catalina 391 | Official | 2014 | Antofagasta, Chile | H4 | 6.1 g | 110 | ![]() |
|||
Cave Creek ** | Official | 1992 | Arizona, USA | H4 | 1492 g | 78 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 >>) Next page