![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dhofar 1543 | Dho 1543 | Official | 2008 | Zufar, Oman | H4 | 1734 g | 99 | ![]() |
||
Dhofar 1545 | Dho 1545 | Official | 2008 | Zufar, Oman | H4 | 1013 g | 99 | ![]() |
||
Dhofar 1547 | Dho 1547 | Official | 2008 | Zufar, Oman | H4 | 380 g | 99 | ![]() |
||
Dhofar 1550 | Dho 1550 | Official | 2008 | Zufar, Oman | H4 | 624 g | 99 | ![]() |
||
Dhofar 1553 | Dho 1553 | Official | 2009 | Zufar, Oman | H4 | 1006 g | 99 | ![]() |
||
Dhofar 1555 | Dho 1555 | Official | 2009 | Zufar, Oman | H4 | 605 g | 99 | ![]() |
||
Dhofar 1556 | Dho 1556 | Official | 2009 | Zufar, Oman | H4 | 1722 g | 99 | ![]() |
||
Dhofar 1568 | Dho 1568 | Official | 2009 | Zufar, Oman | H4 | 1460 g | 99 | ![]() |
||
Dhofar 1610 | Dho 1610 | Official | 2003 | Zufar, Oman | H4 | 2.55 kg | 103 | ![]() |
||
Dhofar 1670 ** | Dho 1670 | Official | 2011 | Zufar, Oman | H4 | 590 g | 101 | ![]() |
||
Dhofar 1676 | Dho 1676 | Official | 2011 | Zufar, Oman | H4 | 13.2 g | 101 | ![]() |
||
Dhofar 1679 | Dho 1679 | Official | 2011 | Zufar, Oman | H4 | 184.3 g | 101 | ![]() |
||
Dhofar 1680 | Dho 1680 | Official | 2011 | Zufar, Oman | H4 | 29.2 g | 101 | ![]() |
||
Dhofar 1686 | Dho 1686 | Official | 2011 | Zufar, Oman | H4 | 188.6 g | 101 | ![]() |
||
Dhofar 1699 | Dho 1699 | Official | 2010 | Zufar, Oman | H4 | 172 g | 101 | ![]() |
||
Dhofar 1724 | Dho 1724 | Official | 2010 | Zufar, Oman | H4 | 1768 g | 101 | ![]() |
||
Dhofar 1739 | Dho 1739 | Official | Zufar, Oman | H4 | 130 g | 101 | ![]() |
|||
Dhofar 1759 ** | Dho 1759 | Official | 2011 | Zufar, Oman | H4 | 250 g | 102 | ![]() |
||
Dhofar 1761 | Dho 1761 | Official | 2010 | Zufar, Oman | H4 | 78 g | 102 | ![]() |
||
Dhofar 1782 | Dho 1782 | Official | 2013 | Zufar, Oman | H4 | 895 g | 102 | ![]() |
||
Dhofar 1789 | Dho 1789 | Official | 2012 | Zufar, Oman | H4# | 209 g | 103 | ![]() |
||
Dhofar 1800 | Dho 1800 | Official | 2012 | Zufar, Oman | H4# | 73.1 g | 103 | ![]() |
||
Dhofar 1802 | Dho 1802 | Official | 2012 | Zufar, Oman | H4 | 16.3 g | 103 | ![]() |
||
Dhofar 1803 | Dho 1803 | Official | 2012 | Zufar, Oman | H4# | 291 g | 103 | ![]() |
||
Dhofar 1804 | Dho 1804 | Official | 2012 | Zufar, Oman | H4# | 90.2 g | 103 | ![]() |
||
Dhofar 1806 | Dho 1806 | Official | 2012 | Zufar, Oman | H4 | 48.8 g | 103 | ![]() |
||
Dhofar 1832 ** | Dho 1832 | Official | 2011 | Zufar, Oman | H4 | 102 g | 103 | ![]() |
||
Dhofar 1858 ** | Dho 1858 | Official | 2001 | Zufar, Oman | H4 | 442 g | 104 | ![]() |
||
Dhofar 1882 | Dho 1882 | Official | 2011 | Zufar, Oman | H4# | 221 g | 103 | ![]() |
||
Dhofar 1883 | Dho 1883 | Official | 2011 | Zufar, Oman | H4# | 167.3 g | 103 | ![]() |
||
Dhofar 1896 | Dho 1896 | Official | 2011 | Zufar, Oman | H4# | 116.3 g | 103 | ![]() |
||
Dhofar 1934 ** | Dho 1934 | Official | 2003 | Zufar, Oman | H4 | 107.9 g | 104 | ![]() |
||
Dhofar 1940 | Dho 1940 | Official | 2001 | Zufar, Oman | H4§ | 452 g | 104 | ![]() |
||
Dhofar 1969 | Dho 1969 | Official | 2011 | Zufar, Oman | H4# | 155.5 g | 103 | ![]() |
||
Dhofar 1977 | Dho 1977 | Official | 2011 | Zufar, Oman | H4# | 23.9 g | 103 | ![]() |
||
Dhofar 2006 ** | Dho 2006 | Official | 2003 | Zufar, Oman | H4 | 116.2 g | 104 | ![]() |
||
Dhofar 2008 ** | Dho 2008 | Official | 2002 | Zufar, Oman | H4 | 229 g | 104 | ![]() |
||
Dhofar 2019 | Dho 2019 | Official | 2010 | Zufar, Oman | H4# | 7.34 kg | 104 | ![]() |
||
Dhofar 2021 | Dho 2021 | Official | 2010 | Zufar, Oman | H4# | 511 g | 104 | ![]() |
||
Dhofar 2022 | Dho 2022 | Official | 2010 | Zufar, Oman | H4# | 516 g | 104 | ![]() |
||
Dhofar 2077 | Dho 2077 | Official | 2015 | Zufar, Oman | H4# | 33.6 g | 106 | ![]() |
||
Dhofar 2104 ** | Dho 2104 | Official | 2009 | Zufar, Oman | H4 | 40 g | 109 | ![]() |
||
Diamond Valley 004 | DV 004 | Official | 2011 | Nevada, USA | H4 | 28.7 g | 103 | ![]() |
||
Diamond Valley 005 | DV 005 | Official | 2011 | Nevada, USA | H4 | 52.3 g | 103 | ![]() |
||
Distrito Quebracho ** | Official | Y | 1957 | Entre Rios, Argentina | H4 | 400 g | 24 | ![]() |
||
Eads ** | Official | 1975 | Colorado, USA | H4 | 4.86 kg | 82 | ![]() |
|||
Eboliang 005 ** | Official | 2018 | Qinghai, China | H4 | 25 kg | 109 | ![]() |
|||
Edjudina ** | Official | 1969 | Western Australia, Australia | H4 | 4.48 kg | 53 | ![]() |
|||
Edmonson (b) ** | Official | 1981 | Texas, USA | H4 | 14.4 kg | 61 | ![]() |
|||
Ekeby | Official | Y | 1939 | Malmohus, Sweden | H4 | 3.34 kg | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
#Classified by x-ray diffraction. Fayalite data ± 1 mol%. May not resolve L from LL chondrites..
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 5 6 7 8 9 10 11 12 13 >>) Next page