|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Abar al' Uj 003 | AaU 003 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 795 g | 103 | |||
Abar al' Uj 011 | AaU 011 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 61.6 g | 103 | |||
Abar al' Uj 017 | AaU 017 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 42.7 g | 103 | |||
Abar al' Uj 018 | AaU 018 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 26.9 g | 103 | |||
Abar al' Uj 022 | AaU 022 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 18.3 g | 103 | |||
Abar al' Uj 023 | AaU 023 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 11.5 g | 103 | |||
Abar al' Uj 027 | AaU 027 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 11.6 g | 103 | |||
Abar al' Uj 028 | AaU 028 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 3.78 g | 103 | |||
Abar al' Uj 030 | AaU 030 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4 | 53.9 g | 103 | |||
Abar al' Uj 032 | AaU 032 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 49 g | 103 | |||
Abar al' Uj 034 | AaU 034 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 44.2 g | 103 | |||
Abar al' Uj 035 | AaU 035 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4 | 119.5 g | 103 | |||
Abar al' Uj 036 | AaU 036 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 70.9 g | 103 | |||
Abar al' Uj 037 | AaU 037 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 93.4 g | 103 | |||
Abar al' Uj 038 | AaU 038 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4 | 186.9 g | 103 | |||
Abar al' Uj 039 | AaU 039 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 23.3 g | 103 | |||
Abar al' Uj 041 | AaU 041 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H4# | 1374 g | 103 | |||
Abu Moharek | Official | 1997 | Al Wadi al Jadid, Egypt | H4 | 4.5 kg | 82 | ||||
Acfer 029 | Official | 1989 | Tamanghasset, Algeria | H4 | 98 g | 72 | ||||
Acfer 043 ** | Official | 1989 | Tamanghasset, Algeria | H4 | 120 g | 77 | ||||
Acfer 060 | Official | 1989 | Tamanghasset, Algeria | H4 | 226 g | 74 | ||||
Acfer 117 | Official | 1990 | Tamanghasset, Algeria | H4 | 178 g | 74 | ||||
Acfer 262 | Official | 1991 | Tamanghasset, Algeria | H4 | 92 g | 74 | ||||
Acfer 294 | Official | 1992 | Tamanghasset, Algeria | H4 | 457 g | 75 | ||||
Acfer 301 | Official | 1992 | Tamanghasset, Algeria | H4 | 162 g | 75 | ||||
Acfer 335 | Official | 2002 | Tamanghasset, Algeria | H4 | 261 g | 87 | ||||
Acfer 350 | Official | 2001 | Tamanghasset, Algeria | H4 | 128 g | 87 | ||||
Acfer 361 | Official | 2002 | Tamanghasset, Algeria | H4 | 138 g | 88 | ||||
Acfer 368 | Official | 2002 | Tamanghasset, Algeria | H4 | 126 g | 89 | ||||
Acfer 369 | Official | 2002 | Tamanghasset, Algeria | H4 | 122 g | 89 | ||||
Acfer 379 | Official | 2004 | Tamanghasset, Algeria | H4 | 14.76 kg | 91 | ||||
Acfer 388 | Official | 2004 | Tamanghasset, Algeria | H4 | 1072 g | 92 | ||||
Acfer 390 | Official | 2004 | Tamanghasset, Algeria | H4 | 578 g | 92 | ||||
Acfer 391 | Official | 2004 | Tamanghasset, Algeria | H4 | 388 g | 99 | ||||
Addison ** | Official | Yc | 2012 | Alabama, USA | H4 | 44.6 g | 113† | |||
Adrar Sottouf 001 ** | Official | 2020 | Dakhla, Western Sahara | H4 | 830 g | 110 | ||||
Adrar 004 | Official | 2017 | Adrar, Algeria | H4 | 14.28 kg | 109 | ||||
Adrar 009 | Official | 2017 | Adrar, Algeria | H4 | 147 g | 109 | ||||
Adrian | Official | 1936 | Texas, USA | H4 | 22.6 kg | |||||
Aguemour 007 | Official | 1992 | Tamanghasset, Algeria | H4 | 334 g | 75 | ||||
Aguemour 011 | Official | 1993 | Tamanghasset, Algeria | H4 | 207 g | 77 | ||||
Akbarpur | Official | Y | 1838 | Uttar Pradesh, India | H4 | 1800 g | ||||
Akmolla ** | Official | 1988 | Ashkhabad, Turkmenistan | H4 | 114 g | 72 | ||||
Al Haggounia 002 | Official | 2014 | Saguia el Hamra, Western Sahara | H4 | 1350 g | 104 | ||||
Al Hawaya 005 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | H4 | 65.6 g | 103 | ||||
Al Hawaya 008 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | H4 | 4.67 g | 103 | ||||
Al Huqf 009 | AH 009 | Official | 2002 | Al Wusta, Oman | H4 | 39.8 g | 88 | |||
Al Huqf 050 | AH 050 | Official | 2002 | Al Wusta, Oman | H4 | 1066 g | 91 | |||
Al Huqf 055 | AH 055 | Official | 2001 | Al Wusta, Oman | H4 | 1866 g | 93 | |||
Al Huqf 064 | AH 064 | Official | 2002 | Al Wusta, Oman | H4 | 12.83 kg | 95 |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
#Classified by x-ray diffraction. Fayalite data ± 1 mol%. May not resolve L from LL chondrites.
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page