![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Dhofar 692 | Dho 692 | Official | 2001 | Zufar, Oman | H5/6 | 53 g | 88 | ![]() |
|||
Dhofar 768 | Dho 768 | Official | 2000 | Zufar, Oman | H5/6 | 195 g | 87 | ![]() |
|||
Dhofar 770 | Dho 770 | Official | 2000 | Zufar, Oman | H5/6 | 376 g | 87 | ![]() |
|||
Dhofar 780 | Dho 780 | Official | 2000 | Zufar, Oman | H5/6 | 1856 g | 87 | ![]() |
|||
Dhofar 1019 | Dho 1019 | Official | 2001 | Zufar, Oman | H5/6 | 194 g | 88 | ![]() |
|||
Dhofar 1024 | Dho 1024 | Official | 2002 | Zufar, Oman | H5/6 | 1173 g | 88 | ![]() |
|||
Dhofar 1027 | Dho 1027 | Official | 2003 | Zufar, Oman | H5/6 | 14.94 kg | 88 | ![]() |
|||
Dhofar 1037 | Dho 1037 | Official | 2003 | Zufar, Oman | H5/6 | 26.4 g | 88 | ![]() |
|||
Dhofar 1045 | Dho 1045 | Official | 2000 | Zufar, Oman | H5/6 | 170 g | 88 | ![]() |
|||
Dhofar 1046 | Dho 1046 | Official | 2000 | Zufar, Oman | H5/6 | 248 g | 88 | ![]() |
|||
Dhofar 1048 | Dho 1048 | Official | 2000 | Zufar, Oman | H5/6 | 267 g | 88 | ![]() |
|||
Dhofar 1066 | Dho 1066 | Official | 2000 | Zufar, Oman | H5/6 | 305 g | 88 | ![]() |
|||
Dhofar 1078 | Dho 1078 | Official | 2001 | Zufar, Oman | H5/6 | 72.2 g | 88 | ![]() |
|||
Dhofar 1479 | Dho 1479 | Official | 2003 | Zufar, Oman | H5/6 | 132 g | 97 | ![]() |
|||
Ejby ** | Official | Yc | 2016 | Hovedstaden, Denmark | H5/6 | 8.94 kg | 105 | ![]() |
|||
El Atchane 006 | Official | 1991 | Ouargla, Algeria | H5/6 | 43 g | 73 | ![]() |
||||
El Médano 105 | EM 105 | Official | 2011 | Antofagasta, Chile | H5/6 | 16.7 g | 102 | ![]() |
|||
El Médano 106 | EM 106 | Official | 2011 | Antofagasta, Chile | H5/6 | 91 g | 102 | ![]() |
|||
El Médano 107 | EM 107 | Official | 2011 | Antofagasta, Chile | H5/6 | 10.3 g | 102 | ![]() |
|||
El Médano 192 | EM 192 | Official | 2011 | Antofagasta, Chile | H5/6 | 15.7 g | 102 | ![]() |
|||
El Médano 233 | EM 233 | Official | 2013 | Antofagasta, Chile | H5/6 | 40 g | 103 | ![]() |
|||
El Médano 245 | EM 245 | Official | 2013 | Antofagasta, Chile | H5/6§ | 36.7 g | 103 | ![]() |
|||
El Médano 246 | EM 246 | Official | 2013 | Antofagasta, Chile | H5/6§ | 54 g | 103 | ![]() |
|||
El Médano 293 | EM 293 | Official | 2013 | Antofagasta, Chile | H5/6 | 22.5 g | 105 | ![]() |
|||
El Médano 422 | EM 422 | Official | 2018 | Antofagasta, Chile | H5/6 | 62 g | 108 | ![]() |
|||
El Médano 426 | EM 426 | Official | 2017 | Antofagasta, Chile | H5/6§ | 118.1 g | 109 | ![]() |
|||
El Médano 428 | EM 428 | Official | 2017 | Antofagasta, Chile | H5/6§ | 14.6 g | 109 | ![]() |
|||
Erg Tiferine | Official | 2001 | Illizi, Algeria | H5/6 | 325 g | 89 | ![]() |
||||
Forrest 026 | Official | 1992 | Western Australia, Australia | H5/6 | 64.1 g | 77 | ![]() |
||||
Frontier Mountain 90002 | FRO 90002 | Official | 1991 or 1990 | Antarctica | H5/6 | 22.1 g | 73 | EUR-PNRA | ![]() |
||
Frontier Mountain 90007 | FRO 90007 | Official | 1990 | Antarctica | H5/6 | 5.9 g | 73 | EUR-PNRA | ![]() |
||
Frontier Mountain 90049 | FRO 90049 | Official | 1990 | Antarctica | H5/6 | 9.5 g | 73 | EUR-PNRA | ![]() |
||
Frontier Mountain 90197 | FRO 90197 | Official | 1990 | Antarctica | H5/6 | 2.57 g | 75 | EUR-PNRA | ![]() |
||
Frontier Mountain 90226 | FRO 90226 | Official | 1990 | Antarctica | H5/6 | 24.8 g | 84 | EUR-PNRA | ![]() |
||
Frontier Mountain 93006 | FRO 93006 | Official | 1993 | Antarctica | H5/6 | 60.3 g | 84 | EUR-PNRA | ![]() |
||
Frontier Mountain 99008 | FRO 99008 | Official | 1999 | Antarctica | H5/6 | 123.3 g | 84 | PNRA | ![]() |
||
Frontier Mountain 99010 | FRO 99010 | Official | 1999 | Antarctica | H5/6 | 3.5 g | 84 | PNRA | ![]() |
||
Frontier Mountain 99024 | FRO 99024 | Official | 1999 | Antarctica | H5/6 | 0.7 g | 84 | PNRA | ![]() |
||
Frontier Mountain 99033 | FRO 99033 | Official | 1999 | Antarctica | H5/6 | 3.5 g | 84 | PNRA | ![]() |
||
Frontier Mountain 01001 | FRO 01001 | Official | 2001 | Antarctica | H5/6 | 3.2 g | 86 | PNRA | ![]() |
||
Frontier Mountain 01141 | FRO 01141 | Official | 2001 | Antarctica | H5/6 | 13.9 g | 87 | PNRA | ![]() |
||
Frontier Mountain 01158 | FRO 01158 | Official | 2001 | Antarctica | H5/6 | 0.6 g | 87 | PNRA | ![]() |
||
Frontier Mountain 03004 | FRO 03004 | Official | 2003 | Antarctica | H5/6 | 4.5 g | 88 | PNRA | ![]() |
||
Frontier Mountain 03071 | FRO 03071 | Official | 2004 | Antarctica | H5/6 | 0.17 g | 89 | PNRA | ![]() |
||
Great Sand Sea 035 | GSS 035 | Official | 2007 | Al Wadi al Jadid, Egypt | H5/6 | 40.9 g | 98 | ![]() |
|||
Hammadah al Hamra 068 | HaH 068 | Official | 1994 | Gharyan, Libya | H5/6 | 120 g | 80 | ![]() |
|||
Hammadah al Hamra 082 | HaH 082 | Official | 1995 | Ash Shati', Libya | H5/6 | 487 g | 80 | ![]() |
|||
Hammadah al Hamra 129 | HaH 129 | Official | 1995 | Ash Shati', Libya | H5/6 | 590 g | 81 | ![]() |
|||
Hammadah al Hamra 142 | HaH 142 | Official | 1995 | Ash Shati', Libya | H5/6 | 3.6 kg | 80 | ![]() |
|||
Hammadah al Hamra 296 | HaH 296 | Official | 2000 | Gharyan, Libya | H5/6 | 27.06 kg | 86 | ![]() |
Yc Confirmed fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 ) Next page