![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 87054 | A-87054 | Official | 1987 | Antarctica | H5 | 35.6 g | J10(1) NIPR | ![]() |
||
Asuka 87056 | A-87056 | Official | 1987 | Antarctica | H5 | 10.9 g | J10(1) NIPR | ![]() |
||
Asuka 87065 | A-87065 | Official | 1987 | Antarctica | H5 | 9.2 g | 107 | J26 NIPR | ||
Asuka 87073 | A-87073 | Official | 1987 | Antarctica | H5 | 8.4 g | 107 | J26 NIPR | ||
Asuka 87079 | A-87079 | Official | 1987 | Antarctica | H5 | 23 g | J10(1) NIPR | ![]() |
||
Asuka 87081 | A-87081 | Official | 1987 | Antarctica | H5 | 9 g | 107 | J26 NIPR | ||
Asuka 87123 | A-87123 | Official | 1987 | Antarctica | H5 | 12.2 g | J10(1) NIPR | ![]() |
||
Asuka 87157 | A-87157 | Official | 1987 | Antarctica | H5 | 20.3 g | J10(1) NIPR | ![]() |
||
Asuka 87158 | A-87158 | Official | 1987 | Antarctica | H5 | 42.7 g | J10(1) NIPR | ![]() |
||
Asuka 87160 | A-87160 | Official | 1987 | Antarctica | H5 | 35.6 g | J10(1) NIPR | ![]() |
||
Asuka 87161 | A-87161 | Official | 1987 | Antarctica | H5 | 106.5 g | J10(1) NIPR | ![]() |
||
Asuka 87164 | A-87164 | Official | 1987 | Antarctica | H5 | 58.6 g | J10(1) NIPR | ![]() |
||
Asuka 87172 | A-87172 | Official | 1987 | Antarctica | H5 | 50.2 g | J10(1) NIPR | ![]() |
||
Asuka 87175 | A-87175 | Official | 1987 | Antarctica | H5 | 79.3 g | J10(1) NIPR | ![]() |
||
Asuka 87178 | A-87178 | Official | 1987 | Antarctica | H5 | 242 g | J10(1) NIPR | ![]() |
||
Asuka 87181 | A-87181 | Official | 1987 | Antarctica | H5 | 60.7 g | J10(1) NIPR | ![]() |
||
Asuka 87183 | A-87183 | Official | 1987 | Antarctica | H5 | 55 g | J10(1) NIPR | ![]() |
||
Asuka 87187 | A-87187 | Official | 1987 | Antarctica | H5 | 31.9 g | J10(1) NIPR | ![]() |
||
Asuka 87188 | A-87188 | Official | 1987 | Antarctica | H5 | 30 g | J10(1) NIPR | ![]() |
||
Asuka 87189 | A-87189 | Official | 1987 | Antarctica | H5 | 57.3 g | J10(1) NIPR | ![]() |
||
Asuka 87193 | A-87193 | Official | 1987 | Antarctica | H5 | 87.4 g | J10(1) NIPR | ![]() |
||
Asuka 87195 | A-87195 | Official | 1987 | Antarctica | H5 | 73.1 g | J10(1) NIPR | ![]() |
||
Asuka 87202 | A-87202 | Official | 1987 | Antarctica | H5 | 54.9 g | J10(1) NIPR | ![]() |
||
Asuka 87208 | A-87208 | Official | 1987 | Antarctica | H5 | 37.7 g | J10(1) NIPR | ![]() |
||
Asuka 87209 | A-87209 | Official | 1987 | Antarctica | H5 | 16.9 g | J10(1) NIPR | ![]() |
||
Asuka 87214 | A-87214 | Official | 1987 | Antarctica | H5 | 139.2 g | J10(1) NIPR | ![]() |
||
Asuka 87215 | A-87215 | Official | 1987 | Antarctica | H5 | 54.1 g | J10(1) NIPR | ![]() |
||
Asuka 87227 | A-87227 | Official | 1987 | Antarctica | H5 | 30.1 g | J10(1) NIPR | ![]() |
||
Asuka 87242 | A-87242 | Official | 1987 | Antarctica | H5 | 619 g | J10(1) NIPR | ![]() |
||
Asuka 87264 | A-87264 | Official | 1987 | Antarctica | H5 | 221 g | J10(1) NIPR | ![]() |
||
Asuka 87275 | A-87275 | Official | 1987 | Antarctica | H5 | 572 g | J10(1) NIPR | ![]() |
||
Asuka 87279 | A-87279 | Official | 1987 | Antarctica | H5 | 88.2 g | J10(1) NIPR | ![]() |
||
Asuka 87284 | A-87284 | Official | 1987 | Antarctica | H5 | 34.3 g | J10(1) NIPR | ![]() |
||
Asuka 87290 | A-87290 | Official | 1987 | Antarctica | H5 | 20.6 g | J10(1) NIPR | ![]() |
||
Asuka 87291 | A-87291 | Official | 1987 | Antarctica | H5 | 154.6 g | J10(1) NIPR | ![]() |
||
Asuka 87292 | A-87292 | Official | 1987 | Antarctica | H5 | 11.9 g | J10(1) NIPR | ![]() |
||
Asuka 87308 | A-87308 | Official | 1987 | Antarctica | H5 | 6.06 kg | J10(1) NIPR | ![]() |
||
Asuka 87320 | A-87320 | Official | 1987 | Antarctica | H5 | 382 g | J10(1) NIPR | ![]() |
||
Asuka 87322 | A-87322 | Official | 1987 | Antarctica | H5 | 65.4 g | J10(1) NIPR | ![]() |
||
Asuka 87323 | A-87323 | Official | 1987 | Antarctica | H5 | 169.3 g | J10(1) NIPR | ![]() |
||
Asuka 87325 | A-87325 | Official | 1987 | Antarctica | H5 | 270 g | J10(1) NIPR | ![]() |
||
Asuka 87326 | A-87326 | Official | 1987 | Antarctica | H5 | 150.8 g | J10(1) NIPR | ![]() |
||
Asuka 87331 | A-87331 | Official | 1987 | Antarctica | H5 | 914 g | J10(1) NIPR | ![]() |
||
Asuka 87349 | A-87349 | Official | 1987 | Antarctica | H5 | 19.4 g | J10(1) NIPR | ![]() |
||
Asuka 87350 | A-87350 | Official | 1987 | Antarctica | H5 | 1269 g | J10(1) NIPR | ![]() |
||
Asuka 880067 | A-880067 | Official | 1988 | Antarctica | H5 | 61.4 g | J11(1) NIPR | ![]() |
||
Asuka 880068 | A-880068 | Official | 1988 | Antarctica | H5 | 38 g | J11(1) NIPR | ![]() |
||
Asuka 880069 | A-880069 | Official | 1988 | Antarctica | H5 | 43.3 g | J11(1) NIPR | ![]() |
||
Asuka 880070 | A-880070 | Official | 1988 | Antarctica | H5 | 100.6 g | J11(1) NIPR | ![]() |
||
Asuka 880071 | A-880071 | Official | 1988 | Antarctica | H5 | 57.5 g | J11(1) NIPR | ![]() |
||
Asuka 880072 | A-880072 | Official | 1988 | Antarctica | H5 | 25.7 g | J11(1) NIPR | ![]() |
||
Asuka 880073 | A-880073 | Official | 1988 | Antarctica | H5 | 55 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880604 | A-880604 | Official | 1988 | Antarctica | H5 | 24.2 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880606 | A-880606 | Official | 1988 | Antarctica | H5 | 19.2 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880614 | A-880614 | Official | 1988 | Antarctica | H5 | 11.9 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880615 | A-880615 | Official | 1988 | Antarctica | H5 | 497 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880623 | A-880623 | Official | 1988 | Antarctica | H5 | 12.7 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880634 | A-880634 | Official | 1988 | Antarctica | H5 | 41.3 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880635 | A-880635 | Official | 1988 | Antarctica | H5 | 14.7 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880662 | A-880662 | Official | 1988 | Antarctica | H5 | 27.6 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880665 | A-880665 | Official | 1988 | Antarctica | H5 | 33.8 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880674 | A-880674 | Official | 1988 | Antarctica | H5 | 18.9 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880685 | A-880685 | Official | 1988 | Antarctica | H5 | 42.4 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880686 | A-880686 | Official | 1988 | Antarctica | H5 | 22.5 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880693 | A-880693 | Official | 1988 | Antarctica | H5 | 36.6 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880703 | A-880703 | Official | 1988 | Antarctica | H5 | 11.9 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880704 | A-880704 | Official | 1988 | Antarctica | H5 | 51.6 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880715 | A-880715 | Official | 1988 | Antarctica | H5 | 1909 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880720 | A-880720 | Official | 1988 | Antarctica | H5 | 44.3 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880721 | A-880721 | Official | 1988 | Antarctica | H5 | 113.2 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880723 | A-880723 | Official | 1988 | Antarctica | H5 | 16.6 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880741 | A-880741 | Official | 1988 | Antarctica | H5 | 29.8 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880743 | A-880743 | Official | 1988 | Antarctica | H5 | 37.3 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880754 | A-880754 | Official | 1988 | Antarctica | H5 | 10.4 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880756 | A-880756 | Official | 1988 | Antarctica | H5 | 62.4 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880758 | A-880758 | Official | 1988 | Antarctica | H5 | 80.9 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880759 | A-880759 | Official | 1988 | Antarctica | H5 | 69.4 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880760 | A-880760 | Official | 1988 | Antarctica | H5 | 68.4 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880763 | A-880763 | Official | 1988 | Antarctica | H5 | 54.7 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880768 | A-880768 | Official | 1988 | Antarctica | H5 | 44.6 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880773 | A-880773 | Official | 1988 | Antarctica | H5 | 55.2 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880776 | A-880776 | Official | 1988 | Antarctica | H5 | 153.8 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880777 | A-880777 | Official | 1988 | Antarctica | H5 | 105.2 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880778 | A-880778 | Official | 1988 | Antarctica | H5 | 53.4 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880779 | A-880779 | Official | 1988 | Antarctica | H5 | 92.5 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880796 | A-880796 | Official | 1988 | Antarctica | H5 | 43.2 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880797 | A-880797 | Official | 1988 | Antarctica | H5 | 43.3 g | 87 | J11(1) NIPR | ![]() |
|
Asuka 880802 | A-880802 | Official | 1988 | Antarctica | H5 | 52 g | J12(1) NIPR | ![]() |
||
Asuka 880804 | A-880804 | Official | 1988 | Antarctica | H5 | 34.6 g | J12(1) NIPR | ![]() |
||
Asuka 880811 | A-880811 | Official | 1988 | Antarctica | H5 | 36.8 g | J12(1) NIPR | ![]() |
||
Asuka 880812 | A-880812 | Official | 1988 | Antarctica | H5 | 16.9 g | J12(1) NIPR | ![]() |
||
Asuka 880814 | A-880814 | Official | 1988 | Antarctica | H5 | 79.3 g | J12(1) NIPR | ![]() |
||
Asuka 880817 | A-880817 | Official | 1988 | Antarctica | H5 | 36.6 g | J12(1) NIPR | ![]() |
||
Asuka 880819 | A-880819 | Official | 1988 | Antarctica | H5 | 18.5 g | J12(1) NIPR | ![]() |
||
Asuka 880822 | A-880822 | Official | 1988 | Antarctica | H5 | 35.8 g | J12(1) NIPR | ![]() |
||
Asuka 880826 | A-880826 | Official | 1988 | Antarctica | H5 | 295 g | J12(1) NIPR | ![]() |
||
Asuka 880828 | A-880828 | Official | 1988 | Antarctica | H5 | 27.3 g | J12(1) NIPR | ![]() |
||
Asuka 880830 | A-880830 | Official | 1988 | Antarctica | H5 | 37.6 g | J12(1) NIPR | ![]() |
||
Asuka 880831 | A-880831 | Official | 1988 | Antarctica | H5 | 83.2 g | J12(1) NIPR | ![]() |
||
Asuka 880832 | A-880832 | Official | 1988 | Antarctica | H5 | 279 g | J12(1) NIPR | ![]() |
Select page: Previous page (<< 5 6 7 8 9 10 11 12 13 >>) Next page