![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Asuka 881207 | A-881207 | Official | 1988 | Antarctica | H5 | 20.1 g | J13(1) NIPR | ![]() |
|
Asuka 881209 | A-881209 | Official | 1988 | Antarctica | H5 | 152.3 g | J13(1) NIPR | ![]() |
|
Asuka 881222 | A-881222 | Official | 1988 | Antarctica | H5 | 121.6 g | J13(1) NIPR | ![]() |
|
Asuka 881223 | A-881223 | Official | 1988 | Antarctica | H5 | 380 g | J13(1) NIPR | ![]() |
|
Asuka 881227 | A-881227 | Official | 1988 | Antarctica | H5 | 91.5 g | J13(1) NIPR | ![]() |
|
Asuka 881238 | A-881238 | Official | 1988 | Antarctica | H5 | 22 g | J13(1) NIPR | ![]() |
|
Asuka 881243 | A-881243 | Official | 1988 | Antarctica | H5 | 124.2 g | J13(1) NIPR | ![]() |
|
Asuka 881245 | A-881245 | Official | 1988 | Antarctica | H5 | 218 g | J13(1) NIPR | ![]() |
|
Asuka 881255 | A-881255 | Official | 1988 | Antarctica | H5 | 21.7 g | J13(1) NIPR | ![]() |
|
Asuka 881261 | A-881261 | Official | 1988 | Antarctica | H5 | 62.9 g | J13(1) NIPR | ![]() |
|
Asuka 881268 | A-881268 | Official | 1988 | Antarctica | H5 | 105.3 g | J13(1) NIPR | ![]() |
|
Asuka 881276 | A-881276 | Official | 1988 | Antarctica | H5 | 31.8 g | J13(1) NIPR | ![]() |
|
Asuka 881291 | A-881291 | Official | 1988 | Antarctica | H5 | 20.7 g | J13(1) NIPR | ![]() |
|
Asuka 881297 | A-881297 | Official | 1988 | Antarctica | H5 | 22.8 g | J13(1) NIPR | ![]() |
|
Asuka 881300 | A-881300 | Official | 1988 | Antarctica | H5 | 46.3 g | J13(1) NIPR | ![]() |
|
Asuka 881303 | A-881303 | Official | 1988 | Antarctica | H5 | 23.1 g | J13(1) NIPR | ![]() |
|
Asuka 881311 | A-881311 | Official | 1988 | Antarctica | H5 | 51.2 g | J13(1) NIPR | ![]() |
|
Asuka 881318 | A-881318 | Official | 1988 | Antarctica | H5 | 82.7 g | J13(1) NIPR | ![]() |
|
Asuka 881339 | A-881339 | Official | 1988 | Antarctica | H5 | 21.3 g | J13(1) NIPR | ![]() |
|
Asuka 881345 ** | A-881345 | Official | 1988 | Antarctica | H5 | 17.1 g | J13(1) NIPR | ![]() |
|
Asuka 881359 | A-881359 | Official | 1988 | Antarctica | H5 | 14.9 g | J13(1) NIPR | ![]() |
|
Asuka 881360 | A-881360 | Official | 1988 | Antarctica | H5 | 66.5 g | J13(1) NIPR | ![]() |
|
Asuka 881424 | A-881424 | Official | 1988 | Antarctica | H5 | 17.7 g | J13(1) NIPR | ![]() |
|
Asuka 881425 | A-881425 | Official | 1988 | Antarctica | H5 | 13.4 g | J13(1) NIPR | ![]() |
|
Asuka 881449 | A-881449 | Official | 1988 | Antarctica | H5 | 10.4 g | J13(1) NIPR | ![]() |
|
Asuka 881450 | A-881450 | Official | 1988 | Antarctica | H5 | 66 g | J13(1) NIPR | ![]() |
|
Asuka 881455 | A-881455 | Official | 1988 | Antarctica | H5 | 933 g | J13(1) NIPR | ![]() |
|
Asuka 881468 | A-881468 | Official | 1988 | Antarctica | H5 | 310 g | J13(1) NIPR | ![]() |
|
Asuka 881469 | A-881469 | Official | 1988 | Antarctica | H5 | 39.3 g | J13(1) NIPR | ![]() |
|
Asuka 881474 | A-881474 | Official | 1988 | Antarctica | H5 | 294 g | J13(1) NIPR | ![]() |
|
Asuka 881476 | A-881476 | Official | 1988 | Antarctica | H5 | 111.4 g | J13(1) NIPR | ![]() |
|
Asuka 881479 | A-881479 | Official | 1988 | Antarctica | H5 | 108.4 g | J13(1) NIPR | ![]() |
|
Asuka 881523 | A-881523 | Official | 1988 | Antarctica | H5 | 11.1 g | J13(1) NIPR | ![]() |
|
Asuka 881550 | A-881550 | Official | 1988 | Antarctica | H5 | 16.9 g | J13(1) NIPR | ![]() |
|
Asuka 881560 | A-881560 | Official | 1988 | Antarctica | H5 | 15.2 g | J13(1) NIPR | ![]() |
|
Asuka 881565 | A-881565 | Official | 1988 | Antarctica | H5 | 49.7 g | J13(1) NIPR | ![]() |
|
Asuka 881574 | A-881574 | Official | 1988 | Antarctica | H5 | 15.3 g | J13(1) NIPR | ![]() |
|
Asuka 881576 | A-881576 | Official | 1988 | Antarctica | H5 | 95.6 g | J13(1) NIPR | ![]() |
|
Asuka 881610 | A-881610 | Official | 1988 | Antarctica | H5 | 290 g | J13(1) NIPR | ![]() |
|
Asuka 881618 | A-881618 | Official | 1988 | Antarctica | H5 | 40.5 g | J13(1) NIPR | ![]() |
|
Asuka 881642 | A-881642 | Official | 1988 | Antarctica | H5 | 665 g | J13(1) NIPR | ![]() |
|
Asuka 881654 | A-881654 | Official | 1988 | Antarctica | H5 | 547 g | J13(1) NIPR | ![]() |
|
Asuka 881660 | A-881660 | Official | 1988 | Antarctica | H5 | 10.5 g | J13(1) NIPR | ![]() |
|
Asuka 881662 | A-881662 | Official | 1988 | Antarctica | H5 | 39.7 g | J13(1) NIPR | ![]() |
|
Asuka 881667 | A-881667 | Official | 1988 | Antarctica | H5 | 40.1 g | J13(1) NIPR | ![]() |
|
Asuka 881702 | A-881702 | Official | 1988 | Antarctica | H5 | 19 g | J13(1) NIPR | ![]() |
|
Asuka 881717 | A-881717 | Official | 1988 | Antarctica | H5 | 19.8 g | J13(1) NIPR | ![]() |
|
Asuka 881723 | A-881723 | Official | 1988 | Antarctica | H5 | 24.6 g | J13(1) NIPR | ![]() |
|
Asuka 881745 | A-881745 | Official | 1988 | Antarctica | H5 | 72.5 g | J13(1) NIPR | ![]() |
|
Asuka 881752 | A-881752 | Official | 1988 | Antarctica | H5 | 10.6 g | J13(1) NIPR | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 16 17 18 19 20 21 22 23 24 >>) Next page