|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Qaen 002 | Official | 2015 | Khorasan, Iran | H5 | 5 kg | 113† | ||||
Abajo ** | Official | 1982 | Chihuahua, Mexico | H5 | 331 g | 62 | ||||
Abar al' Uj 002 | AaU 002 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H5# | 224 g | 103 | |||
Abar al' Uj 008 | AaU 008 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H5# | 37.1 g | 103 | |||
Abar al' Uj 009 | AaU 009 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H5 | 94 g | 103 | |||
Abarkouh 003 | Official | 2014 | Fars, Iran | H5 | 2.2 kg | 105 | ||||
Abarkouh 006 | Official | 2018 | Esfahan, Iran | H5 | 652 g | 108 | ||||
Ablaketka ** | Official | Yc | 2018 | East Kazakhstan, Kazakhstan | H5 | 5.5 kg | 107 | |||
Acfer 002 | Official | 1989 | Tamanghasset, Algeria | H5 | 228 g | 69 | ||||
Acfer 003 | Official | 1989 | Tamanghasset, Algeria | H5 | 145 g | 69 | ||||
Acfer 008 | Official | 1989 | Tamanghasset, Algeria | H5 | 205 g | 69 | ||||
Acfer 011 | Official | 1989 | Tamanghasset, Algeria | H5 | 3.8 kg | 69 | ||||
Acfer 013 | Official | 1989 | Tamanghasset, Algeria | H5 | 490 g | 69 | ||||
Acfer 014 | Official | 1989 | Tamanghasset, Algeria | H5 | 307 g | 69 | ||||
Acfer 018 | Official | 1989 | Tamanghasset, Algeria | H5 | 207 g | 69 | ||||
Acfer 020 | Official | 1989 | Tamanghasset, Algeria | H5 | 708 g | 69 | ||||
Acfer 024 | Official | 1989 | Tamanghasset, Algeria | H5 | 1464 g | 72 | ||||
Acfer 025 | Official | 1989 | Tamanghasset, Algeria | H5 | 920 g | 73 | ||||
Acfer 027 | Official | 1989 | Tamanghasset, Algeria | H5 | 206 g | 73 | ||||
Acfer 031 | Official | 1989 | Tamanghasset, Algeria | H5 | 2.02 kg | 72 | ||||
Acfer 038 | Official | 1989 | Tamanghasset, Algeria | H5 | 962 g | 72 | ||||
Acfer 042 | Official | 1989 | Tamanghasset, Algeria | H5 | 246 g | 73 | ||||
Acfer 046 | Official | 1989 | Tamanghasset, Algeria | H5 | 1066 g | 73 | ||||
Acfer 049 ** | Official | 1989 | Tamanghasset, Algeria | H5 | 82.9 g | 83 | ||||
Acfer 054 | Official | 1989 | Tamanghasset, Algeria | H5 | 2.05 kg | 71 | ||||
Acfer 055 | Official | 1989 | Tamanghasset, Algeria | H5 | 1338 g | 71 | ||||
Acfer 062 | Official | 1989 | Tamanghasset, Algeria | H5 | 283 g | 73 | ||||
Acfer 067 | Official | 1990 | Tamanghasset, Algeria | H5 | 383 g | 74 | ||||
Acfer 073 | Official | 1990 | Tamanghasset, Algeria | H5 | 2.01 kg | 72 | ||||
Acfer 075 | Official | 1990 | Tamanghasset, Algeria | H5 | 1453 g | 72 | ||||
Acfer 076 | Official | 1990 | Tamanghasset, Algeria | H5 | 183 g | 74 | ||||
Acfer 078 | Official | 1990 | Tamanghasset, Algeria | H5 | 105 g | 74 | ||||
Acfer 084 | Official | 1990 | Tamanghasset, Algeria | H5 | 6.3 kg | 74 | ||||
Acfer 085 | Official | 1990 | Tamanghasset, Algeria | H5 | 293 g | 74 | ||||
Acfer 089 | Official | 1990 | Tamanghasset, Algeria | H5 | 682 g | 71 | ||||
Acfer 090 | Official | 1990 | Tamanghasset, Algeria | H5 | 290 g | 74 | ||||
Acfer 092 | Official | 1990 | Tamanghasset, Algeria | H5 | 244 g | 74 | ||||
Acfer 098 | Official | 1990 | Tamanghasset, Algeria | H5 | 5.5 kg | 71 | ||||
Acfer 099 | Official | 1990 | Tamanghasset, Algeria | H5 | 313 g | 74 | ||||
Acfer 103 | Official | 1990 | Tamanghasset, Algeria | H5 | 665 g | 74 | ||||
Acfer 130 | Official | 1990 | Tamanghasset, Algeria | H5 | 400 g | 71 | ||||
Acfer 135 | Official | 1990 | Tamanghasset, Algeria | H5 | 124 g | 74 | ||||
Acfer 136 | Official | 1990 | Tamanghasset, Algeria | H5 | 324 g | 74 | ||||
Acfer 141 | Official | 1990 | Tamanghasset, Algeria | H5 | 58 g | 74 | ||||
Acfer 146 | Official | 1990 | Tamanghasset, Algeria | H5 | 200 g | 73 | ||||
Acfer 148 | Official | 1990 | Tamanghasset, Algeria | H5 | 157 g | 73 | ||||
Acfer 150 | Official | 1990 | Tamanghasset, Algeria | H5 | 251 g | 73 | ||||
Acfer 151 | Official | 1990 | Tamanghasset, Algeria | H5 | 218 g | 73 | ||||
Acfer 152 | Official | 1990 | Tamanghasset, Algeria | H5 | 157 g | 73 | ||||
Acfer 154 | Official | 1990 | Tamanghasset, Algeria | H5 | 95 g | 72 |
Yc Confirmed fall.
#Classified by x-ray diffraction. Fayalite data ± 1 mol%. May not resolve L from LL chondrites.
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page