![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Dar al Gani 738 | DaG 738 | Official | 1998 | Al Jufrah, Libya | H6 | 257 g | 84 | ![]() |
|||
Dar al Gani 743 | DaG 743 | Official | 1998 | Al Jufrah, Libya | H6 | 980 g | 84 | ![]() |
|||
Dar al Gani 747 | DaG 747 | Official | 1999 or 1998 | Al Jufrah, Libya | H6 | 179 g | 84 | ![]() |
|||
Dar al Gani 799 | DaG 799 | Official | 2000 | Al Jufrah, Libya | H6 | 107 g | 84 | ![]() |
|||
Dar al Gani 800 | DaG 800 | Official | 2000 | Al Jufrah, Libya | H6 | 96.4 g | 84 | ![]() |
|||
Dar al Gani 802 | DaG 802 | Official | 2000 | Al Jufrah, Libya | H6 | 230 g | 84 | ![]() |
|||
Dar al Gani 817 | DaG 817 | Official | 2000 | Al Jufrah, Libya | H6 | 196 g | 84 | ![]() |
|||
Dar al Gani 834 | DaG 834 | Official | 2000 | Al Jufrah, Libya | H6 | 12.9 g | 84 | ![]() |
|||
Dar al Gani 856 | DaG 856 | Official | 1998 | Al Jufrah, Libya | H6 | 148 g | 85 | ![]() |
|||
Dar al Gani 880 | DaG 880 | Official | 2000 | Al Jufrah, Libya | H6 | 131 g | 87 | ![]() |
|||
Dar al Gani 885 | DaG 885 | Official | 2000 | Murzuq, Libya | H6 | 102 g | 86 | ![]() |
|||
Dar al Gani 889 | DaG 889 | Official | 2000 | Al Jufrah, Libya | H6 | 58 g | 86 | ![]() |
|||
Dar al Gani 892 | DaG 892 | Official | 2000 | Al Jufrah, Libya | H6 | 48 g | 86 | ![]() |
|||
Dar al Gani 893 | DaG 893 | Official | 2000 | Al Jufrah, Libya | H6 | 132 g | 86 | ![]() |
|||
Dar al Gani 904 | DaG 904 | Official | 2000 | Al Jufrah, Libya | H6 | 144 g | 85 | ![]() |
|||
Dar al Gani 905 | DaG 905 | Official | 2000 | Al Jufrah, Libya | H6 | 141 g | 85 | ![]() |
|||
Dar al Gani 907 | DaG 907 | Official | 2000 | Al Jufrah, Libya | H6 | 142 g | 85 | ![]() |
|||
Dar al Gani 908 | DaG 908 | Official | 2000 | Al Jufrah, Libya | H6 | 204 g | 85 | ![]() |
|||
Dar al Gani 926 | DaG 926 | Official | 2000 | Al Jufrah, Libya | H6 | 243 g | 87 | ![]() |
|||
Dar al Gani 927 | DaG 927 | Official | 2000 | Al Jufrah, Libya | H6 | 367 g | 87 | ![]() |
|||
Dar al Gani 934 | DaG 934 | Official | 2000 | Al Jufrah, Libya | H6 | 54 g | 87 | ![]() |
|||
Dar al Gani 938 | DaG 938 | Official | 2000 | Al Jufrah, Libya | H6 | 54 g | 87 | ![]() |
|||
Dar al Gani 941 | DaG 941 | Official | 2000 | Al Jufrah, Libya | H6 | 57 g | 87 | ![]() |
|||
Dar al Gani 954 | DaG 954 | Official | 1998 | Al Jufrah, Libya | H6 | 65 g | 86 | ![]() |
|||
Dar al Gani 955 | DaG 955 | Official | 1999 | Al Jufrah, Libya | H6 | 18.5 kg | 86 | ![]() |
|||
Dar al Gani 963 | DaG 963 | Official | 1997 | Al Jufrah, Libya | H6 | 484 g | 86 | ![]() |
|||
Dar al Gani 997 | DaG 997 | Official | 1999 | Al Jufrah, Libya | H6 | 500 g | 87 | ![]() |
|||
Dar al Gani 1001 | DaG 1001 | Official | 1999 | Al Jufrah, Libya | H6 | 132 g | 87 | ![]() |
|||
Dar al Gani 1050 | DaG 1050 | Official | 2007 | Al Jufrah, Libya | H6 | 265 g | 94 | ![]() |
|||
Dar al Gani 1059 | DaG 1059 | Official | 2010 | Al Jufrah, Libya | H6 | 1470 g | 101 | ![]() |
|||
Daraj 016 | Provisional | 1986 | Gharyan, Libya | H6 | 82 g | ![]() |
|||||
Daraj 115 | Official | 1986 or 1987 | Gharyan, Libya | H6 | 417 g | 67 | ![]() |
||||
Daraj 117 | Provisional | 1986 or 1988 | Gharyan, Libya | H6 | 182 g | ![]() |
|||||
Daraj 123 | Provisional | 1986 or 1988 | Gharyan, Libya | H6 | 32 g | ![]() |
|||||
Daraj 132 | Official | 1986 or 1987 | Gharyan, Libya | H6 | 475 g | 67 | ![]() |
||||
Daraj 145 | Official | 2000 | Gharyan, Libya | H6 | 3.35 kg | 85 | ![]() |
||||
David Glacier 92304 | DAV 92304 | Official | 1992 | Antarctica | H6¶ | 4.7 g | 79 | 17(1) ANSMET | ![]() |
||
Dawn (a) | Official | 1981 | Texas, USA | H6 | 7.68 kg | ![]() |
|||||
De Cewsville | Official | Y | 1887 | Ontario, Canada | H6 | 340 g | ![]() |
||||
Deakin 007 | Official | 1989 | Western Australia, Australia | H6 | 1060 g | 72 | ![]() |
||||
Deh-Salm 001 | Official | 2019 | Khorasan, Iran | H6 | 3.5 kg | 109 | ![]() |
||||
Demsa ** | Official | Y | 2006 | Adamawa, Nigeria | H6 | 5 kg | 103 | ![]() |
|||
Densmore (1950) ** | Official | 1950 | Kansas, USA | H6 | 11.3 kg | 47 | ![]() |
||||
Desuri ** | Official | Y | 1962 | Rajasthan, India | H6 | 25.4 kg | 29 | ![]() |
|||
Dhofar 010 | Dho 010 | Official | 1999 | Zufar, Oman | H6 | 3.53 kg | 84 | ![]() |
|||
Dhofar 029 | Dho 029 | Official | 1999 | Zufar, Oman | H6 | 2.79 kg | 85 | ![]() |
|||
Dhofar 030 | Dho 030 | Official | 1999 | Zufar, Oman | H6 | 255 g | 85 | ![]() |
|||
Dhofar 035 | Dho 035 | Official | 1999 | Zufar, Oman | H6 | 326 g | 85 | ![]() |
|||
Dhofar 039 | Dho 039 | Official | 1999 | Zufar, Oman | H6 | 111 g | 85 | ![]() |
|||
Dhofar 040 | Dho 040 | Official | 1999 | Zufar, Oman | H6 | 147 g | 85 | ![]() |
|||
Dhofar 045 | Dho 045 | Official | 1999 | Zufar, Oman | H6 | 264 g | 85 | ![]() |
|||
Dhofar 056 | Dho 056 | Official | 1999 | Zufar, Oman | H6 | 37 g | 85 | ![]() |
|||
Dhofar 064 | Dho 064 | Official | 1999 | Zufar, Oman | H6 | 14 g | 85 | ![]() |
|||
Dhofar 076 | Dho 076 | Official | 1999 | Zufar, Oman | H6 | 2.88 kg | 85 | ![]() |
|||
Dhofar 078 | Dho 078 | Official | 1999 | Zufar, Oman | H6 | 68 g | 85 | ![]() |
|||
Dhofar 082 | Dho 082 | Official | 1999 | Zufar, Oman | H6 | 90 g | 85 | ![]() |
|||
Dhofar 089 | Dho 089 | Official | 1999 | Zufar, Oman | H6 | 152 g | 85 | ![]() |
|||
Dhofar 106 | Dho 106 | Official | 2000 | Zufar, Oman | H6 | 725 g | 85 | ![]() |
|||
Dhofar 110 | Dho 110 | Official | 2000 | Zufar, Oman | H6 | 1287 g | 85 | ![]() |
|||
Dhofar 118 | Dho 118 | Official | 2000 | Zufar, Oman | H6 | 598 g | 85 | ![]() |
|||
Dhofar 123 | Dho 123 | Official | 2000 | Zufar, Oman | H6 | 1159 g | 85 | ![]() |
|||
Dhofar 124 | Dho 124 | Official | 2000 | Zufar, Oman | H6 | 63 g | 85 | ![]() |
|||
Dhofar 128 | Dho 128 | Official | 2000 | Zufar, Oman | H6 | 30 g | 85 | ![]() |
|||
Dhofar 134 | Dho 134 | Official | 2000 | Zufar, Oman | H6 | 868 g | 85 | ![]() |
|||
Dhofar 152 | Dho 152 | Official | 2000 | Zufar, Oman | H6 | 554 g | 85 | ![]() |
|||
Dhofar 153 | Dho 153 | Official | 2000 | Zufar, Oman | H6 | 1025 g | 85 | ![]() |
|||
Dhofar 164 | Dho 164 | Official | 2000 | Zufar, Oman | H6 | 911 g | 85 | ![]() |
|||
Dhofar 165 | Dho 165 | Official | 2000 | Zufar, Oman | H6 | 92 g | 85 | ![]() |
|||
Dhofar 166 | Dho 166 | Official | 2000 | Zufar, Oman | H6 | 97 g | 85 | ![]() |
|||
Dhofar 167 | Dho 167 | Official | 2000 | Zufar, Oman | H6 | 3.64 kg | 85 | ![]() |
|||
Dhofar 169 | Dho 169 | Official | 2000 | Zufar, Oman | H6 | 243 g | 85 | ![]() |
|||
Dhofar 170 | Dho 170 | Official | 2000 | Zufar, Oman | H6 | 176.2 g | 85 | ![]() |
|||
Dhofar 172 | Dho 172 | Official | 2000 | Zufar, Oman | H6 | 67.3 g | 85 | ![]() |
|||
Dhofar 173 | Dho 173 | Official | 2000 | Zufar, Oman | H6 | 293 g | 85 | ![]() |
|||
Dhofar 174 | Dho 174 | Official | 2000 | Zufar, Oman | H6 | 313 g | 85 | ![]() |
|||
Dhofar 175 | Dho 175 | Official | 2000 | Zufar, Oman | H6 | 173 g | 85 | ![]() |
|||
Dhofar 177 | Dho 177 | Official | 2000 | Zufar, Oman | H6 | 21.5 g | 85 | ![]() |
|||
Dhofar 214 | Dho 214 | Official | 2001 | Zufar, Oman | H6 | 11 g | 86 | ![]() |
|||
Dhofar 226 | Dho 226 | Official | 2001 | Zufar, Oman | H6 | 62 g | 86 | ![]() |
|||
Dhofar 229 | Dho 229 | Official | 2000 | Zufar, Oman | H6 | 716 g | 86 | ![]() |
|||
Dhofar 234 | Dho 234 | Official | 2000 | Zufar, Oman | H6 | 98 g | 86 | ![]() |
|||
Dhofar 243 | Dho 243 | Official | 2001 | Zufar, Oman | H6 | 185.3 g | 85 | ![]() |
|||
Dhofar 247 | Dho 247 | Official | 2001 | Zufar, Oman | H6 | 97.8 g | 88 | ![]() |
|||
Dhofar 249 | Dho 249 | Official | 2001 | Zufar, Oman | H6 | 36.6 g | 88 | ![]() |
|||
Dhofar 255 | Dho 255 | Official | 2001 | Zufar, Oman | H6 | 11.3 g | 86 | ![]() |
|||
Dhofar 256 | Dho 256 | Official | 2001 | Zufar, Oman | H6 | 1465 g | 86 | ![]() |
|||
Dhofar 257 | Dho 257 | Official | 2001 | Zufar, Oman | H6 | 2.52 kg | 86 | ![]() |
|||
Dhofar 262 | Dho 262 | Official | 2001 | Zufar, Oman | H6 | 292 g | 86 | ![]() |
|||
Dhofar 283 | Dho 283 | Official | 2001 | Zufar, Oman | H6 | 1788 g | 86 | ![]() |
|||
Dhofar 289 | Dho 289 | Official | 2001 | Zufar, Oman | H6 | 1180 g | 86 | ![]() |
|||
Dhofar 292 | Dho 292 | Official | 2000 | Zufar, Oman | H6 | 804 g | 86 | ![]() |
|||
Dhofar 298 | Dho 298 | Official | 2001 | Zufar, Oman | H6 | 677 g | 87 | ![]() |
|||
Dhofar 324 | Dho 324 | Official | 2001 | Zufar, Oman | H6 | 448 g | 87 | ![]() |
|||
Dhofar 329 | Dho 329 | Official | 2000 | Zufar, Oman | H6 | 475 g | 87 | ![]() |
|||
Dhofar 354 | Dho 354 | Official | 2000 | Zufar, Oman | H6 | 810 g | 86 | ![]() |
|||
Dhofar 355 | Dho 355 | Official | 2000 | Zufar, Oman | H6 | 641 g | 86 | ![]() |
|||
Dhofar 356 | Dho 356 | Official | 2000 | Zufar, Oman | H6 | 1372 g | 86 | ![]() |
|||
Dhofar 357 | Dho 357 | Official | 2000 | Zufar, Oman | H6 | 308 g | 86 | ![]() |
|||
Dhofar 358 | Dho 358 | Official | 2000 | Zufar, Oman | H6 | 185 g | 86 | ![]() |
|||
Dhofar 368 | Dho 368 | Official | 2000 | Zufar, Oman | H6 | 105.3 g | 86 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 6 7 8 9 10 11 12 13 14 >>) Next page