![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Hills 84180 | ALH 84180 | Official | 1984 | Antarctica | H6 | 47.4 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84186 | ALH 84186 | Official | 1984 | Antarctica | H6¶ | 19.6 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 84187 | ALH 84187 | Official | 1984 | Antarctica | H6 | 25.9 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84189 | ALH 84189 | Official | 1984 | Antarctica | H6¶ | 8.7 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 84204 | ALH 84204 | Official | 1984 | Antarctica | H6¶ | 24.4 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 84208 | ALH 84208 | Official | 1984 | Antarctica | H6 | 20.9 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84211 | ALH 84211 | Official | 1984 | Antarctica | H6 | 49.2 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84214 | ALH 84214 | Official | 1984 | Antarctica | H6¶ | 4.9 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 84215 | ALH 84215 | Official | 1984 | Antarctica | H6 | 9.2 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84224 | ALH 84224 | Official | 1984 | Antarctica | H6 | 7.2 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84242 | ALH 84242 | Official | 1984 | Antarctica | H6 | 16.9 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84243 | ALH 84243 | Official | 1984 | Antarctica | H6¶ | 48.9 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 84252 | ALH 84252 | Official | 1984 | Antarctica | H6 | 3.1 g | 76 | 9(3) ANSMET | ![]() |
||
Allan Hills 84257 | ALH 84257 | Official | 1984 | Antarctica | H6¶ | 18.8 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 84262 | ALH 84262 | Official | 1984 | Antarctica | H6 | 15.3 g | 76 | 9(3) ANSMET | ![]() |
||
Allan Hills 85018 | ALH 85018 | Official | 1985 | Antarctica | H6 | 812 g | 76 | 10(1) ANSMET | ![]() |
||
Allan Hills 85020 | ALH 85020 | Official | 1985 | Antarctica | H6 | 744 g | 76 | 10(1) ANSMET | ![]() |
||
Allan Hills 85023 | ALH 85023 | Official | 1985 | Antarctica | H6 | 439 g | 76 | 10(1) ANSMET | ![]() |
||
Allan Hills 85028 | ALH 85028 | Official | 1985 | Antarctica | H6 | 326 g | 76 | 10(1) ANSMET | ![]() |
||
Allan Hills 85030 | ALH 85030 | Official | 1985 | Antarctica | H6 | 620 g | 76 | 10(1) ANSMET | ![]() |
||
Allan Hills 85031 | ALH 85031 | Official | 1985 | Antarctica | H6 | 201 g | 76 | 10(1) ANSMET | ![]() |
||
Allan Hills 85032 | ALH 85032 | Official | 1985 | Antarctica | H6 | 424 g | 76 | 10(1) ANSMET | ![]() |
||
Allan Hills 85036 | ALH 85036 | Official | 1985 | Antarctica | H6 | 232 g | 76 | 10(1) ANSMET | ![]() |
||
Allan Hills 85037 | ALH 85037 | Official | 1985 | Antarctica | H6 | 141.2 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85041 | ALH 85041 | Official | 1985 | Antarctica | H6 | 168 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85044 | ALH 85044 | Official | 1985 | Antarctica | H6 | 104.8 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85052 | ALH 85052 | Official | 1985 | Antarctica | H6 | 17.4 g | 76 | 11(2) ANSMET | ![]() |
||
Allan Hills 85069 | ALH 85069 | Official | 1985 | Antarctica | H6 | 4.6 g | 76 | 11(2) ANSMET | ![]() |
||
Allan Hills 85072 | ALH 85072 | Official | 1985 | Antarctica | H6¶ | 4.3 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85081 | ALH 85081 | Official | 1985 | Antarctica | H6 | 12.2 g | 76 | 11(2) ANSMET | ![]() |
||
Allan Hills 85094 | ALH 85094 | Official | 1985 | Antarctica | H6¶ | 8.7 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85108 | ALH 85108 | Official | 1985 | Antarctica | H6 | 14.6 g | 76 | 12(1) ANSMET | ![]() |
||
Allan Hills 85109 | ALH 85109 | Official | 1985 | Antarctica | H6¶ | 20.7 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85117 | ALH 85117 | Official | 1985 | Antarctica | H6¶ | 27.8 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85127 | ALH 85127 | Official | 1985 | Antarctica | H6 | 10 g | 76 | 12(1) ANSMET | ![]() |
||
Allan Hills 85128 | ALH 85128 | Official | 1985 | Antarctica | H6¶ | 16.1 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85130 | ALH 85130 | Official | 1985 | Antarctica | H6 | 99.7 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85136 | ALH 85136 | Official | 1985 | Antarctica | H6 | 75.3 g | 76 | 12(1) ANSMET | ![]() |
||
Allan Hills 85139 | ALH 85139 | Official | 1985 | Antarctica | H6 | 26 g | 76 | 12(1) ANSMET | ![]() |
||
Allan Hills 85140 | ALH 85140 | Official | 1985 | Antarctica | H6 | 9.1 g | 76 | 12(1) ANSMET | ![]() |
||
Allan Hills 85148 | ALH 85148 | Official | 1985 | Antarctica | H6¶ | 3.6 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85156 | ALH 85156 | Official | 1985 | Antarctica | H6 | 32 g | 76 | 12(1) ANSMET | ![]() |
||
Allan Hills 86607 | ALH 86607 | Official | 1986 | Antarctica | H6 | 2.9 g | 76 | 11(2) ANSMET | ![]() |
||
Allan Hills 87901 | ALH 87901 | Official | 1987 | Antarctica | H6 | 21.5 g | 76 | 12(1) ANSMET | ![]() |
||
Allan Hills 88034 | ALH 88034 | Official | 1988 | Antarctica | H6 | 26.7 g | 69 | EUROMET | ![]() |
||
Allan Hills 88043 | ALH 88043 | Official | 1988 | Antarctica | H6 | 21.1 g | 70 | EUROMET | ![]() |
||
Allan Hills 88048 | ALH 88048 | Official | 1988 | Antarctica | H6 | 20.6 g | 70 | EUROMET | ![]() |
||
Allan Hills 88050 | ALH 88050 | Official | 1988 | Antarctica | H6 | 49.6 g | 70 | EUROMET | ![]() |
||
Allan Hills 88058 | ALH 88058 | Official | 1988 | Antarctica | H6 | 15.1 g | 70 | EUROMET | ![]() |
||
Allan Hills 88060 | ALH 88060 | Official | 1988 | Antarctica | H6 | 14.6 g | 72 | EUROMET | ![]() |
||
Allan Hills 88067 | ALH 88067 | Official | 1988 | Antarctica | H6 | 13.2 g | 80 | EUROMET | ![]() |
||
Allan Hills 88068 | ALH 88068 | Official | 1988 | Antarctica | H6 | 12.8 g | 80 | EUROMET | ![]() |
||
Allan Hills 88075 | ALH 88075 | Official | 1988 | Antarctica | H6 | 10.9 g | 80 | EUROMET | ![]() |
||
Allan Hills 88078 | ALH 88078 | Official | 1988 | Antarctica | H6 | 11.5 g | 80 | EUROMET | ![]() |
||
Allan Hills 88097 | ALH 88097 | Official | 1988 | Antarctica | H6 | 8.3 g | 80 | EUROMET | ![]() |
||
Allan Hills 88108 | ALH 88108 | Official | 1988 | Antarctica | H6 | 7.1 g | 80 | EUROMET | ![]() |
||
Allan Hills 88117 | ALH 88117 | Official | 1988 | Antarctica | H6 | 5.2 g | 80 | EUROMET | ![]() |
||
Allan Hills 88118 | ALH 88118 | Official | 1988 | Antarctica | H6 | 5.7 g | 80 | EUROMET | ![]() |
||
Allan Hills 94006 | ALH 94006 | Official | 1994 | Antarctica | H6 | 13.5 g | 82 | 19(2) ANSMET | ![]() |
||
Allan Hills 94008 | ALH 94008 | Official | 1994 | Antarctica | H6¶ | 6.3 g | 82 | 19(2) ANSMET | ![]() |
||
Allan Hills 95108 | ALH 95108 | Official | 1995 | Antarctica | H6¶ | 8.7 g | 82 | 20(2) ANSMET | ![]() |
||
Allan Hills 97103 | ALH 97103 | Official | 1997 | Antarctica | H6¶ | 83.3 g | 85 | 23(2) ANSMET | ![]() |
||
Allan Hills 97104 | ALH 97104 | Official | 1997 | Antarctica | H6¶ | 67.1 g | 85 | 23(2) ANSMET | ![]() |
||
Allan Hills 97105 | ALH 97105 | Official | 1997 | Antarctica | H6¶ | 17.8 g | 85 | 23(2) ANSMET | ![]() |
||
Allan Hills 97106 | ALH 97106 | Official | 1997 | Antarctica | H6¶ | 15.3 g | 85 | 23(2) ANSMET | ![]() |
||
Allan Hills 97108 | ALH 97108 | Official | 1997 | Antarctica | H6¶ | 60.1 g | 85 | 23(2) ANSMET | ![]() |
||
Allan Hills 97109 | ALH 97109 | Official | 1997 | Antarctica | H6¶ | 33.4 g | 85 | 23(2) ANSMET | ![]() |
||
Allan Hills 99501 | ALH 99501 | Official | 1999 | Antarctica | H6 | 20.3 g | 85 | 24(1) ANSMET | ![]() |
||
Allan Hills 99504 | ALH 99504 | Official | 1999 | Antarctica | H6¶ | 186 g | 85 | 24(1) ANSMET | ![]() |
||
Allan Hills 99505 | ALH 99505 | Official | 1999 | Antarctica | H6¶ | 454 g | 85 | 24(1) ANSMET | ![]() |
||
Allan Hills 10912 | ALH 10912 | Official | 2010 | Antarctica | H6¶ | 60.3 g | 102 | 36(1) ANSMET | |||
Andura | Official | Y | 1939 | Maharashtra, India | H6 | 17.9 kg | ![]() |
||||
Archie | Official | Y | 1932 | Missouri, USA | H6 | 5.07 kg | ![]() |
||||
Aridal 006 | Official | 2013 | Western Sahara | H6§ | 325 g | 104 | ![]() |
||||
Aridal 008 | Official | 2013 | Western Sahara | H6 | 104.3 g | 104 | ![]() |
||||
Arrabury ** | Official | 1960 | Queensland, Australia | H6 | 5.3 kg | 61 | ![]() |
||||
Asco ** | Official | Y | 1805 | Corse, France | H6 | 41 g | ![]() |
||||
Asuka 8601 | A-8601 | Official | 1986 | Antarctica | H6 | 46.4 g | NIPR | ![]() |
|||
Asuka 87024 | A-87024 | Official | 1987 | Antarctica | H6 | 8.7 g | 107 | J26 NIPR | |||
Asuka 87040 | A-87040 | Official | 1987 | Antarctica | H6 | 1.87 g | 110 | J28 NIPR | |||
Asuka 87051 | A-87051 | Official | 1987 | Antarctica | H6 | 1.03 g | 110 | J28 NIPR | |||
Asuka 87057 | A-87057 | Official | 1987 | Antarctica | H6 | 1.19 g | 110 | J28 NIPR | |||
Asuka 87060 | A-87060 | Official | 1987 | Antarctica | H6 | 9.1 g | 107 | J26 NIPR | |||
Asuka 87063 | A-87063 | Official | 1987 | Antarctica | H6 | 9.6 g | 107 | J26 NIPR | |||
Asuka 87064 | A-87064 | Official | 1987 | Antarctica | H6 | 2.67 g | 110 | J28 NIPR | |||
Asuka 87066 | A-87066 | Official | 1987 | Antarctica | H6 | 2.82 g | 110 | J28 NIPR | |||
Asuka 87069 | A-87069 | Official | 1987 | Antarctica | H6 | 7.9 g | 110 | J28 NIPR | |||
Asuka 87076 | A-87076 | Official | 1987 | Antarctica | H6 | 3.95 g | 110 | J28 NIPR | |||
Asuka 87102 | A-87102 | Official | 1987 | Antarctica | H6 | 9 g | 107 | J26 NIPR | |||
Asuka 87103 | A-87103 | Official | 1987 | Antarctica | H6 | 2.82 g | 110 | J28 NIPR | |||
Asuka 87113 | A-87113 | Official | 1987 | Antarctica | H6 | 1.36 g | NIPR | ![]() |
|||
Asuka 87128 | A-87128 | Official | 1987 | Antarctica | H6 | 910 g | J10(1) NIPR | ![]() |
|||
Asuka 87130 | A-87130 | Official | 1987 | Antarctica | H6 | 19.3 g | J10(1) NIPR | ![]() |
|||
Asuka 87177 | A-87177 | Official | 1987 | Antarctica | H6 | 32.7 g | J10(1) NIPR | ![]() |
|||
Asuka 87185 | A-87185 | Official | 1987 | Antarctica | H6 | 48.9 g | J10(1) NIPR | ![]() |
|||
Asuka 87203 | A-87203 | Official | 1987 | Antarctica | H6 | 6.4 g | 110 | J28 NIPR | |||
Asuka 87213 | A-87213 | Official | 1987 | Antarctica | H6 | 15.8 g | J10(1) NIPR | ![]() |
|||
Asuka 87218 | A-87218 | Official | 1987 | Antarctica | H6 | 18.1 g | J10(1) NIPR | ![]() |
|||
Asuka 87231 | A-87231 | Official | 1987 | Antarctica | H6 | 28.5 g | J10(1) NIPR | ![]() |
|||
Asuka 87244 | A-87244 | Official | 1987 | Antarctica | H6 | 115 g | J10(1) NIPR | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 >>) Next page