![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Asuka 12344 | A 12344 | Official | 2012 | Antarctica | H6 | 24.6 g | 107 | J26 NIPR-RBINS | |||
Asuka 12349 | A 12349 | Official | 2012 | Antarctica | H6 | 79.5 g | 107 | J26 NIPR-RBINS | |||
Asuka 12350 | A 12350 | Official | 2012 | Antarctica | H6 | 54 g | 107 | J26 NIPR-RBINS | |||
Asuka 12351 | A 12351 | Official | 2012 | Antarctica | H6 | 243 g | 107 | J26 NIPR-RBINS | |||
Asuka 12356 | A 12356 | Official | 2012 | Antarctica | H6 | 1.33 g | 107 | J26 NIPR-RBINS | |||
Asuka 12363 | A 12363 | Official | 2012 | Antarctica | H6 | 159.2 g | 107 | J26 NIPR-RBINS | |||
Asuka 12377 | A 12377 | Official | 2012 | Antarctica | H6 | 27.6 g | 107 | J26 NIPR-RBINS | |||
Asuka 12409 | A 12409 | Official | 2012 | Antarctica | H6 | 497 g | 107 | J26 NIPR-RBINS | |||
Asuka 12429 | A 12429 | Official | 2012 | Antarctica | H6 | 128.2 g | 107 | J26 NIPR-RBINS | |||
Aubrey Hills ** | Official | 2010 | Arizona, USA | H6 | 561 g | 101 | ![]() |
||||
Aybut 001 | Official | 2002 | Zufar, Oman | H6 | 442 g | 88 | ![]() |
||||
Aybut 002 | Official | 2004 | Zufar, Oman | H6# | 6.8 g | 104 | ![]() |
||||
Baandee ** | Official | 1967 | Western Australia, Australia | H6 | 256 g | 53 | ![]() |
||||
Bacqueville ** | Official | 1999 | Haute-Normandie, France | H6 | 395 g | 87 | ![]() |
||||
Baquedano 002 | Official | 2016 | Antofagasta, Chile | H6 | 197 g | 110 | ![]() |
||||
Bates Nunataks A78005 | BTNA78005 | Official | 1978 | Antarctica | H6 | 81.8 g | 76 | 9(2) ANS-NIPR | ![]() |
||
Bates Nunataks 00307 | BTN 00307 | Official | 2000 | Antarctica | H6¶ | 130.1 g | 87 | 26(1) ANSMET | ![]() |
||
Bechar 002 ** | Official | 1998 | Bechar, Algeria | H6 | 12 kg | 83 | ![]() |
||||
Belly River ** | Official | 1943 | Alberta, Canada | H6 | 7.9 kg | 8 | ![]() |
||||
Belmont ** | Official | 1958 | Wisconsin, USA | H6 | 25.3 kg | 26 | ![]() |
||||
Benld | Official | Y | 1938 | Illinois, USA | H6 | 1771 g | ![]() |
||||
Benoni | Official | Y | 1943 | Gauteng, South Africa | H6 | 3.88 kg | ![]() |
||||
Beyneu | Official | 2001 | Mangyshlak, Kazakhstan | H6 | 45 g | 89 | ![]() |
||||
Biduna Blowhole 006 ** | Official | 2012 | South Australia, Australia | H6 | 12.1 g | 108 | ![]() |
||||
Big Rock Donga ** | Official | 1970 | South Australia, Australia | H6 | 19 kg | 71 | ![]() |
||||
Bir Rebaa ** | Official | 1993 | Ouargla, Algeria | H6 | 7.2 kg | 82 | ![]() |
||||
Bir Zar 001 | BiZ 001 | Official | 2008 | Tatawin, Tunisia | H6 | 627 g | 96 | ![]() |
|||
Bir Zar 004 | BiZ 004 | Official | 2008 | Tatawin, Tunisia | H6 | 19 g | 96 | ![]() |
|||
Bir Zar 006 | BiZ 006 | Official | 2008 | Tatawin, Tunisia | H6 | 21 g | 96 | ![]() |
|||
Bir Zar 008 | BiZ 008 | Official | 2008 | Tatawin, Tunisia | H6 | 200 g | 96 | ![]() |
|||
Bjelaja Zerkov | Official | Y | 1796 | Kiev, Ukraine | H6 | 1850 g | ![]() |
||||
Blackwood Creek ** | Official | 1998 | Nebraska, USA | H6 | 67 g | 84 | ![]() |
||||
Blansko | Official | Y | 1833 | Jihomoravsky, Czech Republic | H6 | 470 g | ![]() |
||||
Bluewing 029 | Official | 2006 | Nevada, USA | H6 | 83.8 g | 93 | ![]() |
||||
Boerne | Official | 1932 | Texas, USA | H6 | 1100 g | ![]() |
|||||
Bond Springs | Official | 1898 | Northern Territory, Australia | H6 | 6.2 g | ![]() |
|||||
Bou Kra | Official | 2001 | Saguia el Hamra, Western Sahara | H6 | 130 g | 88 | ![]() |
||||
Bowden Névé 85800 ** | BOW 85800 | Official | 1985 | Antarctica | H6 | 140.6 g | 76 | 10(2) ANSMET | ![]() |
||
Buck Mountains 001 | BM 001 | Official | 2004 | Arizona, USA | H6 | 50 g | 90 | ![]() |
|||
Buckleboo ** | Official | 1963 | South Australia, Australia | H6 | 992 g | 61 | ![]() |
||||
Buckley Island 10940 | BUC 10940 | Official | 2010 | Antarctica | H6¶ | 161.7 g | 102 | 36(1) ANSMET | |||
Buckley Island 10945 | BUC 10945 | Official | 2010 | Antarctica | H6¶ | 80.3 g | 102 | 36(1) ANSMET | |||
Buckley Island 10950 | BUC 10950 | Official | 2010 | Antarctica | H6¶ | 10.3 g | 102 | 36(1) ANSMET | |||
Buckley Island 10959 | BUC 10959 | Official | 2010 | Antarctica | H6¶ | 0.3 g | 100 | 34(2) ANSMET | |||
Bumble Bee ** | Official | 2004 | Arizona, USA | H6 | 348 g | 104 | ![]() |
||||
Butsura | Official | Y | 1861 | Bihar, India | H6 | 29 kg | ![]() |
||||
Cacilandia | Official | Brazil | H6 | ||||||||
Calama 010 ** | Official | 2017 | Antofagasta, Chile | H6 | 1248 g | 107 | ![]() |
||||
Calama 023 ** | Official | 2017 | Antofagasta, Chile | H6 | 284 g | 107 | ![]() |
||||
Calama 024 ** | Official | 2017 | Antofagasta, Chile | H6 | 253 g | 107 | ![]() |
||||
Calama 033 ** | Official | 2019 | Antofagasta, Chile | H6 | 126.4 g | 108 | ![]() |
||||
Calama 038 | Official | 2015 | Antofagasta, Chile | H6 | 114 g | 108 | ![]() |
||||
Calama 040 | Official | 2016 | Antofagasta, Chile | H6 | 551 g | 108 | ![]() |
||||
Calama 057 | Official | 2015 | Antofagasta, Chile | H6 | 225 g | 108 | ![]() |
||||
Calama 066 | Official | 2018 | Antofagasta, Chile | H6 | 31 g | 108 | ![]() |
||||
Calama 068 | Official | 2018 | Antofagasta, Chile | H6 | 106 g | 108 | ![]() |
||||
Calama 091 | Official | 2018 | Antofagasta, Chile | H6 | 405 g | 109 | ![]() |
||||
Calama 092 | Official | 2018 | Antofagasta, Chile | H6 | 246 g | 109 | ![]() |
||||
Calama 103 | Official | 2019 | Antofagasta, Chile | H6 | 12 g | 109 | ![]() |
||||
Calama 108 | Official | 2018 | Antofagasta, Chile | H6 | 640 g | 109 | ![]() |
||||
Calama 117 | Official | 2019 | Antofagasta, Chile | H6 | 61.4 g | 109 | ![]() |
||||
Calama 192 ** | Official | 2019 | Antofagasta, Chile | H6 | 99 g | 110 | ![]() |
||||
Calama 228 | Official | 2021 | Antofagasta, Chile | H6 | 31 g | 111† | ![]() |
||||
Calate 005 | Official | 2016 | Antofagasta, Chile | H6 | 260 g | 106 | ![]() |
||||
Calate 008 | Discredited | 2016 | Antofagasta, Chile | H6 | 260 g | 106 | ![]() |
||||
Caleta el Cobre 001 | CeC 001 | Official | 2010 | Antofagasta, Chile | H6 | 9 g | 100 | ![]() |
|||
Caleta el Cobre 002 | CeC 002 | Official | 2010 | Antofagasta, Chile | H6 | 18 g | 100 | ![]() |
|||
Caleta el Cobre 008 | CeC 008 | Official | 2010 | Antofagasta, Chile | H6 | 15 g | 100 | ![]() |
|||
Caleta el Cobre 019 | CeC 019 | Official | 2010 | Antofagasta, Chile | H6 | 1.1 g | 100 | ![]() |
|||
Caleta el Cobre 042 | CeC 042 | Official | 2018 | Antofagasta, Chile | H6§ | 1247 g | 110 | ![]() |
|||
Caleta el Cobre 055 ** | CeC 055 | Official | 2018 | Antofagasta, Chile | H6§ | 685 g | 110 | ![]() |
|||
Camel Donga 006 | Official | 1992 | Western Australia, Australia | H6 | 51 g | 77 | ![]() |
||||
Camel Donga 008 | Official | 1993 | Western Australia, Australia | H6 | 0.8 g | 80 | ![]() |
||||
Camel Donga 015 | Official | 1993 | Western Australia, Australia | H6 | 0.3 g | 80 | ![]() |
||||
Camel Donga 023 | Official | 1994 | Western Australia, Australia | H6 | 0.6 g | 84 | ![]() |
||||
Camel Donga 038 | Official | 1994 | Western Australia, Australia | H6 | 0.99 g | 84 | ![]() |
||||
Camel Donga 039 | Official | 1994 | Western Australia, Australia | H6 | 3.57 g | 84 | ![]() |
||||
Camel Donga 044 | Official | 1993 | Western Australia, Australia | H6 | 15.3 g | 97 | ![]() |
||||
Camel Donga 054 ** | Official | 2007 | Western Australia, Australia | H6 | 49.3 g | 109 | ![]() |
||||
Canon City ** | Official | Y | 1973 | Colorado, USA | H6 | 1400 g | 52 | ![]() |
|||
Canyonlands ** | Official | 1961 | Utah, USA | H6 | 1520 g | 53 | ![]() |
||||
Cape Girardeau | Official | Y | 1846 | Missouri, USA | H6 | 2.3 kg | ![]() |
||||
Capilla del Monte ** | Official | Y | 1934 | Cordoba, Argentina | H6 | 750 g | 33 | ![]() |
|||
Carson Lake ** | Official | 1941 | Colorado, USA | H6 | 18.37 kg | 109 | ![]() |
||||
Catalina 012 | Official | 2010 | Antofagasta, Chile | H6§ | 225 g | 102 | ![]() |
||||
Catalina 023 | Official | 2009 | Antofagasta, Chile | H6§ | 53.5 g | 102 | ![]() |
||||
Catalina 040 | Official | 2009 | Antofagasta, Chile | H6§ | 73 g | 102 | ![]() |
||||
Catalina 047 | Official | 2010 | Antofagasta, Chile | H6§ | 237 g | 102 | ![]() |
||||
Catalina 051 | Official | 2010 | Antofagasta, Chile | H6§ | 3.47 kg | 102 | ![]() |
||||
Catalina 055 | Official | 2010 | Antofagasta, Chile | H6§ | 2.41 kg | 102 | ![]() |
||||
Catalina 057 | Official | 2009 | Antofagasta, Chile | H6§ | 355 g | 102 | ![]() |
||||
Catalina 058 | Official | 2009 | Antofagasta, Chile | H6§ | 374 g | 102 | ![]() |
||||
Catalina 060 | Official | 2010 | Antofagasta, Chile | H6 | 30 g | 102 | ![]() |
||||
Catalina 070 | Official | 2012 | Antofagasta, Chile | H6 | 3 g | 102 | ![]() |
||||
Catalina 080 | Official | 2012 | Antofagasta, Chile | H6 | 448 g | 102 | ![]() |
||||
Catalina 082 | Official | 2010 | Antofagasta, Chile | H6§ | 258 g | 102 | ![]() |
||||
Catalina 134 | Official | 2010 | Antofagasta, Chile | H6 | 444 g | 104 | ![]() |
||||
Catalina 136 | Official | 2010 | Antofagasta, Chile | H6§ | 143 g | 104 | ![]() |
||||
Catalina 145 | Official | 2014 | Antofagasta, Chile | H6 | 23 g | 105 | ![]() |
||||
Catalina 150 | Official | 2010 | Antofagasta, Chile | H6 | 314 g | 105 | ![]() |
||||
Catalina 165 | Official | 2015 | Antofagasta, Chile | H6§ | 1217 g | 105 | ![]() |
||||
Catalina 169 | Official | 2015 | Antofagasta, Chile | H6§ | 913 g | 105 | ![]() |
||||
Catalina 173 | Official | 2010 | Antofagasta, Chile | H6§ | 674 g | 105 | ![]() |
||||
Catalina 178 | Official | 2010 | Antofagasta, Chile | H6§ | 1573 g | 105 | ![]() |
||||
Catalina 181 | Official | 2009 | Antofagasta, Chile | H6§ | 53 g | 106 | ![]() |
||||
Catalina 192 | Official | 2011 | Antofagasta, Chile | H6 | 24.8 g | 106 | ![]() |
||||
Catalina 193 | Official | 2009 | Antofagasta, Chile | H6§ | 1803 g | 106 | ![]() |
||||
Catalina 200 | Official | 2016 | Antofagasta, Chile | H6§ | 4.1 kg | 106 | ![]() |
||||
Catalina 201 | Official | 2010 | Antofagasta, Chile | H6§ | 219 g | 106 | ![]() |
||||
Catalina 214 | Official | 2010 | Antofagasta, Chile | H6§ | 24 g | 106 | ![]() |
||||
Catalina 254 | Official | 2016 | Antofagasta, Chile | H6 | 2.24 kg | 107 | ![]() |
||||
Catalina 261 | Official | 2017 | Antofagasta, Chile | H6§ | 41 g | 107 | ![]() |
||||
Catalina 280 | Official | 2015 | Antofagasta, Chile | H6 | 4.37 kg | 107 | ![]() |
||||
Catalina 288 | Official | 2017 | Antofagasta, Chile | H6 | 880 g | 107 | ![]() |
||||
Catalina 291 | Official | 2017 | Antofagasta, Chile | H6 | 14 g | 107 | ![]() |
||||
Catalina 295 | Official | 2018 | Antofagasta, Chile | H6 | 7 g | 107 | ![]() |
||||
Catalina 296 | Official | 2018 | Antofagasta, Chile | H6 | 642 g | 107 | ![]() |
||||
Catalina 298 | Official | 2018 | Antofagasta, Chile | H6 | 260 g | 107 | ![]() |
||||
Catalina 301 | Official | 2010 | Antofagasta, Chile | H6§ | 104.1 g | 108 | ![]() |
||||
Catalina 305 | Official | 2010 | Antofagasta, Chile | H6 | 31.9 g | 108 | ![]() |
||||
Catalina 307 | Official | 2017 | Antofagasta, Chile | H6§ | 33 g | 108 | ![]() |
||||
Catalina 312 | Official | 2010 | Antofagasta, Chile | H6§ | 21.2 g | 108 | ![]() |
||||
Catalina 334 | Official | 2018 | Antofagasta, Chile | H6 | 143 g | 108 | ![]() |
||||
Catalina 336 | Official | 2018 | Antofagasta, Chile | H6 | 59 g | 108 | ![]() |
||||
Catalina 342 | Official | 2017 | Antofagasta, Chile | H6§ | 14.3 g | 109 | ![]() |
||||
Catalina 345 | Official | 2014 | Antofagasta, Chile | H6 | 22.2 g | 109 | ![]() |
||||
Catalina 351 | Official | 2019 | Antofagasta, Chile | H6 | 4.35 kg | 109 | ![]() |
||||
Catalina 360 | Official | 2009 | Antofagasta, Chile | H6§ | 193 g | 110 | ![]() |
||||
Catalina 365 | Official | 2017 | Antofagasta, Chile | H6§ | 210 g | 110 | ![]() |
||||
Catalina 366 | Official | 2017 | Antofagasta, Chile | H6§ | 53.8 g | 110 | ![]() |
||||
Catalina 373 | Official | 2014 | Antofagasta, Chile | H6§ | 145.6 g | 110 | ![]() |
||||
Catalina 374 | Official | 2017 | Antofagasta, Chile | H6 | 3.45 g | 110 | ![]() |
||||
Catalina 385 | Official | 2016 | Antofagasta, Chile | H6 | 1502 g | 110 | ![]() |
||||
Catalina 387 | Official | 2009 | Antofagasta, Chile | H6§ | 198.5 g | 110 | ![]() |
||||
Catalina 388 | Official | 2010 | Antofagasta, Chile | H6§ | 231 g | 110 | ![]() |
||||
Catalina 390 | Official | 2018 | Antofagasta, Chile | H6§ | 904 g | 110 | ![]() |
||||
Catalina 396 | Official | 2017 | Antofagasta, Chile | H6 | 15.6 g | 110 | ![]() |
||||
Catalina 397 ** | Official | 2020 | Antofagasta, Chile | H6 | 1220 g | 110 | ![]() |
||||
Cavour ** | Official | 1938 | South Dakota, USA | H6 | 26.21 kg | 101 | ![]() |
||||
Cedar (Kansas) | Official | 1937 | Kansas, USA | H6 | 4.9 kg | ![]() |
|||||
Chail | Official | Y | 1814 | Uttar Pradesh, India | H6 | 0.5 g | ![]() |
||||
Charsonville ** | Official | Y | 1810 | Centre, France | H6 | 27 kg | ![]() |
||||
Charwallas | Official | Y | 1834 | Haryana, India | H6 | 12 kg | ![]() |
||||
Chiang Khan ** | Official | Y | 1981 | Loei, Thailand | H6 | 367 g | 60 | ![]() |
|||
Chug Chug 017 | Official | 2018 | Antofagasta, Chile | H6 | 95 g | 109 | ![]() |
||||
Chug Chug 030 | Official | 2018 | Antofagasta, Chile | H6 | 1200 g | 109 | ![]() |
||||
Chug Chug 045 | Official | 2019 | Antofagasta, Chile | H6 | 338 g | 109 | ![]() |
||||
Chug Chug 048 | Official | 2019 | Antofagasta, Chile | H6 | 26 g | 109 | ![]() |
||||
Chug Chug 055 | Official | 2019 | Antofagasta, Chile | H6 | 4.3 g | 109 | ![]() |
||||
Chug Chug 058 | Official | 2019 | Antofagasta, Chile | H6 | 36.5 g | 109 | ![]() |
||||
Chug Chug 112 ** | Official | 2019 | Antofagasta, Chile | H6 | 1000 g | 110 | ![]() |
||||
Cobija | Official | 1892 | Antofagasta, Chile | H6 | 6.53 kg | ![]() |
|||||
Commodore ** | Official | 1972 | South Australia, Australia | H6 | 304 g | 67 | ![]() |
||||
Cook 013 ** | Official | 2010 | South Australia, Australia | H6 | 46.8 g | 100 | ![]() |
||||
Coomandook ** | Official | 1939 | South Australia, Australia | H6 | 5.23 kg | 30 | ![]() |
||||
Cortez | Official | 1940 | Colorado, USA | H6 | 716 g | ![]() |
|||||
Coyote Dry Lake 116 | CyDL 116 | Official | 1999 | California, USA | H6 | 4.4 g | 89 | ![]() |
|||
Coyote Dry Lake 151 | CyDL 151 | Official | 2001 | California, USA | H6 | 90 g | 89 | ![]() |
|||
Coyote Dry Lake 175 | CyDL 175 | Official | 2002 | California, USA | H6 | 36.4 g | 89 | ![]() |
|||
Coyote Dry Lake 176 | CyDL 176 | Official | 2003 | California, USA | H6 | 187.6 g | 89 | ![]() |
|||
Coyote Dry Lake 230 | CyDL 230 | Official | 2004 | California, USA | H6 | 16.4 g | 89 | ![]() |
|||
Coyote Dry Lake 276 | CyDL 276 | Official | 2006 | California, USA | H6 | 47.2 g | 93 | ![]() |
|||
Coyote Dry Lake 338 | CyDL 338 | Official | 2013 | California, USA | H6 | 282 g | 103 | ![]() |
|||
Coyote Dry Lake 349 ** | CyDL 349 | Official | 2015 | California, USA | H6 | 4 kg | 107 | ![]() |
|||
Cranfills Gap ** | Official | 1940 | Texas, USA | H6 | 6 kg | 39 | ![]() |
||||
Cricket Mountains ** | Official | 1985 | Utah, USA | H6 | 10.6 g | 66 | ![]() |
||||
Cuddeback Dry Lake 004 | CdDL 004 | Official | 2000 | California, USA | H6 | 40 g | 86 | ![]() |
|||
Cuddeback Dry Lake 006 | CdDL 006 | Official | 2000 | California, USA | H6 | 0.5 g | 86 | ![]() |
|||
Cuddeback Dry Lake 017 | CdDL 017 | Official | 2008 | California, USA | H6 | 23.1 g | 99 | ![]() |
|||
Cumulus Hills 04019 | CMS 04019 | Official | 2003 | Antarctica | H6¶ | 134.9 g | 91 | 28(2) ANSMET | |||
Cumulus Hills 04029 | CMS 04029 | Official | 2004 | Antarctica | H6¶ | 96 g | 94 | 31(1) ANSMET | |||
Cumulus Hills 04038 | CMS 04038 | Official | 2004 | Antarctica | H6¶ | 28 g | 94 | 31(1) ANSMET | |||
Cumulus Hills 04050 | CMS 04050 | Official | 2004 | Antarctica | H6¶ | 3.91 kg | 94 | 31(1) ANSMET | |||
Danby Dry Lake ** | Official | 2000 | California, USA | H6 | 8.99 kg | 86 | ![]() |
||||
Daoura 002 ** | Official | Np | 2020 | Bechar, Algeria | H6 | 70 kg | 110 | ![]() |
|||
Dar al Gani 002 | DaG 002 | Official | 1995 | Al Jufrah, Libya | H6 | 5.11 kg | 81 | ![]() |
|||
Dar al Gani 003 | DaG 003 | Official | 1995 | Al Jufrah, Libya | H6 | 2.02 kg | 81 | ![]() |
|||
Dar al Gani 004 | DaG 004 | Official | 1995 | Al Jufrah, Libya | H6 | 237 g | 81 | ![]() |
|||
Dar al Gani 009 | DaG 009 | Official | 1995 | Al Jufrah, Libya | H6 | 2.24 kg | 81 | ![]() |
|||
Dar al Gani 011 | DaG 011 | Official | 1995 | Al Jufrah, Libya | H6 | 898 g | 81 | ![]() |
|||
Dar al Gani 015 | DaG 015 | Official | 1995 | Al Jufrah, Libya | H6 | 619 g | 81 | ![]() |
|||
Dar al Gani 019 | DaG 019 | Official | 1995 | Al Jufrah, Libya | H6 | 3.1 kg | 81 | ![]() |
|||
Dar al Gani 024 | DaG 024 | Official | 1995 | Al Jufrah, Libya | H6 | 113 g | 81 | ![]() |
|||
Dar al Gani 029 | DaG 029 | Official | 1995 | Al Jufrah, Libya | H6 | 1620 g | 81 | ![]() |
|||
Dar al Gani 045 | DaG 045 | Official | 1995 | Al Jufrah, Libya | H6 | 1010 g | 81 | ![]() |
|||
Dar al Gani 070 | DaG 070 | Official | 1995 | Al Jufrah, Libya | H6 | 458 g | 81 | ![]() |
|||
Dar al Gani 072 | DaG 072 | Official | 1995 | Al Jufrah, Libya | H6 | 117 g | 81 | ![]() |
|||
Dar al Gani 073 | DaG 073 | Official | 1995 | Al Jufrah, Libya | H6 | 215 g | 81 | ![]() |
|||
Dar al Gani 076 | DaG 076 | Official | 1995 | Al Jufrah, Libya | H6 | 123 g | 81 | ![]() |
|||
Dar al Gani 077 | DaG 077 | Official | 1995 | Al Jufrah, Libya | H6 | 443 g | 81 | ![]() |
|||
Dar al Gani 079 | DaG 079 | Official | 1995 | Al Jufrah, Libya | H6 | 252 g | 81 | ![]() |
|||
Dar al Gani 080 | DaG 080 | Official | 1995 | Al Jufrah, Libya | H6 | 216 g | 81 | ![]() |
|||
Dar al Gani 087 | DaG 087 | Official | 1995 | Al Jufrah, Libya | H6 | 217 g | 81 | ![]() |
|||
Dar al Gani 097 | DaG 097 | Official | 1996 | Al Jufrah, Libya | H6 | 67 g | 82 | ![]() |
|||
Dar al Gani 099 | DaG 099 | Official | 1996 | Al Jufrah, Libya | H6 | 254 g | 82 | ![]() |
|||
Dar al Gani 100 | DaG 100 | Official | 1996 | Al Jufrah, Libya | H6 | 4.84 kg | 82 | ![]() |
|||
Dar al Gani 101 | DaG 101 | Official | 1996 | Al Jufrah, Libya | H6 | 842 g | 82 | ![]() |
|||
Dar al Gani 102 | DaG 102 | Official | 1996 | Al Jufrah, Libya | H6 | 173 g | 82 | ![]() |
|||
Dar al Gani 104 | DaG 104 | Official | 1996 | Al Jufrah, Libya | H6 | 269 g | 82 | ![]() |
|||
Dar al Gani 105 | DaG 105 | Official | 1996 | Al Jufrah, Libya | H6 | 85 g | 82 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
¶Classified by refractive index of olivine. Both petrologic type and group subject to larger than normal uncertainty.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
#Classified by x-ray diffraction. Fayalite data ± 1 mol%. May not resolve L from LL chondrites..
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page