![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aammiq ** | Official | 2000 | Al Biqa', Lebanon | H6 | 596 g | 110 | ![]() |
|||
Aarhus ** | Official | Y | 1951 | Region Midtjylland, Denmark | H6 | 720 g | 8 | ![]() |
||
Abar al' Uj 004 | AaU 004 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | H6 | 284 g | 103 | ![]() |
||
Abarkouh 005 | Official | 2018 | Yazd, Iran | H6 | 4.84 kg | 108 | ![]() |
|||
Acfer 012 | Official | 1989 | Tamanghasset, Algeria | H6 | 98 g | 69 | ![]() |
|||
Acfer 021 | Official | 1989 | Tamanghasset, Algeria | H6 | 2.14 kg | 74 | ![]() |
|||
Acfer 035 | Official | 1989 | Tamanghasset, Algeria | H6 | 36 g | 71 | ![]() |
|||
Acfer 050 | Official | 1989 | Tamanghasset, Algeria | H6 | 1394 g | 71 | ![]() |
|||
Acfer 053 | Official | 1989 | Tamanghasset, Algeria | H6 | 1937 g | 71 | ![]() |
|||
Acfer 100 | Official | 1990 | Tamanghasset, Algeria | H6 | 140 g | 74 | ![]() |
|||
Acfer 108 | Official | 1990 | Tamanghasset, Algeria | H6 | 828 g | 74 | ![]() |
|||
Acfer 115 | Official | 1990 | Tamanghasset, Algeria | H6 | 287 g | 74 | ![]() |
|||
Acfer 132 | Official | 1990 | Tamanghasset, Algeria | H6 | 1621 g | 74 | ![]() |
|||
Acfer 173 | Official | 1990 | Tamanghasset, Algeria | H6 | 262 g | 75 | ![]() |
|||
Acfer 189 | Official | 1990 | Tamanghasset, Algeria | H6 | 53 g | 72 | ![]() |
|||
Acfer 195 | Official | 1991 | Tamanghasset, Algeria | H6 | 233 g | 73 | ![]() |
|||
Acfer 198 | Official | 1991 | Tamanghasset, Algeria | H6 | 267 g | 73 | ![]() |
|||
Acfer 219 | Official | 1991 | Tamanghasset, Algeria | H6 | 2.61 kg | 73 | ![]() |
|||
Acfer 227 | Official | 1991 | Tamanghasset, Algeria | H6 | 78 g | 74 | ![]() |
|||
Acfer 239 | Official | 1991 | Tamanghasset, Algeria | H6 | 160 g | 73 | ![]() |
|||
Acfer 244 | Official | 1991 | Tamanghasset, Algeria | H6 | 2.05 kg | 74 | ![]() |
|||
Acfer 250 | Official | 1991 | Tamanghasset, Algeria | H6 | 382 g | 74 | ![]() |
|||
Acfer 257 | Official | 1991 | Tamanghasset, Algeria | H6 | 75 g | 74 | ![]() |
|||
Acfer 258 | Official | 1991 | Tamanghasset, Algeria | H6 | 212 g | 73 | ![]() |
|||
Acfer 271 | Official | 1991 | Tamanghasset, Algeria | H6 | 237 g | 73 | ![]() |
|||
Acfer 274 | Official | 1991 | Tamanghasset, Algeria | H6 | 203 g | 74 | ![]() |
|||
Acfer 282 | Official | 1991 | Tamanghasset, Algeria | H6 | 67 g | 74 | ![]() |
|||
Acfer 286 | Official | 1991 | Tamanghasset, Algeria | H6 | 407 g | 75 | ![]() |
|||
Acfer 291 | Official | 1992 | Tamanghasset, Algeria | H6 | 261 g | 75 | ![]() |
|||
Acfer 300 | Official | 1992 | Tamanghasset, Algeria | H6 | 270 g | 74 | ![]() |
|||
Acfer 304 | Official | 1992 | Tamanghasset, Algeria | H6 | 60 g | 75 | ![]() |
|||
Acfer 310 | Official | 1992 | Tamanghasset, Algeria | H6 | 169 g | 75 | ![]() |
|||
Acfer 314 | Official | 1992 | Tamanghasset, Algeria | H6 | 169 g | 74 | ![]() |
|||
Acfer 316 | Official | 1992 or 1993 | Tamanghasset, Algeria | H6 | 126 g | 77 | ![]() |
|||
Acfer 338 | Official | 2002 | Tamanghasset, Algeria | H6 | 378 g | 87 | ![]() |
|||
Acfer 349 | Official | 2001 | Tamanghasset, Algeria | H6 | 298 g | 87 | ![]() |
|||
Acfer 358 | Official | 2002 | Tamanghasset, Algeria | H6 | 70 g | 88 | ![]() |
|||
Acfer 359 | Official | 2002 | Tamanghasset, Algeria | H6 | 67 g | 88 | ![]() |
|||
Acfer 376 | Official | 2002 | Tamanghasset, Algeria | H6 | 132 g | 89 | ![]() |
|||
Adrar Sottouf 002 ** | Official | 2022 | Rio de Oro, Western Sahara | H6 | 2.22 kg | 111 | ![]() |
|||
Akron (1940) ** | Official | 1940 | Colorado, USA | H6 | 1050 g | 30 | ![]() |
|||
Al Alamayn 003 | Official | 2022 | Marsa Matruh, Egypt | H6 | 270 g | 111 | ![]() |
|||
Al Hawaya 001 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | H6 | 548 g | 103 | ![]() |
|||
Al Hawaya 007 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | H6 | 176.4 g | 103 | ![]() |
|||
Al Huwaysah 009 | Official | 2010 | Az Zahirah, Oman | H6# | 3.41 kg | 100 | ![]() |
|||
Al Huwaysah 013 | Official | 2010 | Az Zahirah, Oman | H6# | 55.5 g | 101 | ![]() |
|||
Al Huwaysah 014 | Official | 2010 | Az Zahirah, Oman | H6 | 45.5 g | 100 | ![]() |
|||
Al Huwaysah 015 | Official | 2010 | Az Zahirah, Oman | H6# | 35.3 g | 101 | ![]() |
|||
Alkali ** | Official | 1998 | Nevada, USA | H6 | 30.5 g | 83 | ![]() |
|||
Andura | Official | Y | 1939 | Maharashtra, India | H6 | 17.9 kg | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
#Classified by x-ray diffraction. Fayalite data ± 1 mol%. May not resolve L from LL chondrites..
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page