![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Yamato 82091 | Y-82091 | Official | 1982 | Antarctica | Howardite | 108.4 g | NIPR | ![]() |
|||
Yamato 86795 | Y-86795 | Official | 1986 | Antarctica | Howardite | 9.1 g | NIPR | ![]() |
|||
Yamato 981604 ** | Y-981604 | Official | 1998 | Antarctica | Howardite | 137.9 g | 98 | J19 NIPR | |||
Yamato 984079 | Y-984079 | Official | 1998 | Antarctica | Howardite | 7.9 g | 101 | J21 NIPR | |||
Yamato 000117 | Y-000117 | Official | 2000 | Antarctica | Howardite | 6.2 g | 102 | J22 NIPR | |||
Yamato 000223 | Y-000223 | Official | 2000 | Antarctica | Howardite | 100 g | 102 | J22 NIPR | |||
Yamato 000333 | Y-000333 | Official | 2000 | Antarctica | Howardite | 30.8 g | 102 | J22 NIPR | |||
Yamato 000334 | Y-000334 | Official | 2000 | Antarctica | Howardite | 37.6 g | 102 | J22 NIPR | |||
Yamato 000426 | Y-000426 | Official | 2000 | Antarctica | Howardite | 27.8 g | 102 | J22 NIPR | |||
Yamato 000427 | Y-000427 | Official | 2000 | Antarctica | Howardite | 9.8 g | 102 | J22 NIPR | |||
Yamato 000428 | Y-000428 | Official | 2000 | Antarctica | Howardite | 170.7 g | 102 | J22 NIPR | |||
Yamato 000499 | Y-000499 | Official | 2000 | Antarctica | Howardite | 62.7 g | 102 | J22 NIPR | |||
Yamato 000523 | Y-000523 | Official | 2000 | Antarctica | Howardite | 23.2 g | 102 | J22 NIPR | |||
Yamato 000527 | Y-000527 | Official | 2000 | Antarctica | Howardite | 42.5 g | 102 | J22 NIPR | |||
Yamato 000528 | Y-000528 | Official | 2000 | Antarctica | Howardite | 22.1 g | 102 | J22 NIPR | |||
Yamato 000529 | Y-000529 | Official | 2000 | Antarctica | Howardite | 70.5 g | 102 | J22 NIPR | |||
Yamato 000577 | Y-000577 | Official | 2000 | Antarctica | Howardite | 7.1 g | 102 | J22 NIPR | |||
Yamato 000584 | Y-000584 | Official | 2000 | Antarctica | Howardite | 46 g | 102 | J22 NIPR | |||
Yamato 000592 | Y-000592 | Official | 2000 | Antarctica | Howardite | 26.8 g | 102 | J22 NIPR | |||
Yamato 000596 | Y-000596 | Official | 2000 | Antarctica | Howardite | 103.6 g | 102 | J22 NIPR | |||
Yamato 000603 | Y-000603 | Official | 2000 | Antarctica | Howardite | 11.6 g | 102 | J22 NIPR | |||
Yamato 000605 | Y-000605 | Official | 2000 | Antarctica | Howardite | 7.7 g | 102 | J22 NIPR | |||
Yamato 000705 | Y-000705 | Official | 2000 | Antarctica | Howardite | 8.7 g | 102 | J22 NIPR | |||
Yamato 000706 | Y-000706 | Official | 2000 | Antarctica | Howardite | 69.4 g | 102 | J22 NIPR | |||
Yamato 000718 | Y-000718 | Official | 2000 | Antarctica | Howardite | 27.5 g | 102 | J22 NIPR | |||
Yamato 000936 | Y-000936 | Official | 2000 | Antarctica | Howardite | 114.8 g | 102 | J22 NIPR | |||
Yamato 000937 | Y-000937 | Official | 2000 | Antarctica | Howardite | 49.2 g | 102 | J22 NIPR | |||
Yamato 000952 | Y-000952 | Official | 2000 | Antarctica | Howardite | 7.6 g | 102 | J22 NIPR | |||
Yamato 001074 | Y-001074 | Official | 2000 | Antarctica | Howardite | 52 g | 102 | J22 NIPR | |||
Yamato 001380 | Y-001380 | Official | 2000 | Antarctica | Howardite | 12.5 g | 102 | J22 NIPR | |||
Yamato 002352 | Y-002352 | Official | 2000 | Antarctica | Howardite | 31.3 g | 104 | J24 NIPR | |||
Yamato 002365 | Y-002365 | Official | 2000 | Antarctica | Howardite | 86.2 g | 104 | J24 NIPR | |||
Yamato 002747 | Y-002747 | Official | 2000 | Antarctica | Howardite | 11.5 g | 104 | J24 NIPR | |||
Yamato 002797 | Y-002797 | Official | 2000 | Antarctica | Howardite | 20.9 g | 104 | J24 NIPR | |||
Yamato 002798 | Y-002798 | Official | 2000 | Antarctica | Howardite | 80.6 g | 104 | J24 NIPR | |||
Yamato 002895 | Y-002895 | Official | 2000 | Antarctica | Howardite | 2.31 g | 105 | J25 NIPR | |||
Yamato 003125 | Y-003125 | Official | 2000 | Antarctica | Howardite | 191.3 g | 104 | J24 NIPR | |||
Yurtuk | Official | Y | 1936 | Zaporozh'ye, Ukraine | Howardite | 1472 g | ![]() |
||||
Zmenj | Official | Y | 1858 | Brest, Belarus | Howardite | 246 g | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 5 6 7 8 9 )