![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Hughes 001 | Official | 1990 | South Australia, Australia | LL6 | 379 g | 72 | ![]() |
|
Hughes 002 | Official | South Australia, Australia | L6 | 1074 g | 73 | ![]() |
||
Hughes 003 | Official | South Australia, Australia | H5 | 3.2 kg | 73 | ![]() |
||
Hughes 004 ** | Official | 1991 | South Australia, Australia | Howardite | 304 g | 73 | ![]() |
|
Hughes 005 ** | Official | 1991 | South Australia, Australia | Howardite | 284 g | 73 | ![]() |
|
Hughes 006 ** | Official | 1991 | South Australia, Australia | H5 | 367 g | 73 | ![]() |
|
Hughes 007 ** | Official | 1991 | South Australia, Australia | Ureilite | 58 g | 73 | ![]() |
|
Hughes 008 ** | Official | 1989 | South Australia, Australia | L5 | 44 g | 75 | ![]() |
|
Hughes 009 | Official | 1991 | South Australia, Australia | Ureilite | 108 g | 77 | ![]() |
|
Hughes 010 | Official | 1991 | South Australia, Australia | L6 | 71 g | 77 | ![]() |
|
Hughes 011 | Official | 1991 | South Australia, Australia | L4 | 263 g | 77 | ![]() |
|
Hughes 012 | Official | 1991 | South Australia, Australia | H5 | 25 g | 77 | ![]() |
|
Hughes 013 | Official | 1991 | South Australia, Australia | H5 | 4 kg | 77 | ![]() |
|
Hughes 014 | Official | 1991 | South Australia, Australia | L5/6 | 57.5 g | 77 | ![]() |
|
Hughes 015 | Official | 1991 | South Australia, Australia | L3.8 | 31.2 g | 77 | ![]() |
|
Hughes 016 | Official | 1991 | South Australia, Australia | L6 | 58 g | 77 | ![]() |
|
Hughes 017 | Official | 1991 | South Australia, Australia | H6 | 138 g | 77 | ![]() |
|
Hughes 018 | Official | 1991 | South Australia, Australia | H5/6 | 53.5 g | 77 | ![]() |
|
Hughes 019 | Official | 1991 | South Australia, Australia | H5 | 90.5 g | 77 | ![]() |
|
Hughes 020 | Official | 1991 | South Australia, Australia | L6 | 23.6 g | 77 | ![]() |
|
Hughes 021 | Official | 1991 | South Australia, Australia | L3.6 | 159.9 g | 77 | ![]() |
|
Hughes 022 | Official | 1991 | South Australia, Australia | L5/6 | 104 g | 77 | ![]() |
|
Hughes 023 | Official | 1991 | South Australia, Australia | LL6 | 111 g | 77 | ![]() |
|
Hughes 024 | Official | 1991 | South Australia, Australia | L5 | 333 g | 78 | ![]() |
|
Hughes 025 | Official | 1991 | South Australia, Australia | L5 | 172 g | 78 | ![]() |
|
Hughes 026 | Official | 1995 | South Australia, Australia | Brachinite | 360 g | 82 | ![]() |
|
Hughes 027 | Official | 1993 | South Australia, Australia | H5 | 68 g | 82 | ![]() |
|
Hughes 028 | Official | 1993 | South Australia, Australia | H6 | 62 g | 82 | ![]() |
|
Hughes 029 | Official | 1993 | South Australia, Australia | H5 | 74 g | 82 | ![]() |
|
Hughes 030 ** | Official | 1991 | South Australia, Australia | R3-6 | 100 g | 82 | ![]() |
|
Hughes 031 | Official | 1991 | South Australia, Australia | L4 | 120 g | 82 | ![]() |
|
Hughes 032 | Official | 1991 | South Australia, Australia | L5 | 42.7 g | 82 | ![]() |
|
Hughes 033 | Official | 1991 | South Australia, Australia | CO3 | 20 g | 82 | ![]() |
|
Hughes 034 | Official | 1993 | South Australia, Australia | H5 | 150.6 g | 84 | ![]() |
|
Hughes 035 | Official | 1993 | South Australia, Australia | L6 | 23 g | 84 | ![]() |
|
Hughes 036 | Official | 1993 | South Australia, Australia | H4 | 35.9 g | 84 | ![]() |
|
Hughes 037 | Official | 1994 | South Australia, Australia | H5 | 28.5 g | 84 | ![]() |
|
Hughes 038 | Official | 1993 | South Australia, Australia | LL6 | 10 g | 84 | ![]() |
|
Hughes 039 | Official | 1993 | South Australia, Australia | LL5 | 8.5 g | 84 | ![]() |
|
Hughes 040 | Official | 1993 | South Australia, Australia | L5 | 159.1 g | 84 | ![]() |
|
Hughes 041 | Official | 1993 | South Australia, Australia | LL6 | 14 g | 84 | ![]() |
|
Hughes 042 | Official | 1993 | South Australia, Australia | H4 | 39 g | 84 | ![]() |
|
Hughes 043 | Official | 1993 | South Australia, Australia | L6 | 47.4 g | 84 | ![]() |
|
Hughes 044 | Official | 1993 | South Australia, Australia | L5/6 | 98.5 g | 84 | ![]() |
|
Hughes 045 | Official | 1993 | South Australia, Australia | L4 | 25.6 g | 84 | ![]() |
|
Hughes 046 | Official | 1993 | South Australia, Australia | H5 | 96.9 g | 84 | ![]() |
|
Hughes 047 | Official | 1993 | South Australia, Australia | H5/6 | 1100 g | 84 | ![]() |
|
Hughes 048 | Official | 1993 | South Australia, Australia | H5 | 46 g | 84 | ![]() |
|
Hughes 049 | Official | 1993 | South Australia, Australia | L6 | 33.6 g | 84 | ![]() |
|
Hughes 050 | Official | 1993 | South Australia, Australia | H5 | 47.4 g | 84 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page