![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Wonyulgunna | Official | 1937 | Western Australia, Australia | Iron, IIIAB | 37.8 kg | ![]() |
|||
Livingston (Montana) | Official | 1936 | Montana, USA | Iron, IIIAB | 1600 g | ![]() |
|||
Sanderson | Official | 1936 | Texas, USA | Iron, IIIAB | 6.8 kg | ![]() |
|||
Quartz Mountain | Official | 1935 | Nevada, USA | Iron, IIIAB | 4.83 kg | ![]() |
|||
Spearman | Official | 1934 | Texas, USA | Iron, IIIAB | 10.4 kg | ![]() |
|||
Ariah Park ** | Official | 1932 | New South Wales, Australia | Iron, IIIAB | 7.25 kg | 102 | ![]() |
||
Baquedano | Official | 1932 | Antofagasta, Chile | Iron, IIIAB | 22 kg | ![]() |
|||
Cowell | Official | 1932 | South Australia, Australia | Iron, IIIAB | 5.72 kg | ![]() |
|||
Kyancutta | Official | 1932 | South Australia, Australia | Iron, IIIAB | 32.7 kg | ![]() |
|||
Lanton | Official | 1932 | Missouri, USA | Iron, IIIAB | 13.78 kg | ![]() |
|||
Bear Lodge | Official | 1931 | Wyoming, USA | Iron, IIIAB | 48.5 kg | ![]() |
|||
Henbury ** | Official | 1931 | Northern Territory, Australia | Iron, IIIAB | 2 t | 8 | ![]() |
||
Uwharrie | Official | 1930 | North Carolina, USA | Iron, IIIAB | 72.7 kg | ![]() |
|||
Campbellsville | Official | 1929 | Kentucky, USA | Iron, IIIAB | 15.4 kg | ![]() |
|||
Grant | Official | 1929 | New Mexico, USA | Iron, IIIAB | 525 kg | ![]() |
|||
Savannah | Official | 1923 | Tennessee, USA | Iron, IIIAB | 60 kg | ![]() |
|||
Sierra Sandon | Official | 1923 | Antofagasta, Chile | Iron, IIIAB | 6.33 kg | ![]() |
|||
Glasgow | Official | 1922 | Kentucky, USA | Iron, IIIAB | 20.4 kg | ![]() |
|||
Tieraco Creek | Official | 1922 | Western Australia, Australia | Iron, IIIAB | 41.7 kg | ![]() |
|||
Milly Milly | Official | 1921 | Western Australia, Australia | Iron, IIIAB | 26.5 kg | ![]() |
|||
Samelia | Official | Y | 1921 | Rajasthan, India | Iron, IIIAB | 2.46 kg | ![]() |
||
Uegit | Official | 1921 | Bakool, Somalia | Iron, IIIAB | 252 kg | ![]() |
|||
Norfork | Official | Y | 1918 | Arkansas, USA | Iron, IIIAB | 1050 g | ![]() |
||
Pierceville (iron) ** | Official | 1917 | Kansas, USA | Iron, IIIAB | 100 kg | 8 | ![]() |
||
Youanmi | Official | 1917 | Western Australia, Australia | Iron, IIIAB | 118.4 kg | ![]() |
|||
Angelica | Official | 1916 | Wisconsin, USA | Iron, IIIAB | 14.8 kg | ![]() |
|||
Slaghek's Iron ** | Official | 1916 | Chile | Iron, IIIAB | 1900 g | ||||
Ilinskaya Stanitza | Official | 1915 | Orenburgskaya oblast', Russia | Iron, IIIAB | 5.62 kg | ![]() |
|||
Waingaromia ** | Official | 1915 | East Cape, New Zealand | Iron, IIIAB | 9.2 kg | 50 | ![]() |
||
Mount Edith | Official | 1913 | Western Australia, Australia | Iron, IIIAB | 326 kg | ![]() |
|||
Owens Valley | Official | 1913 | California, USA | Iron, IIIAB | 192.8 kg | ![]() |
|||
Floydada | Official | 1912 | Texas, USA | Iron, IIIAB | 12.5 kg | ![]() |
|||
Tendo ** | Official | 1910 | Tohoku, Japan | Iron, IIIAB | 10.1 kg | 56 | ![]() |
||
Rateldraai | Official | 1909 | Northern Cape, South Africa | Iron, IIIAB | 549 kg | ![]() |
|||
Teplá | Official | 1909 | Karlovarský, Czech Republic | Iron, IIIAB | 17 kg | ![]() |
|||
Quinn Canyon | Official | 1908 | Nevada, USA | Iron, IIIAB | 1.45 t | ![]() |
|||
Yarri | Official | 1908 | Western Australia, Australia | Iron, IIIAB | 1500 g | ![]() |
|||
Norfolk | Official | 1907 | Virginia, USA | Iron, IIIAB | 23 kg | ![]() |
|||
Las Salinas | Official | 1905 | Antofagasta, Chile | Iron, IIIAB | 3.52 kg | ![]() |
|||
Bagnone | Official | 1904 | Toscana, Italy | Iron, IIIAB | 48 kg | ![]() |
|||
Chambord | Official | 1904 | Quebec, Canada | Iron, IIIAB | 6.6 kg | ![]() |
|||
Puente del Zacate | Official | 1904 | Coahuila, Mexico | Iron, IIIAB | 30.79 kg | ![]() |
|||
Billings | Official | 1903 | Missouri, USA | Iron, IIIAB | 24.5 kg | ![]() |
|||
Cumpas | Official | 1903 | Sonora, Mexico | Iron, IIIAB | 28.6 kg | ![]() |
|||
Davis Mountains | Official | 1903 | Texas, USA | Iron, IIIAB | 689 kg | ![]() |
|||
Knowles | Official | 1903 | Oklahoma, USA | Iron, IIIAB | 161 kg | ![]() |
|||
Kouga Mountains | Official | 1903 | Eastern Cape, South Africa | Iron, IIIAB | 1.17 t | ![]() |
|||
Providence | Official | 1903 | Kentucky, USA | Iron, IIIAB | 6.8 kg | ![]() |
|||
Tamarugal | Official | 1903 | Tarapaca, Chile | Iron, IIIAB | 320 kg | ![]() |
|||
Nuleri | Official | 1902 | Western Australia, Australia | Iron, IIIAB | 120 g | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 ) Next page