![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Wabar | Official | 1863 | Ash Sharqiyah, Saudi Arabia | Iron, IIIAB | 2.55 t | ![]() |
||
Cleveland | Official | 1860 | Georgia?, USA | Iron, IIIAB | 115 kg | ![]() |
||
Marshall County | Official | 1860 | Kentucky, USA | Iron, IIIAB | 6.8 kg | ![]() |
||
Augusta County | Official | 1858 | Virginia, USA | Iron, IIIAB | 76 kg | ![]() |
||
Joel's Iron | Official | 1858 | Antofagasta, Chile | Iron, IIIAB | 1300 g | ![]() |
||
Trenton | Official | 1858 | Wisconsin, USA | Iron, IIIAB | 505 kg | ![]() |
||
Denton County | Official | 1856 | Texas, USA | Iron, IIIAB | 5.4 kg | ![]() |
||
Fort Pierre | Official | 1856 | South Dakota, USA | Iron, IIIAB | 15.9 kg | ![]() |
||
Narraburra | Official | 1855 | New South Wales, Australia | Iron, IIIAB | 32.2 kg | ![]() |
||
Orange River (iron) | Official | 1855 | Free State, South Africa | Iron, IIIAB | 148.8 kg | ![]() |
||
Madoc | Official | 1854 | Ontario, Canada | Iron, IIIAB | 168 kg | ![]() |
||
Verkhne Udinsk | Official | 1854 | Respublika Buryatiya, Russia | Iron, IIIAB | 18 kg | ![]() |
||
Chupaderos | Official | 1852 | Chihuahua, Mexico | Iron, IIIAB | 24.3 t | ![]() |
||
Schwetz | Official | 1850 | Bydgoszcz, Poland | Iron, IIIAB | 21.5 kg | ![]() |
||
Seneca Falls | Official | 1850 | New York, USA | Iron, IIIAB | 4 kg | ![]() |
||
Jackson County | Official | 1846 | Tennessee, USA | Iron, IIIAB | 450 g | ![]() |
||
Ruff's Mountain | Official | 1844 | South Carolina, USA | Iron, IIIAB | 53.07 kg | ![]() |
||
Carthage | Official | 1840 | Tennessee, USA | Iron, IIIAB | 127 kg | ![]() |
||
Asheville | Official | 1839 | North Carolina, USA | Iron, IIIAB | 800 g | ![]() |
||
Guilford County | Official | 1822 | North Carolina, USA | Iron, IIIAB | 1100 g | ![]() |
||
Cape York ** | Official | 1818 | Nordgronland, Greenland | Iron, IIIAB | 58.2 t | 28 | ![]() |
|
Lenarto | Official | 1814 | Vychodoslovensky, Slovakia | Iron, IIIAB | 108.5 kg | ![]() |
||
Red River | Official | 1808 | Texas, USA | Iron, IIIAB | 800 kg | ![]() |
||
Charcas | Official | 1804 | San Luis Potosi, Mexico | Iron, IIIAB | 1.4 t | ![]() |
||
Durango | Official | 1804 | Mexico | Iron, IIIAB | 164 kg | |||
Morito | Official | 1600 | Chihuahua, Mexico | Iron, IIIAB | 10.1 t | ![]() |
||
Asarco Mexicana | Official | (unknown) | Iron, IIIAB | |||||
Baja California ** | Official | Baja California, Mexico | Iron, IIIAB | 10 kg | 109 | ![]() |
||
Espiritu Santo | Official | Michoacan, Mexico | Iron, IIIAB | 89 g | ![]() |
|||
Fengzhen ** | Official | Nei Mongol, China | Iron, IIIAB | 458 g | 85 | ![]() |
||
Guixi | Official | Jiangxi, China | Iron, IIIAB | 220 kg | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 3 4 5 6 7 )